We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Nuts and Seeds With Serine - Care Omnia Nutrition
Below we list 100 Nuts and Seeds with serine. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with serine or take a look at what other foods there are in Nuts and Seeds.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Nuts and Seeds With Serine
You can find out what other nutrients a food has by clicking on its name.
Nuts and Seeds Ranked 1 - 20 With Serine
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Serine | per 100g | per Oz |
---|---|---|---|
1 | (Low-Fat, Seeds) | 2.7 g | 773.9 mg |
2 | (Low Fat, Glandless, Seeds) | 2.5 g | 705.9 mg |
3 | (Partially Defatted, Glandless, Seeds) | 2.5 g | 697.4 mg |
4 | (Partially Defatted, Seeds) | 2.3 g | 643.5 mg |
5 | (Partially Defatted, Seeds) | 2.2 g | 623.7 mg |
6 | (Partially Defatted, Glandless, Seeds) | 2.1 g | 581.2 mg |
7 | (Partially Defatted, Seeds) | 1.8 g | 507.5 mg |
8 | (Hulled, Seeds) | 1.7 g | 484.8 mg |
9 | (High-Fat, Seeds) | 1.7 g | 476.3 mg |
10 | (Dried, Seeds) | 1.7 g | 473.4 mg |
11 | Two foods with the same rank/nutrient values | 1.7 g | 467.8 mg |
(Roasted, With Salt Added, Seeds) | |||
(Roasted, Without Salt, Seeds) | |||
12 | (Dried, Nuts) | 1.6 g | 464.9 mg |
13 | (Roasted, Glandless, Seeds) | 1.6 g | 462.1 mg |
14 | Two foods with the same rank/nutrient values | 1.6 g | 459.3 mg |
(Without Peanuts) | |||
(Without Peanuts) | |||
15 | (Dried, Seeds) | 1.5 g | 428.1 mg |
16 | Two foods with the same rank/nutrient values | 1.3 g | 379.9 mg |
(Dry Roasted, With Salt Added, Nuts) | |||
(Dry Roasted, Without Salt Added, Nuts) | |||
17 | (Raw, Nuts) | 1.3 g | 362.9 mg |
18 | (Dried, Nuts) | 1.2 g | 345.9 mg |
19 | (Dried, Decorticated, Seeds) | 1.2 g | 340.2 mg |
20 | Three foods with the same rank/nutrient values | 1.2 g | 331.7 mg |
(Oil Roasted, With Peanuts, Nuts) | |||
(With Peanuts, Lightly Salted) | |||
(With Peanuts) |
Serine supplements available online
Here's a few supplements available through Amazon that contain serine. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Nuts and Seeds Ranked 21 - 40 With Serine
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Serine | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 1.1 g | 306.2 mg |
(Raw, Nuts) | |||
(Dried, Seeds) | |||
22 | 1.1 g | 297.7 mg | |
23 | (Blanched, Nuts) | 1 g | 286.3 mg |
24 | Four foods with the same rank/nutrient values | 1 g | 283.5 mg |
(Oil Roasted, Lightly Salted, Nuts) | |||
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) | |||
(Without Peanuts, Lightly Salted) | |||
25 | Two foods with the same rank/nutrient values | 997 mg | 282.6 mg |
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) | |||
26 | (Paste, Seeds) | 986 mg | 279.5 mg |
27 | (Tahini, From Unroasted Kernels, Non-Chemically Removed Seed Coat, Seeds) | 979 mg | 277.5 mg |
28 | (Dry Roasted, With Peanuts) | 976 mg | 276.7 mg |
29 | (Without Salt Added, Plain, Nuts) | 974 mg | 276.1 mg |
30 | (Tahini, From Raw & Stone Ground Kernels, Seeds) | 971 mg | 275.3 mg |
31 | (Seeds) | 970 mg | 275 mg |
32 | (Dried, Seeds) | 967 mg | 274.1 mg |
33 | Two foods with the same rank/nutrient values | 947 mg | 268.5 mg |
(Oil Roasted, With Salt Added, Seeds) | |||
(Oil Roasted, Without Salt, Seeds) | |||
34 | (Dried, Seeds) | 939 mg | 266.2 mg |
35 | (Nuts) | 934 mg | 264.8 mg |
36 | (Tahini, From Roasted & Toasted Kernels, Most Common Type, Seeds) | 927 mg | 262.8 mg |
37 | Two foods with the same rank/nutrient values | 926 mg | 262.5 mg |
(With Salt Added, Plain, Nuts) | |||
(Without Salt Added, Plain, Nuts) | |||
38 | Four foods with the same rank/nutrient values | 925 mg | 262.2 mg |
(Partially Defatted, Seeds) | |||
(Toasted, With Salt Added, Decorticated, Seeds) | |||
(Toasted, Without Salt Added, Decorticated, Seeds) | |||
(Roasted & Toasted, Seeds) | |||
39 | (With Peanuts) | 917 mg | 260 mg |
40 | Four foods with the same rank/nutrient values | 912 mg | 258.5 mg |
(Nuts) | |||
(Dry Roasted, With Salt Added, Seeds) | |||
(Dry Roasted, Without Salt, Seeds) | |||
(Dry Roasted, With Salt Added, Seeds) |
Nuts and Seeds Ranked 41 - 60 With Serine
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Serine | per 100g | per Oz |
---|---|---|---|
41 | Two foods with the same rank/nutrient values | 904 mg | 256.3 mg |
(Dry Roasted, With Salt Added, Nuts) | |||
(Dry Roasted, Without Salt Added, Nuts) | |||
42 | Two foods with the same rank/nutrient values | 868 mg | 246.1 mg |
(Roasted, With Salt Added, Seeds) | |||
(Roasted, Without Salt, Seeds) | |||
43 | Two foods with the same rank/nutrient values | 857 mg | 243 mg |
(With Salt Added, Includes USDA Food Distr. Program, Seeds) | |||
(Without Salt, Seeds) | |||
44 | Two foods with the same rank/nutrient values | 849 mg | 240.7 mg |
(Dry Roasted, With Salt Added, Nuts) | |||
(Dry Roasted, Without Salt Added, Nuts) | |||
45 | (Dried, Nuts) | 835 mg | 236.7 mg |
46 | Three foods with the same rank/nutrient values | 812 mg | 230.2 mg |
(Dried, Seeds) | |||
(Toasted, With Salt Added, Seeds) | |||
(Toasted, Without Salt, Seeds) | |||
47 | (Dried, Nuts) | 806 mg | 228.5 mg |
48 | (Dry Roasted, Without Salt Added, Nuts) | 739 mg | 209.5 mg |
49 | (Nuts) | 735 mg | 208.4 mg |
50 | (Unblanched) | 701 mg | 198.7 mg |
51 | (With Salt Added, Wheat-Based, Unflavored) | 696 mg | 197.3 mg |
52 | (Dried, Nuts) | 695 mg | 197 mg |
53 | (Dried, Unblanched, Nuts) | 676 mg | 191.6 mg |
54 | Two foods with the same rank/nutrient values | 674 mg | 191.1 mg |
(Without Salt, Wheat-Based, All Flavors Except Macadamia) | |||
(Blanched, Nuts) | |||
55 | (With Salt Added, Plain, Nuts) | 609 mg | 172.6 mg |
56 | (Dried, Nuts) | 599 mg | 169.8 mg |
57 | 577 mg | 163.6 mg | |
58 | 496 mg | 140.6 mg | |
59 | Three foods with the same rank/nutrient values | 491 mg | 139.2 mg |
(Dry Roasted, With Salt Added, Nuts) | |||
(Dry Roasted, Without Salt Added, Nuts) | |||
(Dried, Pinyon, Nuts) | |||
60 | (Dried, Whole, Seeds) | 483 mg | 136.9 mg |
Nuts and Seeds Ranked 61 - 72 With Serine
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Serine | per 100g | per Oz |
---|---|---|---|
61 | Two foods with the same rank/nutrient values | 476 mg | 134.9 mg |
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) | |||
62 | (Nuts) | 474 mg | 134.4 mg |
63 | (Raw, Nuts) | 419 mg | 118.8 mg |
64 | 415 mg | 117.7 mg | |
65 | (Dry Roasted, Without Salt Added, Nuts) | 413 mg | 117.1 mg |
66 | 400 mg | 113.4 mg | |
67 | (Dried, Desiccated, Not Sweetened, Nuts) | 356 mg | 100.9 mg |
68 | 355 mg | 100.6 mg | |
69 | (Dried, Nuts) | 344 mg | 97.5 mg |
70 | (Dried, Unpeeled, Nuts) | 319 mg | 90.4 mg |
71 | (Full Fat, Nuts) | 318 mg | 90.2 mg |
72 | (Dried, Nuts) | 310 mg | 87.9 mg |
Serine Supplements Available Online
Here's a few supplements available through Amazon that contain serine. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Serine In Other Food Categories
The food categories below have foods that contain serine.
Select a category to show a ranked list of all the foods in that category with serine.