We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Nuts and Seeds With Phenylalanine - Care Omnia Nutrition
Below we list 100 Nuts and Seeds with phenylalanine. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with phenylalanine or take a look at what other foods there are in Nuts and Seeds.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Nuts and Seeds With Phenylalanine
You can find out what other nutrients a food has by clicking on its name.
Nuts and Seeds Ranked 1 - 20 With Phenylalanine
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Phenylalanine | per 100g | per Oz |
---|---|---|---|
1 | (Low Fat, Glandless, Seeds) | 3.1 g | 878.8 mg |
2 | (Partially Defatted, Glandless, Seeds) | 3.1 g | 867.5 mg |
3 | (Low-Fat, Seeds) | 2.7 g | 754.1 mg |
4 | (Partially Defatted, Glandless, Seeds) | 2.6 g | 722.9 mg |
5 | (Partially Defatted, Seeds) | 2.5 g | 700.2 mg |
6 | (Partially Defatted, Seeds) | 2.1 g | 606.7 mg |
7 | Two foods with the same rank/nutrient values | 2 g | 575.5 mg |
(Roasted, Glandless, Seeds) | |||
(Dried, Seeds) | |||
8 | (Partially Defatted, Seeds) | 1.8 g | 501.8 mg |
9 | (Dried, Seeds) | 1.7 g | 490.4 mg |
10 | Two foods with the same rank/nutrient values | 1.7 g | 484.8 mg |
(Roasted, With Salt Added, Seeds) | |||
(Roasted, Without Salt, Seeds) | |||
11 | (High-Fat, Seeds) | 1.6 g | 462.1 mg |
12 | (Hulled, Seeds) | 1.5 g | 411.1 mg |
13 | (Dried, Nuts) | 1.4 g | 408.2 mg |
14 | Three foods with the same rank/nutrient values | 1.2 g | 334.5 mg |
(Oil Roasted, With Peanuts, Nuts) | |||
(With Peanuts, Lightly Salted) | |||
(With Peanuts) | |||
15 | (Dried, Seeds) | 1.2 g | 331.7 mg |
16 | (Blanched, Nuts) | 1.2 g | 328.9 mg |
17 | Five foods with the same rank/nutrient values | 1.2 g | 326 mg |
(With Salt Added, Plain, Nuts) | |||
(Without Salt Added, Plain, Nuts) | |||
(Oil Roasted, Lightly Salted, Nuts) | |||
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) | |||
18 | Two foods with the same rank/nutrient values | 1.1 g | 323.2 mg |
(Dry Roasted, With Salt Added, Nuts) | |||
(Dry Roasted, Without Salt Added, Nuts) | |||
19 | (Nuts) | 1.1 g | 320.3 mg |
20 | Two foods with the same rank/nutrient values | 1.1 g | 317.5 mg |
(Dry Roasted, With Salt Added, Nuts) | |||
(Dry Roasted, Without Salt Added, Nuts) |
Phenylalanine supplements available online
Here's a few supplements available through Amazon that contain phenylalanine. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Nuts and Seeds Ranked 21 - 40 With Phenylalanine
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Phenylalanine | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 1.1 g | 309 mg |
(Dried, Nuts) | |||
(Raw, Nuts) | |||
22 | Two foods with the same rank/nutrient values | 1 g | 292 mg |
(Oil Roasted, With Salt Added, Seeds) | |||
(Oil Roasted, Without Salt, Seeds) | |||
23 | 1 g | 289.2 mg | |
24 | Two foods with the same rank/nutrient values | 1 g | 283.5 mg |
(Dry Roasted, With Peanuts) | |||
(Without Peanuts, Lightly Salted) | |||
25 | Three foods with the same rank/nutrient values | 992 mg | 281.2 mg |
(Dry Roasted, With Salt Added, Seeds) | |||
(Dry Roasted, Without Salt, Seeds) | |||
(Dry Roasted, With Salt Added, Seeds) | |||
26 | (Paste, Seeds) | 959 mg | 271.9 mg |
27 | (Seeds) | 957 mg | 271.3 mg |
28 | (With Peanuts) | 953 mg | 270.2 mg |
29 | Two foods with the same rank/nutrient values | 951 mg | 269.6 mg |
(Raw, Nuts) | |||
(Tahini, From Unroasted Kernels, Non-Chemically Removed Seed Coat, Seeds) | |||
30 | (Tahini, From Raw & Stone Ground Kernels, Seeds) | 944 mg | 267.6 mg |
31 | Two foods with the same rank/nutrient values | 942 mg | 267.1 mg |
(With Salt Added, Includes USDA Food Distr. Program, Seeds) | |||
(Without Salt, Seeds) | |||
32 | Two foods with the same rank/nutrient values | 940 mg | 266.5 mg |
(Dried, Decorticated, Seeds) | |||
(Dried, Seeds) | |||
33 | Two foods with the same rank/nutrient values | 924 mg | 261.9 mg |
(Roasted, With Salt Added, Seeds) | |||
(Roasted, Without Salt, Seeds) | |||
34 | (Without Salt Added, Plain, Nuts) | 908 mg | 257.4 mg |
35 | (Tahini, From Roasted & Toasted Kernels, Most Common Type, Seeds) | 901 mg | 255.4 mg |
36 | Four foods with the same rank/nutrient values | 899 mg | 254.9 mg |
(Partially Defatted, Seeds) | |||
(Toasted, With Salt Added, Decorticated, Seeds) | |||
(Toasted, Without Salt Added, Decorticated, Seeds) | |||
(Roasted & Toasted, Seeds) | |||
37 | Two foods with the same rank/nutrient values | 883 mg | 250.3 mg |
(Toasted, With Salt Added, Seeds) | |||
(Toasted, Without Salt, Seeds) | |||
38 | Two foods with the same rank/nutrient values | 879 mg | 249.2 mg |
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) | |||
39 | (Unblanched) | 870 mg | 246.6 mg |
40 | Two foods with the same rank/nutrient values | 820 mg | 232.5 mg |
(Without Peanuts) | |||
(Without Peanuts) |
Nuts and Seeds Ranked 41 - 60 With Phenylalanine
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Phenylalanine | per 100g | per Oz |
---|---|---|---|
41 | (Dried, Seeds) | 806 mg | 228.5 mg |
42 | 797 mg | 225.9 mg | |
43 | Two foods with the same rank/nutrient values | 791 mg | 224.2 mg |
(Dry Roasted, With Salt Added, Nuts) | |||
(Dry Roasted, Without Salt Added, Nuts) | |||
44 | (Dried, Seeds) | 767 mg | 217.4 mg |
45 | (Dried, Nuts) | 713 mg | 202.1 mg |
46 | (Nuts) | 711 mg | 201.6 mg |
47 | 668 mg | 189.4 mg | |
48 | (Dry Roasted, Without Salt Added, Nuts) | 667 mg | 189.1 mg |
49 | (Raw, Nuts) | 665 mg | 188.5 mg |
50 | (Nuts) | 663 mg | 188 mg |
51 | (Dry Roasted, Without Salt Added, Nuts) | 654 mg | 185.4 mg |
52 | (Dried, Unblanched, Nuts) | 639 mg | 181.2 mg |
53 | (Blanched, Nuts) | 608 mg | 172.4 mg |
54 | (With Salt Added, Wheat-Based, Unflavored) | 603 mg | 170.9 mg |
55 | (Without Salt, Wheat-Based, All Flavors Except Macadamia) | 586 mg | 166.1 mg |
56 | (Dried, Whole, Seeds) | 584 mg | 165.6 mg |
57 | 571 mg | 161.9 mg | |
58 | (With Salt Added, Plain, Nuts) | 537 mg | 152.2 mg |
59 | (Dried, Nuts) | 524 mg | 148.6 mg |
60 | (Dried, Nuts) | 497 mg | 140.9 mg |
Nuts and Seeds Ranked 61 - 72 With Phenylalanine
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Phenylalanine | per 100g | per Oz |
---|---|---|---|
61 | (Dried, Pinyon, Nuts) | 443 mg | 125.6 mg |
62 | Two foods with the same rank/nutrient values | 441 mg | 125 mg |
(Dry Roasted, With Salt Added, Nuts) | |||
(Dry Roasted, Without Salt Added, Nuts) | |||
63 | Two foods with the same rank/nutrient values | 428 mg | 121.3 mg |
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) | |||
64 | (Nuts) | 426 mg | 120.8 mg |
65 | (Dried, Nuts) | 408 mg | 115.7 mg |
66 | 407 mg | 115.4 mg | |
67 | (Dried, Nuts) | 354 mg | 100.4 mg |
68 | (Dried, Desiccated, Not Sweetened, Nuts) | 349 mg | 98.9 mg |
69 | (Full Fat, Nuts) | 328 mg | 93 mg |
70 | (Dried, Nuts) | 309 mg | 87.6 mg |
71 | 282 mg | 79.9 mg | |
72 | (Dried, Unpeeled, Nuts) | 270 mg | 76.5 mg |
Phenylalanine Supplements Available Online
Here's a few supplements available through Amazon that contain phenylalanine. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Phenylalanine In Other Food Categories
The food categories below have foods that contain phenylalanine.
Select a category to show a ranked list of all the foods in that category with phenylalanine.