We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Vegetables and Vegetable Products With Kcal (Energy) - Care Omnia Nutrition
Below we list 100 Vegetables and Vegetable Products with kcal (energy). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with kcal (energy) or take a look at what other foods there are in Vegetables and Vegetable Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Vegetables and Vegetable Products With Kcal (Energy)
You can find out what other nutrients a food has by clicking on its name.
Vegetables and Vegetable Products Ranked 1 - 20 With Kcal (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Kcal (Energy) | per 100g | per Oz |
---|---|---|---|
1 | (Dehydrated, Granules Without Milk, Dry Form) | 372 kcal | 105.5 kcal |
2 | 371 kcal | 105.2 kcal | |
3 | (Dry Mix) | 358 kcal | 101.5 kcal |
4 | Two foods with the same rank/nutrient values | 357 kcal | 101.2 kcal |
(Dehydrated, Granules With Milk, Dry Form) | |||
5 | (Dehydrated, Flakes Without Milk, Dry Form) | 354 kcal | 100.4 kcal |
6 | (Batter-Dipped, Made From Frozen) | 350 kcal | 99.2 kcal |
7 | (Dehydrated Flakes) | 349 kcal | 98.9 kcal |
8 | 348 kcal | 98.7 kcal | |
9 | 345 kcal | 97.8 kcal | |
10 | (Dehydrated) | 341 kcal | 96.7 kcal |
11 | (French Fried, Extruded, Heated In Oven, Without Salt) | 333 kcal | 94.4 kcal |
12 | (Batter-Dipped, Made From Fresh) | 328 kcal | 93 kcal |
13 | 324 kcal | 91.9 kcal | |
14 | (Bulb & Lower-Leaf Portion) | 321 kcal | 91 kcal |
15 | (Guineos Verdes En Escabeche, Puerto Rican Style) | 320 kcal | 90.7 kcal |
16 | Two foods with the same rank/nutrient values | 314 kcal | 89 kcal |
(Dry Mix) | |||
17 | 313 kcal | 88.7 kcal | |
18 | 311 kcal | 88.2 kcal | |
19 | 309 kcal | 87.6 kcal | |
20 | 306 kcal | 86.7 kcal |
Vegetables and Vegetable Products Ranked 21 - 40 With Kcal (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Kcal (Energy) | per 100g | per Oz |
---|---|---|---|
21 | 302 kcal | 85.6 kcal | |
22 | Two foods with the same rank/nutrient values | 298 kcal | 84.5 kcal |
23 | 296 kcal | 83.9 kcal | |
24 | (Seaweed) | 290 kcal | 82.2 kcal |
25 | (Breaded, Par Fried, Heated In Oven) | 288 kcal | 81.6 kcal |
26 | 284 kcal | 80.5 kcal | |
27 | Two foods with the same rank/nutrient values | 281 kcal | 79.7 kcal |
28 | 278 kcal | 78.8 kcal | |
29 | (Batter-Dipped, Unspecified Form) | 276 kcal | 78.2 kcal |
30 | Two foods with the same rank/nutrient values | 271 kcal | 76.8 kcal |
(Oriental) | |||
31 | 268 kcal | 76 kcal | |
32 | 267 kcal | 75.7 kcal | |
33 | (Potatoes, Home-Prepared) | 265 kcal | 75.1 kcal |
34 | (French Fried, Extruded) | 260 kcal | 73.7 kcal |
35 | Four foods with the same rank/nutrient values | 259 kcal | 73.4 kcal |
(Canadian Cultivated Emi-Tsunomata, Dry) | |||
(Not Further Specified) | |||
36 | Five foods with the same rank/nutrient values | 258 kcal | 73.1 kcal |
(Platano En Almibar, Puerto Rican Style) | |||
(Dried Gourd Strips) | |||
(Breaded, Par Fried) | |||
37 | (Platano Maduro Frito, Puerto Rican Style) | 252 kcal | 71.4 kcal |
38 | (Rolled In Flour) | 245 kcal | 69.5 kcal |
39 | (Potatoes, Refrigerated, Pan-Fried In Canola Oil) | 242 kcal | 68.6 kcal |
40 | Three foods with the same rank/nutrient values | 239 kcal | 67.8 kcal |
(Made From Frozen) | |||
(Made From Frozen, Unspecified If Fried Or Baked) | |||
(Not Further Specified) |
Vegetables and Vegetable Products Ranked 41 - 60 With Kcal (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Kcal (Energy) | per 100g | per Oz |
---|---|---|---|
41 | (Puerto Rican Style) | 236 kcal | 66.9 kcal |
42 | (Plain, Potatoes, Pan Fried In Canola Oil) | 219 kcal | 62.1 kcal |
43 | Two foods with the same rank/nutrient values | 218 kcal | 61.8 kcal |
(Cottage-Cut, Salt Not Added In Processing) | |||
(French Fried, Cottage-Cut, Heated In Oven, With Salt) | |||
44 | (Batter-Dipped) | 216 kcal | 61.2 kcal |
45 | (Unspecified Form) | 214 kcal | 60.7 kcal |
46 | (Drained, Packed In Oil) | 213 kcal | 60.4 kcal |
47 | 209 kcal | 59.3 kcal | |
48 | 204 kcal | 57.8 kcal | |
49 | 202 kcal | 57.3 kcal | |
50 | Two foods with the same rank/nutrient values | 198 kcal | 56.1 kcal |
(With Salt, Skin Only) | |||
(Without Salt, Skin) | |||
51 | (Shoestring, Salt Added In Processing) | 194 kcal | 55 kcal |
52 | (Made From Fresh) | 193 kcal | 54.7 kcal |
53 | Four foods with the same rank/nutrient values | 192 kcal | 54.4 kcal |
(Oven-Heated) | |||
(School) | |||
(School) | |||
54 | Two foods with the same rank/nutrient values | 191 kcal | 54.1 kcal |
(Made From Frozen) | |||
(Yuca Blanca, Made With Unspecified Fat) | |||
55 | (Cross Cut) | 187 kcal | 53 kcal |
56 | (Yuca Blanca, Made With Oil) | 183 kcal | 51.9 kcal |
57 | (Frozen As Packaged, Salt Added In Processing) | 182 kcal | 51.6 kcal |
58 | (Unspecified Form) | 179 kcal | 50.7 kcal |
59 | Four foods with the same rank/nutrient values | 178 kcal | 50.5 kcal |
(Yuca Blanca, Made With Butter) | |||
(With Butter Sauce, Potatoes) | |||
60 | (Yuca Blanca, Unspecified If Cooking Fat Added) | 176 kcal | 49.9 kcal |
Vegetables and Vegetable Products Ranked 61 - 70 With Kcal (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Kcal (Energy) | per 100g | per Oz |
---|---|---|---|
61 | Two foods with the same rank/nutrient values | 172 kcal | 48.8 kcal |
(Yuca Blanca, Made With Margarine) | |||
62 | (Immature Seeds) | 170 kcal | 48.2 kcal |
63 | (Made From Fresh) | 169 kcal | 47.9 kcal |
64 | (All Types, Salt Not Added In Processing) | 168 kcal | 47.6 kcal |
65 | (African) | 166 kcal | 47.1 kcal |
66 | (Home-Prepared) | 164 kcal | 46.5 kcal |
67 | (Shoestring, Salt Added In Processing, As Purchased) | 163 kcal | 46.2 kcal |
68 | Five foods with the same rank/nutrient values | 162 kcal | 45.9 kcal |
(Made From Fresh) | |||
(With Salt, Drained, Immature Seeds) | |||
(Without Salt, Drained, Immature Seeds) | |||
(Wedge Cut) | |||
(French Fried) | |||
69 | Three foods with the same rank/nutrient values | 161 kcal | 45.6 kcal |
(Yuca Blanca, Made Without Fat) | |||
(Crinkle Or Regular Cut, Salt Added In Processing) | |||
70 | 160 kcal | 45.4 kcal |
Foods With Kcal (Energy) In Other Food Categories
The food categories below have foods that contain kcal (energy).
Select a category to show a ranked list of all the foods in that category with kcal (energy).