We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Vegetables and Vegetable Products With alpha-Tocopherol - Care Omnia Nutrition
Below we list 100 Vegetables and Vegetable Products with alpha-tocopherol. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with alpha-tocopherol or take a look at what other foods there are in Vegetables and Vegetable Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Vegetables and Vegetable Products With alpha-Tocopherol
You can find out what other nutrients a food has by clicking on its name.
Vegetables and Vegetable Products Ranked 1 - 20 With alpha-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with alpha-Tocopherol | per 100g | per Oz |
---|---|---|---|
1 | 12.2 mg | 3.5 mg | |
2 | 6 mg | 1.7 mg | |
3 | (Canadian Cultivated Emi-Tsunomata, Dry) | 5.5 mg | 1.6 mg |
4 | (Dehydrated) | 5.5 mg | 1.5 mg |
5 | Three foods with the same rank/nutrient values | 5 mg | 1.4 mg |
(Seaweed) | |||
6 | 4.8 mg | 1.4 mg | |
7 | (Without Salt Added, Includes USDA Food Distr. Program) | 4.3 mg | 1.2 mg |
8 | (Guineos Verdes En Escabeche, Puerto Rican Style) | 4.3 mg | 1.2 mg |
9 | 4 mg | 1.1 mg | |
10 | Two foods with the same rank/nutrient values | 4 mg | 1.1 mg |
(Made With Margarine) | |||
(Unspecified Form, Made With Margarine) | |||
11 | (Made With Unspecified Fat) | 3.9 mg | 1.1 mg |
12 | Two foods with the same rank/nutrient values | 3.8 mg | 1.1 mg |
(Canned Or Bottled) | |||
13 | (Stuffed With Pimiento) | 3.8 mg | 1.1 mg |
14 | (Made With Oil) | 3.8 mg | 1.1 mg |
15 | (Made With Unspecified Fat) | 3.7 mg | 1.1 mg |
16 | (Made With Butter) | 3.7 mg | 1 mg |
17 | Three foods with the same rank/nutrient values | 3.7 mg | 1 mg |
(Unspecified If Cooking Fat Added) | |||
(Unspecified Form, Made With Oil) | |||
(Unspecified If Cooking Fat Added, Unspecified Form) | |||
18 | (Peppers) | 3.6 mg | 1 mg |
19 | Two foods with the same rank/nutrient values | 3.5 mg | 1 mg |
(With Salt, Drained, Chopped Or Leaf) | |||
(Without Salt, Drained, Chopped Or Leaf) | |||
20 | (Made Without Fat) | 3.5 mg | 1 mg |
alpha-Tocopherol supplements available online
Here's a few supplements available through Amazon that contain alpha-tocopherol. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Vegetables and Vegetable Products Ranked 21 - 40 With alpha-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with alpha-Tocopherol | per 100g | per Oz |
---|---|---|---|
21 | (Unspecified Form, Made Without Fat) | 3.5 mg | 997.9 µg |
22 | (Unspecified Form, Made With Butter) | 3.5 mg | 989.4 µg |
23 | Two foods with the same rank/nutrient values | 3.4 mg | 975.2 µg |
24 | 3.4 mg | 955.4 µg | |
25 | (Made With Margarine) | 3.3 mg | 944 µg |
26 | (Made With Margarine) | 3.2 mg | 912.9 µg |
27 | Two foods with the same rank/nutrient values | 3.2 mg | 895.8 µg |
(Made With Margarine) | |||
(Unspecified Form, Made With Margarine) | |||
28 | 3.1 mg | 890.2 µg | |
29 | 3.1 mg | 876 µg | |
30 | (Made With Margarine) | 3 mg | 856.2 µg |
31 | (Made With Oil) | 3 mg | 853.3 µg |
32 | Two foods with the same rank/nutrient values | 3 mg | 839.1 µg |
(With Almonds, Made With Unspecified Fat) | |||
(Unspecified If Cooking Fat Added) | |||
33 | Two foods with the same rank/nutrient values | 2.9 mg | 830.6 µg |
(With Salt) | |||
(Without Salt) | |||
34 | 2.9 mg | 825 µg | |
35 | (Chopped Or Leaf, Includes USDA Food Distr. Program) | 2.9 mg | 822.1 µg |
36 | (Made With Oil) | 2.9 mg | 819.3 µg |
37 | (Made With Unspecified Fat) | 2.9 mg | 813.6 µg |
38 | 2.9 mg | 810.8 µg | |
39 | Three foods with the same rank/nutrient values | 2.8 mg | 805.1 µg |
(Unspecified If Cooking Fat Added) | |||
(Unspecified Form, Made With Oil) | |||
(Unspecified If Cooking Fat Added, Unspecified Form) | |||
40 | Four foods with the same rank/nutrient values | 2.8 mg | 793.8 µg |
(Made With Oil) | |||
Vegetables and Vegetable Products Ranked 41 - 60 With alpha-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with alpha-Tocopherol | per 100g | per Oz |
---|---|---|---|
41 | (Unspecified If Cooking Fat Added) | 2.8 mg | 788.1 µg |
42 | (Made With Oil) | 2.8 mg | 779.6 µg |
43 | (Batter-Dipped, Made From Frozen) | 2.7 mg | 776.8 µg |
44 | (Unspecified If Cooking Fat Added) | 2.7 mg | 773.9 µg |
45 | Two foods with the same rank/nutrient values | 2.7 mg | 771.1 µg |
(Made With Oil) | |||
(Made Without Fat) | |||
46 | Three foods with the same rank/nutrient values | 2.7 mg | 768.3 µg |
(Unspecified If Cooking Fat Added) | |||
(Made With Oil) | |||
(Made With Butter) | |||
47 | Two foods with the same rank/nutrient values | 2.7 mg | 756.9 µg |
(Made With Unspecified Fat, Unspecified Form) | |||
(Made With Unspecified Fat) | |||
48 | Four foods with the same rank/nutrient values | 2.7 mg | 754.1 µg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
(Made With Unspecified Fat) | |||
(Made With Unspecified Fat, Unspecified Form) | |||
49 | (Made Without Fat) | 2.7 mg | 751.3 µg |
50 | Three foods with the same rank/nutrient values | 2.6 mg | 748.4 µg |
(Made With Butter) | |||
(Unspecified Form, Made With Butter) | |||
(Unspecified Form, Made Without Fat) | |||
51 | (Made With Butter) | 2.6 mg | 742.8 µg |
52 | (Made With Butter) | 2.6 mg | 739.9 µg |
53 | Two foods with the same rank/nutrient values | 2.6 mg | 725.7 µg |
(Made With Margarine) | |||
54 | Three foods with the same rank/nutrient values | 2.6 mg | 722.9 µg |
(Not Further Specified) | |||
55 | 2.5 mg | 717.2 µg | |
56 | (Made Without Fat) | 2.5 mg | 714.4 µg |
57 | (Made With Butter) | 2.5 mg | 711.6 µg |
58 | Three foods with the same rank/nutrient values | 2.5 mg | 708.7 µg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
(Cilantro) | |||
59 | Two foods with the same rank/nutrient values | 2.5 mg | 703.1 µg |
(Made With Margarine) | |||
(Made Without Fat) | |||
60 | (Without Salt, Drained) | 2.4 mg | 691.7 µg |
Vegetables and Vegetable Products Ranked 61 - 63 With alpha-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with alpha-Tocopherol | per 100g | per Oz |
---|---|---|---|
61 | Three foods with the same rank/nutrient values | 2.4 mg | 686.1 µg |
(Made Without Fat) | |||
(Made Without Fat) | |||
(Made With Fat) | |||
62 | Four foods with the same rank/nutrient values | 2.4 mg | 683.2 µg |
(Made With Margarine) | |||
(Made With Butter) | |||
(Made With Unspecified Fat) | |||
(Made With Unspecified Fat, Unspecified Form) | |||
63 | Two foods with the same rank/nutrient values | 2.4 mg | 680.4 µg |
(Made With Margarine) | |||
(Made With Margarine) |
alpha-Tocopherol Supplements Available Online
Here's a few supplements available through Amazon that contain alpha-tocopherol. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With alpha-Tocopherol In Other Food Categories
The food categories below have foods that contain alpha-tocopherol.
Select a category to show a ranked list of all the foods in that category with alpha-tocopherol.