We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Vegetables and Vegetable Products With Ash - Care Omnia Nutrition
Below we list 100 Vegetables and Vegetable Products with ash. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with ash or take a look at what other foods there are in Vegetables and Vegetable Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Vegetables and Vegetable Products With Ash
You can find out what other nutrients a food has by clicking on its name.
Vegetables and Vegetable Products Ranked 1 - 20 With Ash
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Ash | per 100g | per Oz |
---|---|---|---|
1 | (Canadian Cultivated Emi-Tsunomata, Dry) | 23 g | 6.5 g |
2 | 19.1 g | 5.4 g | |
3 | 12.6 g | 3.6 g | |
4 | 9 g | 2.6 g | |
5 | 8.9 g | 2.5 g | |
6 | 8.4 g | 2.4 g | |
7 | (Oriental) | 8.3 g | 2.4 g |
8 | (Dry Mix) | 8.1 g | 2.3 g |
9 | (Dry Mix) | 7.5 g | 2.1 g |
10 | (Seaweed) | 7.2 g | 2 g |
11 | (Dehydrated) | 6.8 g | 1.9 g |
12 | (Seaweed) | 6.6 g | 1.9 g |
13 | 6.6 g | 1.9 g | |
14 | (Seaweed) | 6.2 g | 1.8 g |
15 | (Bulb & Lower-Leaf Portion) | 6.1 g | 1.7 g |
16 | 6 g | 1.7 g | |
17 | 5.9 g | 1.7 g | |
18 | (Dried Gourd Strips) | 5.9 g | 1.7 g |
19 | 5.8 g | 1.6 g | |
20 | (Seaweed) | 4.7 g | 1.3 g |
Vegetables and Vegetable Products Ranked 21 - 40 With Ash
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Ash | per 100g | per Oz |
---|---|---|---|
21 | 4.6 g | 1.3 g | |
22 | (Canned Or Bottled) | 4.5 g | 1.3 g |
23 | (Solids & Liquids, Peppers) | 4.5 g | 1.3 g |
24 | 4.5 g | 1.3 g | |
25 | (Stuffed With Pimiento) | 4.3 g | 1.2 g |
26 | 4 g | 1.1 g | |
27 | (Dehydrated, Granules With Milk, Dry Form) | 4 g | 1.1 g |
28 | 3.9 g | 1.1 g | |
29 | (Seaweed) | 3.8 g | 1.1 g |
30 | Two foods with the same rank/nutrient values | 3.8 g | 1.1 g |
(Solids & Liquids) | |||
(Solids & Liquids) | |||
31 | (Drained, Packed In Oil) | 3.7 g | 1 g |
32 | 3.6 g | 1 g | |
33 | (Dehydrated, Flakes Without Milk, Dry Form) | 3.5 g | 992.2 mg |
34 | 3.4 g | 963.9 mg | |
35 | (Dehydrated Flakes) | 3.4 g | 958.2 mg |
36 | 3.2 g | 912.9 mg | |
37 | Two foods with the same rank/nutrient values | 3.2 g | 907.2 mg |
(Mature Seeds) | |||
(With Salt, Mature Seeds) | |||
38 | 3.1 g | 890.2 mg | |
39 | Two foods with the same rank/nutrient values | 3.1 g | 887.3 mg |
(Cucumber, Low Sodium) | |||
(Cucumber) | |||
40 | 3 g | 861.8 mg |
Vegetables and Vegetable Products Ranked 41 - 60 With Ash
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Ash | per 100g | per Oz |
---|---|---|---|
41 | Two foods with the same rank/nutrient values | 2.9 g | 833.5 mg |
(Low Sodium) | |||
42 | Two foods with the same rank/nutrient values | 2.8 g | 793.8 mg |
(Without Salt Added, Includes USDA Food Distr. Program) | |||
(Canadian Cultivated Emi-Tsunomata, Rehydrated) | |||
43 | (French Fried, Extruded, Heated In Oven, Without Salt) | 2.7 g | 754.1 mg |
44 | Two foods with the same rank/nutrient values | 2.6 g | 748.4 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
45 | 2.6 g | 728.6 mg | |
46 | Two foods with the same rank/nutrient values | 2.5 g | 720.1 mg |
47 | 2.5 g | 714.4 mg | |
48 | 2.5 g | 708.7 mg | |
49 | (Reduced Sodium, Cucumber) | 2.5 g | 694.6 mg |
50 | Two foods with the same rank/nutrient values | 2.4 g | 691.7 mg |
(Cucumber) | |||
(With Artificial Sweetener) | |||
51 | Two foods with the same rank/nutrient values | 2.4 g | 674.7 mg |
(In Skin, Skin With Salt) | |||
(Without Salt, Cooked In Skin, Skin) | |||
52 | 2.3 g | 660.5 mg | |
53 | (With Herbs & Cheese) | 2.3 g | 643.5 mg |
54 | 2.3 g | 640.7 mg | |
55 | Two foods with the same rank/nutrient values | 2.2 g | 635 mg |
(With Salt, Skin Only) | |||
(Without Salt, Skin) | |||
56 | (Small-Extra Large) | 2.2 g | 632.2 mg |
57 | (Jumbo-Super Colossal) | 2.2 g | 629.4 mg |
58 | Two foods with the same rank/nutrient values | 2.2 g | 626.5 mg |
(With Onions) | |||
59 | Three foods with the same rank/nutrient values | 2.2 g | 623.7 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
60 | Two foods with the same rank/nutrient values | 2.2 g | 620.9 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) |
Vegetables and Vegetable Products Ranked 61 - 76 With Ash
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Ash | per 100g | per Oz |
---|---|---|---|
61 | (Solids & Liquids) | 2.2 g | 609.5 mg |
62 | (French Fried, Extruded) | 2.1 g | 603.8 mg |
63 | (Potatoes, Home-Prepared) | 2.1 g | 601 mg |
64 | Three foods with the same rank/nutrient values | 2.1 g | 598.2 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
(With Tomato Tidbits) | |||
65 | Two foods with the same rank/nutrient values | 2.1 g | 595.3 mg |
(Dehydrated, Granules Without Milk, Dry Form) | |||
66 | Two foods with the same rank/nutrient values | 2.1 g | 592.5 mg |
(Home-Prepared From Recipe Using Butter) | |||
(Home-Prepared From Recipe Using Margarine) | |||
67 | (Shoestring, Salt Added In Processing) | 2.1 g | 586.8 mg |
68 | Three foods with the same rank/nutrient values | 2.1 g | 584 mg |
(With Salt, Drained, Immature Seeds) | |||
(Without Salt, Drained, Immature Seeds) | |||
(With Cauliflower, Onion, Mustard, Sweet, Pickles) | |||
69 | Three foods with the same rank/nutrient values | 2 g | 578.3 mg |
(With Salt, Cooked In Skin, Skin) | |||
(Without Salt, Cooked In Skin, Skin) | |||
70 | 2 g | 575.5 mg | |
71 | (With Mushrooms) | 2 g | 572.7 mg |
72 | 2 g | 567 mg | |
73 | Two foods with the same rank/nutrient values | 2 g | 564.2 mg |
(Cross Cut) | |||
74 | (Spanish Style) | 2 g | 561.3 mg |
75 | (Home-Prepared) | 2 g | 552.8 mg |
76 | Two foods with the same rank/nutrient values | 1.9 g | 544.3 mg |
Foods With Ash In Other Food Categories
The food categories below have foods that contain ash.
Select a category to show a ranked list of all the foods in that category with ash.