We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Vegetables and Vegetable Products With Phosphorus - Care Omnia Nutrition
Below we list 100 Vegetables and Vegetable Products with phosphorus. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with phosphorus or take a look at what other foods there are in Vegetables and Vegetable Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Vegetables and Vegetable Products With Phosphorus
You can find out what other nutrients a food has by clicking on its name.
Vegetables and Vegetable Products Ranked 1 - 20 With Phosphorus
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Phosphorus | per 100g | per Oz |
---|---|---|---|
1 | 548 mg | 155.4 mg | |
2 | 518 mg | 146.9 mg | |
3 | (Dry Mix) | 404 mg | 114.5 mg |
4 | 399 mg | 113.1 mg | |
5 | Two foods with the same rank/nutrient values | 356 mg | 100.9 mg |
6 | Two foods with the same rank/nutrient values | 346 mg | 98.1 mg |
(Dehydrated) | |||
(Bulb & Lower-Leaf Portion) | |||
7 | 327 mg | 92.7 mg | |
8 | (Dehydrated Flakes) | 303 mg | 85.9 mg |
9 | 296 mg | 83.9 mg | |
10 | 295 mg | 83.6 mg | |
11 | 294 mg | 83.3 mg | |
12 | 267 mg | 75.7 mg | |
13 | (Canadian Cultivated Emi-Tsunomata, Dry) | 260 mg | 73.7 mg |
14 | (Dehydrated, Granules Without Milk, Dry Form) | 245 mg | 69.5 mg |
15 | (Dehydrated, Granules With Milk, Dry Form) | 237 mg | 67.2 mg |
16 | Two foods with the same rank/nutrient values | 216 mg | 61.2 mg |
(Mature Seeds) | |||
(With Salt, Mature Seeds) | |||
17 | (Oriental) | 204 mg | 57.8 mg |
18 | 201 mg | 57 mg | |
19 | Four foods with the same rank/nutrient values | 197 mg | 55.8 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
(Dry Mix) | |||
20 | Two foods with the same rank/nutrient values | 194 mg | 55 mg |
Phosphorus supplements available online
Here's a few supplements available through Amazon that contain phosphorus. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Vegetables and Vegetable Products Ranked 21 - 40 With Phosphorus
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Phosphorus | per 100g | per Oz |
---|---|---|---|
21 | (Dried Gourd Strips) | 188 mg | 53.3 mg |
22 | 184 mg | 52.2 mg | |
23 | 174 mg | 49.3 mg | |
24 | (Sprouted) | 173 mg | 49 mg |
25 | 169 mg | 47.9 mg | |
26 | 168 mg | 47.6 mg | |
27 | Two foods with the same rank/nutrient values | 165 mg | 46.8 mg |
(Mature Seeds) | |||
28 | (Mature Seeds) | 164 mg | 46.5 mg |
29 | 161 mg | 45.6 mg | |
30 | 159 mg | 45.1 mg | |
31 | Two foods with the same rank/nutrient values | 158 mg | 44.8 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
32 | (Seaweed) | 157 mg | 44.5 mg |
33 | (Dehydrated, Flakes Without Milk, Dry Form) | 156 mg | 44.2 mg |
34 | Three foods with the same rank/nutrient values | 153 mg | 43.4 mg |
(With Salt, Sprouted) | |||
(Without Salt, Sprouted) | |||
35 | 140 mg | 39.7 mg | |
36 | Two foods with the same rank/nutrient values | 139 mg | 39.4 mg |
(Drained, Packed In Oil) | |||
37 | Three foods with the same rank/nutrient values | 136 mg | 38.6 mg |
(Assume Fat Not Added In Cooking) | |||
(Immature Seeds) | |||
38 | Three foods with the same rank/nutrient values | 135 mg | 38.3 mg |
(Exposed To Ultraviolet Light) | |||
(Mature Seeds) | |||
(With Salt, Mature Seeds) | |||
39 | (Made With Fat) | 132 mg | 37.4 mg |
40 | Two foods with the same rank/nutrient values | 130 mg | 36.9 mg |
(With Salt, Drained, Immature Seeds) | |||
(Without Salt, Drained, Immature Seeds) |
Vegetables and Vegetable Products Ranked 41 - 50 With Phosphorus
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Phosphorus | per 100g | per Oz |
---|---|---|---|
41 | Two foods with the same rank/nutrient values | 129 mg | 36.6 mg |
(Made Without Fat, Immature) | |||
(In Pod) | |||
42 | 128 mg | 36.3 mg | |
43 | Two foods with the same rank/nutrient values | 127 mg | 36 mg |
(Immature Seeds) | |||
44 | Five foods with the same rank/nutrient values | 126 mg | 35.7 mg |
(Immature, Made With Unspecified Fat) | |||
(Made With Butter, Immature) | |||
(Made With Margarine, Immature) | |||
(Made With Oil, Immature) | |||
(Unspecified If Cooking Fat Added, Immature) | |||
45 | Four foods with the same rank/nutrient values | 122 mg | 34.6 mg |
(Blackeyes, With Salt, Drained, Immature Seeds) | |||
(Blackeyes, Without Salt, Drained, Immature Seeds) | |||
(Potatoes, Refrigerated, Pan-Fried In Canola Oil) | |||
(Blackeyes, Immature Seeds) | |||
46 | Four foods with the same rank/nutrient values | 121 mg | 34.3 mg |
(Cowpeas, Field Peas, Or Blackeye Peas, Made Without Fat, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Margarine, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made Without Fat, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made Without Fat, Unspecified Form, Not Dried) | |||
47 | Two foods with the same rank/nutrient values | 120 mg | 34 mg |
(Brown, Italian, Or Crimini, Exposed To Ultraviolet Light) | |||
48 | Six foods with the same rank/nutrient values | 119 mg | 33.7 mg |
(Cowpeas, Field Peas, Or Blackeye Peas, Unspecified If Cooking Fat Added, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Butter, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Unspecified If Cooking Fat Added, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Butter, Unspecified Form, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Unspecified If Cooking Fat Added, Unspecified Form, Not Dried) | |||
(Not Dried, Unspecified Form, Made With Unspecified Fat) | |||
49 | 12 foods with the same rank/nutrient values | 118 mg | 33.5 mg |
(With Salt, Drained, Immature Seeds) | |||
(Without Salt, Drained, Immature Seeds) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Butter, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Margarine, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Oil, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Unspecified If Cooking Fat Added, Not Dried) | |||
(Not Dried, Made With Unspecified Fat) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Oil, Not Dried) | |||
(Not Dried, Made With Unspecified Fat) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Margarine, Unspecified Form, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Oil, Unspecified Form, Not Dried) | |||
(Seaweed) | |||
50 | Five foods with the same rank/nutrient values | 117 mg | 33.2 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
(With Salt, Drained, Corn & Limas) | |||
(Without Salt, Drained, Corn & Limas) | |||
(Made Without Fat) |
Phosphorus Supplements Available Online
Here's a few supplements available through Amazon that contain phosphorus. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Phosphorus In Other Food Categories
The food categories below have foods that contain phosphorus.
Select a category to show a ranked list of all the foods in that category with phosphorus.