We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Vegetables and Vegetable Products With Total Sugars (incl. NLEA) - Care Omnia Nutrition
Below we list 100 Vegetables and Vegetable Products with total sugars (incl. NLEA). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with total sugars (incl. NLEA) or take a look at what other foods there are in Vegetables and Vegetable Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Vegetables and Vegetable Products With Total Sugars (incl. NLEA)
You can find out what other nutrients a food has by clicking on its name.
Vegetables and Vegetable Products Ranked 1 - 20 With Total Sugars (incl. NLEA)
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Total Sugars (incl. NLEA) | per 100g | per Oz |
---|---|---|---|
1 | 95.2 g | 27 g | |
2 | 43.9 g | 12.4 g | |
3 | 41.1 g | 11.7 g | |
4 | 40.8 g | 11.6 g | |
5 | (Platano En Almibar, Puerto Rican Style) | 40.4 g | 11.5 g |
6 | (Dehydrated) | 38.8 g | 11 g |
7 | 38.2 g | 10.8 g | |
8 | Two foods with the same rank/nutrient values | 37.6 g | 10.7 g |
9 | (Dehydrated Flakes) | 37.4 g | 10.6 g |
10 | (Oriental) | 37.3 g | 10.6 g |
11 | (Mixed) | 30.7 g | 8.7 g |
12 | Two foods with the same rank/nutrient values | 29.1 g | 8.2 g |
(Cucumber) | |||
13 | 29 g | 8.2 g | |
14 | Five foods with the same rank/nutrient values | 28.7 g | 8.1 g |
(With Sugar) | |||
(Drained Solids) | |||
(In Heavy Syrup) | |||
(Unspecified Type Of Sweetener, Unspecified If Sweetened Or Unsweetened) | |||
(With Sugar) | |||
15 | (Home-Prepared) | 27.2 g | 7.7 g |
16 | (Low Sodium, Includes Bread & Butter Pickles) | 26.7 g | 7.6 g |
17 | (Reduced Salt) | 26.7 g | 7.6 g |
18 | (With Cauliflower, Onion, Mustard, Sweet, Pickles) | 23.9 g | 6.8 g |
19 | 23.9 g | 6.8 g | |
20 | Two foods with the same rank/nutrient values | 21.3 g | 6 g |
(Low Sodium) |
Vegetables and Vegetable Products Ranked 21 - 40 With Total Sugars (incl. NLEA)
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Total Sugars (incl. NLEA) | per 100g | per Oz |
---|---|---|---|
21 | 19.8 g | 5.6 g | |
22 | 18.4 g | 5.2 g | |
23 | Two foods with the same rank/nutrient values | 18.3 g | 5.2 g |
(Includes Bread & Butter Pickles) | |||
24 | Three foods with the same rank/nutrient values | 17.5 g | 5 g |
(Unspecified If Green Or Ripe) | |||
(In Salt Water) | |||
25 | 17.2 g | 4.9 g | |
26 | Four foods with the same rank/nutrient values | 17 g | 4.8 g |
(Fat Added) | |||
(With Butter Or Margarine) | |||
(Unspecified If Green Or Ripe) | |||
27 | (Platano Maduro Frito, Puerto Rican Style) | 17 g | 4.8 g |
28 | (Puerto Rican Style) | 16.7 g | 4.7 g |
29 | (Assume Fat Not Added In Cooking) | 16.6 g | 4.7 g |
30 | (Syrup Pack, Solids & Liquids) | 15.4 g | 4.4 g |
31 | (Rolled In Flour) | 15.1 g | 4.3 g |
32 | (Unspecified Type Of Sweetener, Unspecified If Sweetened Or Unsweetened) | 14.4 g | 4.1 g |
33 | 14 g | 4 g | |
34 | 13.9 g | 3.9 g | |
35 | Three foods with the same rank/nutrient values | 13.6 g | 3.9 g |
(School) | |||
(School) | |||
36 | (Made From Frozen) | 13.5 g | 3.8 g |
37 | 13.4 g | 3.8 g | |
38 | 13.3 g | 3.8 g | |
39 | (Frozen As Packaged, Salt Added In Processing) | 12.9 g | 3.7 g |
40 | Three foods with the same rank/nutrient values | 12.6 g | 3.6 g |
(Made From Frozen) | |||
(Made From Frozen, Unspecified If Fried Or Baked) | |||
(Not Further Specified) |
Vegetables and Vegetable Products Ranked 41 - 60 With Total Sugars (incl. NLEA)
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Total Sugars (incl. NLEA) | per 100g | per Oz |
---|---|---|---|
41 | Three foods with the same rank/nutrient values | 12.3 g | 3.5 g |
(Not Further Specified) | |||
42 | (Without Salt Added, Includes USDA Food Distr. Program) | 12.2 g | 3.5 g |
43 | (Made Without Fat) | 12.2 g | 3.5 g |
44 | (Glazed) | 12.1 g | 3.4 g |
45 | (In Light Syrup) | 11.7 g | 3.3 g |
46 | (Glazed) | 11.7 g | 3.3 g |
47 | (Unspecified If Cooking Fat Added) | 11.7 g | 3.3 g |
48 | Two foods with the same rank/nutrient values | 11 g | 3.1 g |
(Solids & Liquids) | |||
49 | (Made With Fat) | 10.6 g | 3 g |
50 | (Glazed, From Canned) | 10.3 g | 2.9 g |
51 | 9.6 g | 2.7 g | |
52 | (In Pod) | 9.2 g | 2.6 g |
53 | (Without Salt) | 9.2 g | 2.6 g |
54 | (Winter Type, Sugar Added In Cooking, No Fat Added In Cooking) | 9.2 g | 2.6 g |
55 | (Kernels Cut Off Cob) | 9.1 g | 2.6 g |
56 | Two foods with the same rank/nutrient values | 9 g | 2.5 g |
(Winter Type, Fat & Sugar Added In Cooking) | |||
(Winter Type, Fat & Sugar Added In Cooking) | |||
57 | (Glazed, Unspecified Form) | 8.9 g | 2.5 g |
58 | 8.7 g | 2.5 g | |
59 | 8.3 g | 2.4 g | |
60 | 8.2 g | 2.3 g |
Vegetables and Vegetable Products Ranked 61 - 69 With Total Sugars (incl. NLEA)
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Total Sugars (incl. NLEA) | per 100g | per Oz |
---|---|---|---|
61 | 8.1 g | 2.3 g | |
62 | 8 g | 2.3 g | |
63 | Five foods with the same rank/nutrient values | 8 g | 2.3 g |
(Low Sodium, Made With Unspecified Fat) | |||
(Low Sodium, Unspecified If Cooking Fat Added) | |||
(Made With Butter, Low Sodium) | |||
(Made With Margarine, Low Sodium) | |||
(Made With Oil, Low Sodium) | |||
64 | Two foods with the same rank/nutrient values | 8 g | 2.3 g |
(Drained) | |||
(With Salt, Drained) | |||
65 | Two foods with the same rank/nutrient values | 7.9 g | 2.2 g |
(Made Without Fat, Unspecified Form) | |||
(Made Without Fat) | |||
66 | 7.9 g | 2.2 g | |
67 | 7.8 g | 2.2 g | |
68 | Two foods with the same rank/nutrient values | 7.7 g | 2.2 g |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
69 | Four foods with the same rank/nutrient values | 7.7 g | 2.2 g |
(Made With Oil, Unspecified Form) | |||
(Made With Oil) | |||
(Made With Oil) | |||
(Guineos Verdes En Escabeche, Puerto Rican Style) |
Foods With Total Sugars (incl. NLEA) In Other Food Categories
The food categories below have foods that contain total sugars (incl. NLEA).
Select a category to show a ranked list of all the foods in that category with total sugars (incl. NLEA).