We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Vegetables and Vegetable Products With Erucic Acid (22:1) - Care Omnia Nutrition
Below we list 100 Vegetables and Vegetable Products with erucic acid (22:1). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with erucic acid (22:1) or take a look at what other foods there are in Vegetables and Vegetable Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Vegetables and Vegetable Products With Erucic Acid (22:1)
You can find out what other nutrients a food has by clicking on its name.
Vegetables and Vegetable Products Ranked 1 - 20 With Erucic Acid (22:1)
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Erucic Acid (22:1) | per 100g | per Oz |
---|---|---|---|
1 | 129 mg | 36.6 mg | |
2 | 109 mg | 30.9 mg | |
3 | (Mixed) | 99 mg | 28.1 mg |
4 | Two foods with the same rank/nutrient values | 95 mg | 26.9 mg |
(Made With Unspecified Fat) | |||
(Made With Fat) | |||
5 | Two foods with the same rank/nutrient values | 94 mg | 26.6 mg |
(Cucumber) | |||
6 | Two foods with the same rank/nutrient values | 91 mg | 25.8 mg |
7 | (Tendergreen) | 87 mg | 24.7 mg |
8 | Two foods with the same rank/nutrient values | 78 mg | 22.1 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
9 | Five foods with the same rank/nutrient values | 77 mg | 21.8 mg |
(Made Without Fat, From Canned) | |||
(Made Without Fat, Unspecified Form) | |||
(Made Without Fat) | |||
(Made Without Fat) | |||
10 | 76 mg | 21.5 mg | |
11 | 15 foods with the same rank/nutrient values | 75 mg | 21.3 mg |
(From Canned, Made With Unspecified Fat) | |||
(From Canned, Unspecified If Cooking Fat Added) | |||
(Made With Butter, From Canned) | |||
(Made With Butter, Unspecified Form) | |||
(Made With Margarine, From Canned) | |||
(Made With Margarine, Unspecified Form) | |||
(Made With Oil, From Canned) | |||
(Made With Oil, Unspecified Form) | |||
(Made With Unspecified Fat, Unspecified Form) | |||
(Unspecified If Cooking Fat Added, Unspecified Form) | |||
(Made With Butter) | |||
(Made With Margarine) | |||
(Made With Oil) | |||
(Unspecified If Cooking Fat Added) | |||
(Unspecified If Cooking Fat Added) | |||
12 | Four foods with the same rank/nutrient values | 71 mg | 20.1 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
(Made Without Fat) | |||
(Unspecified Form, Made Without Fat) | |||
13 | Four foods with the same rank/nutrient values | 69 mg | 19.6 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
(Made Without Fat) | |||
(Made With Unspecified Fat) | |||
14 | Four foods with the same rank/nutrient values | 68 mg | 19.3 mg |
(Made With Butter) | |||
(Made With Margarine) | |||
(Made With Oil) | |||
(Unspecified If Cooking Fat Added) | |||
15 | 13 foods with the same rank/nutrient values | 66 mg | 18.7 mg |
(Made With Butter) | |||
(Made With Margarine) | |||
(Made With Oil) | |||
(Made With Unspecified Fat) | |||
(Unspecified If Cooking Fat Added) | |||
(Made With Butter) | |||
(Made With Margarine) | |||
(Made With Oil) | |||
(Unspecified If Cooking Fat Added) | |||
(Unspecified Form, Made With Butter) | |||
(Unspecified Form, Made With Margarine) | |||
(Unspecified Form, Made With Oil) | |||
(Unspecified If Cooking Fat Added, Unspecified Form) | |||
16 | (Made Without Fat) | 62 mg | 17.6 mg |
17 | Two foods with the same rank/nutrient values | 60 mg | 17 mg |
(Made With Unspecified Fat) | |||
(Made With Unspecified Fat, Unspecified Form) | |||
18 | Two foods with the same rank/nutrient values | 58 mg | 16.4 mg |
19 | 29 mg | 8.2 mg | |
20 | Three foods with the same rank/nutrient values | 23 mg | 6.5 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
(Blackeyes, Immature Seeds) |
Vegetables and Vegetable Products Ranked 21 - 25 With Erucic Acid (22:1)
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Erucic Acid (22:1) | per 100g | per Oz |
---|---|---|---|
21 | Six foods with the same rank/nutrient values | 21 mg | 6 mg |
(Blackeyes, With Salt, Drained, Immature Seeds) | |||
(Blackeyes, Without Salt, Drained, Immature Seeds) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made Without Fat, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Margarine, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made Without Fat, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made Without Fat, Unspecified Form, Not Dried) | |||
22 | 17 foods with the same rank/nutrient values | 20 mg | 5.7 mg |
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Butter, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Margarine, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Oil, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Unspecified If Cooking Fat Added, Not Dried) | |||
(Not Dried, Made With Unspecified Fat) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Unspecified If Cooking Fat Added, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Butter, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Oil, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Unspecified If Cooking Fat Added, Not Dried) | |||
(Not Dried, Made With Unspecified Fat) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Butter, Unspecified Form, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Margarine, Unspecified Form, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Made With Oil, Unspecified Form, Not Dried) | |||
(Cowpeas, Field Peas, Or Blackeye Peas, Unspecified If Cooking Fat Added, Unspecified Form, Not Dried) | |||
(Not Dried, Unspecified Form, Made With Unspecified Fat) | |||
23 | Three foods with the same rank/nutrient values | 18 mg | 5.1 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
(Made Without Fat) | |||
24 | Five foods with the same rank/nutrient values | 17 mg | 4.8 mg |
(Made With Butter) | |||
(Made With Margarine) | |||
(Made With Oil) | |||
(Made With Unspecified Fat) | |||
(Unspecified If Cooking Fat Added) | |||
25 | Two foods with the same rank/nutrient values | 16 mg | 4.5 mg |
(From Dried) | |||
(With Salt) |
Foods With Erucic Acid (22:1) In Other Food Categories
The food categories below have foods that contain erucic acid (22:1).
Select a category to show a ranked list of all the foods in that category with erucic acid (22:1).