We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Vegetables and Vegetable Products With Arginine - Care Omnia Nutrition
Below we list 100 Vegetables and Vegetable Products with arginine. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with arginine or take a look at what other foods there are in Vegetables and Vegetable Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Vegetables and Vegetable Products With Arginine
You can find out what other nutrients a food has by clicking on its name.
Vegetables and Vegetable Products Ranked 1 - 20 With Arginine
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Arginine | per 100g | per Oz |
---|---|---|---|
1 | (Seaweed) | 4.2 g | 1.2 g |
2 | 1.5 g | 433.7 mg | |
3 | (Dehydrated Flakes) | 1.2 g | 340.2 mg |
4 | 1 g | 294.8 mg | |
5 | Two foods with the same rank/nutrient values | 994 mg | 281.8 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
6 | Two foods with the same rank/nutrient values | 905 mg | 256.6 mg |
(Mature Seeds) | |||
(Mature Seeds) | |||
7 | 890 mg | 252.3 mg | |
8 | 859 mg | 243.5 mg | |
9 | (Bulb & Lower-Leaf Portion) | 790 mg | 224 mg |
10 | (Canadian Cultivated Emi-Tsunomata, Dry) | 769 mg | 218 mg |
11 | 724 mg | 205.3 mg | |
12 | 682 mg | 193.3 mg | |
13 | 648 mg | 183.7 mg | |
14 | 634 mg | 179.7 mg | |
15 | Two foods with the same rank/nutrient values | 629 mg | 178.3 mg |
(With Salt, Mature Seeds) | |||
(Blackeyes, Immature Seeds) | |||
16 | Two foods with the same rank/nutrient values | 627 mg | 177.8 mg |
(With Salt, Drained, Mature Seeds) | |||
(Without Salt, Drained, Mature Seeds) | |||
17 | (Sprouted) | 611 mg | 173.2 mg |
18 | Two foods with the same rank/nutrient values | 600 mg | 170.1 mg |
(With Salt, Sprouted) | |||
(Without Salt, Sprouted) | |||
19 | Two foods with the same rank/nutrient values | 595 mg | 168.7 mg |
(Blackeyes, With Salt, Drained, Immature Seeds) | |||
(Blackeyes, Without Salt, Drained, Immature Seeds) | |||
20 | Two foods with the same rank/nutrient values | 585 mg | 165.8 mg |
(Mature Seeds) | |||
(With Salt, Mature Seeds) |
Arginine supplements available online
Here's a few supplements available through Amazon that contain arginine. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Vegetables and Vegetable Products Ranked 21 - 40 With Arginine
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Arginine | per 100g | per Oz |
---|---|---|---|
21 | 554 mg | 157.1 mg | |
22 | 532 mg | 150.8 mg | |
23 | (Dehydrated, Granules With Milk, Dry Form) | 509 mg | 144.3 mg |
24 | Two foods with the same rank/nutrient values | 508 mg | 144 mg |
(Immature Seeds) | |||
25 | Two foods with the same rank/nutrient values | 489 mg | 138.6 mg |
(With Salt, Drained, Chopped Or Leaf) | |||
(Without Salt, Drained, Chopped Or Leaf) | |||
26 | (Mature Seeds) | 484 mg | 137.2 mg |
27 | (Chopped Or Leaf, Includes USDA Food Distr. Program) | 481 mg | 136.4 mg |
28 | (Immature Seeds) | 463 mg | 131.3 mg |
29 | (Immature Seeds) | 458 mg | 129.8 mg |
30 | Three foods with the same rank/nutrient values | 456 mg | 129.3 mg |
(With Salt, Drained, Immature Seeds) | |||
(Without Salt, Drained, Immature Seeds) | |||
(Oriental) | |||
31 | (Dehydrated, Granules Without Milk, Dry Form) | 446 mg | 126.4 mg |
32 | Two foods with the same rank/nutrient values | 445 mg | 126.2 mg |
(With Salt, Drained, Immature Seeds) | |||
(Without Salt, Drained, Immature Seeds) | |||
33 | (Dehydrated, Flakes Without Milk, Dry Form) | 433 mg | 122.8 mg |
34 | Two foods with the same rank/nutrient values | 428 mg | 121.3 mg |
(Immature Seeds) | |||
35 | (Seaweed) | 427 mg | 121.1 mg |
36 | Two foods with the same rank/nutrient values | 423 mg | 119.9 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
37 | Two foods with the same rank/nutrient values | 412 mg | 116.8 mg |
(Includes USDA Food Distr. Program) | |||
38 | Two foods with the same rank/nutrient values | 407 mg | 115.4 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
39 | Two foods with the same rank/nutrient values | 406 mg | 115.1 mg |
(With Salt, Drained, Immature Seeds) | |||
(Without Salt, Drained, Immature Seeds) | |||
40 | Two foods with the same rank/nutrient values | 397 mg | 112.5 mg |
(With Salt, Drained, Immature Seeds) | |||
(Without Salt, Drained, Immature Seeds) |
Vegetables and Vegetable Products Ranked 41 - 60 With Arginine
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Arginine | per 100g | per Oz |
---|---|---|---|
41 | 374 mg | 106 mg | |
42 | 366 mg | 103.8 mg | |
43 | (Includes Baby & Lesuer Types, Drained Solids) | 353 mg | 100.1 mg |
44 | (No Salt Added, Drained Solids) | 349 mg | 98.9 mg |
45 | 343 mg | 97.2 mg | |
46 | 342 mg | 97 mg | |
47 | (Dehydrated) | 338 mg | 95.8 mg |
48 | 328 mg | 93 mg | |
49 | (Breaded, Par Fried, Heated In Oven) | 325 mg | 92.1 mg |
50 | (Mature Seeds, Sprouted) | 309 mg | 87.6 mg |
51 | Two foods with the same rank/nutrient values | 298 mg | 84.5 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
52 | Two foods with the same rank/nutrient values | 296 mg | 83.9 mg |
(With Salt, Drained, Corn & Limas) | |||
(Without Salt, Drained, Corn & Limas) | |||
53 | (Corn & Limas) | 294 mg | 83.3 mg |
54 | (Mature Seeds, Sprouted) | 286 mg | 81.1 mg |
55 | (Seaweed) | 285 mg | 80.8 mg |
56 | Two foods with the same rank/nutrient values | 272 mg | 77.1 mg |
(Immature Seeds, No Salt Added, Solids & Liquids) | |||
(Immature Seeds, Regular Pack, Solids & Liquids) | |||
57 | (Solids & Liquids) | 270 mg | 76.5 mg |
58 | 258 mg | 73.1 mg | |
59 | 257 mg | 72.9 mg | |
60 | 253 mg | 71.7 mg |
Vegetables and Vegetable Products Ranked 61 - 75 With Arginine
Click on a food to explore all of the nutrients it contains.
Rank | Vegetables and Vegetable Products with Arginine | per 100g | per Oz |
---|---|---|---|
61 | (No Salt Added, Solids & Liquids) | 252 mg | 71.4 mg |
62 | Three foods with the same rank/nutrient values | 251 mg | 71.2 mg |
(With Salt, Drained, Corn & Limas) | |||
(Without Salt, Drained, Corn & Limas) | |||
(Corn & Limas) | |||
63 | (Potherb) | 248 mg | 70.3 mg |
64 | (Seasoned, Solids & Liquids) | 244 mg | 69.2 mg |
65 | (Regular Pack, Solids & Liquids) | 243 mg | 68.9 mg |
66 | 237 mg | 67.2 mg | |
67 | (With Salt, Drained) | 234 mg | 66.3 mg |
68 | (Without Salt, Drained) | 232 mg | 65.8 mg |
69 | 227 mg | 64.4 mg | |
70 | 225 mg | 63.8 mg | |
71 | Two foods with the same rank/nutrient values | 222 mg | 62.9 mg |
(Blackeyes, With Salt, Drained, Immature Seeds) | |||
(Blackeyes, Without Salt, Drained, Immature Seeds) | |||
72 | 220 mg | 62.4 mg | |
73 | Two foods with the same rank/nutrient values | 218 mg | 61.8 mg |
(With Salt, Drained) | |||
(Without Salt, Drained) | |||
74 | 217 mg | 61.5 mg | |
75 | (Home Prepared) | 212 mg | 60.1 mg |
Arginine Supplements Available Online
Here's a few supplements available through Amazon that contain arginine. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Arginine In Other Food Categories
The food categories below have foods that contain arginine.
Select a category to show a ranked list of all the foods in that category with arginine.