We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Pork Products With Total Folate - Care Omnia Nutrition
Below we list 100 Pork Products with total folate. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with total folate or take a look at what other foods there are in Pork Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Pork Products With Total Folate
You can find out what other nutrients a food has by clicking on its name.
Pork Products Ranked 1 - 18 With Total Folate
Click on a food to explore all of the nutrients it contains.
Rank | Pork Products with Total Folate | per 100g | per Oz |
---|---|---|---|
1 | (Variety Meats & By-Products) | 212 µg | 60.1 µg |
2 | (Variety Meats & By-Products) | 163 µg | 46.2 µg |
3 | (Variety Meats & By-Products) | 42 µg | 11.9 µg |
4 | (Variety Meats & By-Products) | 41 µg | 11.6 µg |
5 | (Breaded Or Floured, Unspecified If Fat Eaten) | 20 µg | 5.7 µg |
6 | 11 foods with the same rank/nutrient values | 19 µg | 5.4 µg |
(Meat & Fat Eaten) | |||
(Only Meat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Breaded Or Floured, Meat & Fat Eaten, Unspecified Cut) | |||
(Breaded Or Floured, Only Meat Eaten, Unspecified Cut) | |||
(Breaded Or Floured, Unspecified If Fat Eaten, Unspecified Cut) | |||
(Breaded Or Floured, Meat & Fat Eaten) | |||
(Breaded Or Floured, Only Meat Eaten) | |||
(Breaded Or Floured, Unspecified If Fat Eaten) | |||
(Breaded Or Floured, Meat & Fat Eaten) | |||
(Breaded Or Floured, Only Meat Eaten) | |||
7 | (Breaded) | 18 µg | 5.1 µg |
8 | (Breaded) | 14 µg | 4 µg |
9 | Three foods with the same rank/nutrient values | 13 µg | 3.7 µg |
(Breaded Or Floured, Meat & Fat Eaten) | |||
(Breaded Or Floured, Only Meat Eaten) | |||
(Breaded Or Floured, Unspecified If Fat Eaten) | |||
10 | Five foods with the same rank/nutrient values | 12 µg | 3.4 µg |
(Breaded Or Floured, Meat & Fat Eaten) | |||
(Breaded Or Floured, Only Meat Eaten) | |||
(Breaded Or Floured, Unspecified If Fat Eaten) | |||
(Only Meat Eaten) | |||
(Meat Only, Leg, Ham, Whole) | |||
11 | Four foods with the same rank/nutrient values | 11 µg | 3.1 µg |
(Meat & Fat Eaten) | |||
(Only Meat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Battered) | |||
12 | Four foods with the same rank/nutrient values | 10 µg | 2.8 µg |
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Variety Meats & By-Products) | |||
(Meat & Fat, Leg, Ham, Whole) | |||
13 | Three foods with the same rank/nutrient values | 9 µg | 2.6 µg |
(Boneless, Loin, Meat Only) | |||
(Meat Only, Leg, Ham, Whole) | |||
(Boneless, Loin, Meat Only) | |||
14 | Four foods with the same rank/nutrient values | 8 µg | 2.3 µg |
(Boneless, Loin, Meat & Fat) | |||
(Boneless, Loin, Meat Only) | |||
(Meat Only, Shoulder, Blade) | |||
(Boneless, Loin, Meat & Fat) | |||
15 | Three foods with the same rank/nutrient values | 7 µg | 2 µg |
(Boneless, Loin, Meat & Fat) | |||
(Meat & Fat, Leg, Ham, Whole) | |||
(Boneless, Loin, Meat Only) | |||
16 | 15 foods with the same rank/nutrient values | 6 µg | 1.7 µg |
(Meat Only, Whole) | |||
(Loin, Meat & Fat) | |||
(Loin, Meat Only) | |||
(Meat Only, Composite Of Trimmed Retail Cuts, Loin & Shoulder Blade) | |||
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Unspecified Cut, Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Variety Meats & By-Products) | |||
(Boneless, Loin, Meat & Fat) | |||
(Meat & Fat, Whole) | |||
(Pork, Extra Lean & Regular) | |||
(Pork, Extra Lean, Approximately 4% Fat) | |||
17 | 24 foods with the same rank/nutrient values | 5 µg | 1.4 µg |
(Variety Meats & By-Products) | |||
(Meat & Fat, Arm Picnic) | |||
(Meat Only, Arm Picnic) | |||
(Meat Only, Shoulder, Blade) | |||
(Meat & Fat, Whole) | |||
(Pork) | |||
(Meat & Fat Eaten) | |||
(Only Meat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Meat Only, Pork, Center Slice, Country-Style) | |||
(Meat & Fat, Composite Of Trimmed Retail Cuts, Leg, Loin, Shoulder, & Spareribs) | |||
(Meat Only, Composite Of Trimmed Retail Cuts, Loin & Shoulder Blade) | |||
(Meat Only, Whole) | |||
(Variety Meats & By-Products) | |||
(Meat & Fat) | |||
(Meat Only) | |||
(Pork, Extra Lean & Regular) | |||
(Pork, Extra Lean, Approximately 4% Fat) | |||
(Regular, Pork, Approximately 13% Fat) | |||
(Meat & Fat, Shoulder, Blade) | |||
(Meat Only, Arm Picnic) | |||
(Meat & Fat) | |||
(Meat Only) | |||
18 | 17 foods with the same rank/nutrient values | 4 µg | 1.1 µg |
(With Sauce, Lean & Fat Eaten, Pork) | |||
(With Sauce, Pork, Unspecified If Fat Eaten) | |||
(Variety Meats & By-Products) | |||
(Boneless, Loin, Meat & Fat) | |||
(Boneless, Loin, Meat Only) | |||
(Variety Meats & By-Products) | |||
(Meat Only, Whole) | |||
(Variety Meats & By-Products) | |||
(Variety Meats & By-Products) | |||
(Meat & Fat, Pork) | |||
(Meat & Fat, Shoulder, Blade) | |||
(Pork, Meat & Fat Eaten) | |||
(Pork, Unspecified If Fat Eaten) | |||
(72% Lean / 28% Fat) | |||
(84% Lean / 16% Fat) | |||
Total Folate Supplements Available Online
Here's a few supplements available through Amazon that contain total folate. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Total Folate In Other Food Categories
The food categories below have foods that contain total folate.
Select a category to show a ranked list of all the foods in that category with total folate.