We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Pork Products With alpha-Tocopherol - Care Omnia Nutrition
Below we list 100 Pork Products with alpha-tocopherol. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with alpha-tocopherol or take a look at what other foods there are in Pork Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Pork Products With alpha-Tocopherol
You can find out what other nutrients a food has by clicking on its name.
Pork Products Ranked 1 - 20 With alpha-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Pork Products with alpha-Tocopherol | per 100g | per Oz |
---|---|---|---|
1 | (Breaded) | 1.6 mg | 447.9 µg |
2 | (Breaded Or Floured, Only Meat Eaten) | 1 mg | 292 µg |
3 | Two foods with the same rank/nutrient values | 1 mg | 286.3 µg |
(Breaded) | |||
(Breaded Or Floured, Meat & Fat Eaten) | |||
4 | Three foods with the same rank/nutrient values | 960 µg | 272.2 µg |
(Breaded Or Floured, Only Meat Eaten, Unspecified Cut) | |||
(Breaded Or Floured, Unspecified If Fat Eaten, Unspecified Cut) | |||
(Breaded Or Floured, Only Meat Eaten) | |||
5 | Three foods with the same rank/nutrient values | 950 µg | 269.3 µg |
(Breaded Or Floured, Meat & Fat Eaten, Unspecified Cut) | |||
(Breaded Or Floured, Meat & Fat Eaten) | |||
(Breaded Or Floured, Unspecified If Fat Eaten) | |||
6 | (Boneless, Pork, Separable Fat) | 760 µg | 215.5 µg |
7 | (Breaded Or Floured, Unspecified If Fat Eaten) | 690 µg | 195.6 µg |
8 | (Variety Meats & By-Products) | 630 µg | 178.6 µg |
9 | (Only Meat Eaten) | 610 µg | 172.9 µg |
10 | Two foods with the same rank/nutrient values | 600 µg | 170.1 µg |
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
11 | (Only Meat Eaten) | 560 µg | 158.8 µg |
12 | Two foods with the same rank/nutrient values | 540 µg | 153.1 µg |
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
13 | Two foods with the same rank/nutrient values | 530 µg | 150.3 µg |
(Rinds) | |||
(Battered) | |||
14 | Two foods with the same rank/nutrient values | 500 µg | 141.7 µg |
(With Sauce, Lean & Fat Eaten, Pork) | |||
(With Sauce, Pork, Unspecified If Fat Eaten) | |||
15 | (Pork) | 480 µg | 136.1 µg |
16 | (72% Lean / 28% Fat) | 470 µg | 133.2 µg |
17 | (84% Lean / 16% Fat) | 450 µg | 127.6 µg |
18 | (84% Lean / 16% Fat) | 440 µg | 124.7 µg |
19 | Three foods with the same rank/nutrient values | 430 µg | 121.9 µg |
(With Added Solution, Boneless, Loin, Meat Only) | |||
(Pork) | |||
(Reduced/Low Sodium) | |||
20 | Six foods with the same rank/nutrient values | 420 µg | 119.1 µg |
(For Use On A Sandwich) | |||
(For Use With Vegetables) | |||
(With Added Solution, Boneless, Loin, Meat & Fat) | |||
(Pork, Pre-Sliced) | |||
alpha-Tocopherol supplements available online
Here's a few supplements available through Amazon that contain alpha-tocopherol. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Pork Products Ranked 21 - 33 With alpha-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Pork Products with alpha-Tocopherol | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 410 µg | 116.2 µg |
(Meat & Fat, Pork, Shank, Bone-In) | |||
22 | (96% Lean / 4% Fat) | 400 µg | 113.4 µg |
23 | 390 µg | 110.6 µg | |
24 | (Meat & Fat, Pork) | 370 µg | 104.9 µg |
25 | (Oriental Style, Dehydrated) | 360 µg | 102.1 µg |
26 | Two foods with the same rank/nutrient values | 350 µg | 99.2 µg |
(72% Lean / 28% Fat, Crumbles) | |||
(Boneless, Pork, Separable Fat) | |||
27 | Seven foods with the same rank/nutrient values | 340 µg | 96.4 µg |
(Meat & Fat, Pork) | |||
(Pork, Meat & Fat Eaten) | |||
(Pork, Unspecified If Fat Eaten) | |||
(Meat & Fat, Pork, Slice, Bone-In) | |||
(Meat & Fat, Rump, Bone-In, Pork) | |||
(Meat & Fat, Shank, Bone-In, Pork) | |||
28 | Five foods with the same rank/nutrient values | 330 µg | 93.6 µg |
(With Sauce, Pork, Only Meat Eaten) | |||
(Meat & Fat, Pork, Rump, Bone-In) | |||
(Meat & Fat, Pork, Shank, Bone-In) | |||
(Meat Only, Pork, Rump, Bone-In) | |||
(Meat Only, Pork, Shank, Bone-In) | |||
29 | Three foods with the same rank/nutrient values | 320 µg | 90.7 µg |
(Pork) | |||
(Meat & Fat, Pork, Rump, Bone-In) | |||
(Pork, Shank, Bone-In, Separable Lean & Fat, Ham With Water Added) | |||
30 | Nine foods with the same rank/nutrient values | 310 µg | 87.9 µg |
(Reduced Sodium, Pork, Pan-Fried Or Roasted) | |||
(Only Meat Eaten) | |||
(84% Lean / 16% Fat, Crumbles) | |||
(Only Meat Eaten) | |||
(Only Meat Eaten, Unspecified Cooking Method) | |||
(Meat & Fat, Leg, Ham, Shank Half) | |||
(Regular, Pork, Approximately 11% Fat, Boneless) | |||
(Meat & Fat, Pork, Shank, Bone-In) | |||
(Meat & Fat, Pork, Shank, Bone-In) | |||
31 | Three foods with the same rank/nutrient values | 300 µg | 85 µg |
(Meat & Fat, Pork, Slice, Bone-In, Pan-Broil) | |||
(Meat Only, Pork, Slice, Bone-In, Pan-Broil) | |||
(Meat & Fat, Shank, Bone-In, Pork) | |||
32 | 21 foods with the same rank/nutrient values | 290 µg | 82.2 µg |
(Meat Only, Arm Picnic) | |||
(Meat & Fat, Shoulder, Blade) | |||
(Meat & Fat, Whole) | |||
(Breaded Or Floured, Only Meat Eaten) | |||
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Meat & Fat Eaten, Unspecified Cooking Method) | |||
(Unspecified Cooking Method, Unspecified If Fat Eaten) | |||
(Meat Only, Leg, Ham, Shank Half) | |||
(Meat & Fat) | |||
(Boneless, Loin, Meat & Fat) | |||
(Variety Meats & By-Products) | |||
(Variety Meats & By-Products) | |||
(96% Lean / 4% Fat) | |||
(Pork, Shank, Bone-In, Separable Lean & Fat, Ham With Water Added) | |||
(Meat Only, Pork, Shank, Bone-In) | |||
(Meat Only, Shank, Bone-In, Pork) | |||
(Meat Only, Pork, Slice, Bone-In) | |||
(Pork, Slice, Bone-In, Separable Lean & Fat, Ham With Water Added) | |||
33 | Eight foods with the same rank/nutrient values | 280 µg | 79.4 µg |
(Pork, Low Sodium, Lean & Fat) | |||
(Unspecified Cooking Method) | |||
(Meat Only, Pork, Center Slice, Country-Style) | |||
(Boneless, Pork, Extra Lean & Regular) | |||
(Boneless, Pork, Low Sodium, Extra Lean & Regular) |
alpha-Tocopherol Supplements Available Online
Here's a few supplements available through Amazon that contain alpha-tocopherol. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With alpha-Tocopherol In Other Food Categories
The food categories below have foods that contain alpha-tocopherol.
Select a category to show a ranked list of all the foods in that category with alpha-tocopherol.