We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Pork Products With Paullinic Acid (20:1) - Care Omnia Nutrition
Below we list 100 Pork Products with paullinic acid (20:1). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with paullinic acid (20:1) or take a look at what other foods there are in Pork Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Pork Products With Paullinic Acid (20:1)
You can find out what other nutrients a food has by clicking on its name.
Pork Products Ranked 1 - 20 With Paullinic Acid (20:1)
Click on a food to explore all of the nutrients it contains.
Rank | Pork Products with Paullinic Acid (20:1) | per 100g | per Oz |
---|---|---|---|
1 | 758 mg | 214.9 mg | |
2 | (Pork, Rendered Fat) | 757 mg | 214.6 mg |
3 | 720 mg | 204.1 mg | |
4 | (Variety Meats & By-Products) | 560 mg | 158.8 mg |
5 | 499 mg | 141.5 mg | |
6 | 495 mg | 140.3 mg | |
7 | 477 mg | 135.2 mg | |
8 | 430 mg | 121.9 mg | |
9 | (With Added Solution, Composite Of Separable Fat) | 416 mg | 117.9 mg |
10 | (Boneless, Pork, Separable Fat) | 402 mg | 114 mg |
11 | (Boneless, Pork, Separable Fat) | 381 mg | 108 mg |
12 | (With Added Solution, Composite Of Separable Fat) | 358 mg | 101.5 mg |
13 | (Pork) | 329 mg | 93.3 mg |
14 | Two foods with the same rank/nutrient values | 320 mg | 90.7 mg |
(Reduced Sodium, Pork, Pan-Fried Or Roasted) | |||
(Variety Meats & By-Products) | |||
15 | (72% Lean / 28% Fat, Crumbles) | 311 mg | 88.2 mg |
16 | Four foods with the same rank/nutrient values | 294 mg | 83.3 mg |
(For Use On A Sandwich) | |||
(For Use With Vegetables) | |||
(Pork, Pre-Sliced) | |||
17 | (Pork) | 292 mg | 82.8 mg |
18 | (Pork) | 288 mg | 81.6 mg |
19 | (72% Lean / 28% Fat) | 275 mg | 78 mg |
20 | (Meat & Fat) | 270 mg | 76.5 mg |
Pork Products Ranked 21 - 40 With Paullinic Acid (20:1)
Click on a food to explore all of the nutrients it contains.
Rank | Pork Products with Paullinic Acid (20:1) | per 100g | per Oz |
---|---|---|---|
21 | (Rinds) | 250 mg | 70.9 mg |
22 | (Loin, Meat & Fat, Bone-In) | 248 mg | 70.3 mg |
23 | (Meat & Fat, Pork) | 240 mg | 68 mg |
24 | Two foods with the same rank/nutrient values | 238 mg | 67.5 mg |
(Pork, Meat & Fat Eaten) | |||
(Pork, Unspecified If Fat Eaten) | |||
25 | (Meat & Fat, Arm Picnic) | 200 mg | 56.7 mg |
26 | (84% Lean / 16% Fat) | 193 mg | 54.7 mg |
27 | (Meat & Fat) | 190 mg | 53.9 mg |
28 | Two foods with the same rank/nutrient values | 188 mg | 53.3 mg |
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
29 | (Meat & Fat, Shoulder, Blade) | 180 mg | 51 mg |
30 | Two foods with the same rank/nutrient values | 179 mg | 50.7 mg |
(With Sauce, Lean & Fat Eaten, Pork) | |||
(With Sauce, Pork, Unspecified If Fat Eaten) | |||
31 | (84% Lean / 16% Fat, Crumbles) | 177 mg | 50.2 mg |
32 | Two foods with the same rank/nutrient values | 170 mg | 48.2 mg |
(Variety Meats & By-Products) | |||
(Meat & Fat, Shoulder, Blade) | |||
33 | (Variety Meats & By-Products) | 161 mg | 45.6 mg |
34 | Two foods with the same rank/nutrient values | 160 mg | 45.4 mg |
(Pork) | |||
35 | (Meat & Fat, Pork) | 157 mg | 44.5 mg |
36 | (Loin, Meat & Fat, Bone-In) | 155 mg | 43.9 mg |
37 | Three foods with the same rank/nutrient values | 150 mg | 42.5 mg |
(Meat Only, Shoulder, Blade) | |||
(Meat Only, Shoulder, Blade) | |||
38 | 149 mg | 42.2 mg | |
39 | (Meat & Fat) | 147 mg | 41.7 mg |
40 | (Meat & Fat, Pork, Shank, Bone-In) | 142 mg | 40.3 mg |
Pork Products Ranked 41 - 60 With Paullinic Acid (20:1)
Click on a food to explore all of the nutrients it contains.
Rank | Pork Products with Paullinic Acid (20:1) | per 100g | per Oz |
---|---|---|---|
41 | Three foods with the same rank/nutrient values | 140 mg | 39.7 mg |
(Boneless, Loin, Meat & Fat) | |||
(Meat & Fat, Leg, Ham, Whole) | |||
(Meat Only) | |||
42 | (Only Meat Eaten) | 139 mg | 39.4 mg |
43 | (Breaded) | 136 mg | 38.6 mg |
44 | (Variety Meats & By-Products) | 133 mg | 37.7 mg |
45 | (84% Lean / 16% Fat) | 132 mg | 37.4 mg |
46 | Two foods with the same rank/nutrient values | 131 mg | 37.1 mg |
(Boneless, Loin, Meat & Fat) | |||
(Meat & Fat, Pork, Shank, Bone-In) | |||
47 | Five foods with the same rank/nutrient values | 130 mg | 36.9 mg |
(Boneless, Loin, Meat & Fat) | |||
(Meat & Fat) | |||
(Boneless, Loin, Meat & Fat) | |||
(Meat & Fat, Whole) | |||
(Meat Only, Arm Picnic) | |||
48 | Four foods with the same rank/nutrient values | 129 mg | 36.6 mg |
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Unspecified Cut, Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
49 | (Meat & Fat, Shoulder, Blade) | 127 mg | 36 mg |
50 | (Meat & Fat, Pork) | 123 mg | 34.9 mg |
51 | (With Added Solution, Shoulder, Blade, Meat & Fat) | 121 mg | 34.3 mg |
52 | Two foods with the same rank/nutrient values | 120 mg | 34 mg |
(Boneless, Loin, Meat & Fat) | |||
(Meat & Fat, Leg, Ham, Whole) | |||
53 | Two foods with the same rank/nutrient values | 119 mg | 33.7 mg |
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
54 | (Bone-In, Lean Only) | 117 mg | 33.2 mg |
55 | (Loin, Meat & Fat) | 116 mg | 32.9 mg |
56 | (Variety Meats & By-Products) | 114 mg | 32.3 mg |
57 | (Loin, Meat & Fat, Bone-In) | 112 mg | 31.8 mg |
58 | Four foods with the same rank/nutrient values | 110 mg | 31.2 mg |
(Meat & Fat, Whole) | |||
(Meat & Fat, Whole) | |||
(Meat & Fat, Composite Of Trimmed Retail Cuts, Leg, Loin, Shoulder, & Spareribs) | |||
(Variety Meats & By-Products) | |||
59 | (Meat & Fat) | 107 mg | 30.3 mg |
60 | Seven foods with the same rank/nutrient values | 105 mg | 29.8 mg |
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Meat & Fat, Composite Of Trimmed Retail Cuts, Loin & Shoulder Blade) | |||
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Meat & Fat Eaten, Unspecified Cooking Method) | |||
(Unspecified Cooking Method, Unspecified If Fat Eaten) |
Pork Products Ranked 61 - 64 With Paullinic Acid (20:1)
Click on a food to explore all of the nutrients it contains.
Rank | Pork Products with Paullinic Acid (20:1) | per 100g | per Oz |
---|---|---|---|
61 | (Loin, Meat & Fat, Bone-In) | 104 mg | 29.5 mg |
62 | (Composite Of Trimmed Leg, Loin, Shoulder, & Spareribs, Meat & Fat, Includes Cuts To Be Cured) | 102 mg | 28.9 mg |
63 | Three foods with the same rank/nutrient values | 101 mg | 28.6 mg |
(Loin, Meat & Fat, Bone-In) | |||
(Meat & Fat, Arm Picnic) | |||
(Breaded Or Floured, Meat & Fat Eaten) | |||
64 | Three foods with the same rank/nutrient values | 100 mg | 28.3 mg |
(Meat & Fat, Composite Of Trimmed Retail Cuts, Leg, Loin, Shoulder, & Spareribs) | |||
(Pork) | |||
(Boneless, Loin, Meat Only) |
Foods With Paullinic Acid (20:1) In Other Food Categories
The food categories below have foods that contain paullinic acid (20:1).
Select a category to show a ranked list of all the foods in that category with paullinic acid (20:1).