We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Dairy and Egg Products With alpha-Tocopherol - Care Omnia Nutrition
Below we list 100 Dairy and Egg Products with alpha-tocopherol. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with alpha-tocopherol or take a look at what other foods there are in Dairy and Egg Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Dairy and Egg Products With alpha-Tocopherol
You can find out what other nutrients a food has by clicking on its name.
Dairy and Egg Products Ranked 1 - 20 With alpha-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Dairy and Egg Products with alpha-Tocopherol | per 100g | per Oz |
---|---|---|---|
1 | (Chocolate, Sugar-Free, Not Reconstituted, Beverage) | 16.9 mg | 4.8 mg |
2 | (Dry Mix, Not Reconstituted) | 12.3 mg | 3.5 mg |
3 | (Milk Based, Powder) | 9.5 mg | 2.7 mg |
4 | (Chocolate, Not Reconstituted, Beverage) | 9.4 mg | 2.7 mg |
5 | (Milk Based, Powder) | 7.1 mg | 2 mg |
6 | (Fresh) | 5.6 mg | 1.6 mg |
7 | (Torta De Cameron Seco) | 5.3 mg | 1.5 mg |
8 | 4.8 mg | 1.4 mg | |
9 | 4 mg | 1.1 mg | |
10 | 3.9 mg | 1.1 mg | |
11 | (Regular) | 3.3 mg | 929.9 µg |
12 | Two foods with the same rank/nutrient values | 3.1 mg | 870.3 µg |
(Made With Fat) | |||
(Unspecified If Cooking Fat Added) | |||
13 | (Not Further Specified, Salad Dressing) | 2.9 mg | 830.6 µg |
14 | 2.8 mg | 796.6 µg | |
15 | Two foods with the same rank/nutrient values | 2.8 mg | 793.8 µg |
(Anhydrous) | |||
(Chocolate) | |||
16 | 2.7 mg | 765.4 µg | |
17 | (Chocolate) | 2.6 mg | 739.9 µg |
18 | 2.6 mg | 731.4 µg | |
19 | (Made Without Fat) | 2.6 mg | 728.6 µg |
20 | Four foods with the same rank/nutrient values | 2.5 mg | 714.4 µg |
(Cheese Flavored, Made With Fat) | |||
(Cheese Flavored, Unspecified If Cooking Fat Added) | |||
(Vegetable Flavored, Made With Fat) | |||
(Vegetable Flavored, Unspecified If Cooking Fat Added) |
alpha-Tocopherol supplements available online
Here's a few supplements available through Amazon that contain alpha-tocopherol. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Dairy and Egg Products Ranked 21 - 40 With alpha-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Dairy and Egg Products with alpha-Tocopherol | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 2.5 mg | 700.2 µg |
(Unspecified If Cooking Fat Added) | |||
(Unspecified Type Of Fat) | |||
22 | (Revoltillo De Tasajo, Puerto Rican Style) | 2.4 mg | 691.7 µg |
23 | (Made With Margarine) | 2.4 mg | 666.2 µg |
24 | Two foods with the same rank/nutrient values | 2.3 mg | 657.7 µg |
(Salted) | |||
(Without Salt) | |||
25 | Two foods with the same rank/nutrient values | 2.3 mg | 646.4 µg |
(With Cheese, Unspecified If Cooking Fat Added) | |||
(Frozen, Salted, Pasteurized) | |||
26 | Two foods with the same rank/nutrient values | 2.3 mg | 637.9 µg |
(Stick Or Nugget, With Crunch Coating) | |||
(Frozen, Sugared, Pasteurized) | |||
27 | (Frozen, Pasteurized) | 2.2 mg | 635 µg |
28 | Three foods with the same rank/nutrient values | 2.2 mg | 620.9 µg |
(Fat Free) | |||
(Light) | |||
(With Olive Oil, Reduced Fat) | |||
29 | Two foods with the same rank/nutrient values | 2.2 mg | 612.3 µg |
(Made With Margarine) | |||
(Fried With Margarine) | |||
30 | (Made With Oil) | 2.2 mg | 609.5 µg |
31 | (With Vegetables, Made With Fat) | 2.1 mg | 595.3 µg |
32 | (With Meat & Vegetables, Unspecified If Cooking Fat Added) | 2.1 mg | 581.2 µg |
33 | Two foods with the same rank/nutrient values | 2 mg | 567 µg |
(With Vegetables, Unspecified If Cooking Fat Added) | |||
(Imitation) | |||
34 | (With Meat & Vegetables, Made With Fat) | 2 mg | 564.2 µg |
35 | (With Cheese, Made With Margarine) | 2 mg | 561.3 µg |
36 | (With Cheese, Made With Fat) | 2 mg | 558.5 µg |
37 | (With Meat, Made With Margarine) | 2 mg | 555.7 µg |
38 | Two foods with the same rank/nutrient values | 2 mg | 552.8 µg |
(With Cheese & Vegetables, Made With Fat) | |||
(With Meat, Made With Fat) | |||
39 | (With Cheese, Meat, & Vegetables, Unspecified If Cooking Fat Added) | 1.9 mg | 550 µg |
40 | 1.9 mg | 541.5 µg |
Dairy and Egg Products Ranked 41 - 60 With alpha-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Dairy and Egg Products with alpha-Tocopherol | per 100g | per Oz |
---|---|---|---|
41 | (With Cheese & Vegetables, Unspecified If Cooking Fat Added) | 1.9 mg | 535.8 µg |
42 | Two foods with the same rank/nutrient values | 1.9 mg | 530.1 µg |
(With Cheese & Meat, Made With Margarine) | |||
43 | Two foods with the same rank/nutrient values | 1.9 mg | 527.3 µg |
(With Cheese & Meat, Made With Fat) | |||
(With Cheese, Meat, & Vegetables, Made With Fat) | |||
44 | (Made With Butter) | 1.9 mg | 524.5 µg |
45 | (With Meat, Unspecified If Cooking Fat Added) | 1.8 mg | 516 µg |
46 | (Not Further Specified) | 1.8 mg | 510.3 µg |
47 | Two foods with the same rank/nutrient values | 1.8 mg | 507.5 µg |
(Cheese Flavored, Made Without Fat) | |||
(Vegetable Flavored, Made Without Fat) | |||
48 | (Made With Cooking Spray) | 1.8 mg | 504.6 µg |
49 | Two foods with the same rank/nutrient values | 1.7 mg | 493.3 µg |
(Made With Oil) | |||
(Fried With Oil) | |||
50 | (With Cheese & Meat, Unspecified If Cooking Fat Added) | 1.7 mg | 487.6 µg |
51 | Two foods with the same rank/nutrient values | 1.7 mg | 476.3 µg |
(Tortilla De Amarillo, Puerto Rican Style) | |||
52 | Two foods with the same rank/nutrient values | 1.7 mg | 470.6 µg |
(With Dark-Green Vegetables, Made With Fat) | |||
(With Dark-Green Vegetables, Unspecified If Cooking Fat Added) | |||
53 | (With Cheese, Made Without Fat) | 1.7 mg | 467.8 µg |
54 | Six foods with the same rank/nutrient values | 1.6 mg | 464.9 µg |
(Made With Fat) | |||
(Unspecified If Cooking Fat Added) | |||
(Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | |||
(Unspecified Type Of Fat, Unspecified Type Of Fat) | |||
(Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | |||
(Unspecified Type Of Fat, Unspecified Type Of Fat) | |||
55 | (With Cheese, Made With Oil) | 1.6 mg | 459.3 µg |
56 | (With Meat, Made With Oil) | 1.6 mg | 453.6 µg |
57 | Three foods with the same rank/nutrient values | 1.6 mg | 450.8 µg |
(With Tomatoes & Dark-Green Vegetables, Made With Fat) | |||
(With Tomatoes & Dark-Green Vegetables, Unspecified If Cooking Fat Added) | |||
(Liquid Or Frozen, Fat Free) | |||
58 | Five foods with the same rank/nutrient values | 1.6 mg | 447.9 µg |
(With Meat & Dark-Green Vegetables, Made With Fat) | |||
(With Meat & Dark-Green Vegetables, Unspecified If Cooking Fat Added) | |||
(Made Without Fat) | |||
(Flavored) | |||
(Flavored) | |||
59 | Two foods with the same rank/nutrient values | 1.6 mg | 442.3 µg |
(With Cheese & Dark-Green Vegetables, Made With Fat) | |||
(With Cheese & Dark-Green Vegetables, Unspecified If Cooking Fat Added) | |||
60 | 1.6 mg | 439.4 µg |
Dairy and Egg Products Ranked 61 - 64 With alpha-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Dairy and Egg Products with alpha-Tocopherol | per 100g | per Oz |
---|---|---|---|
61 | (With Cheese & Meat, Made With Oil) | 1.5 mg | 436.6 µg |
62 | (Powdered) | 1.5 mg | 430.9 µg |
63 | Five foods with the same rank/nutrient values | 1.5 mg | 428.1 µg |
(Unspecified Cooking Method) | |||
(With Meat, Unspecified If Cooking Fat Added) | |||
(With Meat, Unspecified Type Of Fat) | |||
(With Tomatoes, Made With Fat) | |||
(With Tomatoes, Unspecified If Cooking Fat Added) | |||
64 | (With Cheese, Tomatoes, & Dark-Green Vegetables, Made With Fat) | 1.5 mg | 422.4 µg |
alpha-Tocopherol Supplements Available Online
Here's a few supplements available through Amazon that contain alpha-tocopherol. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With alpha-Tocopherol In Other Food Categories
The food categories below have foods that contain alpha-tocopherol.
Select a category to show a ranked list of all the foods in that category with alpha-tocopherol.