We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Dairy and Egg Products With Eicosatetraenoic Acid, ETA (20:4) - Care Omnia Nutrition
Below we list 100 Dairy and Egg Products with eicosatetraenoic acid, ETA (20:4). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with eicosatetraenoic acid, ETA (20:4) or take a look at what other foods there are in Dairy and Egg Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Dairy and Egg Products With Eicosatetraenoic Acid, ETA (20:4)
You can find out what other nutrients a food has by clicking on its name.
Dairy and Egg Products Ranked 1 - 20 With Eicosatetraenoic Acid, ETA (20:4)
Click on a food to explore all of the nutrients it contains.
Rank | Dairy and Egg Products with Eicosatetraenoic Acid, ETA (20:4) | per 100g | per Oz |
---|---|---|---|
1 | 978 mg | 277.3 mg | |
2 | 711 mg | 201.6 mg | |
3 | (Frozen, Pasteurized) | 490 mg | 138.9 mg |
4 | Two foods with the same rank/nutrient values | 438 mg | 124.2 mg |
(Fresh) | |||
5 | (Made Without Fat) | 437 mg | 123.9 mg |
6 | Two foods with the same rank/nutrient values | 408 mg | 115.7 mg |
(Made With Fat) | |||
(Unspecified If Cooking Fat Added) | |||
7 | (Frozen, Sugared, Pasteurized) | 400 mg | 113.4 mg |
8 | (Frozen, Salted, Pasteurized) | 397 mg | 112.5 mg |
9 | (Stabilized, Glucose Reduced) | 368 mg | 104.3 mg |
10 | (Whole) | 319 mg | 90.4 mg |
11 | 297 mg | 84.2 mg | |
12 | (Whole) | 279 mg | 79.1 mg |
13 | 260 mg | 73.7 mg | |
14 | (Torta De Cameron Seco) | 225 mg | 63.8 mg |
15 | 203 mg | 57.5 mg | |
16 | Four foods with the same rank/nutrient values | 188 mg | 53.3 mg |
(Fresh) | |||
17 | Three foods with the same rank/nutrient values | 187 mg | 53 mg |
(Made Without Fat) | |||
(Made Without Fat) | |||
(Fried Without Fat) | |||
18 | Two foods with the same rank/nutrient values | 186 mg | 52.7 mg |
(Made With Cooking Spray) | |||
(Fried With Cooking Spray) | |||
19 | (Pasteurized, Includes USDA Food Distr. Program) | 181 mg | 51.3 mg |
20 | (Unspecified Cooking Method) | 179 mg | 50.7 mg |
Dairy and Egg Products Ranked 21 - 38 With Eicosatetraenoic Acid, ETA (20:4)
Click on a food to explore all of the nutrients it contains.
Rank | Dairy and Egg Products with Eicosatetraenoic Acid, ETA (20:4) | per 100g | per Oz |
---|---|---|---|
21 | Three foods with the same rank/nutrient values | 176 mg | 49.9 mg |
(Made With Animal Fat Or Meat Drippings) | |||
(With Meat, Made Without Fat) | |||
(Fried With Animal Fat Or Meat Drippings) | |||
22 | 13 foods with the same rank/nutrient values | 175 mg | 49.6 mg |
(Made With Fat) | |||
(Unspecified If Cooking Fat Added) | |||
(Made With Butter) | |||
(Made With Margarine) | |||
(Made With Oil) | |||
(Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | |||
(Unspecified Type Of Fat, Unspecified Type Of Fat) | |||
(With Meat, Made With Cooking Spray) | |||
(Fried With Butter) | |||
(Fried With Margarine) | |||
(Fried With Oil) | |||
(Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | |||
(Unspecified Type Of Fat, Unspecified Type Of Fat) | |||
23 | (Salted, Pasteurized) | 170 mg | 48.2 mg |
24 | (With Cheese, Made Without Fat) | 168 mg | 47.6 mg |
25 | Two foods with the same rank/nutrient values | 167 mg | 47.3 mg |
(With Cheese, Made With Cooking Spray) | |||
(With Meat, Made With Animal Fat Or Meat Drippings) | |||
26 | Five foods with the same rank/nutrient values | 166 mg | 47.1 mg |
(With Meat, Made With Butter) | |||
(With Meat, Made With Margarine) | |||
(With Meat, Made With Oil) | |||
(With Meat, Unspecified If Cooking Fat Added) | |||
(With Meat, Unspecified Type Of Fat) | |||
27 | Five foods with the same rank/nutrient values | 163 mg | 46.2 mg |
(With Cheese & Meat, Made Without Fat) | |||
(With Dark-Green Vegetables, Made Without Fat) | |||
(With Potatoes And/Or Onions, Made Without Fat) | |||
(With Tomatoes, Made Without Fat) | |||
(With Vegetables Other Than Dark Green And/Or Tomatoes, Made Without Fat) | |||
28 | (With Tomatoes & Dark-Green Vegetables, Made Without Fat) | 162 mg | 45.9 mg |
29 | (With Cheese & Meat, Made With Cooking Spray) | 161 mg | 45.6 mg |
30 | Four foods with the same rank/nutrient values | 159 mg | 45.1 mg |
(With Cheese, Made With Animal Fat Or Meat Drippings) | |||
(With Cheese, Made With Butter) | |||
(With Cheese, Made With Margarine) | |||
(With Cheese, Made With Oil) | |||
31 | Four foods with the same rank/nutrient values | 158 mg | 44.8 mg |
(With Meat & Dark-Green Vegetables, Made Without Fat) | |||
(With Meat & Tomatoes, Made Without Fat) | |||
(With Meat & Vegetables Other Than Dark-Green And/Or Tomatoes, Made Without Fat) | |||
32 | Two foods with the same rank/nutrient values | 155 mg | 43.9 mg |
(With Cheese & Meat, Made With Animal Fat Or Meat Drippings) | |||
(With Meat, Tomatoes, & Dark-Green Vegetables, Made Without Fat) | |||
33 | 13 foods with the same rank/nutrient values | 154 mg | 43.7 mg |
(With Cheese & Meat, Made With Butter) | |||
(With Cheese & Meat, Made With Margarine) | |||
(With Cheese & Meat, Made With Oil) | |||
(With Cheese & Meat, Unspecified If Cooking Fat Added) | |||
(With Cheese & Meat, Unspecified Type Of Fat) | |||
(With Dark-Green Vegetables, Made With Fat) | |||
(With Dark-Green Vegetables, Unspecified If Cooking Fat Added) | |||
(With Potatoes And/Or Onions, Made With Fat) | |||
(With Potatoes And/Or Onions, Unspecified If Cooking Fat Added) | |||
(With Tomatoes, Made With Fat) | |||
(With Tomatoes, Unspecified If Cooking Fat Added) | |||
(With Vegetables Other Than Dark Green And/Or Tomatoes, Made With Fat) | |||
(With Vegetables Other Than Dark Green And/Or Tomatoes, Unspecified If Cooking Fat Added) | |||
34 | Three foods with the same rank/nutrient values | 153 mg | 43.4 mg |
(With Cheese, Meat, & Dark-Green Vegetables, Made Without Fat) | |||
(With Cheese, Meat, & Tomatoes, Made Without Fat) | |||
(With Cheese, Meat, & Vegetables Other Than Dark-Green And/Or Tomatoes, Made Without Fat) | |||
35 | Two foods with the same rank/nutrient values | 152 mg | 43.1 mg |
(With Tomatoes & Dark-Green Vegetables, Made With Fat) | |||
(With Tomatoes & Dark-Green Vegetables, Unspecified If Cooking Fat Added) | |||
36 | Six foods with the same rank/nutrient values | 150 mg | 42.5 mg |
(With Meat & Dark-Green Vegetables, Made With Fat) | |||
(With Meat & Dark-Green Vegetables, Unspecified If Cooking Fat Added) | |||
(With Meat & Tomatoes, Made With Fat) | |||
(With Meat & Tomatoes, Unspecified If Cooking Fat Added) | |||
(With Meat & Vegetables Other Than Dark-Green And/Or Tomatoes, Made With Fat) | |||
(With Meat & Vegetables Other Than Dark-Green And/Or Tomatoes, Unspecified If Cooking Fat Added) | |||
37 | Four foods with the same rank/nutrient values | 149 mg | 42.2 mg |
(With Cheese & Dark-Green Vegetables, Made Without Fat) | |||
(With Cheese & Tomatoes, Made Without Fat) | |||
(With Cheese & Vegetables Other Than Dark Green And/Or Tomatoes, Made Without Fat) | |||
38 | Two foods with the same rank/nutrient values | 148 mg | 42 mg |
(With Cheese, Tomatoes, & Dark-Green Vegetables, Made Without Fat) | |||
Foods With Eicosatetraenoic Acid, ETA (20:4) In Other Food Categories
The food categories below have foods that contain eicosatetraenoic acid, ETA (20:4).
Select a category to show a ranked list of all the foods in that category with eicosatetraenoic acid, ETA (20:4).