We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Dairy and Egg Products With Linoleic Acid (18:2 n-6) - Care Omnia Nutrition
Below we list 100 Dairy and Egg Products with linoleic acid (18:2 n-6). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with linoleic acid (18:2 n-6) or take a look at what other foods there are in Dairy and Egg Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Dairy and Egg Products With Linoleic Acid (18:2 n-6)
You can find out what other nutrients a food has by clicking on its name.
Dairy and Egg Products Ranked 1 - 20 With Linoleic Acid (18:2 n-6)
Click on a food to explore all of the nutrients it contains.
Rank | Dairy and Egg Products with Linoleic Acid (18:2 n-6) | per 100g | per Oz |
---|---|---|---|
1 | (Regular) | 39.1 g | 11.1 g |
2 | (Not Further Specified, Salad Dressing) | 33.5 g | 9.5 g |
3 | 18.1 g | 5.1 g | |
4 | (Light) | 11.4 g | 3.2 g |
5 | (Torta De Cameron Seco) | 10.8 g | 3.1 g |
6 | 10.7 g | 3 g | |
7 | Two foods with the same rank/nutrient values | 10.4 g | 2.9 g |
(American Or Cheddar, Low Cholesterol) | |||
8 | 9.1 g | 2.6 g | |
9 | (Imitation) | 9 g | 2.6 g |
10 | 8.7 g | 2.5 g | |
11 | (Made With Mayonnaise) | 8.6 g | 2.4 g |
12 | 8 g | 2.3 g | |
13 | (Revoltillo De Tasajo, Puerto Rican Style) | 7.1 g | 2 g |
14 | 7.1 g | 2 g | |
15 | Two foods with the same rank/nutrient values | 5.9 g | 1.7 g |
(Flavored) | |||
(Flavored) | |||
16 | (Made With Creamy Dressing) | 5.6 g | 1.6 g |
17 | 5 g | 1.4 g | |
18 | (Stabilized, Glucose Reduced) | 4.9 g | 1.4 g |
19 | Two foods with the same rank/nutrient values | 4.8 g | 1.4 g |
(Made With Fat) | |||
(Unspecified If Cooking Fat Added) | |||
20 | (Tortilla De Amarillo, Puerto Rican Style) | 4.4 g | 1.2 g |
Linoleic Acid (18:2 n-6) supplements available online
Here's a few supplements available through Amazon that contain linoleic acid (18:2 n-6). Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Dairy and Egg Products Ranked 21 - 40 With Linoleic Acid (18:2 n-6)
Click on a food to explore all of the nutrients it contains.
Rank | Dairy and Egg Products with Linoleic Acid (18:2 n-6) | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 4.4 g | 1.2 g |
(Breaded) | |||
22 | (Frozen, Pasteurized) | 4 g | 1.1 g |
23 | Two foods with the same rank/nutrient values | 3.8 g | 1.1 g |
(Made With Oil) | |||
(Fried With Oil) | |||
24 | Two foods with the same rank/nutrient values | 3.7 g | 1 g |
(With Meat, Made With Oil) | |||
(With Olive Oil, Reduced Fat) | |||
25 | Two foods with the same rank/nutrient values | 3.5 g | 1 g |
(Fresh) | |||
26 | (Made Without Fat) | 3.5 g | 1 g |
27 | (With Cheese, Made With Oil) | 3.5 g | 978.1 mg |
28 | Two foods with the same rank/nutrient values | 3.4 g | 977.5 mg |
(With Meat & Vegetables, Unspecified If Cooking Fat Added) | |||
(Omelet, Scrambled, Or Fried, With Meat & Vegetables, Unspecified If Cooking Fat Added) | |||
29 | (With Cheese & Meat, Made With Oil) | 3.4 g | 966.7 mg |
30 | Two foods with the same rank/nutrient values | 3.3 g | 944 mg |
(Made With Light Mayonnaise-Type Salad Dressing) | |||
(Made With Light Mayonnaise) | |||
31 | Two foods with the same rank/nutrient values | 3.3 g | 922.8 mg |
(With Cheese, Meat, & Vegetables, Unspecified If Cooking Fat Added) | |||
(Omelet, Scrambled, Or Fried, With Cheese, Meat, & Vegetables, Unspecified If Cooking Fat Added) | |||
32 | Two foods with the same rank/nutrient values | 3.2 g | 893 mg |
(Made With Mayonnaise-Type Salad Dressing) | |||
(Frozen, Sugared, Pasteurized) | |||
33 | (Frozen, Salted, Pasteurized) | 3.1 g | 870.3 mg |
34 | (Unspecified Cooking Method) | 3.1 g | 867.5 mg |
35 | Six foods with the same rank/nutrient values | 3 g | 847.7 mg |
(Made With Fat) | |||
(Unspecified If Cooking Fat Added) | |||
(Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | |||
(Unspecified Type Of Fat, Unspecified Type Of Fat) | |||
(Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | |||
(Unspecified Type Of Fat, Unspecified Type Of Fat) | |||
36 | Five foods with the same rank/nutrient values | 3 g | 842 mg |
(Bar Or Stick) | |||
(Made With Margarine) | |||
(With Meat, Unspecified If Cooking Fat Added) | |||
(With Meat, Unspecified Type Of Fat) | |||
(Fried With Margarine) | |||
37 | (With Meat, Made With Margarine) | 3 g | 839.1 mg |
38 | Two foods with the same rank/nutrient values | 3 g | 838.3 mg |
(With Meat, Unspecified If Cooking Fat Added) | |||
(Omelet, Scrambled, Or Fried, With Meat, Unspecified If Cooking Fat Added) | |||
39 | (Made With Light Italian Dressing) | 2.9 g | 827.8 mg |
40 | (Made With Italian Dressing) | 2.8 g | 805.1 mg |
Dairy and Egg Products Ranked 41 - 55 With Linoleic Acid (18:2 n-6)
Click on a food to explore all of the nutrients it contains.
Rank | Dairy and Egg Products with Linoleic Acid (18:2 n-6) | per 100g | per Oz |
---|---|---|---|
41 | Two foods with the same rank/nutrient values | 2.8 g | 795.2 mg |
(With Cheese & Meat, Unspecified If Cooking Fat Added) | |||
(Omelet, Scrambled, Or Fried, With Cheese & Meat, Unspecified If Cooking Fat Added) | |||
42 | 2.8 g | 788.1 mg | |
43 | Two foods with the same rank/nutrient values | 2.7 g | 777.3 mg |
(With Vegetables, Unspecified If Cooking Fat Added) | |||
(Omelet, Scrambled, Or Fried, With Vegetables, Unspecified If Cooking Fat Added) | |||
44 | Two foods with the same rank/nutrient values | 2.7 g | 776.8 mg |
(With Cheese & Meat, Unspecified If Cooking Fat Added) | |||
(With Cheese & Meat, Unspecified Type Of Fat) | |||
45 | Two foods with the same rank/nutrient values | 2.7 g | 773.9 mg |
(Salted) | |||
(With Cheese & Meat, Made With Margarine) | |||
46 | (With Cheese, Made With Margarine) | 2.7 g | 771.1 mg |
47 | (With Salt) | 2.7 g | 768.3 mg |
48 | Two foods with the same rank/nutrient values | 2.7 g | 754.1 mg |
(With Meat & Vegetables Other Than Dark-Green And/Or Tomatoes, Made With Fat) | |||
(With Meat & Vegetables Other Than Dark-Green And/Or Tomatoes, Unspecified If Cooking Fat Added) | |||
49 | Two foods with the same rank/nutrient values | 2.7 g | 751.3 mg |
(With Meat & Tomatoes, Made With Fat) | |||
(With Meat & Tomatoes, Unspecified If Cooking Fat Added) | |||
50 | Four foods with the same rank/nutrient values | 2.6 g | 748.4 mg |
(With Meat & Dark-Green Vegetables, Made With Fat) | |||
(With Meat & Dark-Green Vegetables, Unspecified If Cooking Fat Added) | |||
(With Vegetables Other Than Dark Green And/Or Tomatoes, Made With Fat) | |||
(With Vegetables Other Than Dark Green And/Or Tomatoes, Unspecified If Cooking Fat Added) | |||
51 | Four foods with the same rank/nutrient values | 2.6 g | 745.6 mg |
(With Meat, Tomatoes, & Dark-Green Vegetables, Made With Fat) | |||
(With Meat, Tomatoes, & Dark-Green Vegetables, Unspecified If Cooking Fat Added) | |||
(With Tomatoes, Made With Fat) | |||
(With Tomatoes, Unspecified If Cooking Fat Added) | |||
52 | Four foods with the same rank/nutrient values | 2.6 g | 742.8 mg |
(With Dark-Green Vegetables, Made With Fat) | |||
(With Dark-Green Vegetables, Unspecified If Cooking Fat Added) | |||
(With Potatoes And/Or Onions, Made With Fat) | |||
(With Potatoes And/Or Onions, Unspecified If Cooking Fat Added) | |||
53 | Four foods with the same rank/nutrient values | 2.6 g | 739.9 mg |
(With Tomatoes & Dark-Green Vegetables, Made With Fat) | |||
(With Tomatoes & Dark-Green Vegetables, Unspecified If Cooking Fat Added) | |||
(With Cheese & Vegetables, Unspecified If Cooking Fat Added) | |||
(Omelet, Scrambled, Or Fried, With Cheese & Vegetables, Unspecified If Cooking Fat Added) | |||
54 | Six foods with the same rank/nutrient values | 2.6 g | 737.1 mg |
(With Cheese, Meat, & Vegetables Other Than Dark-Green And/Or Tomatoes, Made With Fat) | |||
(With Cheese, Meat, & Vegetables Other Than Dark-Green And/Or Tomatoes, Unspecified If Cooking Fat Added) | |||
(Cheese Flavored, Made With Fat) | |||
(Cheese Flavored, Unspecified If Cooking Fat Added) | |||
(Vegetable Flavored, Made With Fat) | |||
(Vegetable Flavored, Unspecified If Cooking Fat Added) | |||
55 | Two foods with the same rank/nutrient values | 2.6 g | 734.3 mg |
(With Cheese, Meat, & Dark-Green Vegetables, Made With Fat) | |||
(With Cheese, Meat, & Dark-Green Vegetables, Unspecified If Cooking Fat Added) |
Linoleic Acid (18:2 n-6) Supplements Available Online
Here's a few supplements available through Amazon that contain linoleic acid (18:2 n-6). Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Linoleic Acid (18:2 n-6) In Other Food Categories
The food categories below have foods that contain linoleic acid (18:2 n-6).
Select a category to show a ranked list of all the foods in that category with linoleic acid (18:2 n-6).