We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Dairy and Egg Products With Threonine - Care Omnia Nutrition
Below we list 100 Dairy and Egg Products with threonine. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with threonine or take a look at what other foods there are in Dairy and Egg Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Dairy and Egg Products With Threonine
You can find out what other nutrients a food has by clicking on its name.
Dairy and Egg Products Ranked 1 - 20 With Threonine
Click on a food to explore all of the nutrients it contains.
Rank | Dairy and Egg Products with Threonine | per 100g | per Oz |
---|---|---|---|
1 | 3.7 g | 1 g | |
2 | (Powder, Stabilized, Glucose Reduced) | 3.7 g | 1 g |
3 | (Stabilized, Glucose Reduced) | 3.6 g | 1 g |
4 | (Flakes, Stabilized, Glucose Reduced) | 3.4 g | 969.6 mg |
5 | (Stabilized, Glucose Reduced) | 2.4 g | 671.9 mg |
6 | 2.1 g | 603.8 mg | |
7 | Two foods with the same rank/nutrient values | 1.6 g | 462.1 mg |
(With Added Vitamin A & Vitamin D, Regular, Dry) | |||
(Without Added Vitamin A & Vitamin D, Regular, Dry) | |||
8 | (Dry, Calcium Reduced) | 1.6 g | 453.6 mg |
9 | Two foods with the same rank/nutrient values | 1.6 g | 447.9 mg |
(With Added Vitamin A & Vitamin D, Dry) | |||
(Without Added Vitamin A & Vitamin D, Dry) | |||
10 | 1.6 g | 439.4 mg | |
11 | 1.5 g | 436.6 mg | |
12 | (Shredded) | 1.5 g | 433.7 mg |
13 | (Dry Grated, Reduced Fat) | 1.5 g | 430.9 mg |
14 | (Hard) | 1.3 g | 374.2 mg |
15 | Two foods with the same rank/nutrient values | 1.2 g | 337.4 mg |
(With Added Vitamin D, Dry) | |||
(Without Added Vitamin D, Dry) | |||
16 | 1.2 g | 331.7 mg | |
17 | (Hard Type) | 1.1 g | 323.2 mg |
18 | Two foods with the same rank/nutrient values | 1.1 g | 309 mg |
(Cheese, Sharp, Sliced) | |||
(Cheese) | |||
19 | (Grated) | 1.1 g | 306.2 mg |
20 | (Cheese, Low Moisture, Part-Skim, Shredded) | 1.1 g | 300.5 mg |
Threonine supplements available online
Here's a few supplements available through Amazon that contain threonine. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Dairy and Egg Products Ranked 21 - 40 With Threonine
Click on a food to explore all of the nutrients it contains.
Rank | Dairy and Egg Products with Threonine | per 100g | per Oz |
---|---|---|---|
21 | (Cheese, Low Moisture, Part-Skim) | 1.1 g | 297.7 mg |
22 | Two foods with the same rank/nutrient values | 1 g | 294.8 mg |
(Cheese, Includes USDA Food Distr. Program) | |||
23 | (Cheese, Whole Milk) | 983 mg | 278.7 mg |
24 | Two foods with the same rank/nutrient values | 982 mg | 278.4 mg |
(Cheese, Reduced Fat) | |||
(Cheese) | |||
25 | (Cheese) | 965 mg | 273.6 mg |
26 | (Queso Seco) | 950 mg | 269.3 mg |
27 | (Cheese) | 935 mg | 265.1 mg |
28 | (Cheese) | 932 mg | 264.2 mg |
29 | (Cheese) | 930 mg | 263.7 mg |
30 | (Cheese, Part Skim Milk) | 924 mg | 261.9 mg |
31 | 899 mg | 254.9 mg | |
32 | (Cheese) | 896 mg | 254 mg |
33 | 888 mg | 251.7 mg | |
34 | 882 mg | 250 mg | |
35 | (Cheese) | 876 mg | 248.3 mg |
36 | (Cheese) | 871 mg | 246.9 mg |
37 | 869 mg | 246.4 mg | |
38 | 845 mg | 239.6 mg | |
39 | 832 mg | 235.9 mg | |
40 | (Cheese, Whole Milk, Low Moisture) | 823 mg | 233.3 mg |
Dairy and Egg Products Ranked 41 - 60 With Threonine
Click on a food to explore all of the nutrients it contains.
Rank | Dairy and Egg Products with Threonine | per 100g | per Oz |
---|---|---|---|
41 | (Queso Chihuahua) | 818 mg | 231.9 mg |
42 | 817 mg | 231.6 mg | |
43 | (Semisoft Type) | 805 mg | 228.2 mg |
44 | (Pasteurized Process) | 802 mg | 227.4 mg |
45 | Two foods with the same rank/nutrient values | 798 mg | 226.2 mg |
(Cheddar Or Colby) | |||
(Cheddar Or Colby) | |||
46 | (Whole) | 797 mg | 225.9 mg |
47 | (Fresh) | 789 mg | 223.7 mg |
48 | 785 mg | 222.5 mg | |
49 | Two foods with the same rank/nutrient values | 772 mg | 218.9 mg |
(Without Added Vitamin D, Pasteurized Process) | |||
(Pasteurized Process, American, Fortified With Vitamin D) | |||
50 | (Cheese) | 751 mg | 212.9 mg |
51 | (Cheese) | 739 mg | 209.5 mg |
52 | (Queso Asadero) | 737 mg | 208.9 mg |
53 | (Whole) | 736 mg | 208.7 mg |
54 | (Queso Anejo) | 731 mg | 207.2 mg |
55 | Two foods with the same rank/nutrient values | 720 mg | 204.1 mg |
(Pasteurized Process, Vitamin D Fortified) | |||
(Pasteurized Process, Without Added Vitamin D) | |||
56 | (Pasteurized Process) | 718 mg | 203.5 mg |
57 | (Cheese) | 717 mg | 203.3 mg |
58 | (Pasteurized Process) | 711 mg | 201.6 mg |
59 | (Frozen, Pasteurized) | 706 mg | 200.1 mg |
60 | (Soft Type) | 691 mg | 195.9 mg |
Dairy and Egg Products Ranked 61 - 80 With Threonine
Click on a food to explore all of the nutrients it contains.
Rank | Dairy and Egg Products with Threonine | per 100g | per Oz |
---|---|---|---|
61 | (Whole) | 672 mg | 190.5 mg |
62 | (Whole) | 641 mg | 181.7 mg |
63 | (Cold Pack) | 638 mg | 180.9 mg |
64 | (Cheese) | 637 mg | 180.6 mg |
65 | (Pasteurized Process) | 628 mg | 178 mg |
66 | (Frozen, Sugared, Pasteurized) | 627 mg | 177.8 mg |
67 | (Frozen, Salted, Pasteurized) | 620 mg | 175.8 mg |
68 | (Fat Free) | 616 mg | 174.6 mg |
69 | 604 mg | 171.2 mg | |
70 | 602 mg | 170.7 mg | |
71 | (Fresh) | 594 mg | 168.4 mg |
72 | 590 mg | 167.3 mg | |
73 | (Fresh) | 567 mg | 160.7 mg |
74 | (Pasteurized, Includes USDA Food Distr. Program) | 555 mg | 157.3 mg |
75 | 553 mg | 156.8 mg | |
76 | (Lowfat, 1% Milkfat) | 550 mg | 155.9 mg |
77 | (With Vegetables) | 533 mg | 151.1 mg |
78 | (Cheese, Part Skim Milk) | 523 mg | 148.3 mg |
79 | (Large Or Small Curd) | 500 mg | 141.7 mg |
80 | (Liquid Or Frozen, Fat Free) | 484 mg | 137.2 mg |
Dairy and Egg Products Ranked 81 - 91 With Threonine
Click on a food to explore all of the nutrients it contains.
Rank | Dairy and Egg Products with Threonine | per 100g | per Oz |
---|---|---|---|
81 | (Salted, Pasteurized) | 483 mg | 136.9 mg |
82 | (With Fruit) | 471 mg | 133.5 mg |
83 | (Lowfat, 2% Milkfat) | 470 mg | 133.2 mg |
84 | 467 mg | 132.4 mg | |
85 | (Nonfat, Uncreamed, Dry, Large Or Small Curd) | 465 mg | 131.8 mg |
86 | (Frozen, Pasteurized) | 453 mg | 128.4 mg |
87 | 442 mg | 125.3 mg | |
88 | (Plain, Nonfat) | 424 mg | 120.2 mg |
89 | (Plain, Nonfat, Includes USDA Food Distr. Program) | 410 mg | 116.2 mg |
90 | (Vanilla, Nonfat) | 404 mg | 114.5 mg |
91 | (Mozzarella) | 397 mg | 112.5 mg |
Threonine Supplements Available Online
Here's a few supplements available through Amazon that contain threonine. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Threonine In Other Food Categories
The food categories below have foods that contain threonine.
Select a category to show a ranked list of all the foods in that category with threonine.