We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
1344 Foods With Glucose in our Nutrition Tool
Below we list all 1344 foods, in our Nutrition Tool, that contain glucose. It's sorted from the food with the most amount to the food with the least amount.
You can find out the nutrient content of any food by clicking on its name.
If you want a shorter list we recommend you check out our top ranked list for foods that contain glucose
If you want to learn more about glucose we recommend you check out our article named: What Is Glucose & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
List of foods (1 - 250) With Glucose
Click on a food to explore all of the nutrients it contains.
# | Foods with Glucose | per 100g | per Oz |
---|---|---|---|
1 | 35.8 g | 10.1 g | |
2 | 33.7 g | 9.6 g | |
3 | (Sulfured) | 33.1 g | 9.4 g |
4 | (Seedless) | 31 g | 8.8 g |
5 | (Seedless, Includes USDA Food Distr. Program) | 30.5 g | 8.6 g |
6 | 29.8 g | 8.4 g | |
7 | (Sweetened, Includes USDA Food Distr. Program) | 29.7 g | 8.4 g |
8 | (Prunes) | 25.5 g | 7.2 g |
9 | 24.8 g | 7 g | |
10 | 22.3 g | 6.3 g | |
11 | (Original) | 20.8 g | 5.9 g |
12 | (Orange Flavor, Drink Mix, Powder) | 20 g | 5.7 g |
13 | 19.9 g | 5.6 g | |
14 | (Frozen Concentrate) | 18.6 g | 5.3 g |
15 | (Chinese) | 18.3 g | 5.2 g |
16 | (Jellied & Canned) | 17.8 g | 5 g |
17 | (Sweetened) | 17.4 g | 4.9 g |
18 | (Whole, Canned) | 17.1 g | 4.8 g |
19 | 17.1 g | 4.8 g | |
20 | (Original) | 16.6 g | 4.7 g |
21 | 16.4 g | 4.6 g | |
22 | (Frozen Concentrate) | 16.3 g | 4.6 g |
23 | (Without Salt, Reduced Fat, Salad Dressing) | 15.7 g | 4.5 g |
24 | (Original) | 15.5 g | 4.4 g |
25 | (Includes Apple, Blueberry, Cherry, Strawberry) | 15.2 g | 4.3 g |
26 | (Frosted, Include Apples, Blueberry, Cherry, Strawberry) | 14.9 g | 4.2 g |
27 | (Sulfured) | 12.8 g | 3.6 g |
28 | (Original) | 12.6 g | 3.6 g |
29 | (Sweetener) | 12.4 g | 3.5 g |
30 | 12.4 g | 3.5 g | |
31 | 11.9 g | 3.4 g | |
32 | (Chocolate, Formulated Bar) | 11.9 g | 3.4 g |
33 | (Restaurant) | 11.4 g | 3.2 g |
34 | 10.2 g | 2.9 g | |
35 | (Low Sodium) | 10.2 g | 2.9 g |
36 | (Drained, Heavy Syrup) | 10.1 g | 2.9 g |
37 | 9.5 g | 2.7 g | |
38 | (Includes Bread & Butter Pickles) | 9.2 g | 2.6 g |
39 | (Reduced Fat, Salad Dressing) | 9.1 g | 2.6 g |
40 | (Pitted, Shoshone Bannock) | 8.9 g | 2.5 g |
41 | 8.7 g | 2.5 g | |
42 | (Light Syrup, Drained) | 8.6 g | 2.4 g |
43 | (Formulated Bar, All Flavors) | 8.6 g | 2.4 g |
44 | (Commercially Prepared, Soft-Type) | 8.3 g | 2.4 g |
45 | (Cereals Ready-To-Eat) | 8.3 g | 2.3 g |
46 | 8 g | 2.3 g | |
47 | 8 g | 2.3 g | |
48 | (Pitted, Heavy Syrup Pack, Solids & Liquids) | 7.9 g | 2.2 g |
49 | (Chocolate-Flavor Roll, Candies) | 7.9 g | 2.2 g |
50 | (Juice Pack, Solids & Liquids) | 7.7 g | 2.2 g |
51 | (Raisin & Spice, Dry) | 7.6 g | 2.2 g |
52 | (With Raisins) | 7.6 g | 2.1 g |
53 | 7.6 g | 2.1 g | |
54 | (Heavy Syrup Pack, Solids & Liquids) | 7.5 g | 2.1 g |
55 | (Canned, In Syrup, Drained) | 7.4 g | 2.1 g |
56 | (Sriracha) | 7.4 g | 2.1 g |
57 | 7.3 g | 2.1 g | |
58 | (Red Or Green, European Type, Such As Thompson Seedless) | 7.2 g | 2 g |
59 | (With Added Vitamin C, From Concentrate, Shelf Stable) | 7.1 g | 2 g |
60 | (Drained, Heavy Syrup) | 7 g | 2 g |
61 | 7 g | 2 g | |
62 | (Fast Food) | 6.9 g | 2 g |
63 | (Chewy, Oats & Chocolate, Formulated Bar) | 6.9 g | 1.9 g |
64 | (With Added Ascorbic Acid & Calcium, Unsweetened, Canned Or Bottled) | 6.8 g | 1.9 g |
65 | (Without Added Ascorbic Acid, Unsweetened, Canned Or Bottled) | 6.8 g | 1.9 g |
66 | (Bottled) | 6.8 g | 1.9 g |
67 | (Without Salt, Regular, Commercial, Salad Dressing) | 6.7 g | 1.9 g |
68 | (Sriracha) | 6.7 g | 1.9 g |
69 | (With Added Ascorbic Acid, Unsweetened, Canned Or Bottled) | 6.6 g | 1.9 g |
70 | 6.6 g | 1.9 g | |
71 | (Frozen Concentrate, Undiluted) | 6.6 g | 1.9 g |
72 | (With Added Calcium, Undiluted, Frozen Concentrate) | 6.6 g | 1.9 g |
73 | (Regular, Commercial, Salad Dressing) | 6.6 g | 1.9 g |
74 | (Fat-Free, Salad Dressing) | 6.4 g | 1.8 g |
75 | 6.4 g | 1.8 g | |
76 | 6.4 g | 1.8 g | |
77 | (Bottled) | 6.3 g | 1.8 g |
78 | (Heavy Syrup Pack, Solids & Liquids) | 6.1 g | 1.7 g |
79 | (Rockstar) | 6 g | 1.7 g |
80 | 5.9 g | 1.7 g | |
81 | 5.9 g | 1.7 g | |
82 | (With Raisins) | 5.9 g | 1.7 g |
83 | (Drained, Heavy Syrup) | 5.8 g | 1.6 g |
84 | (Creme-Filled, Sponge) | 5.8 g | 1.6 g |
85 | 5.8 g | 1.6 g | |
86 | (Without Salt Added, Includes USDA Food Distr. Program) | 5.8 g | 1.6 g |
87 | 5.7 g | 1.6 g | |
88 | (With Added Ascorbic Acid) | 5.7 g | 1.6 g |
89 | (Salad Dressing) | 5.6 g | 1.6 g |
90 | 5.6 g | 1.6 g | |
91 | (Commercially Prepared) | 5.5 g | 1.6 g |
92 | (Without Salt, Sweetened) | 5.5 g | 1.6 g |
93 | (With Sucralose) | 5.5 g | 1.5 g |
94 | (Japanese) | 5.4 g | 1.5 g |
95 | 5.3 g | 1.5 g | |
96 | (Zespri Sungold) | 5.3 g | 1.5 g |
97 | (With Added Ascorbic Acid) | 5.2 g | 1.5 g |
98 | (Original) | 5.2 g | 1.5 g |
99 | 5.2 g | 1.5 g | |
100 | (Soft, Uncoated, Chocolate Chip) | 5.2 g | 1.5 g |
101 | 5.1 g | 1.4 g | |
102 | (Northern Plains Indians) | 5.1 g | 1.4 g |
103 | (With 2 Pats Margarine & Syrup) | 5.1 g | 1.4 g |
104 | (Latino Restaurant) | 5 g | 1.4 g |
105 | (Pitted, Northern Plains Indians) | 5 g | 1.4 g |
106 | (Commercially Prepared) | 4.9 g | 1.4 g |
107 | (Fresh) | 4.9 g | 1.4 g |
108 | 4.8 g | 1.4 g | |
109 | (Light Syrup Pack, Solids & Liquids) | 4.8 g | 1.4 g |
110 | (Regular, Commercial, Salad Dressing) | 4.8 g | 1.4 g |
111 | (Made From Coconut, Water, Sugar, Peanuts) | 4.8 g | 1.3 g |
112 | (Sriracha) | 4.7 g | 1.3 g |
113 | (Fat-Free, Salad Dressing) | 4.7 g | 1.3 g |
114 | (Without Salt, Regular, Commercial, Salad Dressing) | 4.7 g | 1.3 g |
115 | 4.7 g | 1.3 g | |
116 | (With Added Ascorbic Acid, Unsweetened) | 4.7 g | 1.3 g |
117 | (Without Added Ascorbic Acid, Unsweetened) | 4.7 g | 1.3 g |
118 | (With Added Vitamins A, C & E, Unsweetened, Not From Concentrate) | 4.7 g | 1.3 g |
119 | (With Salt, Regular) | 4.6 g | 1.3 g |
120 | (Includes Buttermilk, Ready-To-Heat) | 4.6 g | 1.3 g |
121 | (Juice Type, Frozen Novelties) | 4.5 g | 1.3 g |
122 | 4.5 g | 1.3 g | |
123 | 4.5 g | 1.3 g | |
124 | (Without Caffeine) | 4.5 g | 1.3 g |
125 | (Regular, Commercial, Salad Dressing) | 4.4 g | 1.3 g |
126 | 4.4 g | 1.2 g | |
127 | (No Caffeine) | 4.3 g | 1.2 g |
128 | 4.3 g | 1.2 g | |
129 | (Fruit-Filled, Nonfat) | 4.3 g | 1.2 g |
130 | (With Salt, Chunk Style) | 4.2 g | 1.2 g |
131 | (Without Salt, Chunk Style) | 4.2 g | 1.2 g |
132 | (With Added Ascorbic Acid) | 4.2 g | 1.2 g |
133 | (Drained, Water Pack) | 4.2 g | 1.2 g |
134 | (Red) | 4.2 g | 1.2 g |
135 | (Monster, Fortified With Vitamins C, B2, B3, B6, B12) | 4.1 g | 1.2 g |
136 | (Smooth, Includes USDA Food Distr. Program) | 4.1 g | 1.2 g |
137 | (Prepared With Water, Frozen Concentrate) | 4.1 g | 1.2 g |
138 | 4.1 g | 1.2 g | |
139 | (Regular) | 4.1 g | 1.2 g |
140 | 4.1 g | 1.2 g | |
141 | 4.1 g | 1.2 g | |
142 | (Boneless, Meat Only, Pork, Slice, Pan-Broil) | 4 g | 1.1 g |
143 | (Boneless, Meat & Fat, Pork, Slice, Pan-Broil) | 4 g | 1.1 g |
144 | (With Added Vitamin C & Calcium, Bottled, 100% Juice) | 4 g | 1.1 g |
145 | (Ice Type, Frozen Novelties) | 4 g | 1.1 g |
146 | (Boneless, Meat & Fat, Pork, Whole) | 4 g | 1.1 g |
147 | (Boneless, Meat Only, Pork, Whole) | 4 g | 1.1 g |
148 | (Sausage) | 3.9 g | 1.1 g |
149 | 3.9 g | 1.1 g | |
150 | (Water Pack, Solids & Liquids) | 3.9 g | 1.1 g |
151 | 3.9 g | 1.1 g | |
152 | (With Added Vitamin C, Bottled, Grapefruit, Grape, Apple) | 3.8 g | 1.1 g |
153 | 3.8 g | 1.1 g | |
154 | (Commercially Prepared) | 3.8 g | 1.1 g |
155 | (With Added Ascorbic Acid) | 3.7 g | 1.1 g |
156 | (Fortified) | 3.7 g | 1 g |
157 | 3.7 g | 1 g | |
158 | (Boneless, Meat Only, Pork, Whole) | 3.7 g | 1 g |
159 | (Boneless, Meat & Fat, Pork, Whole) | 3.7 g | 1 g |
160 | 3.6 g | 1 g | |
161 | (Sweetened, Lemon, Ready-To-Drink) | 3.6 g | 1 g |
162 | (Unsweetened) | 3.6 g | 1 g |
163 | (Sweet Yeast Bread) | 3.6 g | 1 g |
164 | (Condensed) | 3.6 g | 1 g |
165 | (Hard Lemonade) | 3.6 g | 1 g |
166 | (Commercial, Reduced Fat, Salad Dressing) | 3.5 g | 1 g |
167 | 3.5 g | 997.9 mg | |
168 | (Family Style Restaurant) | 3.5 g | 995.1 mg |
169 | (With Added Ascorbic Acid & Calcium) | 3.5 g | 992.2 mg |
170 | 3.5 g | 992.2 mg | |
171 | (Southwest) | 3.5 g | 986.6 mg |
172 | (Made With Potato Extract, Rice Starch, & Rice Flour) | 3.5 g | 980.9 mg |
173 | (Gluten-Free Bakery) | 3.5 g | 980.9 mg |
174 | 3.4 g | 975.2 mg | |
175 | 3.4 g | 972.4 mg | |
176 | (Red Bull) | 3.4 g | 963.9 mg |
177 | (Includes USDA Food Distr. Program) | 3.3 g | 944 mg |
178 | (Includes USDA Food Distr. Program) | 3.3 g | 944 mg |
179 | (Fruit Juice Smoothie) | 3.3 g | 941.2 mg |
180 | (Juice Pack, Solids & Liquids) | 3.3 g | 935.5 mg |
181 | (Chinese Restaurant) | 3.3 g | 924.2 mg |
182 | (Without Skin) | 3.3 g | 921.4 mg |
183 | (Unsweetened) | 3.2 g | 912.9 mg |
184 | 3.2 g | 912.9 mg | |
185 | (With Added Ascorbic Acid, Unsweetened) | 3.2 g | 910 mg |
186 | (Fruit Juice Smoothie) | 3.2 g | 901.5 mg |
187 | (Ready-To-Heat, Microwave, Includes Buttermilk) | 3.1 g | 887.3 mg |
188 | (Egg, Cheese, & Bacon) | 3.1 g | 887.3 mg |
189 | 3.1 g | 887.3 mg | |
190 | (Lemon-Lime, Without Caffeine) | 3.1 g | 887.3 mg |
191 | 3.1 g | 878.8 mg | |
192 | (Alaska Native) | 3.1 g | 878.8 mg |
193 | (Red Delicious, With Skin, USDA Food Distr. Program Included) | 3.1 g | 876 mg |
194 | (Unsweetened, Bottled) | 3.1 g | 870.3 mg |
195 | (Frosted, Includes Honey Buns) | 3.1 g | 864.7 mg |
196 | (With Seeds) | 3.1 g | 864.7 mg |
197 | (Fuji, With Skin, USDA Food Distr. Program Included) | 3 g | 861.8 mg |
198 | (Reduced Sodium, Made From Hydrolyzed Vegetable Protein) | 3 g | 856.2 mg |
199 | (Chinese Restaurant) | 3 g | 853.3 mg |
200 | (Meat & Vegetable Topping, Rising Crust) | 3 g | 850.5 mg |
201 | 3 g | 850.5 mg | |
202 | (Ground, Spices) | 2.9 g | 816.5 mg |
203 | (Unsweetened) | 2.9 g | 813.6 mg |
204 | (Fat-Free, Salad Dressing) | 2.8 g | 799.5 mg |
205 | 2.8 g | 796.6 mg | |
206 | (Seedless) | 2.8 g | 796.6 mg |
207 | (Fruit Juice Smoothie) | 2.8 g | 793.8 mg |
208 | (Ginseng & Honey, Sweetened, Ready To Drink) | 2.8 g | 791 mg |
209 | (Dried, Spices) | 2.8 g | 782.4 mg |
210 | (With Peanut Butter Filling, Standard Snack-Type) | 2.8 g | 782.4 mg |
211 | (Powder) | 2.8 g | 779.6 mg |
212 | (Fruit Juice Smoothie) | 2.8 g | 779.6 mg |
213 | 2.7 g | 776.8 mg | |
214 | (Regular, Commercially Prepared) | 2.7 g | 771.1 mg |
215 | (Egg, Cheese, & Sausage) | 2.7 g | 768.3 mg |
216 | 2.7 g | 768.3 mg | |
217 | 2.7 g | 765.4 mg | |
218 | (Dry Mix, Complete, Includes Buttermilk) | 2.7 g | 762.6 mg |
219 | (Crustaceans, Imitation, Made From Surimi) | 2.7 g | 759.8 mg |
220 | (Granny Smith, With Skin, USDA Food Distr. Program Included) | 2.7 g | 759.8 mg |
221 | 2.7 g | 759.8 mg | |
222 | (With Added Calcium, Pink Or Red) | 2.7 g | 756.9 mg |
223 | (Without Added Ascorbic Acid, Unsweetened) | 2.6 g | 745.6 mg |
224 | (Blackberry, Fruit On Bottom, Nonfat) | 2.6 g | 745.6 mg |
225 | (Spices) | 2.6 g | 745.6 mg |
226 | 2.6 g | 745.6 mg | |
227 | 2.6 g | 737.1 mg | |
228 | (Sweet, Dessert) | 2.6 g | 737.1 mg |
229 | (With Added Ascorbic Acid, Calcium, & Potassium, Unsweetened) | 2.6 g | 728.6 mg |
230 | (Fruit Juice Smoothie) | 2.6 g | 728.6 mg |
231 | 2.6 g | 722.9 mg | |
232 | 2.5 g | 717.2 mg | |
233 | (Refrigerated Dough, Higher Fat) | 2.5 g | 717.2 mg |
234 | (Made From Peanut Butter, Water, Soy Sauce) | 2.5 g | 717.2 mg |
235 | (Meat & Vegetable Topping, Regular Crust) | 2.5 g | 711.6 mg |
236 | (Includes USDA Food Distr. Program) | 2.5 g | 708.7 mg |
237 | 2.5 g | 708.7 mg | |
238 | (Includes USDA Food Distr. Program) | 2.5 g | 703.1 mg |
239 | (With Salt Added) | 2.5 g | 694.6 mg |
240 | (Without Salt Added) | 2.5 g | 694.6 mg |
241 | 2.5 g | 694.6 mg | |
242 | (With Skin, USDA Food Distr. Program Included) | 2.4 g | 688.9 mg |
243 | (Without Cheese) | 2.4 g | 688.9 mg |
244 | (Northern Plains Indians) | 2.4 g | 688.9 mg |
245 | 2.4 g | 683.2 mg | |
246 | (Fresh) | 2.4 g | 677.6 mg |
247 | 2.4 g | 674.7 mg | |
248 | 2.4 g | 671.9 mg | |
249 | (With Calcium Propionate, Enriched, Includes Onion, Poppy, Sesame) | 2.3 g | 663.4 mg |
250 | 2.3 g | 657.7 mg |
List of foods (251 - 500) With Glucose
Click on a food to explore all of the nutrients it contains.
# | Foods with Glucose | per 100g | per Oz |
---|---|---|---|
251 | (Without Salt, Reduced Fat, Salad Dressing) | 2.3 g | 654.9 mg |
252 | (Golden Delicious, With Skin) | 2.3 g | 654.9 mg |
253 | (Fresh) | 2.3 g | 654.9 mg |
254 | 2.3 g | 654.9 mg | |
255 | (With Added Ascorbic Acid, Unsweetened) | 2.3 g | 652 mg |
256 | (Without Added Ascorbic Acid, Unsweetened, USDA Food Distr. Program Included) | 2.3 g | 652 mg |
257 | (Wheat/Cracked Wheat) | 2.3 g | 652 mg |
258 | 2.3 g | 652 mg | |
259 | (Spaghetti/Marinara, Ready-To-Serve) | 2.3 g | 652 mg |
260 | 2.3 g | 652 mg | |
261 | (Guava Pastries) | 2.3 g | 649.2 mg |
262 | 2.3 g | 649.2 mg | |
263 | 2.3 g | 643.5 mg | |
264 | (Unsweetened) | 2.3 g | 643.5 mg |
265 | (Plain) | 2.3 g | 643.5 mg |
266 | 2.3 g | 640.7 mg | |
267 | (Exposed To Ultraviolet Light) | 2.3 g | 640.7 mg |
268 | (Powder) | 2.3 g | 640.7 mg |
269 | 2.3 g | 640.7 mg | |
270 | (Fruit Juice Smoothie) | 2.3 g | 637.9 mg |
271 | (Sweet Onion Chicken Teriyaki On White Bread, With Lettuce, Tomato & Sweet Onion Sauce) | 2.2 g | 632.2 mg |
272 | (With Lettuce, Tomato & Sweet Onion Sauce) | 2.2 g | 632.2 mg |
273 | (Yeast-Leavened, Glazed, Enriched, Includes Honey Buns) | 2.2 g | 626.5 mg |
274 | (Fried Yeast Bread, Latino Restaurant) | 2.2 g | 623.7 mg |
275 | (Lemon-Lime Flavored, Coca-Cola, Ready-To-Drink) | 2.2 g | 623.7 mg |
276 | (Without Salt, Drained) | 2.2 g | 620.9 mg |
277 | (Sweetened, Ready-To-Drink) | 2.2 g | 620.9 mg |
278 | (Ready-To-Drink) | 2.2 g | 620.9 mg |
279 | (Chinese Restaurant) | 2.2 g | 618 mg |
280 | 2.2 g | 615.2 mg | |
281 | (Florida) | 2.2 g | 615.2 mg |
282 | (Spices) | 2.1 g | 606.7 mg |
283 | (Single, Regular Patty, With Condiments) | 2.1 g | 603.8 mg |
284 | (Mandarin Oranges) | 2.1 g | 603.8 mg |
285 | 2.1 g | 595.3 mg | |
286 | 2.1 g | 595.3 mg | |
287 | (With Added Calcium & Vitamin D, Includes From Concentrate) | 2.1 g | 589.7 mg |
288 | (With Added Calcium & Vitamins A, D, E, Includes From Concentrate) | 2.1 g | 589.7 mg |
289 | (With Added Calcium, Includes From Concentrate) | 2.1 g | 589.7 mg |
290 | 2.1 g | 589.7 mg | |
291 | (Gluten-Free) | 2.1 g | 589.7 mg |
292 | (Made With Rice Flour, Rice Starch, & Corn Starch, Gluten-Free) | 2.1 g | 589.7 mg |
293 | (With Salt, Drained) | 2.1 g | 584 mg |
294 | (Without Salt, Drained) | 2.1 g | 584 mg |
295 | (With Condiments & Vegetables, Single, Regular Patty) | 2.1 g | 584 mg |
296 | (With Cheese) | 2.1 g | 584 mg |
297 | (Single, Regular Patty, Plain) | 2.1 g | 581.2 mg |
298 | (Frozen, Tony's Smartpizza Whole Grain 4x6 Cheese Pizza 50/50 Cheese, School Lunch) | 2 g | 578.3 mg |
299 | (Crushed) | 2 g | 575.5 mg |
300 | (Whole Wheat) | 2 g | 575.5 mg |
301 | (Cheese Topping, Cheese Stuffed Crust) | 2 g | 572.7 mg |
302 | (Unsweetened, Includes USDA Food Distr. Program) | 2 g | 572.7 mg |
303 | (Cereals Ready-To-Eat) | 2 g | 572.7 mg |
304 | (Includes USDA Food Distr. Program) | 2 g | 572.7 mg |
305 | 2 g | 569.8 mg | |
306 | (Gala, With Skin, USDA Food Distr. Program Included) | 2 g | 569.8 mg |
307 | 2 g | 569.8 mg | |
308 | 2 g | 569.8 mg | |
309 | (Exposed To Ultraviolet Light) | 2 g | 569.8 mg |
310 | (No Meat) | 2 g | 561.3 mg |
311 | (Pepperoni Topping, Rising Crust) | 2 g | 558.5 mg |
312 | 2 g | 558.5 mg | |
313 | (Yellow) | 2 g | 552.8 mg |
314 | 1.9 g | 550 mg | |
315 | (Meatball Marinara On White Bread) | 1.9 g | 547.1 mg |
316 | (No Toppings) | 1.9 g | 547.1 mg |
317 | (Frozen, Tony's Smartpizza Whole Grain 4x6 Pepperoni Pizza 50/50 Cheese, School Lunch) | 1.9 g | 544.3 mg |
318 | 1.9 g | 541.5 mg | |
319 | (Fat-Free, Salad Dressing) | 1.9 g | 541.5 mg |
320 | 1.9 g | 541.5 mg | |
321 | (Water Pack, Solids & Liquids) | 1.9 g | 538.6 mg |
322 | (Concord Grape) | 1.9 g | 538.6 mg |
323 | (Dried, Spices) | 1.9 g | 538.6 mg |
324 | (Alaska Native) | 1.9 g | 538.6 mg |
325 | (Not From Concentrate, Refrigerated, Not Fortified) | 1.9 g | 530.1 mg |
326 | 1.9 g | 530.1 mg | |
327 | (Cheese) | 1.9 g | 527.3 mg |
328 | 1.9 g | 527.3 mg | |
329 | (Includes Whole-Grain) | 1.8 g | 521.6 mg |
330 | 1.8 g | 516 mg | |
331 | (No Salt Added) | 1.8 g | 516 mg |
332 | (Grated, Plain) | 1.8 g | 516 mg |
333 | (Includes USDA Food Distr. Program) | 1.8 g | 513.1 mg |
334 | 1.8 g | 510.3 mg | |
335 | (Restaurant) | 1.8 g | 510.3 mg |
336 | (Includes From Concentrate) | 1.8 g | 507.5 mg |
337 | (Pepperoni Topping, Cheese Stuffed Crust) | 1.8 g | 504.6 mg |
338 | (With Condiments, Single, Regular Patty) | 1.8 g | 504.6 mg |
339 | (Fully Cooked) | 1.8 g | 504.6 mg |
340 | (Supreme Topping, Rising Crust) | 1.8 g | 499 mg |
341 | (Single, Regular Patty, Plain) | 1.8 g | 499 mg |
342 | (Traditional Varieties) | 1.8 g | 499 mg |
343 | 1.7 g | 493.3 mg | |
344 | 1.7 g | 493.3 mg | |
345 | (All Varieties) | 1.7 g | 490.4 mg |
346 | (With Calcium Propionate, Enriched, Includes Onion, Poppy, Sesame) | 1.7 g | 490.4 mg |
347 | (Prepared With Equal Volume Low Fat Milk, 2%) | 1.7 g | 487.6 mg |
348 | (Grated, Seasoned) | 1.7 g | 487.6 mg |
349 | (Fully Cooked) | 1.7 g | 487.6 mg |
350 | 1.7 g | 487.6 mg | |
351 | (High Caffeine) | 1.7 g | 487.6 mg |
352 | (Cheese Topping, Rising Crust) | 1.7 g | 481.9 mg |
353 | (Daily Greens) | 1.7 g | 481.9 mg |
354 | 1.7 g | 481.9 mg | |
355 | 1.7 g | 481.9 mg | |
356 | (Extra Sweet Variety) | 1.7 g | 481.9 mg |
357 | 1.7 g | 481.9 mg | |
358 | 1.7 g | 479.1 mg | |
359 | (Mashed Potatoes With Gravy, Assorted Vegetables) | 1.7 g | 479.1 mg |
360 | (Includes Whole-Grain) | 1.7 g | 479.1 mg |
361 | (Alaska Native) | 1.7 g | 479.1 mg |
362 | (Sandwich-Type With Peanut Butter Filling) | 1.7 g | 476.3 mg |
363 | 1.7 g | 473.4 mg | |
364 | 1.7 g | 473.4 mg | |
365 | (Made With Tapioca Starch & Brown Rice Flour) | 1.7 g | 470.6 mg |
366 | (Gluten Free) | 1.7 g | 470.6 mg |
367 | 1.7 g | 470.6 mg | |
368 | (Beef) | 1.7 g | 467.8 mg |
369 | (Single, Large Patty, Plain) | 1.7 g | 467.8 mg |
370 | 1.7 g | 467.8 mg | |
371 | (As Served In Restaurant) | 1.6 g | 464.9 mg |
372 | 1.6 g | 464.9 mg | |
373 | (Tops Only) | 1.6 g | 464.9 mg |
374 | (With Condiments, Vegetables & Mayonnaise, Single, Large Patty) | 1.6 g | 462.1 mg |
375 | (Ready-To-Serve) | 1.6 g | 462.1 mg |
376 | 1.6 g | 462.1 mg | |
377 | 1.6 g | 462.1 mg | |
378 | (With Salt, Drained, Common) | 1.6 g | 459.3 mg |
379 | (Without Salt, Drained) | 1.6 g | 459.3 mg |
380 | (Italian Style) | 1.6 g | 456.4 mg |
381 | (Made With Tapioca Starch & Brown Rice Flour) | 1.6 g | 456.4 mg |
382 | (All Areas) | 1.6 g | 456.4 mg |
383 | (Gluten Free) | 1.6 g | 456.4 mg |
384 | 1.6 g | 453.6 mg | |
385 | (Fully Cooked) | 1.6 g | 453.6 mg |
386 | (Plain Or Vegetarian) | 1.6 g | 450.8 mg |
387 | 1.6 g | 450.8 mg | |
388 | (Southwest) | 1.6 g | 447.9 mg |
389 | (Chinese Restaurant) | 1.6 g | 447.9 mg |
390 | 1.6 g | 447.9 mg | |
391 | 1.6 g | 447.9 mg | |
392 | (Boneless, Meat Only, Pork, Slice, Pan-Broil, Ham With Water Added) | 1.6 g | 442.3 mg |
393 | (With Salt, Drained) | 1.6 g | 439.4 mg |
394 | (Without Salt, Drained) | 1.6 g | 439.4 mg |
395 | (Reduced Fat) | 1.6 g | 439.4 mg |
396 | 1.5 g | 436.6 mg | |
397 | (Boneless, Meat & Fat, Pork, Slice, Pan-Broil, Ham With Water Added) | 1.5 g | 433.7 mg |
398 | 1.5 g | 433.7 mg | |
399 | (Ham On White Bread With Lettuce & Tomato) | 1.5 g | 430.9 mg |
400 | (With Lettuce & Tomato) | 1.5 g | 430.9 mg |
401 | 1.5 g | 428.1 mg | |
402 | (Diced) | 1.5 g | 425.2 mg |
403 | (Original Crust) | 1.5 g | 425.2 mg |
404 | (With Cheese) | 1.5 g | 425.2 mg |
405 | 1.5 g | 425.2 mg | |
406 | (Blueberry) | 1.5 g | 422.4 mg |
407 | (Original Crust) | 1.5 g | 422.4 mg |
408 | (Cereals Ready-To-Eat) | 1.5 g | 419.6 mg |
409 | (Peppers) | 1.5 g | 419.6 mg |
410 | 1.5 g | 419.6 mg | |
411 | (Exposed To Ultraviolet Light) | 1.5 g | 419.6 mg |
412 | 1.5 g | 416.7 mg | |
413 | 1.5 g | 413.9 mg | |
414 | 1.4 g | 408.2 mg | |
415 | (Commercially Prepared, Includes Soft Bread Crumbs) | 1.4 g | 408.2 mg |
416 | (With Salt, Drained) | 1.4 g | 402.6 mg |
417 | (Without Salt, Drained) | 1.4 g | 402.6 mg |
418 | (In-Store Bakery, Commercially Prepared With Chocolate Frosting) | 1.4 g | 402.6 mg |
419 | (Assorted, Chinese Restaurant) | 1.4 g | 396.9 mg |
420 | (Supreme Topping, Thin Crispy Crust) | 1.4 g | 391.2 mg |
421 | (Regular Patty, With Condiments) | 1.4 g | 391.2 mg |
422 | (With Condiments, Regular Patty & Bun) | 1.4 g | 391.2 mg |
423 | (Original Crust) | 1.4 g | 391.2 mg |
424 | (Boneless, Meat Only, Pork, Whole, Ham With Water Added) | 1.4 g | 391.2 mg |
425 | 1.4 g | 388.4 mg | |
426 | (Thick-Cut) | 1.4 g | 385.6 mg |
427 | (Boneless, Meat & Fat, Pork, Whole, Ham With Water Added) | 1.4 g | 385.6 mg |
428 | (Steak & Cheese On White Bread With Cheese, Lettuce & Tomato) | 1.4 g | 385.6 mg |
429 | (With American Cheese, Lettuce & Tomato) | 1.4 g | 385.6 mg |
430 | (Dry Mix) | 1.4 g | 385.6 mg |
431 | 1.4 g | 382.7 mg | |
432 | (Raspberry, Nonfat) | 1.4 g | 382.7 mg |
433 | (Classic) | 1.3 g | 379.9 mg |
434 | 1.3 g | 379.9 mg | |
435 | (Frozen, Big Daddy's Ls 16" 51% Whole Grain Rolled Edge Cheese Pizza, School Lunch) | 1.3 g | 379.9 mg |
436 | (Plain) | 1.3 g | 379.9 mg |
437 | (Northern Plains Indians) | 1.3 g | 379.9 mg |
438 | (Low Sodium) | 1.3 g | 377 mg |
439 | 1.3 g | 377 mg | |
