We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
1201 Foods With Sucrose in our Nutrition Tool
Below we list all 1201 foods, in our Nutrition Tool, that contain sucrose. It's sorted from the food with the most amount to the food with the least amount.
You can find out the nutrient content of any food by clicking on its name.
If you want a shorter list we recommend you check out our top ranked list for foods that contain sucrose
If you want to learn more about sucrose we recommend you check out our article named: What Is Sucrose & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
List of foods (1 - 250) With Sucrose
Click on a food to explore all of the nutrients it contains.
# | Foods with Sucrose | per 100g | per Oz |
---|---|---|---|
1 | 99.8 g | 28.3 g | |
2 | 99.2 g | 28.1 g | |
3 | 94.6 g | 26.8 g | |
4 | (Powder) | 74.4 g | 21.1 g |
5 | (Powder) | 72.2 g | 20.5 g |
6 | 59.9 g | 17 g | |
7 | (Orange Flavor, Drink Mix, Powder) | 59.9 g | 17 g |
8 | (Canadian) | 58.9 g | 16.7 g |
9 | 58.3 g | 16.5 g | |
10 | (Canned, Sweetened, Nuts) | 51.5 g | 14.6 g |
11 | (Vanilla Creme) | 47.9 g | 13.6 g |
12 | (With Creme Filling, Chocolate Sandwich) | 47.6 g | 13.5 g |
13 | (Chocolate Vanilla Creme) | 47.6 g | 13.5 g |
14 | (Contains Sugar & Sucralose) | 47 g | 13.3 g |
15 | (45- 59% Cacao Solids) | 46.2 g | 13.1 g |
16 | (With Creme Filling, Vanilla Sandwich) | 45.4 g | 12.9 g |
17 | (45-59% Cacao Solids 90%; 60-69% Cacao Solids 5%; 70-85% Cacao Solids 5%, Not Further Specified, Candies) | 44.6 g | 12.6 g |
18 | (With Extra Creme Filling) | 44.5 g | 12.6 g |
19 | (Brown, Contains Sugar & Sucralose) | 44.4 g | 12.6 g |
20 | 42.9 g | 12.2 g | |
21 | (Lemon Wafer) | 42.3 g | 12 g |
22 | (Lemon Flavored) | 42.3 g | 12 g |
23 | 41.8 g | 11.9 g | |
24 | (With Creme Filling Cookies, Regular) | 40.6 g | 11.5 g |
25 | (Candies) | 40 g | 11.3 g |
26 | (Chocolate-Flavor Roll, Candies) | 39.4 g | 11.2 g |
27 | (With Creme Filling, Regular) | 39 g | 11.1 g |
28 | (Drained, Heavy Syrup) | 38.4 g | 10.9 g |
29 | (In-Store Bakery, Commercially Prepared With Chocolate Frosting) | 37.1 g | 10.5 g |
30 | (Chocolate Wafer) | 37.1 g | 10.5 g |
31 | (Milk Chocolate) | 37.1 g | 10.5 g |
32 | (With Chocolate Frosting, In-Store Bakery, Commercially Prepared) | 36.5 g | 10.3 g |
33 | (60-69% Cacao Solids) | 36.4 g | 10.3 g |
34 | (Dried, Sweetened, Desiccated, Flaked, Packaged, Nuts) | 36.2 g | 10.3 g |
35 | (Cereals Ready-To-Eat) | 35.4 g | 10 g |
36 | (Fruit-Filled, Nonfat) | 33.5 g | 9.5 g |
37 | (Higher Fat) | 32.5 g | 9.2 g |
38 | (Regular, Commercially Prepared, Higher Fat, Enriched) | 31.3 g | 8.9 g |
39 | (Commercially Prepared, Butter, Includes Fresh & Frozen) | 30.7 g | 8.7 g |
40 | (Fortified, Maple & Brown Sugar, Dry, Cereals) | 29.7 g | 8.4 g |
41 | 29.4 g | 8.3 g | |
42 | (Maple & Brown Sugar, Dry) | 29.3 g | 8.3 g |
43 | (Creme-Filled, Sponge) | 28.9 g | 8.2 g |
44 | (Commercially Prepared, Includes Mini-Muffins) | 28 g | 7.9 g |
45 | (Home-Prepared) | 26.6 g | 7.5 g |
46 | (Panque Casero, Home Baked Style) | 26.5 g | 7.5 g |
47 | (Latino Bakery Item) | 25.8 g | 7.3 g |
48 | (Regular, Commercially Prepared, Includes Vanilla) | 25.8 g | 7.3 g |
49 | (Original) | 24.7 g | 7 g |
50 | (With Cinnamon & Spice, Fortified, Dry, Cereals) | 24.5 g | 6.9 g |
51 | (Quesadilla Salvadorena) | 24.1 g | 6.8 g |
52 | (70-85% Cacao Solids) | 24 g | 6.8 g |
53 | 23.8 g | 6.7 g | |
54 | (Regular, Commercially Prepared) | 23.6 g | 6.7 g |
55 | (Plain Or Honey, Includes Cinnamon, Cookies) | 22.8 g | 6.5 g |
56 | (Commercially Prepared, Soft-Type) | 22.1 g | 6.3 g |
57 | (La Ricura, Salpora De Arroz Con Azucar, Cookie-Like, Contains Wheat Flour & Rice Flour) | 21.9 g | 6.2 g |
58 | 21.4 g | 6.1 g | |
59 | (Commercially Prepared, Plain) | 21 g | 6 g |
60 | (Reduced Fat) | 21 g | 6 g |
61 | (Cinnamon-Spice, Dry) | 20.4 g | 5.8 g |
62 | (Frosted, Includes Honey Buns) | 20.1 g | 5.7 g |
63 | (Northern Plains Indians) | 20.1 g | 5.7 g |
64 | (Raisin & Spice, Dry) | 20 g | 5.7 g |
65 | 19.7 g | 5.6 g | |
66 | (Cookie-Type, Chocolate, Ready Crust) | 19.5 g | 5.5 g |
67 | (Yeast-Leavened, Glazed, Enriched, Includes Honey Buns) | 18.4 g | 5.2 g |
68 | (With Raisins) | 18.2 g | 5.2 g |
69 | (Cookie-Type, Graham Cracker, Ready Crust) | 18.1 g | 5.1 g |
70 | (Pan De Torta Salvadoran) | 17.3 g | 4.9 g |
71 | 16.9 g | 4.8 g | |
72 | (Blended With Milk Chocolate Candies, Light Ice Cream) | 16.9 g | 4.8 g |
73 | (Honey Roasted, Cereals Ready-To-Eat) | 16.7 g | 4.7 g |
74 | (Soft, Uncoated, Chocolate Chip) | 16.5 g | 4.7 g |
75 | 16.5 g | 4.7 g | |
76 | 16.3 g | 4.6 g | |
77 | (Cake-Type, Plain, Includes Unsugared, Old-Fashioned) | 16 g | 4.5 g |
78 | (Sweetened, Includes USDA Food Distr. Program) | 15.8 g | 4.5 g |
79 | (Frozen Concentrate, Undiluted) | 15.6 g | 4.4 g |
80 | (With Added Calcium, Undiluted, Frozen Concentrate) | 15.6 g | 4.4 g |
81 | (Ready-To-Eat) | 15.5 g | 4.4 g |
82 | (Sulfured) | 15.4 g | 4.4 g |
83 | (Ready-To-Eat) | 15.2 g | 4.3 g |
84 | (With Raisins) | 15.1 g | 4.3 g |
85 | (Dry Mix, Prepared With 2% Milk, 80% Margarine, & Eggs) | 14.4 g | 4.1 g |
86 | (Commercially Prepared) | 14.4 g | 4.1 g |
87 | (Formulated Bar, All Flavors) | 14.3 g | 4.1 g |
88 | 14.2 g | 4 g | |
89 | (Blended With Cookie Pieces, Light Ice Cream) | 14.2 g | 4 g |
90 | 13.7 g | 3.9 g | |
91 | (Cereals Ready-To-Eat) | 13.7 g | 3.9 g |
92 | (Powdered, 1.5 Ounce Prepared With 1/2 Cup Milk) | 13.4 g | 3.8 g |
93 | (Somiviki, Hopi) | 12.9 g | 3.7 g |
94 | (With Cone) | 12.8 g | 3.6 g |
95 | 12.8 g | 3.6 g | |
96 | 12.7 g | 3.6 g | |
97 | (Roasted) | 12.7 g | 3.6 g |
98 | (Ready-To-Eat) | 12.6 g | 3.6 g |
99 | (Cereals Ready-To-Eat) | 12.5 g | 3.5 g |
100 | 12.5 g | 3.5 g | |
101 | (Guava Pastries) | 12.4 g | 3.5 g |
102 | (Made From Peanut Butter, Water, Soy Sauce) | 12.4 g | 3.5 g |
103 | (Chinese Restaurant) | 12.3 g | 3.5 g |
104 | (Chewy, Oats & Chocolate, Formulated Bar) | 12.2 g | 3.5 g |
105 | (Latino Restaurant) | 11.9 g | 3.4 g |
106 | (Chinese Restaurant) | 11.8 g | 3.3 g |
107 | (Regular) | 11.8 g | 3.3 g |
108 | (Commercially Prepared) | 11 g | 3.1 g |
109 | (Chinese Restaurant) | 10.5 g | 3 g |
110 | (Arroz Con Leche, Latino Restaurant) | 10.5 g | 3 g |
111 | (With Salt Added, Includes USDA Food Distr. Program, Seeds) | 10.5 g | 3 g |
112 | (Without Salt, Seeds) | 10.5 g | 3 g |
113 | (Salad Dressing) | 10.3 g | 2.9 g |
114 | (Cereals Ready-To-Eat) | 10.3 g | 2.9 g |
115 | 10.2 g | 2.9 g | |
116 | (With Salt, Smooth Style, Includes USDA Food Distr. Program) | 10.2 g | 2.9 g |
117 | (Without Salt, Smooth Style) | 10.2 g | 2.9 g |
118 | (Frozen, Sugared, Pasteurized) | 10.1 g | 2.9 g |
119 | (Dry Mix, Complete, Includes Buttermilk) | 10 g | 2.8 g |
120 | (With Whole Wheat, Standard Snack-Type) | 9.7 g | 2.7 g |
121 | (Frozen Concentrate) | 9.7 g | 2.7 g |
122 | (Cereals Ready-To-Eat) | 9.5 g | 2.7 g |
123 | (Commercially Prepared) | 9.3 g | 2.6 g |
124 | (Formulated Bar) | 9.3 g | 2.6 g |
125 | (Reduced Fat) | 9.2 g | 2.6 g |
126 | 9.2 g | 2.6 g | |
127 | 9 g | 2.5 g | |
128 | (Frosted, Include Apples, Blueberry, Cherry, Strawberry) | 8.9 g | 2.5 g |
129 | (Chinese) | 8.6 g | 2.4 g |
130 | 8.6 g | 2.4 g | |
131 | (Kernels Cut Off Cob) | 8.5 g | 2.4 g |
132 | 8.4 g | 2.4 g | |
133 | 8.2 g | 2.3 g | |
134 | (Ready-To-Eat) | 8.1 g | 2.3 g |
135 | (La Moderna Rikis Cream Crackers) | 8 g | 2.3 g |
136 | 7.9 g | 2.2 g | |
137 | (Sulfured) | 7.9 g | 2.2 g |
138 | (Plain, Cereals Ready-To-Eat) | 7.8 g | 2.2 g |
139 | (With 2 Pats Margarine & Syrup) | 7.8 g | 2.2 g |
140 | 7.7 g | 2.2 g | |
141 | (Milk Chocolate Peanut, Formulated Bar) | 7.6 g | 2.1 g |
142 | (Sweetened, Ready To Drink, Milk Based) | 7.5 g | 2.1 g |
143 | (Frozen Concentrate) | 7.4 g | 2.1 g |
144 | (Fried Yeast Bread, Latino Restaurant) | 7.3 g | 2.1 g |
145 | 7.3 g | 2.1 g | |
146 | 7.1 g | 2 g | |
147 | 7.1 g | 2 g | |
148 | (Dry Roasted, With Salt Added, Nuts) | 7.1 g | 2 g |
149 | (Dry Roasted, Without Salt Added, Nuts) | 7.1 g | 2 g |
150 | (Strawberry, Fruit On Bottom, Nonfat) | 7.1 g | 2 g |
151 | (Blackberry, Fruit On Bottom, Nonfat) | 7.1 g | 2 g |
152 | (Without Granola) | 7 g | 2 g |
153 | 7 g | 2 g | |
154 | (Regular, Standard Snack-Type) | 7 g | 2 g |
155 | (Original Flavor) | 6.9 g | 2 g |
156 | (Made From Coconut, Water, Sugar, Peanuts) | 6.9 g | 2 g |
157 | (Raw, Nuts) | 6.9 g | 1.9 g |
158 | (Italian Lasagna) | 6.8 g | 1.9 g |
159 | (Apricot, 2% Fat) | 6.8 g | 1.9 g |
160 | (Key Lime Blend, 2% Fat) | 6.7 g | 1.9 g |
161 | (With Peanut Butter Filling, Standard Snack-Type) | 6.6 g | 1.9 g |
162 | (Mango, 2% Fat) | 6.6 g | 1.9 g |
163 | (Extra Sweet Variety) | 6.5 g | 1.8 g |
164 | (Regular, Commercial, Salad Dressing) | 6.4 g | 1.8 g |
165 | 6.3 g | 1.8 g | |
166 | (Ice Type, Frozen Novelties) | 6.3 g | 1.8 g |
167 | (Latino Restaurant) | 6.2 g | 1.8 g |
168 | 6.2 g | 1.8 g | |
169 | (Gamesa Sabrosas) | 6.2 g | 1.8 g |
170 | (As Served In Restaurant) | 6.2 g | 1.7 g |
171 | (Sausage) | 6.2 g | 1.7 g |
172 | 6.2 g | 1.7 g | |
173 | (With Salt Added, Plain, Nuts) | 6.1 g | 1.7 g |
174 | (Ready To Drink, Milk Based) | 6.1 g | 1.7 g |
175 | 6.1 g | 1.7 g | |
176 | (Peanut Flavor, Canned) | 6.1 g | 1.7 g |
177 | (Mandarin Oranges) | 6.1 g | 1.7 g |
178 | (With Salt, Drained) | 6 g | 1.7 g |
179 | (Without Salt, Drained) | 6 g | 1.7 g |
180 | (All Varieties) | 6 g | 1.7 g |
181 | 6 g | 1.7 g | |
182 | (Pineapple, 2% Fat) | 6 g | 1.7 g |
183 | (Coconut Blend, 2% Fat) | 5.9 g | 1.7 g |
184 | 5.9 g | 1.7 g | |
185 | (Raw, Nuts) | 5.8 g | 1.6 g |
186 | (With Pork & Sweet Sauce) | 5.8 g | 1.6 g |
187 | (Juice Type, Frozen Novelties) | 5.7 g | 1.6 g |
188 | (Strawberry, Nonfat) | 5.6 g | 1.6 g |
189 | (Fat-Free, Salad Dressing) | 5.5 g | 1.6 g |
190 | (Fast Food) | 5.5 g | 1.6 g |
191 | (Lemon Blend, Nonfat) | 5.5 g | 1.6 g |
192 | (Frozen As Packaged, Salt Added In Processing) | 5.4 g | 1.5 g |
193 | (Lowfat) | 5.3 g | 1.5 g |
194 | (Strawberry Banana, 2% Fat) | 5.3 g | 1.5 g |
195 | (Regular Pack, Solids & Liquids) | 5.3 g | 1.5 g |
196 | (With Salt, Drained) | 5.2 g | 1.5 g |
197 | (Without Salt, Drained) | 5.2 g | 1.5 g |
198 | (Egg, Cheese, & Bacon) | 5.2 g | 1.5 g |
199 | 5.2 g | 1.5 g | |
200 | 5.2 g | 1.5 g | |
201 | (Red Bull) | 5.2 g | 1.5 g |
202 | (Chinese Restaurant) | 5.2 g | 1.5 g |
203 | (Peach, Nonfat) | 5.1 g | 1.4 g |
204 | (Blueberry) | 5.1 g | 1.4 g |
205 | (Chinese Restaurant) | 5.1 g | 1.4 g |
206 | (Hot Cocoa, Homemade) | 5 g | 1.4 g |
207 | (Dry Roasted, With Peanuts) | 5 g | 1.4 g |
208 | (Without Peanuts, Lightly Salted) | 5 g | 1.4 g |
209 | 5 g | 1.4 g | |
210 | (Prepared With Water, Powder) | 4.9 g | 1.4 g |
211 | (Vacuum Pack, No Salt Added) | 4.9 g | 1.4 g |
212 | (Vacuum Pack, Regular Pack) | 4.9 g | 1.4 g |
213 | (With Salt, All Types) | 4.9 g | 1.4 g |
214 | (Without Salt, All Types) | 4.9 g | 1.4 g |
215 | (Raspberry, Nonfat) | 4.9 g | 1.4 g |
216 | (Oil Roasted, With Salt Added, Nuts) | 4.8 g | 1.4 g |
217 | (Oil Roasted, Without Salt Added, Nuts) | 4.8 g | 1.4 g |
218 | 4.8 g | 1.4 g | |
219 | (Mixed Berry Blend, 2% Fat) | 4.8 g | 1.4 g |
220 | (Plain Or Vegetarian) | 4.8 g | 1.4 g |
221 | (With Added Calcium, Fluid, Commercial, Reduced Fat) | 4.8 g | 1.4 g |
222 | (With Added Vitamin A & Vitamin D, Fluid, Commercial, Reduced Fat) | 4.8 g | 1.4 g |
223 | (Yellow) | 4.8 g | 1.3 g |
224 | (Dry Roasted, Without Salt Added, Nuts) | 4.8 g | 1.3 g |
225 | (Dry Roasted, Without Salt Added, Nuts) | 4.8 g | 1.3 g |
226 | (Cereals Ready-To-Eat) | 4.6 g | 1.3 g |
227 | (Includes USDA Food Distr. Program) | 4.6 g | 1.3 g |
228 | (Traditional Varieties) | 4.6 g | 1.3 g |
229 | 4.6 g | 1.3 g | |
230 | (Sandwich-Type With Peanut Butter Filling) | 4.5 g | 1.3 g |
231 | (Chinese Restaurant) | 4.5 g | 1.3 g |
232 | (Blanched, Nuts) | 4.5 g | 1.3 g |
233 | (Dry Roasted, With Peanuts, Salt Added, Planters Pistachio Blend, Nuts) | 4.5 g | 1.3 g |
234 | (Monster, Fortified With Vitamins C, B2, B3, B6, B12) | 4.4 g | 1.3 g |
235 | (Strawberry, Lowfat) | 4.4 g | 1.3 g |
236 | (Raw, Nuts) | 4.4 g | 1.3 g |
237 | (Includes From Concentrate) | 4.4 g | 1.2 g |
238 | (Southwest) | 4.4 g | 1.2 g |
239 | (Oil Roasted, Lightly Salted, Nuts) | 4.4 g | 1.2 g |
240 | (Oil Roasted, With Salt Added, Nuts) | 4.4 g | 1.2 g |
241 | (Oil Roasted, Without Salt Added, Nuts) | 4.4 g | 1.2 g |
242 | (Navajo) | 4.4 g | 1.2 g |
243 | (Without Salt Added, Plain, Nuts) | 4.3 g | 1.2 g |
244 | (Nuts) | 4.2 g | 1.2 g |
245 | (With Salt, Chunk Style) | 4.2 g | 1.2 g |
246 | (Without Salt, Chunk Style) | 4.2 g | 1.2 g |
247 | (Includes USDA Food Distr. Program) | 4.2 g | 1.2 g |
248 | 4.2 g | 1.2 g | |
249 | (Dry Roasted, With Salt Added, Nuts) | 4.2 g | 1.2 g |
250 | (Egg, Cheese, & Sausage) | 4.2 g | 1.2 g |
List of foods (251 - 500) With Sucrose
Click on a food to explore all of the nutrients it contains.
# | Foods with Sucrose | per 100g | per Oz |
---|---|---|---|
251 | 4.2 g | 1.2 g | |
252 | (Oil Roasted, With Peanuts, Nuts) | 4.2 g | 1.2 g |
253 | (With Peanuts, Lightly Salted) | 4.2 g | 1.2 g |
254 | (With Peanuts) | 4.2 g | 1.2 g |
255 | (Includes USDA Food Distr. Program) | 4.1 g | 1.2 g |
256 | (Omega Plus Light, Light) | 4.1 g | 1.2 g |
257 | (With Added Ascorbic Acid) | 4.1 g | 1.2 g |
258 | 4.1 g | 1.2 g | |
259 | (Dried, Spices) | 4.1 g | 1.2 g |
260 | 4.1 g | 1.2 g | |
261 | (Vanilla, Lowfat) | 4.1 g | 1.2 g |
262 | (Vanilla, Nonfat) | 4.1 g | 1.2 g |
263 | (With Salt, Drained) | 4.1 g | 1.2 g |
264 | (Without Salt, Drained) | 4.1 g | 1.2 g |
265 | (Fruit Juice Smoothie) | 4.1 g | 1.2 g |
266 | (Unsweetened) | 4.1 g | 1.2 g |
267 | (With Salt, All Types) | 4 g | 1.1 g |
268 | (Without Salt, All Types) | 4 g | 1.1 g |
269 | (With Added Calcium & Vitamin D, Includes From Concentrate) | 4 g | 1.1 g |
270 | (With Added Calcium & Vitamins A, D, E, Includes From Concentrate) | 4 g | 1.1 g |
271 | (With Added Calcium, Includes From Concentrate) | 4 g | 1.1 g |
272 | (Regular, Commercial, Salad Dressing) | 4 g | 1.1 g |
273 | (Dry Roasted, With Salt Added, Nuts) | 4 g | 1.1 g |
274 | (Dry Roasted, Without Salt Added, Nuts) | 4 g | 1.1 g |
275 | (Dry Roasted, With Salt Added, Nuts) | 4 g | 1.1 g |
276 | (Dry Roasted, Without Salt Added, Nuts) | 4 g | 1.1 g |
277 | (Strawberry, Nonfat) | 4 g | 1.1 g |
278 | (Nuts) | 4 g | 1.1 g |
279 | (Drained, Heavy Syrup) | 4 g | 1.1 g |
280 | 3.9 g | 1.1 g | |
281 | (Whole Kernel, Drained Solids) | 3.9 g | 1.1 g |
282 | (Whole Kernel, Drained Solids) | 3.9 g | 1.1 g |
283 | (Dry Roasted, With Peanuts, Salt Added) | 3.9 g | 1.1 g |
284 | (Plain) | 3.9 g | 1.1 g |
285 | 3.9 g | 1.1 g | |
286 | (Nuts) | 3.9 g | 1.1 g |
287 | (Oil Roasted, With Salt Added, Nuts) | 3.9 g | 1.1 g |
288 | (Oil Roasted, Without Salt Added, Nuts) | 3.9 g | 1.1 g |
289 | (Without Salt, Regular, Commercial, Salad Dressing) | 3.9 g | 1.1 g |
290 | (Spices) | 3.9 g | 1.1 g |
291 | (Sweet Yeast Bread) | 3.9 g | 1.1 g |
292 | (No Salt Added, Drained Solids) | 3.8 g | 1.1 g |
293 | 3.8 g | 1.1 g | |
294 | (Vanilla, Nonfat) | 3.8 g | 1.1 g |
295 | (Strawberry) | 3.7 g | 1.1 g |
296 | (Ground, Spices) | 3.7 g | 1 g |
297 | (Brine Pack, Regular Pack, Solids & Liquids) | 3.7 g | 1 g |
298 | (No Salt Added, Solids & Liquids, Includes Foods For Usda's Food Distribution Program) | 3.7 g | 1 g |
299 | (Drained Solids, Rinsed With Tap Water) | 3.6 g | 1 g |
300 | (Fruit Juice Smoothie) | 3.6 g | 1 g |
301 | (Fresh) | 3.6 g | 1 g |
302 | (Refrigerated Dough, Higher Fat) | 3.6 g | 1 g |
303 | 3.6 g | 1 g | |
304 | (Breaded & Fried) | 3.6 g | 1 g |
305 | (All Areas) | 3.5 g | 995.1 mg |
306 | (Includes Fried, Teriyaki, & Sweet & Sour Varieties, Frozen Entree) | 3.5 g | 992.2 mg |
307 | (Fruit Juice Smoothie) | 3.5 g | 986.6 mg |
308 | (Mature Seeds, Drained Solids) | 3.5 g | 983.7 mg |
309 | (Dried, Nuts) | 3.5 g | 978.1 mg |
310 | (Navajo) | 3.5 g | 978.1 mg |
311 | (With Salt, Drained) | 3.4 g | 975.2 mg |
312 | (Without Salt, Drained) | 3.4 g | 975.2 mg |
313 | (Vanilla, Nonfat) | 3.4 g | 975.2 mg |
314 | (Navajo) | 3.4 g | 958.2 mg |
315 | 3.4 g | 958.2 mg | |
316 | (With Pork & Tomato Sauce) | 3.4 g | 952.5 mg |
317 | (Blanched, Nuts) | 3.4 g | 949.7 mg |
318 | (Mature Seeds) | 3.3 g | 944 mg |
319 | 3.3 g | 941.2 mg | |
320 | (Ready-To-Heat, Microwave) | 3.3 g | 938.4 mg |
321 | (Ready-To-Heat) | 3.3 g | 932.7 mg |
322 | (Gluten Free) | 3.3 g | 932.7 mg |
323 | (Ready -To-Heat) | 3.2 g | 918.5 mg |
324 | (Made With Corn Starch & White Rice Flour, Gluten-Free, Multigrain & Vegetable) | 3.2 g | 907.2 mg |
325 | 3.2 g | 907.2 mg | |
326 | (Not From Concentrate, Refrigerated, Not Fortified) | 3.2 g | 901.5 mg |
327 | 3.2 g | 898.7 mg | |
328 | (Ready-To-Heat) | 3.2 g | 895.8 mg |
329 | (Dry Roasted, With Salt Added, Seeds) | 3.1 g | 890.2 mg |
330 | (Creamy) | 3.1 g | 881.7 mg |
331 | (Sandwich-Type With Cheese Filling) | 3.1 g | 876 mg |
332 | (Pork, Restaurant) | 3.1 g | 876 mg |
333 | 3.1 g | 870.3 mg | |
334 | (Prepared With 1% Milk, Fortified) | 3 g | 856.2 mg |
335 | 3 g | 850.5 mg | |
336 | 3 g | 842 mg | |
337 | (Crustaceans, Imitation, Made From Surimi) | 3 g | 836.3 mg |
338 | (No Salt Added, Solids & Liquids) | 3 g | 836.3 mg |
339 | (Regular Pack, Solids & Liquids) | 3 g | 836.3 mg |
340 | 2.9 g | 830.6 mg | |
341 | (Family Style Restaurant) | 2.9 g | 825 mg |
342 | (Fruit Juice Smoothie) | 2.9 g | 808 mg |
343 | (Ready-To-Heat) | 2.9 g | 808 mg |
344 | (Fruit Juice Smoothie) | 2.8 g | 802.3 mg |
345 | (Ready-To-Heat) | 2.8 g | 785.3 mg |
346 | (Prepared With Water, Powder) | 2.8 g | 779.6 mg |
347 | (With Salt, Drained) | 2.7 g | 776.8 mg |
348 | (Without Salt, Drained) | 2.7 g | 776.8 mg |
349 | 2.7 g | 771.1 mg | |
350 | (Fat-Free, Salad Dressing) | 2.7 g | 771.1 mg |
351 | (With Salt, Drained) | 2.7 g | 765.4 mg |
352 | (Without Salt, Drained) | 2.7 g | 765.4 mg |
353 | (Dry Roasted, With Salt Added, Seeds) | 2.7 g | 765.4 mg |
354 | (Mature Seeds) | 2.7 g | 762.6 mg |
355 | 2.7 g | 759.8 mg | |
356 | (Ready-To-Heat) | 2.7 g | 756.9 mg |
357 | (Whole Kernel) | 2.7 g | 756.9 mg |
358 | (Cream Style, No Salt Added) | 2.7 g | 754.1 mg |
359 | (Cream Style, Regular Pack) | 2.7 g | 754.1 mg |
360 | (Rockstar) | 2.7 g | 751.3 mg |
361 | (Includes Baby & Lesuer Types, Drained Solids) | 2.6 g | 737.1 mg |
362 | (Made From Dried Potatoes, Preformed, Multigrain) | 2.6 g | 728.6 mg |
363 | (With Added Calcium, Pink Or Red) | 2.5 g | 720.1 mg |
364 | (Includes USDA Food Distr. Program) | 2.5 g | 714.4 mg |
365 | (Refrigerated) | 2.5 g | 708.7 mg |
366 | (Dried, Seeds) | 2.5 g | 708.7 mg |
367 | (Classic Cheeseburger Macaroni) | 2.5 g | 708.7 mg |
368 | 2.5 g | 703.1 mg | |
369 | (Fruit Juice Smoothie) | 2.4 g | 691.7 mg |
370 | (Nuts) | 2.4 g | 688.9 mg |
371 | (Kernels On Cob) | 2.4 g | 683.2 mg |
372 | (Smooth, Includes USDA Food Distr. Program) | 2.4 g | 677.6 mg |
373 | (Spices) | 2.4 g | 674.7 mg |
374 | (Oil Roasted, With Salt Added, Seeds) | 2.4 g | 671.9 mg |
375 | (Oil Roasted, Without Salt, Seeds) | 2.4 g | 671.9 mg |
376 | 2.4 g | 669 mg | |
377 | 2.4 g | 666.2 mg | |
378 | 2.3 g | 663.4 mg | |
379 | (Dried, Unblanched, Nuts) | 2.3 g | 660.5 mg |
380 | (Spices) | 2.3 g | 660.5 mg |
381 | (Includes USDA Food Distr. Program) | 2.3 g | 654.9 mg |
382 | 2.3 g | 652 mg | |
383 | (Low Sodium) | 2.3 g | 652 mg |
384 | (With Salt, Drained, Kernels On Cob) | 2.3 g | 649.2 mg |
385 | (Without Salt, Drained, Kernels On Cob) | 2.3 g | 649.2 mg |
386 | (With Salt, Baked In Skin, Flesh) | 2.3 g | 646.4 mg |
387 | (Without Salt, Baked In Skin, Flesh) | 2.3 g | 646.4 mg |
388 | (Navajo) | 2.2 g | 629.4 mg |
389 | (Heavy Syrup Pack, Solids & Liquids) | 2.2 g | 623.7 mg |
390 | (Pitted, Heavy Syrup Pack, Solids & Liquids) | 2.2 g | 623.7 mg |
391 | (Hard Lemonade) | 2.1 g | 598.2 mg |
392 | (Mashed Potatoes With Gravy, Assorted Vegetables) | 2.1 g | 598.2 mg |
393 | (Includes USDA Food Distr. Program) | 2.1 g | 598.2 mg |
394 | 2.1 g | 595.3 mg | |
395 | (With Skin, USDA Food Distr. Program Included) | 2.1 g | 586.8 mg |
396 | (Gala, With Skin, USDA Food Distr. Program Included) | 2.1 g | 584 mg |
397 | (Spices) | 2.1 g | 581.2 mg |
398 | (Original) | 2 g | 572.7 mg |
399 | (Mature Seeds, Includes Foods For Usda's Food Distribution Program) | 2 g | 561.3 mg |
400 | (Chinese Restaurant) | 2 g | 558.5 mg |
401 | (With Salt, Drained, Kernels, Cut Off Cob) | 2 g | 555.7 mg |
402 | (Without Salt, Drained, Kernels Cut Off Cob) | 2 g | 555.7 mg |
403 | (No Salt Added, Solids & Liquids) | 1.9 g | 544.3 mg |
404 | 1.9 g | 538.6 mg | |
405 | 1.9 g | 530.1 mg | |
406 | (Chinese Restaurant) | 1.9 g | 527.3 mg |
407 | (Regular, Salad Dressing) | 1.9 g | 527.3 mg |
408 | (All Types, Mature Seeds) | 1.9 g | 524.5 mg |
409 | (Mature Seeds, Low Sodium, Solids & Liquid) | 1.9 g | 524.5 mg |
410 | (Mature Seeds, Solids & Liquids) | 1.9 g | 524.5 mg |
411 | 1.8 g | 521.6 mg | |
412 | 1.8 g | 521.6 mg | |
413 | 1.8 g | 510.3 mg | |
414 | (With Added Vitamin C, Bottled, Grapefruit, Grape, Apple) | 1.8 g | 510.3 mg |
415 | 1.8 g | 510.3 mg | |
416 | (Includes Apple, Blueberry, Cherry, Strawberry) | 1.8 g | 504.6 mg |
417 | (Whole Wheat, Commercially Prepared) | 1.8 g | 496.1 mg |
418 | 1.7 g | 490.4 mg | |
419 | (Southwest) | 1.7 g | 487.6 mg |
420 | (Lulo, Unsweetened) | 1.7 g | 487.6 mg |
421 | (Whole-Groat) | 1.7 g | 481.9 mg |
422 | (No Cheese) | 1.7 g | 481.9 mg |
423 | 1.7 g | 481.9 mg | |
