We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
61 Foods With cis-13-Eicosenoic Acid (20:1 c) in our Nutrition Tool
Below we list all 61 foods, in our Nutrition Tool, that contain cis-13-eicosenoic acid (20:1 c). It's sorted from the food with the most amount to the food with the least amount.
You can find out the nutrient content of any food by clicking on its name.
If you want to learn more about cis-13-eicosenoic acid (20:1 c) we recommend you check out our article named: cis-13-Eicosenoic Acid (20:1 c): Remarkably Unique.
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
List of foods (1 - 50) With cis-13-Eicosenoic Acid (20:1 c)
Click on a food to explore all of the nutrients it contains.
# | Foods with cis-13-Eicosenoic Acid (20:1 c) | per 100g | per Oz |
---|---|---|---|
1 | 1.9 g | 535.8 mg | |
2 | (Salad Or Cooking) | 1.4 g | 399.7 mg |
3 | (Salad Or Cooking) | 600 mg | 170.1 mg |
4 | (With Salt, Smooth Style, Includes USDA Food Distr. Program) | 578 mg | 163.9 mg |
5 | (Industrial & Retail, All Purpose Salad Or Cooking) | 365 mg | 103.5 mg |
6 | 345 mg | 97.8 mg | |
7 | (Salad Or Cooking, High Oleic, Primary Safflower Oil Of Commerce) | 323 mg | 91.6 mg |
8 | (Extra Light) | 301 mg | 85.3 mg |
9 | 297 mg | 84.2 mg | |
10 | (Pork, Restaurant) | 285 mg | 80.8 mg |
11 | (Extra Virgin) | 276 mg | 78.2 mg |
12 | 256 mg | 72.6 mg | |
13 | (Pork Sausage, Link Or Ground) | 247 mg | 70 mg |
14 | (Pasteurized Process, American, Fortified With Vitamin D) | 223 mg | 63.2 mg |
15 | (Dry Roasted, With Salt Added, Seeds) | 146 mg | 41.4 mg |
16 | (Salted) | 117 mg | 33.2 mg |
17 | 117 mg | 33.2 mg | |
18 | (Pre-Cooked) | 112 mg | 31.8 mg |
19 | (Commercial) | 84 mg | 23.8 mg |
20 | (Dry Roasted, With Salt Added, Nuts) | 76 mg | 21.5 mg |
21 | (Chinese Restaurant) | 72 mg | 20.4 mg |
22 | (With Raisins) | 68 mg | 19.3 mg |
23 | (Cheese, Includes USDA Food Distr. Program) | 64 mg | 18.1 mg |
24 | 60 mg | 17 mg | |
25 | (Bean Pupusas, Latino Restaurant) | 56 mg | 15.9 mg |
26 | (Latino Restaurant) | 55 mg | 15.6 mg |
27 | (Grated) | 50 mg | 14.2 mg |
28 | (Restaurant) | 49 mg | 13.9 mg |
29 | (Breakfast Links, Mild) | 46 mg | 13 mg |
30 | (Queso Seco) | 42 mg | 11.9 mg |
31 | 41 mg | 11.6 mg | |
32 | (93% Lean, 7% Fat) | 41 mg | 11.6 mg |
33 | (Breaded, Par Fried, Heated In Oven) | 41 mg | 11.6 mg |
34 | (Cheese, Low Moisture, Part-Skim) | 38 mg | 10.8 mg |
35 | (Stuffed With Pimiento) | 31 mg | 8.8 mg |
36 | (Sliced, Pre-Packaged, Deli Meat, 96% fat Free, Water Added) | 27 mg | 7.7 mg |
37 | (Dark Meat, Meat Only, Chicken) | 23 mg | 6.5 mg |
38 | (Restaurant) | 23 mg | 6.5 mg |
39 | (Beef Short Loin, Grade: Choice, Bone-In, Meat Only, Trimmed To 1/8" Fat) | 21 mg | 6 mg |
40 | (Cheese, Whole Milk) | 20 mg | 5.7 mg |
41 | (Boneless, Skinless, Meat Only, Chicken) | 18 mg | 5.1 mg |
42 | (Commercially Prepared) | 17 mg | 4.8 mg |
43 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 12 mg | 3.4 mg |
44 | (Beef Loin, Grade: Choice, Lip-On, Boneless, Meat Only, Trimmed To 1/8" Fat) | 11 mg | 3.1 mg |
45 | (Commercially Prepared, Includes Soft Bread Crumbs) | 11 mg | 3.1 mg |
46 | (May Contain Additives To Retain Moisture, Fish) | 10 mg | 2.8 mg |
47 | (Spaghetti/Marinara, Ready-To-Serve) | 8 mg | 2.3 mg |
48 | (Beef Short Loin, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 8 mg | 2.3 mg |
49 | (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 7 mg | 2 mg |
50 | (Without Meat, Chinese Restaurant) | 6 mg | 1.7 mg |
List of foods (51 - 61) With cis-13-Eicosenoic Acid (20:1 c)
Click on a food to explore all of the nutrients it contains.
# | Foods with cis-13-Eicosenoic Acid (20:1 c) | per 100g | per Oz |
---|---|---|---|
51 | (Fish) | 5 mg | 1.4 mg |
52 | (With Added Calcium, Vitamins A & D, All Flavors) | 5 mg | 1.4 mg |
53 | (With Added Vitamin D, 3.25% Milkfat) | 4 mg | 1.1 mg |
54 | (Lowfat, 2% Milkfat) | 3 mg | 0.9 mg |
55 | (Canned In Water, Drained Solids, Includes USDA Food Distr. Program) | 3 mg | 0.9 mg |
56 | (Plain, Nonfat, Includes USDA Food Distr. Program) | 2 mg | 0.6 mg |
57 | (With Added Vitamin A & Vitamin D, Fluid, Reduced Fat, 2% Milkfat) | 2 mg | 0.6 mg |
58 | (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2 mg | 0.6 mg |
59 | (Unsweetened, Shelf Stable) | 1 mg | 0.3 mg |
60 | (Strawberry, Nonfat) | 1 mg | 0.3 mg |
61 | (With Added Vitamin A & Vitamin D, Fluid, 1% Milkfat) | 1 mg | 0.3 mg |
Foods In Different Categories With cis-13-Eicosenoic Acid (20:1 c)
The food categories below have foods that contain cis-13-eicosenoic acid (20:1 c).
Select a category to show a ranked list of all the foods in that category with cis-13-eicosenoic acid (20:1 c).
Food Categories | Number of foods in category |
---|---|
Dairy and Egg Products | 15 |