We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
14266 Foods With Palmitoleic Acid (16:1) in our Nutrition Tool
Below we list all 14266 foods, in our Nutrition Tool, that contain palmitoleic acid (16:1). It's sorted from the food with the most amount to the food with the least amount.
You can find out the nutrient content of any food by clicking on its name.
If you want a shorter list we recommend you check out our top ranked list for foods that contain palmitoleic acid (16:1)
If you want to learn more about palmitoleic acid (16:1) we recommend you check out our article named: What Is Palmitoleic Acid (16:1) & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
List of foods (1 - 1000) With Palmitoleic Acid (16:1)
Click on a food to explore all of the nutrients it contains.
# | Foods with Palmitoleic Acid (16:1) | per 100g | per Oz |
---|---|---|---|
1 | (Whale, Alaska Native) | 20.3 g | 5.8 g |
2 | (Oogruk, Alaska Native) | 18.9 g | 5.4 g |
3 | (Raw, Nuts) | 13 g | 3.7 g |
4 | (Without Salt) | 12.7 g | 3.6 g |
5 | 12.7 g | 3.6 g | |
6 | (Dry Roasted, With Salt Added, Nuts) | 12.7 g | 3.6 g |
7 | (Dry Roasted, Without Salt Added, Nuts) | 12.7 g | 3.6 g |
8 | (Salted) | 12.7 g | 3.6 g |
9 | (Alaska Native) | 11 g | 3.1 g |
10 | 10.5 g | 3 g | |
11 | 9.6 g | 2.7 g | |
12 | 8.3 g | 2.4 g | |
13 | 7.5 g | 2.1 g | |
14 | 6 g | 1.7 g | |
15 | 5.7 g | 1.6 g | |
16 | 4.8 g | 1.4 g | |
17 | 4.3 g | 1.2 g | |
18 | (Fat) | 4.2 g | 1.2 g |
19 | (Oogruk, Meat, In Oil, Alaska Native) | 3.9 g | 1.1 g |
20 | (Separable Fat) | 3.9 g | 1.1 g |
21 | (Separable Fat, Chicken) | 3.9 g | 1.1 g |
22 | (Pigeon, Meat & Skin) | 3.5 g | 983.7 mg |
23 | (Composite Of Trimmed Retail Cuts, Separable Fat) | 3.5 g | 980.9 mg |
24 | (Composite Of Trimmed Retail Cuts, Separable Fat) | 3.4 g | 963.9 mg |
25 | (Turkey, Skin Only) | 3.3 g | 929.9 mg |
26 | (Separable Fat) | 3.1 g | 890.2 mg |
27 | (Lard & Vegetable Oil) | 3.1 g | 878.8 mg |
28 | (Aust. Marble Score 9, Australian Imported, External Fat) | 3 g | 859 mg |
29 | 3 g | 847.7 mg | |
30 | (Pork, Rendered Fat) | 2.9 g | 810.8 mg |
31 | (Drumsticks & Thighs) | 2.8 g | 799.5 mg |
32 | 2.8 g | 793.8 mg | |
33 | (Rotisserie, Original Seasoning, Skin Only, Chicken) | 2.8 g | 788.1 mg |
34 | 2.8 g | 779.6 mg | |
35 | (Drumsticks & Thighs) | 2.7 g | 771.1 mg |
36 | 2.7 g | 765.4 mg | |
37 | 2.7 g | 765.4 mg | |
38 | 2.7 g | 765.4 mg | |
39 | (With Added Solution, Drumsticks & Thighs) | 2.7 g | 765.4 mg |
40 | (Animal Fat) | 2.7 g | 762.6 mg |
41 | (With Added Solution, Drumsticks & Thighs) | 2.7 g | 762.6 mg |
42 | (Drumsticks & Thighs) | 2.7 g | 759.8 mg |
43 | 2.7 g | 754.1 mg | |
44 | (Fish) | 2.7 g | 754.1 mg |
45 | (With Added Solution, Drumsticks & Thighs) | 2.6 g | 748.4 mg |
46 | (Pork) | 2.5 g | 708.7 mg |
47 | (Cured Beef) | 2.5 g | 700.2 mg |
48 | (Separable Fat) | 2.4 g | 691.7 mg |
49 | 2.4 g | 680.4 mg | |
50 | (Aust. Marble Score 9, Australian Imported) | 2.4 g | 680.4 mg |
51 | (Skin Only, Chicken) | 2.4 g | 680.4 mg |
52 | 2.4 g | 674.7 mg | |
53 | (Smoked) | 2.3 g | 652 mg |
54 | 2.3 g | 649.2 mg | |
55 | (Baker's, Active Dry, Leavening Agents) | 2.3 g | 649.2 mg |
56 | (Rotisserie, Chicken) | 2.3 g | 646.4 mg |
57 | 2.3 g | 643.5 mg | |
58 | (Cured Beef) | 2.3 g | 643.5 mg |
59 | (Greenland, Fish) | 2.3 g | 640.7 mg |
60 | (Anhydrous) | 2.2 g | 632.2 mg |
61 | (Clarified Butter) | 2.2 g | 632.2 mg |
62 | (Aust. Marble Score 4/5, Australian Imported, External Fat) | 2.2 g | 629.4 mg |
63 | (Variety Meats & By-Products) | 2.2 g | 618 mg |
64 | (Variety Meats & By-Products) | 2.2 g | 612.3 mg |
65 | 2.1 g | 584 mg | |
66 | 2.1 g | 584 mg | |
67 | (Alaska Native) | 2.1 g | 584 mg |
68 | (Aust. Marble Score 4/5, Australian Imported) | 2.1 g | 581.2 mg |
69 | (Grade: Choice, Separable Fat, Trimmed To 1/4" Fat, Composite Of Trimmed Retail Cuts) | 2 g | 575.5 mg |
70 | (New Zealand Imported) | 2 g | 567 mg |
71 | (External Fat Only) | 2 g | 567 mg |
72 | (Skin Only, Flour, Chicken) | 2 g | 564.2 mg |
73 | (Variety Meats & By-Products) | 2 g | 558.5 mg |
74 | (Oriental Style, Dehydrated) | 2 g | 555.7 mg |
75 | 2 g | 555.7 mg | |
76 | (Skin Only, Chicken) | 2 g | 552.8 mg |
77 | (Salted) | 1.9 g | 547.1 mg |
78 | (New Zealand Imported) | 1.9 g | 544.3 mg |
79 | (Skin Only, Chicken) | 1.9 g | 541.5 mg |
80 | (Shortribs, Grade: Choice, Meat & Fat) | 1.9 g | 533 mg |
81 | 1.8 g | 521.6 mg | |
82 | (Separable Fat From Ham & Arm Picnic) | 1.8 g | 518.8 mg |
83 | (Unsalted, Stick) | 1.8 g | 516 mg |
84 | (Without Salt) | 1.8 g | 516 mg |
85 | (Stick, Unsalted) | 1.8 g | 516 mg |
86 | (Unsalted, Tub) | 1.8 g | 516 mg |
87 | (Separable Fat From Ham & Arm Picnic) | 1.8 g | 513.1 mg |
88 | (Shortribs, Grade: Choice, Meat & Fat) | 1.8 g | 504.6 mg |
89 | (Meat & Fat Eaten) | 1.8 g | 499 mg |
90 | (Cervelat, Summer Sausage) | 1.8 g | 499 mg |
91 | (Greenland, Fish) | 1.8 g | 499 mg |
92 | 1.8 g | 499 mg | |
93 | (External Fat Only) | 1.8 g | 496.1 mg |
94 | (Australian Imported, External Fat) | 1.7 g | 487.6 mg |
95 | (Grade: Choice, Separable Fat, Trimmed To 1/4" Fat, Composite Of Trimmed Retail Cuts) | 1.7 g | 481.9 mg |
96 | (Seam Fat Only) | 1.7 g | 481.9 mg |
97 | 1.7 g | 479.1 mg | |
98 | (Large End Ribs 6-9, Grade: Prime, Meat & Fat, Trimmed To 1/8" Fat) | 1.7 g | 473.4 mg |
99 | (Low Sodium) | 1.6 g | 462.1 mg |
100 | 1.6 g | 462.1 mg | |
101 | (Mixed Species, Fish) | 1.6 g | 456.4 mg |
102 | (Meat & Skin, Chicken) | 1.6 g | 456.4 mg |
103 | (Fish) | 1.6 g | 456.4 mg |
104 | (Aust. Marble Score 9, Australian Imported, Loin, Meat & Fat) | 1.6 g | 453.6 mg |
105 | 1.6 g | 450.8 mg | |
106 | 1.6 g | 447.9 mg | |
107 | (Fish) | 1.6 g | 445.1 mg |
108 | (Whole Ribs 6-12, Grade: Prime, Meat & Fat, Trimmed To 1/8" Fat) | 1.6 g | 445.1 mg |
109 | (Beef, Lower Sodium) | 1.6 g | 442.8 mg |
110 | (Reduced Sodium) | 1.6 g | 442.3 mg |
111 | (Grass-Fed Beef, Australian Imported) | 1.6 g | 442.3 mg |
112 | (From Retail Parts, From Dark Meat) | 1.6 g | 439.4 mg |
113 | (Meat & Skin) | 1.5 g | 436.6 mg |
114 | (Cured) | 1.5 g | 433.7 mg |
115 | (Separable Fat, Australian) | 1.5 g | 430.9 mg |
116 | (With Added Solution, From Whole, Light & Dark) | 1.5 g | 428.1 mg |
117 | (Skin, Light & Dark) | 1.5 g | 428.1 mg |
118 | 1.5 g | 425.2 mg | |
119 | (Salted) | 1.5 g | 425.2 mg |
120 | 1.5 g | 425.2 mg | |
121 | (Aust. Marble Score 9, Australian Imported, Boneless, Rib, Meat & Fat) | 1.5 g | 425.2 mg |
122 | (From Retail Parts, From Dark Meat) | 1.5 g | 425.2 mg |
123 | (Variety Meats & By-Products) | 1.5 g | 422.4 mg |
124 | (Large End Ribs 6-9, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.5 g | 422.4 mg |
125 | (Meat & Skin, Chicken) | 1.5 g | 422.4 mg |
126 | (Stabilized, Glucose Reduced) | 1.5 g | 413.9 mg |
127 | (Meat & Fat Eaten) | 1.4 g | 408.2 mg |
128 | (Unspecified If Fat Eaten) | 1.4 g | 408.2 mg |
129 | (Cured Beef) | 1.4 g | 408.2 mg |
130 | 1.4 g | 408.2 mg | |
131 | (Large End Ribs 6-9, Grade: Prime, Meat & Fat, Trimmed To 1/8" Fat) | 1.4 g | 402.6 mg |
132 | (Not Further Specified) | 1.4 g | 402.6 mg |
133 | (Fish, Alaska Native) | 1.4 g | 402.6 mg |
134 | (Small End Ribs 10-12, Grade: Prime, Meat & Fat, Trimmed To 1/8" Fat) | 1.4 g | 402.6 mg |
135 | (Tub, Salted) | 1.4 g | 402.6 mg |
136 | (Tub, Salted) | 1.4 g | 402.6 mg |
137 | (With Salt) | 1.4 g | 402.6 mg |
138 | (Breaded) | 1.4 g | 399.7 mg |
139 | (Whole Ribs 6-12, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.4 g | 399.7 mg |
140 | (Small End Ribs 10-12, Grade: Prime, Meat & Fat, Trimmed To 1/8" Fat) | 1.4 g | 399.7 mg |
141 | (Industrial) | 1.4 g | 396.9 mg |
142 | (Ground, Spices) | 1.4 g | 396.9 mg |
143 | 1.4 g | 396.9 mg | |
144 | (Goose Liver Pate) | 1.4 g | 396.9 mg |
145 | 1.4 g | 394.1 mg | |
146 | (Seam Fat Only) | 1.4 g | 394.1 mg |
147 | (Large End Ribs 6-9, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.4 g | 394.1 mg |
148 | 1.4 g | 391.2 mg | |
149 | (Fish) | 1.4 g | 391.2 mg |
150 | 1.4 g | 391.2 mg | |
151 | (Stuffed Derma) | 1.4 g | 388.4 mg |
152 | 1.4 g | 388.4 mg | |
153 | (Reduced Sodium) | 1.4 g | 388.4 mg |
154 | (Whole Ribs 6-12, Grade: Prime, Meat & Fat, Trimmed To 1/8" Fat) | 1.4 g | 388.4 mg |
155 | 1.4 g | 388.4 mg | |
156 | 1.4 g | 385.6 mg | |
157 | (With Added Solution, From Whole, Light & Dark) | 1.4 g | 385.6 mg |
158 | (Skin, Light & Dark) | 1.4 g | 385.6 mg |
159 | (Large End Ribs 6-9, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.4 g | 382.7 mg |
160 | 1.4 g | 382.7 mg | |
161 | (Mild, Skin & Breading) | 1.4 g | 382.7 mg |
162 | 1.3 g | 379.9 mg | |
163 | (Large End Ribs 6-9, Grade: Prime, Meat & Fat, Trimmed To 1/8" Fat) | 1.3 g | 379.9 mg |
164 | (Rotisserie, Original Seasoning, Meat & Skin, Chicken) | 1.3 g | 377 mg |
165 | (Separable Fat, Australian Imported) | 1.3 g | 377 mg |
166 | (Whole Ribs 6-12, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.3 g | 374.2 mg |
167 | (Whole Ribs 6-12, Grade: Prime, Meat & Fat, Trimmed To 1/8" Fat) | 1.3 g | 371.4 mg |
168 | (Rotisserie, Original Seasoning, Meat & Skin, Chicken) | 1.3 g | 371.4 mg |
169 | (Aust. Marble Score 9, Australian Imported, Boneless, Loin, Meat Only) | 1.3 g | 371.4 mg |
170 | (Variety Meats & By-Products) | 1.3 g | 371.4 mg |
171 | (With Sauce, Lean & Fat Eaten) | 1.3 g | 368.5 mg |
172 | (With Sauce, Unspecified If Fat Eaten) | 1.3 g | 368.5 mg |
173 | (Hard) | 1.3 g | 368.5 mg |
174 | (Large End Ribs 6-9, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.3 g | 368.5 mg |
175 | (Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 1.3 g | 365.7 mg |
176 | (Knockwurst) | 1.3 g | 362.9 mg |
177 | (Boneless, Pork, Separable Fat) | 1.3 g | 362.9 mg |
178 | 1.3 g | 362.9 mg | |
179 | 1.3 g | 362.9 mg | |
180 | (Small End Ribs 10-12, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.3 g | 362.9 mg |
181 | (Beef, New Zealand Imported, Meat & Fat) | 1.3 g | 360 mg |
182 | (Large End Ribs 6-9, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.3 g | 360 mg |
183 | 1.3 g | 357.2 mg | |
184 | (Salad Or Cooking) | 1.3 g | 357.2 mg |
185 | (Mixed Species, Fish) | 1.3 g | 357.2 mg |
186 | (Large End Ribs 6-9, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 1.3 g | 357.2 mg |
187 | (Whole Ribs 6-12, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.3 g | 357.2 mg |
188 | (Meat & Skin, Chicken) | 1.3 g | 354.4 mg |
189 | (Pork) | 1.2 g | 351.5 mg |
190 | (Beef, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.2 g | 351.5 mg |
191 | (With Salt, Light, Stick) | 1.2 g | 351.5 mg |
192 | (Without Salt, Light, Stick) | 1.2 g | 351.5 mg |
193 | (Skin Eaten) | 1.2 g | 351.5 mg |
194 | (Unspecified If Skin Eaten) | 1.2 g | 351.5 mg |
195 | (Whipped, Tub, Salted) | 1.2 g | 351.5 mg |
196 | (Skin Eaten) | 1.2 g | 351.5 mg |
197 | (Unspecified If Skin Eaten) | 1.2 g | 351.5 mg |
198 | (Reduced Calorie, Stick, Salted) | 1.2 g | 351.5 mg |
199 | (Stick, Salted) | 1.2 g | 350.7 mg |
200 | (Stick, Unsalted) | 1.2 g | 350.7 mg |
201 | (Rotisserie, Meat & Skin, Chicken) | 1.2 g | 348.7 mg |
202 | (Separable Fat, Australian Imported) | 1.2 g | 345.9 mg |
203 | (Dry Or Hard) | 1.2 g | 345.9 mg |
204 | (Whole Ribs 6-12, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.2 g | 345.9 mg |
205 | (Variety Meats & By-Products) | 1.2 g | 345.9 mg |
206 | (Variety Meats & By-Products) | 1.2 g | 345.9 mg |
207 | (Fish) | 1.2 g | 345.9 mg |
208 | (Reduced Sodium, Pork, Pan-Fried Or Roasted) | 1.2 g | 343 mg |
209 | (Reduced Sodium) | 1.2 g | 343 mg |
210 | (Reduced Sodium, Smoked Or Cured) | 1.2 g | 343 mg |
211 | (Reduced Sodium, Unspecified If Fresh, Smoked, Or Cured) | 1.2 g | 343 mg |
212 | 1.2 g | 343 mg | |
213 | (Whole Ribs 6-12, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.2 g | 340.2 mg |
214 | (Dry, Not Reconstituted) | 1.2 g | 340.2 mg |
215 | (With Added Vitamin D, Dry) | 1.2 g | 340.2 mg |
216 | (Without Added Vitamin D, Dry) | 1.2 g | 340.2 mg |
217 | (Whole Ribs 6-12, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.2 g | 337.4 mg |
218 | (Skin & Breading From All Pieces) | 1.2 g | 334.5 mg |
219 | (Large End Ribs 6-9, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.2 g | 334.5 mg |
220 | (Small End Ribs 10-12, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.2 g | 334.5 mg |
221 | (Large End Ribs 6-9, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.2 g | 331.7 mg |
222 | (Chopped, Minced, Pressed, Spiced, Luncheon Meat) | 1.2 g | 331.7 mg |
223 | (Chopped, Minced, Pressed, Spiced, Luncheon Meat, Reduced Sodium) | 1.2 g | 331.7 mg |
224 | 1.2 g | 331.7 mg | |
225 | (Beef, Chicken, Pork) | 1.2 g | 331.7 mg |
226 | (Luncheon Meat, Added Ascorbic Acid, Includes Spam, Reduced Sodium, 25% Less Sodium) | 1.2 g | 331.7 mg |
227 | (Boneless, Pork, Separable Fat) | 1.2 g | 331.7 mg |
228 | (From Pre-Cooked) | 1.2 g | 328.9 mg |
229 | (Rotisserie, Meat & Skin, Chicken) | 1.2 g | 328.9 mg |
230 | 1.2 g | 328.9 mg | |
231 | (Skin Eaten, Unspecified Cooking Method) | 1.2 g | 328.9 mg |
232 | (Rotisserie, Original Seasoning, Meat & Skin, Chicken) | 1.2 g | 328.9 mg |
233 | 1.2 g | 328.9 mg | |
234 | (In Cream Sauce) | 1.2 g | 328.9 mg |
235 | 1.2 g | 328.9 mg | |
236 | (Meatless, Puerto Rican Or Caribbean Style) | 1.2 g | 328.9 mg |
237 | (Pork, Turkey & Beef) | 1.2 g | 326 mg |
238 | (Unspecified Cooking Method) | 1.2 g | 326 mg |
239 | (Grade: Choice, Meat & Fat) | 1.2 g | 326 mg |
240 | (New Zealand Imported, Separable Fat, Composite Of Trimmed Retail Cuts) | 1.2 g | 326 mg |
241 | (Meat & Skin, Chicken) | 1.2 g | 326 mg |
242 | (Beef, Flaked, Formed, Thinly Sliced) | 1.2 g | 326 mg |
243 | 1.1 g | 323.2 mg | |
244 | (Chopped & Formed) | 1.1 g | 323.2 mg |
245 | (Luncheon Meat) | 1.1 g | 323.2 mg |
246 | (Cheese Smokie, Pork, Beef) | 1.1 g | 323.2 mg |
247 | 1.1 g | 323.2 mg | |
248 | (Chicken, Pork & Beef) | 1.1 g | 323.2 mg |
249 | (Deviled Or Potted) | 1.1 g | 323.2 mg |
250 | (Luncheon Meat) | 1.1 g | 323.2 mg |
251 | 1.1 g | 323.2 mg | |
252 | (Beef, Pork) | 1.1 g | 323.2 mg |
253 | 1.1 g | 323.2 mg | |
254 | (Aust. Marble Score 9, Australian Imported, Boneless, Rib, Meat Only) | 1.1 g | 323.2 mg |
255 | (With Swiss Cheese) | 1.1 g | 323.2 mg |
256 | (With Cheddar Cheese, Sticks, Pork & Beef) | 1.1 g | 323.2 mg |
257 | (Pre-Cooked) | 1.1 g | 323.2 mg |
258 | (Whole Ribs 6-12, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.1 g | 320.3 mg |
259 | 1.1 g | 320.3 mg | |
260 | 1.1 g | 320.3 mg | |
261 | (Beef) | 1.1 g | 320.3 mg |
262 | (Glazed, Barbecue Flavored, Conventional Oven) | 1.1 g | 320.3 mg |
263 | (Not Further Specified) | 1.1 g | 320.3 mg |
264 | (No Coating, Skin Eaten, Made With Butter) | 1.1 g | 319.5 mg |
265 | (No Coating, Skin Eaten, Made Without Fat) | 1.1 g | 319.5 mg |
266 | (Small End Ribs 10-12, Grade: Prime, Meat & Fat, Trimmed To 1/8" Fat) | 1.1 g | 317.5 mg |
267 | (With Added Solution, Composite Of Separable Fat) | 1.1 g | 317.5 mg |
268 | (No Coating, Skin Eaten, Made With Cooking Spray) | 1.1 g | 317.5 mg |
269 | 1.1 g | 317.5 mg | |
270 | (Beef, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.1 g | 317.5 mg |
271 | (Meat & Skin, Chicken) | 1.1 g | 317.5 mg |
272 | (From Raw) | 1.1 g | 314.7 mg |
273 | (Beef) | 1.1 g | 314.7 mg |
274 | (Chicken, Pork) | 1.1 g | 314.7 mg |
275 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.1 g | 314.7 mg |
276 | 1.1 g | 314.7 mg | |
277 | (Original Recipe, Skin & Breading) | 1.1 g | 314.7 mg |
278 | (Variety Meats & By-Products) | 1.1 g | 314.7 mg |
279 | (Meat & Skin) | 1.1 g | 314.7 mg |
280 | (Meat & Skin) | 1.1 g | 314.7 mg |
281 | (Beef) | 1.1 g | 314.4 mg |
282 | (No Coating, Skin Eaten, Made With Oil) | 1.1 g | 314.4 mg |
283 | (No Coating, Skin Eaten, Made With Unspecified Type Of Fat) | 1.1 g | 314.4 mg |
284 | (Unspecified If Skin Eaten, Unspecified Cooking Method) | 1.1 g | 313.5 mg |
285 | (Skin Eaten) | 1.1 g | 313.5 mg |
286 | (Unspecified If Skin Eaten) | 1.1 g | 313.5 mg |
287 | (Unspecified If Skin Eaten) | 1.1 g | 313.3 mg |
288 | (Beef, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.1 g | 311.8 mg |
289 | (Skin Eaten) | 1.1 g | 311.8 mg |
290 | (Skin & Breading) | 1.1 g | 311.8 mg |
291 | (Cured Beef) | 1.1 g | 311.8 mg |
292 | (70% Lean Meat / 30% Fat) | 1.1 g | 311.8 mg |
293 | (Skin Eaten) | 1.1 g | 311.8 mg |
294 | (Made With Shortening, No Coating, Skin Eaten) | 1.1 g | 311.6 mg |
295 | (From Fast Food / Restaurant) | 1.1 g | 309 mg |
296 | 1.1 g | 309 mg | |
297 | (Large End Ribs 6-9, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.1 g | 309 mg |
298 | (Grilled Without Sauce) | 1.1 g | 309 mg |
299 | (Alaska Native) | 1.1 g | 309 mg |
300 | (Grade: Select, Meat & Fat) | 1.1 g | 309 mg |
301 | 1.1 g | 309 mg | |
302 | (Chicharrones De Pollo, Puerto Rican Style) | 1.1 g | 306.2 mg |
303 | (Beef, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.1 g | 306.2 mg |
304 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.1 g | 306.2 mg |
305 | (Beef, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.1 g | 306.2 mg |
306 | (Beef Small End Ribs 10-12, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 1.1 g | 306.2 mg |
307 | (Whole Ribs 6-12, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.1 g | 306.2 mg |
308 | (Beef, New Zealand Imported) | 1.1 g | 303.3 mg |
309 | (Large End Ribs 6-9, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.1 g | 303.3 mg |
310 | (Small End Ribs 10-12, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.1 g | 303.3 mg |
311 | (Total Edible) | 1.1 g | 300.5 mg |
312 | (Pork) | 1.1 g | 300.5 mg |
313 | (Glazed, Barbecue Flavored) | 1.1 g | 300.5 mg |
314 | (Mild, Meat & Skin With Breading) | 1.1 g | 300.5 mg |
315 | (Fish) | 1.1 g | 300.5 mg |
316 | (Large End Ribs 6-9, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 1.1 g | 300.5 mg |
317 | 1.1 g | 300.5 mg | |
318 | (Skin Eaten, From Pre-Cooked) | 1.1 g | 297.7 mg |
319 | (Coated, Made With Butter, Prepared With Skin, Skin/Coating Eaten) | 1.1 g | 297.7 mg |
320 | (Rotisserie, Meat & Skin, Chicken) | 1.1 g | 297.7 mg |
321 | (Skin Eaten, Unspecified Cooking Method) | 1.1 g | 297.7 mg |
322 | 1.1 g | 297.7 mg | |
323 | (Meat, Skin, Giblets & Neck) | 1.1 g | 297.7 mg |
324 | (Beef Short Loin, Grade: Prime, Meat & Fat, Trimmed To 1/8" Fat) | 1.1 g | 297.7 mg |
325 | (Skin Eaten) | 1.1 g | 297.7 mg |
326 | (Beef, Pork, Link) | 1 g | 294.8 mg |
327 | (Cheese, Reduced Sodium) | 1 g | 294.8 mg |
328 | 1 g | 294.8 mg | |
329 | (Granular) | 1 g | 294.8 mg |
330 | (Cheddar Or Colby) | 1 g | 294.8 mg |
331 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1 g | 294.8 mg |
332 | (Sturgeon) | 1 g | 294.8 mg |
333 | (Coated, Prepared With Skin, Made Without Fat, Unspecified If Skin/Coating Eaten) | 1 g | 294.3 mg |
334 | (Coated, Prepared With Skin, Skin/Coating Eaten, Made Without Fat) | 1 g | 294.3 mg |
335 | 1 g | 293.7 mg | |
336 | (Coated, Prepared With Skin, Skin/Coating Eaten, Made With Cooking Spray) | 1 g | 293.1 mg |
337 | (Reduced Sodium) | 1 g | 292 mg |
338 | (Low Sodium, Pasteurized Process) | 1 g | 292 mg |
339 | (New Zealand Imported, Separable Fat, Composite Of Trimmed Retail Cuts) | 1 g | 292 mg |
340 | (Pasteurized Process) | 1 g | 292 mg |
341 | (With Cheddar Cheese) | 1 g | 292 mg |
342 | (Variety Meats & By-Products) | 1 g | 289.2 mg |
343 | (Beef, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1 g | 289.2 mg |
344 | (A Pork Liver Sausage) | 1 g | 289.2 mg |
345 | 1 g | 289.2 mg | |
346 | 1 g | 289.2 mg | |
347 | (Dark Meat, Meat & Skin, Chicken) | 1 g | 289.2 mg |
348 | (Beef, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1 g | 289.2 mg |
349 | (Meat & Skin, Chicken) | 1 g | 289.2 mg |
350 | 1 g | 289.2 mg | |
351 | (Lengua Al Caldero, Puerto Rican Style) | 1 g | 289.2 mg |
352 | (Beef Rib, Grade: Choice, Bone-In, Meat & Fat, Trimmed To 0" Fat) | 1 g | 286.3 mg |
353 | (Cheese) | 1 g | 286.3 mg |
354 | (Cheese) | 1 g | 286.3 mg |
355 | (Whole Ribs 6-12, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1 g | 286.3 mg |
356 | 1 g | 286.3 mg | |
357 | 1 g | 286.3 mg | |
358 | (Fluid) | 1 g | 286.3 mg |
359 | (Cheese) | 1 g | 286.3 mg |
360 | (Cheese) | 1 g | 286.3 mg |
361 | (Pastelon De Carne, Puerto Rican Style) | 1 g | 286.3 mg |
362 | (Whipped) | 1 g | 286.3 mg |
363 | (Coated, Prepared With Skin, Made With Fat, Unspecified If Skin/Coating Eaten) | 1 g | 283.8 mg |
364 | (Coated, Prepared With Skin, Made With Oil, Skin/Coating Eaten) | 1 g | 283.8 mg |
365 | (Coated, Prepared With Skin, Skin/Coating Eaten, Made With Unspecified Type Of Fat) | 1 g | 283.8 mg |
366 | (Beef, Chicken, Pork) | 1 g | 283.5 mg |
367 | (Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | 1 g | 283.5 mg |
368 | (Beef, Grade: Prime, Meat & Fat, Trimmed To 1/8" Fat) | 1 g | 283.5 mg |
369 | (Aust. Marble Score 4/5, Australian Imported, Boneless, Rib, Meat & Fat) | 1 g | 283.5 mg |
370 | (Beef, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1 g | 283.5 mg |
371 | (Meat & Skin, Chicken) | 1 g | 283.5 mg |
372 | (Meat & Skin) | 1 g | 283.5 mg |
373 | 993 mg | 281.5 mg | |
374 | (Barbecue-Flavor) | 990 mg | 280.7 mg |
375 | (Meat & Fat) | 990 mg | 280.7 mg |
376 | (With Added Solution, Composite Of Separable Fat) | 985 mg | 279.2 mg |
377 | (Coated) | 982 mg | 278.4 mg |
378 | (Small End Ribs 10-12, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 981 mg | 278.1 mg |
379 | (Beef, Flaked, Chopped, Formed, & Thinly Sliced) | 981 mg | 278.1 mg |
380 | (Meat & Skin, Chicken) | 980 mg | 277.8 mg |
