We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
4928 Foods With Alanine in our Nutrition Tool
Below we list all 4928 foods, in our Nutrition Tool, that contain alanine. It's sorted from the food with the most amount to the food with the least amount.
You can find out the nutrient content of any food by clicking on its name.
If you want a shorter list we recommend you check out our top ranked list for foods that contain alanine
If you want to learn more about alanine we recommend you check out our article named: What Is Alanine & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
List of foods (1 - 300) With Alanine
Click on a food to explore all of the nutrients it contains.
# | Foods with Alanine | per 100g | per Oz |
---|---|---|---|
1 | (Dry Powder) | 8 g | 2.3 g |
2 | (Plain) | 5.8 g | 1.6 g |
3 | (With Aspartame, Dry Mix, Reduced Calorie, Added Phosphorus, Potassium, Sodium, Vitamin C) | 5.8 g | 1.6 g |
4 | (With Aspartame, Dry Mix, Reduced Calorie, No Added Sodium) | 5.8 g | 1.6 g |
5 | (Barbecue-Flavor) | 5.5 g | 1.6 g |
6 | (Powder, Stabilized, Glucose Reduced) | 5.3 g | 1.5 g |
7 | (Stabilized, Glucose Reduced) | 5.1 g | 1.5 g |
8 | (Flakes, Stabilized, Glucose Reduced) | 5 g | 1.4 g |
9 | (Oogruk, Meat, Alaska Native) | 4.7 g | 1.3 g |
10 | 4.7 g | 1.3 g | |
11 | (Seaweed) | 4.5 g | 1.3 g |
12 | (Alaska Native) | 4.3 g | 1.2 g |
13 | (Dried & Salted Fish) | 3.8 g | 1.1 g |
14 | (Fish, Alaska Native) | 3.8 g | 1.1 g |
15 | 3.6 g | 1 g | |
16 | (Potassium Type) | 3.6 g | 1 g |
17 | (Oogruk, Meat, Alaska Native) | 3.6 g | 1 g |
18 | (Alaska Native) | 3.5 g | 997.9 mg |
19 | (Mollusks, Unspecified, Moist Heat) | 3.1 g | 881.7 mg |
20 | (Defatted) | 2.9 g | 810.8 mg |
21 | (Stabilized, Glucose Reduced) | 2.8 g | 796.6 mg |
22 | 2.7 g | 768.3 mg | |
23 | (Produced By Acid Wash) | 2.7 g | 759.8 mg |
24 | (Produced By Alcohol Extraction) | 2.7 g | 759.8 mg |
25 | (Low-Fat, Seeds) | 2.6 g | 742.8 mg |
26 | 2.4 g | 688.9 mg | |
27 | (Reduced Sodium, Pork, Pan-Fried Or Roasted) | 2.4 g | 671.9 mg |
28 | (Partially Defatted, Seeds) | 2.4 g | 669 mg |
29 | (Baker's, Active Dry, Leavening Agents) | 2.3 g | 657.7 mg |
30 | (Low Fat, Glandless, Seeds) | 2.3 g | 654.9 mg |
31 | (Pork) | 2.3 g | 649.2 mg |
32 | (Partially Defatted, Glandless, Seeds) | 2.3 g | 646.4 mg |
33 | (Game Meat, Meat Only) | 2.3 g | 637.9 mg |
34 | (Cured Beef) | 2.3 g | 637.9 mg |
35 | (Pork) | 2.2 g | 635 mg |
36 | (Variety Meats & By-Products) | 2.2 g | 629.4 mg |
37 | (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2.2 g | 626.5 mg |
38 | (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2.2 g | 623.7 mg |
39 | (Beef Round, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 2.2 g | 618 mg |
40 | (Beef Round, Grade: Select, Meat Only, Trimmed To 0" Fat) | 2.2 g | 618 mg |
41 | (Top Round, Meat Only) | 2.2 g | 618 mg |
42 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2.2 g | 618 mg |
43 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 2.2 g | 615.2 mg |
44 | (Beef Inside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2.2 g | 615.2 mg |
45 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 2.2 g | 609.5 mg |
46 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 2.2 g | 609.5 mg |
47 | (Top Round, Meat & Fat) | 2.2 g | 609.5 mg |
48 | (Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | 2.1 g | 606.7 mg |
49 | (Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 2.1 g | 606.7 mg |
50 | (Full-Fat) | 2.1 g | 606.7 mg |
51 | (Beef Round, Grade: Select, Meat Only, Trimmed To 0" Fat) | 2.1 g | 601 mg |
52 | (Meat Only) | 2.1 g | 601 mg |
53 | (Defatted) | 2.1 g | 601 mg |
54 | (Beef, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 598.2 mg |
55 | (Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 598.2 mg |
56 | (Sockeye, Alaska Native, Fish) | 2.1 g | 598.2 mg |
57 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 598.2 mg |
58 | (Partially Defatted, Seeds) | 2.1 g | 598.2 mg |
59 | (Beef Round, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 595.3 mg |
60 | (Beef, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 595.3 mg |
61 | (Beef Loin, Grade: Select, Lip-On, Boneless, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 595.3 mg |
62 | (Beef Round, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 592.5 mg |
63 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 2.1 g | 592.5 mg |
64 | (Shoulder Clod, Meat Only, Game Meat) | 2.1 g | 592.5 mg |
65 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 2.1 g | 592.5 mg |
66 | (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2.1 g | 592.5 mg |
67 | (Beef Loin, Grade: Select, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) | 2.1 g | 592.5 mg |
68 | (Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 589.7 mg |
69 | (Meat Only, Cubed For Stew) | 2.1 g | 589.7 mg |
70 | (Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 2.1 g | 589.7 mg |
71 | (Defatted) | 2.1 g | 589.7 mg |
72 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2.1 g | 589.7 mg |
73 | (Beef Rib, Grade: Select, Bone-In, Meat Only, Trimmed To 0" Fat) | 2.1 g | 586.8 mg |
74 | (Beef Round, Grade: All, Meat Only, Trimmed To 0" Fat) | 2.1 g | 586.8 mg |
75 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 2.1 g | 586.8 mg |
76 | (Beef, Grade: Select, Meat Only, Trimmed To 0" Fat) | 2.1 g | 584 mg |
77 | (Australian Imported, Trimmed To 1/8" Fat, Meat Only) | 2.1 g | 584 mg |
78 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 2.1 g | 584 mg |
79 | (Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 584 mg |
80 | (Meat Only, New Zealand Imported, Whole, Arm & Blade) | 2.1 g | 581.2 mg |
81 | (Meat Only) | 2.1 g | 581.2 mg |
82 | (Beef Lip Off, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2.1 g | 581.2 mg |
83 | (Beef Lip-On, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 581.2 mg |
84 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 2 g | 578.3 mg |
85 | (Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 2 g | 578.3 mg |
86 | (Beef Round, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 2 g | 578.3 mg |
87 | (Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 2 g | 575.5 mg |
88 | (Beef, Grade: Select, Meat Only, Trimmed To 0" Fat) | 2 g | 575.5 mg |
89 | (Meat Only, Trimmed To 1/4" Fat, Cubed For Stew Or Kabob, Leg & Shoulder) | 2 g | 575.5 mg |
90 | (Beef Outside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2 g | 575.5 mg |
91 | (Beef Round, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 2 g | 575.5 mg |
92 | (Beef Lip-On, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | 2 g | 575.5 mg |
93 | (Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 2 g | 575.5 mg |
94 | (Beef, Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | 2 g | 575.5 mg |
95 | (Beef, Grade: All, Meat Only, Trimmed To 0" Fat) | 2 g | 572.7 mg |
96 | (Beef, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 2 g | 572.7 mg |
97 | (Beef, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 2 g | 572.7 mg |
98 | (Meat Only) | 2 g | 572.7 mg |
99 | (Oogruk, Meat, In Oil, Alaska Native) | 2 g | 572.7 mg |
100 | (Beef Round, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 2 g | 572.7 mg |
101 | (Beef Round, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 2 g | 569.8 mg |
102 | (Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 2 g | 569.8 mg |
103 | (Meat Only, Game Meat) | 2 g | 569.8 mg |
104 | (Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 2 g | 569.8 mg |
105 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2 g | 569.8 mg |
106 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | 2 g | 569.8 mg |
107 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 2 g | 567 mg |
108 | (Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 2 g | 567 mg |
109 | (Meat Only) | 2 g | 567 mg |
110 | (Whole, Arm & Blade, Meat Only) | 2 g | 567 mg |
111 | (Meat & Fat) | 2 g | 567 mg |
112 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | 2 g | 567 mg |
113 | (Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 2 g | 567 mg |
114 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 2 g | 564.2 mg |
115 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 2 g | 564.2 mg |
116 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2 g | 564.2 mg |
117 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 2 g | 564.2 mg |
118 | (Game Meat) | 2 g | 564.2 mg |
119 | (Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 2 g | 561.3 mg |
120 | (Beef Bone-In Lip-On, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 2 g | 561.3 mg |
121 | (Grade: Choice, Whole, Arm & Blade, Meat Only, Trimmed To 1/4" Fat) | 2 g | 558.5 mg |
122 | (Fat Free) | 2 g | 558.5 mg |
123 | (Top Round, Not Breaded, Meat Only) | 2 g | 558.5 mg |
124 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 2 g | 555.7 mg |
125 | (Meat Only, Game Meat) | 2 g | 555.7 mg |
126 | (Mollusks, Mixed Species, Moist Heat) | 2 g | 555.7 mg |
127 | (Koyadofu, Prepared With Calcium Sulfate) | 2 g | 555.7 mg |
128 | (Koyadofu) | 2 g | 555.7 mg |
129 | (Beef Inside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 2 g | 555.7 mg |
130 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2 g | 555.7 mg |
131 | (Pork, Pre-Sliced) | 2 g | 555.7 mg |
132 | (Navajo) | 2 g | 555.7 mg |
133 | (Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | 2 g | 552.8 mg |
134 | (Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 2 g | 552.8 mg |
135 | (Corned Beef) | 2 g | 552.8 mg |
136 | (Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 2 g | 552.8 mg |
137 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 2 g | 552.8 mg |
138 | (Beef Round, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 2 g | 552.8 mg |
139 | (Variety Meats & By-Products) | 1.9 g | 550 mg |
140 | (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 1.9 g | 550 mg |
141 | (Meat Only) | 1.9 g | 550 mg |
142 | (Beef Round, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 1.9 g | 550 mg |
143 | (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 1.9 g | 550 mg |
144 | (Beef Round, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.9 g | 550 mg |
145 | (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 1.9 g | 547.1 mg |
146 | (Meat & Fat) | 1.9 g | 547.1 mg |
147 | (Beef Short Loin, Grade: Select, Bone-In, Meat Only, Trimmed To 1/8" Fat) | 1.9 g | 547.1 mg |
148 | (Beef Loin, Grade: All, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) | 1.9 g | 547.1 mg |
149 | (Fore & Hind, Meat Only) | 1.9 g | 544.3 mg |
150 | (Beef Round, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 1.9 g | 544.3 mg |
151 | 1.9 g | 544.3 mg | |
152 | (Beef Short Loin, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 1.9 g | 544.3 mg |
153 | (Mature Seeds) | 1.9 g | 544.3 mg |
154 | (Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 1.9 g | 544.3 mg |
155 | (Whole, Arm & Blade, Meat & Fat) | 1.9 g | 541.5 mg |
156 | (Grade: Select, Meat Only, Trimmed To 0" Fat) | 1.9 g | 541.5 mg |
157 | (Free Range, Shoshone Bannock) | 1.9 g | 541.5 mg |
158 | (Beef, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | 1.9 g | 541.5 mg |
159 | (Beef Bone-In Lip-On, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 1.9 g | 541.5 mg |
160 | (Beef Round, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.9 g | 541.5 mg |
161 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 1.9 g | 538.6 mg |
162 | (Meat Only, Composite Of Trimmed Retail Cuts) | 1.9 g | 538.6 mg |
163 | (Partially Defatted, Glandless, Seeds) | 1.9 g | 538.6 mg |
164 | (Beef Loin, Grade: All, Lip-On, Boneless, Meat Only, Trimmed To 1/8" Fat) | 1.9 g | 538.6 mg |
165 | (Beef Loin, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 1.9 g | 538.6 mg |
166 | (Top Round, Leg, Cap Off, Boneless) | 1.9 g | 538.6 mg |
167 | (Game Meat) | 1.9 g | 538.6 mg |
168 | (Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 1.9 g | 538.6 mg |
169 | (Beef Round, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.9 g | 538.6 mg |
170 | (Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 1.9 g | 538.6 mg |
171 | (Beef, Grade: All, Meat Only, Trimmed To 0" Fat) | 1.9 g | 535.8 mg |
172 | (Beef Round, Grade: Prime, Meat & Fat, Trimmed To 1/8" Fat) | 1.9 g | 535.8 mg |
173 | (Australian Imported, Frenched, Denuded, Meat Only, Trimmed To 0" Fat, Bone-In) | 1.9 g | 535.8 mg |
174 | (Beef Inside Skirt, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.9 g | 535.8 mg |
175 | (Top Round, Not Breaded, Meat & Fat) | 1.9 g | 535.8 mg |
176 | (Beef Round, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.9 g | 535.8 mg |
177 | (Mixed Species, Fish) | 1.9 g | 535.8 mg |
178 | (Beef, Grade: Choice, Meat & Fat) | 1.9 g | 533 mg |
179 | (Fore & Hind, Meat & Fat) | 1.9 g | 533 mg |
180 | (Small End Ribs 10-12, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 1.9 g | 533 mg |
181 | (Grade: All, Meat Only, Trimmed To 0" Fat) | 1.9 g | 533 mg |
182 | (Free Range, Shoshone Bannock) | 1.9 g | 533 mg |
183 | 1.9 g | 533 mg | |
184 | (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 1.9 g | 533 mg |
185 | (Game Meat) | 1.9 g | 533 mg |
186 | (Beef Round, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.9 g | 533 mg |
187 | (Shortribs, Grade: Choice, Meat Only) | 1.9 g | 530.1 mg |
188 | (Boneless, Skinless, Meat Only, Chicken) | 1.9 g | 530.1 mg |
189 | (Beef, Grade: All, Meat & Fat) | 1.9 g | 530.1 mg |
190 | (Beef, Grade: Select, Meat & Fat) | 1.9 g | 530.1 mg |
191 | (Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.9 g | 530.1 mg |
192 | (Meat Only, Game Meat) | 1.9 g | 530.1 mg |
193 | (Beef, Grade: Select, Meat Only, Trimmed To 0" Fat) | 1.9 g | 530.1 mg |
194 | (Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 1.9 g | 530.1 mg |
195 | (96% Lean / 4% Fat) | 1.9 g | 530.1 mg |
196 | (Beef, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.9 g | 527.3 mg |
197 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 1.9 g | 527.3 mg |
198 | (Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | 1.9 g | 527.3 mg |
199 | (Meat & Fat) | 1.9 g | 527.3 mg |
200 | (Meat & Fat) | 1.9 g | 527.3 mg |
201 | (Top Round, 1n Steak, Meat Only, Game Meat) | 1.9 g | 527.3 mg |
202 | (Beef Round, Grade: Select, Steak, Meat & Fat, Trimmed To 1/8" Fat) | 1.9 g | 527.3 mg |
203 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.9 g | 527.3 mg |
204 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.9 g | 527.3 mg |
205 | (Beef, Grade: All, Meat Only, Trimmed To 0" Fat) | 1.9 g | 527.3 mg |
206 | 1.9 g | 527.3 mg | |
207 | (Mature Seeds) | 1.9 g | 527.3 mg |
208 | (Beef Round, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.9 g | 527.3 mg |
209 | (Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 1.9 g | 527.3 mg |
210 | (Plain, Cereals Ready-To-Eat) | 1.9 g | 527.3 mg |
211 | (Beef Rib, Grade: All, Bone-In, Meat Only, Trimmed To 0" Fat) | 1.9 g | 524.5 mg |
212 | (Beef, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.9 g | 524.5 mg |
213 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 1.9 g | 524.5 mg |
214 | 1.9 g | 524.5 mg | |
215 | (Beef, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | 1.9 g | 524.5 mg |
216 | 1.9 g | 524.5 mg | |
217 | (Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 521.6 mg |
218 | (Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 1.8 g | 521.6 mg |
219 | (Beef Round, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 521.6 mg |
220 | (Beef Round, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 521.6 mg |
221 | (Beef Inside Skirt, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 521.6 mg |
222 | (Beef Short Loin, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 521.6 mg |
223 | (Beef Loin, Grade: Select, Lip Off, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 521.6 mg |
224 | (Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 521.6 mg |
225 | (97% Lean Meat / 3% Fat) | 1.8 g | 521.6 mg |
226 | (Meat Only) | 1.8 g | 521.6 mg |
227 | (Beef Lip-On, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 521.6 mg |
228 | (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 521.6 mg |
229 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.8 g | 518.8 mg |
230 | (Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 518.8 mg |
231 | (Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | 1.8 g | 518.8 mg |
232 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 518.8 mg |
233 | 1.8 g | 518.8 mg | |
234 | 1.8 g | 518.8 mg | |
235 | (Buffalo, Free Range, Shoshone Bannock) | 1.8 g | 518.8 mg |
236 | (Mixed Species, Fish) | 1.8 g | 518.8 mg |
237 | (Australian Imported, Frenched, Bone-In, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 518.8 mg |
238 | (Beef Lip Off, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 518.8 mg |
239 | (95% Lean Meat / 5% Fat) | 1.8 g | 518.8 mg |
240 | (Australian Imported, Trotter Off, Bone-In, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 518.8 mg |
241 | (Composite Of Cuts, Game Meat) | 1.8 g | 518.8 mg |
242 | (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 516 mg |
243 | (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 516 mg |
244 | (Variety Meats & By-Products) | 1.8 g | 516 mg |
245 | (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 516 mg |
246 | (Young Duckling, Bone In, Meat Only, Cooked Without Skin, Domesticated Duck) | 1.8 g | 516 mg |
247 | (Beef Small End Ribs 10- 12, Grade: Select, Meat Only, Trimmed To 0" Fat) | 1.8 g | 516 mg |
248 | (Grade: Choice, Meat Only, Trimmed To 0" Fat) | 1.8 g | 516 mg |
249 | (Meat Only, Chicken) | 1.8 g | 516 mg |
250 | (Beef Inside Skirt, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 516 mg |
251 | (Beef Lip-On, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 516 mg |
252 | (Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 516 mg |
253 | (All Classes, Meat & Skin) | 1.8 g | 516 mg |
254 | (Retail Parts, Meat Only) | 1.8 g | 516 mg |
255 | (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 513.1 mg |
256 | (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 513.1 mg |
257 | (Variety Meats & By-Products) | 1.8 g | 513.1 mg |
258 | (Beef, Grade: All, Meat Only, Trimmed To 0" Fat) | 1.8 g | 513.1 mg |
259 | (Beef Loin, Grade: All, Bottom Sirloin Butt, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 513.1 mg |
260 | (Grade: All, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 513.1 mg |
261 | 1.8 g | 513.1 mg | |
262 | (Beef Outside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 513.1 mg |
263 | (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 513.1 mg |
264 | (93% Lean Meat / 7% Fat) | 1.8 g | 513.1 mg |
265 | (Beef Round, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 513.1 mg |
266 | (Beef Loin, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 513.1 mg |
267 | (Meat & Skin) | 1.8 g | 513.1 mg |
268 | (Beef, New Zealand Imported, Meat Only) | 1.8 g | 510.3 mg |
269 | (Whole, Boneless, Meat Only) | 1.8 g | 510.3 mg |
270 | (Meat & Fat) | 1.8 g | 510.3 mg |
271 | (Small End Ribs 10-12, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 510.3 mg |
272 | (Fat Free, Patties) | 1.8 g | 510.3 mg |
273 | (Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | 1.8 g | 510.3 mg |
274 | (Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 510.3 mg |
275 | (Mollusks, Moist Heat) | 1.8 g | 510.3 mg |
276 | (96% Lean / 4% Fat, Crumbles) | 1.8 g | 510.3 mg |
277 | 1.8 g | 510.3 mg | |
278 | (Beef Loin, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 510.3 mg |
279 | (Beef Loin, Grade: Choice, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 510.3 mg |
280 | (Beef Round, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 510.3 mg |
281 | (Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 510.3 mg |
282 | (Light Meat, Meat Only) | 1.8 g | 510.3 mg |
283 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.8 g | 507.5 mg |
284 | (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 507.5 mg |
285 | (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 507.5 mg |
286 | (Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | 1.8 g | 507.5 mg |
287 | (Small End Ribs 10-12, Grade: All, Meat Only, Trimmed To 0" Fat) | 1.8 g | 507.5 mg |
288 | (Beef, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 507.5 mg |
289 | (Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 507.5 mg |
290 | (Meat & Fat, Composite Of Trimmed Retail Cuts) | 1.8 g | 507.5 mg |
291 | (Mixed Species, Fish) | 1.8 g | 507.5 mg |
292 | (Light Meat, Meat Only, Chicken) | 1.8 g | 507.5 mg |
293 | (Meat & Skin, Flour, Chicken) | 1.8 g | 507.5 mg |
294 | (Beef Inside Skirt, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 507.5 mg |
295 | (Beef Bone-In Lip-On, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 507.5 mg |
296 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 1.8 g | 507.5 mg |
