We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Cooked Pork Shoulder Roast (Only Meat Eaten)
We got 42 nutritional values in our nutrition profile for Cooked Pork Shoulder Roast (Only Meat Eaten).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks well (Top 250) for three nutrients.
These are
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
- Eicosatetraenoic Acid, ETA (20:4) (Polyunsaturated Fats)
- Protein (Protein)
Also, when compared to all foods, it ranks moderately (Top 500) for 13 additional nutrients.
With the highest ranking of them being
- Folate, food (Water-soluble Vitamins)
- Thiamin (Water-soluble Vitamins)
- Cholesterol (Other Micronutrients)
- Choline (Other Micronutrients)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Pork Products) shows that it ranks quite high (Top 25) for eight nutrients.
Most notable of them being
- Folate, food (Water-soluble Vitamins)
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
- Folate, DFE (Water-soluble Vitamins)
- Folate, total (Water-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks well (Top 50) for nine additional nutrients.
With the highest ranking of them being
- Capric Acid (10:0) (Saturated Fats)
- Vitamin C (Water-soluble Vitamins)
- Lauric Acid (12:0) (Saturated Fats)
- Iron, Fe (Minerals)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Cooked Pork Shoulder Roast (Only Meat Eaten)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Cooked Pork Shoulder Roast (Only Meat Eaten)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Cooked Pork Shoulder Roast (Only Meat Eaten)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Cooked Pork Shoulder Roast (Only Meat Eaten)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Cooked Pork Shoulder Roast (Only Meat Eaten)
In food category: Pork Products
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 6.1 g | 1.7 g | 93 | 779 |
Fatty Acids, total polyunsaturated | 1.2 g | 351.5 mg | 133 | 1399 |
Fatty Acids, total saturated | 4.8 g | 1.3 g | 94 | 895 |
Total Lipid (Fat) | 13.4 g | 3.8 g | 85 | 633 |
Saturated Fats (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Capric Acid (10:0) | 10 mg | 2.8 mg | 27 | 522 |
Lauric Acid (12:0) | 10 mg | 2.8 mg | 31 | 700 |
Myristic Acid (14:0) | 159 mg | 45.1 mg | 90 | 991 |
Palmitic Acid (16:0) | 2.9 g | 833.5 mg | 89 | 773 |
Stearic Acid (18:0) | 1.6 g | 439.4 mg | 91 | 551 |
Monounsaturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 5.5 g | 1.6 g | 95 | 812 |
Palmitoleic Acid (16:1) | 377 mg | 106.9 mg | 79 | 606 |
Paullinic Acid (20:1) | 139 mg | 39.4 mg | 42 | 335 |
Polyunsaturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Eicosatetraenoic Acid, ETA (20:4) | 69 mg | 19.6 mg | 71 | 225 |
Linoleic Acid (18:2 n-6) | 1.1 g | 306.2 mg | 122 | 1357 |
Linolenic Acid (18:3) | 40 mg | 11.3 mg | 108 | 916 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 25.1 g | 7.1 g | 58 | 241 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 5 µg | 1.4 µg | 17 | 450 |
Folate, food | 5 µg | 1.4 µg | 11 | 284 |
Folate, total | 5 µg | 1.4 µg | 17 | 389 |
Niacin | 4.2 mg | 1.2 mg | 219 | 871 |
Riboflavin | 367 µg | 104 µg | 52 | 445 |
Thiamin | 623 µg | 176.6 µg | 94 | 288 |
Vitamin B12 | 0.9 µg | 0.2 µg | 46 | 643 |
Vitamin B6 | 314 µg | 89 µg | 196 | 667 |
Vitamin C | 600 µg | 170.1 µg | 30 | 617 |
Fat-soluble Vitamins (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 250 µg | 70.9 µg | 36 | 618 |
Retinol | 2 µg | 0.6 µg | 22 | 479 |
Vitamin A, RAE | 2 µg | 0.6 µg | 22 | 711 |
Vitamin D (D2 + D3) | 1 µg | 0.3 µg | 15 | 149 |
Minerals (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 18 mg | 5.1 mg | 40 | 531 |
Copper, Cu | 123 µg | 34.9 µg | 56 | 726 |
Iron, Fe | 1.5 mg | 422.4 µg | 35 | 772 |
Magnesium, Mg | 20 mg | 5.7 mg | 20 | 335 |
Phosphorus, P | 219 mg | 62.1 mg | 95 | 445 |
Potassium, K | 343 mg | 97.2 mg | 108 | 555 |
Selenium, Se | 37.1 µg | 10.5 µg | 104 | 320 |
Sodium, Na | 397 mg | 112.5 mg | 114 | 752 |
Zinc, Zn | 4.1 mg | 1.2 mg | 18 | 501 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 89 mg | 25.2 mg | 41 | 292 |
Choline | 86.3 mg | 24.5 mg | 89 | 299 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 60.1 g | 17 g | 134 | 1348 |
Other (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Kcal (Energy) | 228 kcal | 64.6 kcal | 87 | 460 |
Foods Available Online
We searched Amazon for "Pork Shoulder Roast" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Cooked Pork Shoulder Roast (Only Meat Eaten)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
1 Oz, With Bone, Raw (yield After Cooking, Bone And Fat Removed) | 13.0 g | 0.5 oz |
1 Thin Slice (approx 3" Dia X 1/8") | 14.0 g | 0.5 oz |
1 Oz, With Bone, Raw, Lean Only (yield After Cooking, Bone Removed) | 16.0 g | 0.6 oz |
1 Oz, With Bone, Cooked (yield After Bone And Fat Removed) | 17.0 g | 0.6 oz |
1 Cubic Inch, Boneless, Cooked, Fat Removed | 17.0 g | 0.6 oz |
1 Oz, Boneless, Raw (yield After Cooking, Fat Removed) | 18.0 g | 0.6 oz |
1 Oz, With Bone, Cooked, Lean Only (yield After Bone Removed) | 21.0 g | 0.7 oz |
1 Oz, Boneless, Raw, Lean Only (yield After Cooking) | 22.0 g | 0.8 oz |
1 Oz, Boneless, Cooked (yield After Fat Removed) | 24.0 g | 0.8 oz |
1 Medium Slice (approx 3" Dia X 1/4") | 28.0 g | 1.0 oz |
1 Oz, Boneless, Cooked, Lean Only | 28.4 g | 1.0 oz |
1 Thick Slice (approx 3" Dia X 3/8") | 42.0 g | 1.5 oz |
1 Cup, Cooked, Diced | 134.0 g | 4.7 oz |
2 Similar Pork Products
Explore the nutrient content of similar pork products below by clicking on their names.
Similar Pork Products 1 - 2
Click on a food to explore all of the nutrients it contains.
Pork Shoulder Roast | No of Nutrients |
(Meat & Fat Eaten) | 42 |
(Unspecified If Fat Eaten) | 42 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.