We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Cooked Steak (Unspecified Type Of Meat, Only Meat Eaten)
We got 45 nutritional values in our nutrition profile for Cooked Steak (Unspecified Type Of Meat, Only Meat Eaten).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks well (Top 250) for four nutrients.
These are
- Protein (Protein)
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
- Docosapentaenoic Acid, DPA (22:5 n-3) (Polyunsaturated Fats)
- Choline (Other Micronutrients)
Also, when compared to all foods, it ranks decently (Top 500) for 15 additional nutrients.
With the highest ranking of them being
- Eicosatetraenoic Acid, ETA (20:4) (Polyunsaturated Fats)
- Folate, food (Water-soluble Vitamins)
- Cholesterol (Other Micronutrients)
- Vitamin B6 (Water-soluble Vitamins)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Beef Products) shows that it ranks quite high (Top 25) for six nutrients.
Most notable of them being
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
- Magnesium, Mg (Minerals)
- Docosahexaenoic Acid, DHA (22:6 n-3) (Polyunsaturated Fats)
- Folate, food (Water-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks well (Top 50) for seven additional nutrients.
With the highest ranking of them being
- Sodium, Na (Minerals)
- Phylloquinone (Fat-soluble Vitamins)
- Retinol (Fat-soluble Vitamins)
- Vitamin A, RAE (Fat-soluble Vitamins)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Cooked Steak (Unspecified Type Of Meat, Only Meat Eaten)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Cooked Steak (Unspecified Type Of Meat, Only Meat Eaten)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Cooked Steak (Unspecified Type Of Meat, Only Meat Eaten)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Cooked Steak (Unspecified Type Of Meat, Only Meat Eaten)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Cooked Steak (Unspecified Type Of Meat, Only Meat Eaten)
In food category: Beef Products
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 2.9 g | 830.6 mg | 430 | 1357 |
Fatty Acids, total polyunsaturated | 333 mg | 94.4 mg | 417 | 2182 |
Fatty Acids, total saturated | 2.6 g | 748.4 mg | 436 | 1293 |
Total Lipid (Fat) | 6.8 g | 1.9 g | 345 | 1074 |
Saturated Fats (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Capric Acid (10:0) | 4 mg | 1.1 mg | 72 | 528 |
Lauric Acid (12:0) | 6 mg | 1.7 mg | 59 | 704 |
Myristic Acid (14:0) | 176 mg | 49.9 mg | 375 | 974 |
Palmitic Acid (16:0) | 1.5 g | 428.1 mg | 359 | 1129 |
Stearic Acid (18:0) | 884 mg | 250.6 mg | 303 | 811 |
Monounsaturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 2.7 g | 751.3 mg | 429 | 1370 |
Palmitoleic Acid (16:1) | 207 mg | 58.7 mg | 421 | 776 |
Paullinic Acid (20:1) | 6 mg | 1.7 mg | 83 | 468 |
Polyunsaturated Fats (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Docosahexaenoic Acid, DHA (22:6 n-3) | 1 mg | 0.3 mg | 17 | 421 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 10 mg | 2.8 mg | 43 | 187 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 2 mg | 0.6 mg | 33 | 335 |
Eicosatetraenoic Acid, ETA (20:4) | 42 mg | 11.9 mg | 78 | 252 |
Linoleic Acid (18:2 n-6) | 255 mg | 72.3 mg | 386 | 2139 |
Linolenic Acid (18:3) | 14 mg | 4 mg | 182 | 942 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 29.2 g | 8.3 g | 59 | 158 |
Water-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 8 µg | 2.3 µg | 23 | 447 |
Folate, food | 8 µg | 2.3 µg | 19 | 281 |
Folate, total | 8 µg | 2.3 µg | 20 | 386 |
Niacin | 7.9 mg | 2.2 mg | 57 | 351 |
Riboflavin | 237 µg | 67.2 µg | 139 | 574 |
Thiamin | 82 µg | 23.2 µg | 67 | 802 |
Vitamin B12 | 2 µg | 0.6 µg | 255 | 530 |
Vitamin B6 | 676 µg | 191.6 µg | 57 | 312 |
Fat-soluble Vitamins (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 300 µg | 85 µg | 59 | 613 |
Phylloquinone | 1.5 µg | 0.4 µg | 31 | 910 |
Retinol | 1 µg | 0.3 µg | 31 | 480 |
Vitamin A, RAE | 1 µg | 0.3 µg | 31 | 712 |
Vitamin D (D2 + D3) | 0.1 µg | 0.03 µg | 11 | 162 |
Minerals (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 16 mg | 4.5 mg | 32 | 534 |
Copper, Cu | 83 µg | 23.5 µg | 110 | 766 |
Iron, Fe | 2.4 mg | 674.7 µg | 148 | 683 |
Magnesium, Mg | 23 mg | 6.5 mg | 13 | 324 |
Phosphorus, P | 238 mg | 67.5 mg | 63 | 426 |
Potassium, K | 371 mg | 105.2 mg | 62 | 527 |
Selenium, Se | 33.7 µg | 9.6 µg | 69 | 354 |
Sodium, Na | 387 mg | 109.7 mg | 27 | 762 |
Zinc, Zn | 5.8 mg | 1.6 mg | 221 | 339 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 81 mg | 23 mg | 69 | 300 |
Choline | 93 mg | 26.4 mg | 84 | 234 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 62.5 g | 17.7 g | 130 | 1277 |
Other (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Kcal (Energy) | 184 kcal | 52.2 kcal | 189 | 504 |
Foods Available Online
We searched Amazon for "Steak" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Cooked Steak (Unspecified Type Of Meat, Only Meat Eaten)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
1 Oz, With Bone, Raw (yield After Cooking, Bone And Fat Removed) | 15.0 g | 0.5 oz |
1 Oz, With Bone, Raw, Lean Only (yield After Cooking, Bone Removed) | 16.0 g | 0.6 oz |
1 Cubic Inch, Boneless, Cooked, Fat Removed | 17.0 g | 0.6 oz |
1 Oz, Boneless, Raw (yield After Cooking, Fat Removed) | 20.0 g | 0.7 oz |
1 Oz, With Bone, Cooked (yield After Bone And Fat Removed) | 21.0 g | 0.7 oz |
1 Oz, Boneless, Raw, Lean Only (yield After Cooking) | 22.0 g | 0.8 oz |
1 Oz, With Bone, Cooked, Lean Only (yield After Bone Removed) | 23.0 g | 0.8 oz |
1 Oz, Boneless, Cooked (yield After Fat Removed) | 26.0 g | 0.9 oz |
1 Oz, Boneless, Cooked, Lean Only | 28.4 g | 1.0 oz |
1 Cup, Cooked, Diced | 134.0 g | 4.7 oz |
425 Similar Beef Products
Explore the nutrient content of similar beef products below by clicking on their names.
Similar Beef Products 1 - 50
Click on a food to explore all of the nutrients it contains.
Battered Beef Steak | No of Nutrients |
(Meat & Fat Eaten) | 55 |
(Only Meat Eaten) | 55 |
(Unspecified If Fat Eaten) | 55 |
Beef Steak | No of Nutrients |
(Breaded Or Floured, Meat & Fat Eaten) | 48 |
(Breaded Or Floured, Only Meat Eaten) | 48 |
(Breaded Or Floured, Unspecified If Fat Eaten) | 48 |
(Meat & Fat Eaten, Unspecified Cooking Method) | 44 |
(Only Meat Eaten, Unspecified Cooking Method) | 45 |
(Unspecified Cooking Method, Unspecified If Fat Eaten) | 45 |
(Meat & Fat Eaten) | 43 |
(Only Meat Eaten) | 45 |
(Unspecified If Fat Eaten) | 43 |
(Meat & Fat Eaten) | 44 |
(Only Meat Eaten) | 45 |
(Unspecified If Fat Eaten) | 45 |
(Meat & Fat Eaten) | 44 |
(Only Meat Eaten) | 45 |
(Unspecified If Fat Eaten) | 45 |
Bottom Round Steak | No of Nutrients |
(Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 66 |
(Beef Round, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 70 |
(Beef Round, Grade: All, Meat Only, Trimmed To 0" Fat) | 63 |
(Beef Round, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 67 |
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 63 |
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 64 |
(Beef Round, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 60 |
(Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 67 |
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 63 |
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 63 |
(Beef Round, Grade: Select, Meat Only, Trimmed To 0" Fat) | 60 |
(Beef Round, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 61 |
(Beef Round, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 63 |
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 63 |
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 63 |
Bottom Round Steak/Roast | No of Nutrients |
(Grass-Fed Beef, Australian Imported, Boneless, Round, Meat & Fat) | 57 |
(Grass-Fed Beef, Australian Imported, Boneless, Round, Meat Only) | 59 |
Chuck Clod Steak | No of Nutrients |
(Beef, Grade: All, Meat Only, Trimmed To 1/4" Fat) | 57 |
Chuck Eye Steak | No of Nutrients |
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 84 |
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 82 |
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 84 |
(Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 82 |
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 84 |
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 81 |
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 84 |
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 81 |
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 84 |
(Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 80 |
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 84 |
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 81 |
Chuck Mock Tender Steak | No of Nutrients |
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 85 |
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 81 |
Similar Beef Products 51 - 100
Click on a food to explore all of the nutrients it contains.
Chuck Mock Tender Steak | No of Nutrients |
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 85 |
(Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 81 |
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 84 |
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 79 |
(Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 59 |
(Beef, Grade: All, Meat Only, Trimmed To 0" Fat) | 58 |
(Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 58 |
(Beef, Grade: Select, Meat Only, Trimmed To 0" Fat) | 58 |
(Beef, USDA Choice, Meat & Fat, Trimmed To 0" Fat) | 57 |
(Beef, USDA Select, Meat & Fat, Trimmed To 0" Fat) | 62 |
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 80 |
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 78 |
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 80 |
(Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 78 |
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 81 |
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 76 |
Chuck Shoulder Clod - Top & Center Steaks | No of Nutrients |
(Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 76 |
(Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 75 |
(Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 74 |
(Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 76 |
(Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 73 |
(Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 75 |
Chuck Shoulder Clod - Top Blade Steak | No of Nutrients |
(Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 78 |
(Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 78 |
(Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 78 |
(Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 77 |
(Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 77 |
(Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 77 |
Chuck Under Blade Center Steak | No of Nutrients |
(Beef, Grade: All, Denver Cut, Boneless, Meat & Fat, Trimmed To 0" Fat) | 85 |
(Beef, Grade: All, Denver Cut, Boneless, Meat Only, Trimmed To 0" Fat) | 83 |
(Beef, Grade: Choice, Denver Cut, Boneless, Meat & Fat, Trimmed To 0" Fat) | 85 |
(Beef, Grade: Choice, Denver Cut, Boneless, Meat Only, Trimmed To 0" Fat) | 83 |
(Beef, Grade: Select, Denver Cut, Boneless, Meat & Fat, Trimmed To 0" Fat) | 85 |
(Beef, Grade: Select, Denver Cut, Boneless, Meat Only, Trimmed To 0" Fat) | 82 |
(Beef, Grade: All, Denver Cut, Boneless, Meat & Fat, Trimmed To 0" Fat) | 85 |
(Beef, Grade: All, Denver Cut, Boneless, Meat Only, Trimmed To 0" Fat) | 81 |
(Beef, Grade: Choice, Denver Cut, Boneless, Meat & Fat, Trimmed To 0" Fat) | 85 |
(Beef, Grade: Choice, Denver Cut, Boneless, Meat Only, Trimmed To 0" Fat) | 82 |
(Beef, Grade: Select, Denver Cut, Boneless, Meat & Fat, Trimmed To 0" Fat) | 84 |
(Beef, Grade: Select, Denver Cut, Boneless, Meat Only, Trimmed To 0" Fat) | 80 |
Chuck Under Blade Pot Roast Or Steak | No of Nutrients |
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 84 |
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 81 |
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 84 |
(Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 82 |
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 83 |
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 77 |
Chuck Under Blade Steak | No of Nutrients |
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 84 |
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 83 |
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 84 |
(Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 83 |
Similar Beef Products 101 - 150
Click on a food to explore all of the nutrients it contains.
Chuck Under Blade Steak | No of Nutrients |
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 84 |
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 83 |
Eye Of Round Steak | No of Nutrients |
(Beef Round, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 90 |
(Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 90 |
(Beef Round, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 90 |
(Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 90 |
(Beef Round, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 90 |
(Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 90 |
(Beef Round, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 90 |
(Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 90 |
(Beef Round, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 90 |
(Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 90 |
(Beef Round, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 90 |
(Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 90 |
Flank Steak | No of Nutrients |
(Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 61 |
(Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 69 |
(Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 63 |
(Beef, Grade: All, Meat Only, Trimmed To 0" Fat) | 63 |
(Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 63 |
(Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 63 |
(Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 63 |
(Beef, Grade: Select, Meat Only, Trimmed To 0" Fat) | 63 |
(Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 63 |
(Beef, Grade: All, Meat Only, Trimmed To 0" Fat) | 63 |
(Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 70 |
(Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 69 |
(Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 63 |
(Beef, Grade: Select, Meat Only, Trimmed To 0" Fat) | 63 |
Inside Skirt Steak | No of Nutrients |
(Beef Plate, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 62 |
(Beef Plate, Grade: All, Meat Only, Trimmed To 0" Fat) | 59 |
Knuckle/Tip Center Steak | No of Nutrients |
(Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 76 |
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 76 |
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 76 |
(Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 77 |
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 76 |
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 77 |
Knuckle/Tip Side Steak | No of Nutrients |
(Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 76 |
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 76 |
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 76 |
(Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 78 |
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 78 |
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 78 |
Outside Skirt Steak | No of Nutrients |
(Beef Plate, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 62 |
(Beef Plate, Grade: All, Meat Only, Trimmed To 0" Fat) | 59 |
Outside/Bottom Round Steak | No of Nutrients |
(Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 74 |
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 74 |
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 76 |
(Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 76 |
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 74 |
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 74 |
Similar Beef Products 151 - 200
Click on a food to explore all of the nutrients it contains.
Plate Steak | No of Nutrients |
(Beef Inside Skirt, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 91 |
(Beef Inside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 90 |
(Beef Inside Skirt, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 88 |
(Beef Inside Skirt, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 90 |
(Beef Inside Skirt, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 91 |
(Beef Inside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 89 |
(Beef Outside Skirt, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 93 |
(Beef Outside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 92 |
(Beef Outside Skirt, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 93 |
(Beef Outside Skirt, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 92 |
(Beef Outside Skirt, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 92 |
(Beef Outside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 91 |
(Beef Inside Skirt, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 93 |
(Beef Inside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 92 |
(Beef Inside Skirt, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 93 |
(Beef Inside Skirt, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 92 |
(Beef Inside Skirt, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 93 |
(Beef Inside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 91 |
(Beef Outside Skirt, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 94 |
(Beef Outside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 93 |
(Beef Outside Skirt, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 94 |
(Beef Outside Skirt, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 93 |
(Beef Outside Skirt, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 94 |
(Beef Outside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 93 |
Porterhouse Steak | No of Nutrients |
(Beef Short Loin, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 63 |
(Beef Short Loin, Grade: All, Meat Only, Trimmed To 0" Fat) | 61 |
(Beef Short Loin, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 61 |
(Beef Short Loin, Grade: Select, Meat Only, Trimmed To 0" Fat) | 60 |
(Beef Short Loin, USDA Choice, Meat & Fat, Trimmed To 0" Fat) | 63 |
(Beef Short Loin, USDA Select, Meat & Fat, Trimmed To 0" Fat) | 63 |
(Beef Short Loin, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 91 |
(Beef Short Loin, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 91 |
(Beef Short Loin, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 91 |
(Beef Short Loin, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 91 |
(Beef Short Loin, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 90 |
(Beef Short Loin, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 89 |
(Beef Short Loin, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 91 |
(Beef Short Loin, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 91 |
(Beef Short Loin, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 92 |
(Beef Short Loin, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 88 |
(Beef Short Loin, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 92 |
(Beef Short Loin, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 101 |
Rib Eye Steak | No of Nutrients |
(Beef Bone-In Lip-On, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 93 |
(Beef Bone-In Lip-On, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 93 |
(Beef Bone-In Lip-On, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 93 |
(Beef Bone-In Lip-On, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 92 |
(Beef Bone-In Lip-On, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 92 |
(Beef Bone-In Lip-On, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 93 |
(Beef Lip Off, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 67 |
(Beef Lip Off, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 92 |
Similar Beef Products 201 - 250
Click on a food to explore all of the nutrients it contains.
Rib Eye Steak | No of Nutrients |
(Beef Lip Off, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 66 |
(Beef Lip Off, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 92 |
(Beef Lip Off, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 66 |
(Beef Lip Off, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 92 |
(Beef Lip-On, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 93 |
(Beef Lip-On, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | 92 |
(Beef Lip-On, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 92 |
(Beef Lip-On, Grade: Choice, Boneless, Meat Only, Trimmed To 1/8" Fat) | 92 |
(Beef Lip-On, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 92 |
