We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Raw Fresh Country-Style Pork Ribs (Loin, Meat Only)
We got 74 nutritional values in our nutrition profile for Raw Fresh Country-Style Pork Ribs (Loin, Meat Only).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks quite high (Top 100) for three nutrients.
These are
- Linoelaidic Acid (18:2 t,t) (Polyunsaturated Fats)
- Eicosatrienoic Acid (20:3) (Polyunsaturated Fats)
- gamma-Linolenic Acid, GLA (18:3 n-6) (Polyunsaturated Fats)
Also, when compared to all foods, it ranks well (Top 250) for 21 additional nutrients.
With the highest ranking of them being
- Vitamin D3 (Fat-soluble Vitamins)
- Isoleucine (Amino Acids)
- Eicosadienoic Acid (20:2 n-6 c,c) (Polyunsaturated Fats)
- Valine (Amino Acids)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Pork Products) shows that it ranks notably well (Top 25) for eight nutrients.
Most notable of them being
- Pantothenic Acid (Water-soluble Vitamins)
- gamma-Linolenic Acid, GLA (18:3 n-6) (Polyunsaturated Fats)
- Magnesium, Mg (Minerals)
- Vitamin D3 (Fat-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks well (Top 50) for 13 additional nutrients.
With the highest ranking of them being
- Eicosatrienoic Acid (20:3) (Polyunsaturated Fats)
- Linoelaidic Acid (18:2 t,t) (Polyunsaturated Fats)
- Water (Water)
- Betaine (Amino Acids)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Raw Fresh Country-Style Pork Ribs (Loin, Meat Only)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Raw Fresh Country-Style Pork Ribs (Loin, Meat Only)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Raw Fresh Country-Style Pork Ribs (Loin, Meat Only)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Raw Fresh Country-Style Pork Ribs (Loin, Meat Only)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Raw Fresh Country-Style Pork Ribs (Loin, Meat Only)
In food category: Pork Products
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 2.5 g | 703.1 mg | 210 | 1454 |
Fatty Acids, total polyunsaturated | 645 mg | 182.9 mg | 211 | 1871 |
Fatty Acids, total saturated | 2 g | 569.8 mg | 200 | 1443 |
Total Lipid (Fat) | 5.6 g | 1.6 g | 189 | 1184 |
Saturated Fats (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Behenic Acid (22:0) | 1 mg | 0.3 mg | 23 | 185 |
Capric Acid (10:0) | 5 mg | 1.4 mg | 32 | 527 |
Heptadecanoic Acid (17:0) | 16 mg | 4.5 mg | 59 | 307 |
Lauric Acid (12:0) | 4 mg | 1.1 mg | 37 | 706 |
Myristic Acid (14:0) | 72 mg | 20.4 mg | 149 | 1078 |
Palmitic Acid (16:0) | 1.3 g | 354.4 mg | 183 | 1213 |
Pentadecanoic Acid (15:0) | 1 mg | 0.3 mg | 21 | 175 |
Stearic Acid (18:0) | 659 mg | 186.8 mg | 188 | 1033 |
Monounsaturated Fats (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Elaidic Acid (18:1 t) | 28 mg | 7.9 mg | 67 | 637 |
Heptadecenoic Acid (17:1) | 2 mg | 0.6 mg | 20 | 188 |
Oleate (18:1 c) | 2.3 g | 643.5 mg | 91 | 555 |
Oleic Acid (18:1) | 2.3 g | 652 mg | 216 | 1449 |
Palmitoleic Acid (16:1) | 143 mg | 40.5 mg | 191 | 840 |
Paullinic Acid (20:1) | 36 mg | 10.2 mg | 119 | 438 |
Polyunsaturated Fats (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Linolenic Acid, ALA (18:3 n-3) | 25 mg | 7.1 mg | 68 | 463 |
cis-Linoleic Acid (18:2 n-6 c,c) | 543 mg | 153.9 mg | 101 | 580 |
Eicosadienoic Acid (20:2 n-6 c,c) | 21 mg | 6 mg | 74 | 123 |
Eicosatetraenoic Acid, ETA (20:4) | 36 mg | 10.2 mg | 103 | 258 |
Eicosatrienoic Acid (20:3) | 3 mg | 0.9 mg | 26 | 73 |
gamma-Linolenic Acid, GLA (18:3 n-6) | 1 mg | 0.3 mg | 11 | 83 |
Linoelaidic Acid (18:2 t,t) | 16 mg | 4.5 mg | 28 | 70 |
Linoleic Acid (18:2 n-6) | 559 mg | 158.5 mg | 203 | 1838 |
Linolenic Acid (18:3) | 25 mg | 7.1 mg | 121 | 931 |
Amino Acids (20) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 1.2 g | 345.9 mg | 63 | 129 |
Arginine | 1.4 g | 391.2 mg | 62 | 173 |
Aspartic Acid | 2 g | 575.5 mg | 76 | 186 |
Betaine | 4.5 mg | 1.3 mg | 31 | 283 |
Cystine | 239 mg | 67.8 mg | 112 | 257 |
Glutamic Acid | 3.3 g | 938.4 mg | 102 | 311 |
Glycine | 935 mg | 265.1 mg | 93 | 224 |
Histidine | 896 mg | 254 mg | 69 | 152 |
Hydroxyproline | 53 mg | 15 mg | 101 | 336 |
Isoleucine | 1 g | 289.2 mg | 49 | 110 |
Leucine | 1.8 g | 501.8 mg | 73 | 168 |
Lysine | 1.9 g | 544.3 mg | 76 | 163 |
Methionine | 572 mg | 162.2 mg | 121 | 398 |
Phenylalanine | 872 mg | 247.2 mg | 77 | 225 |
Proline | 839 mg | 237.9 mg | 104 | 320 |
Serine | 897 mg | 254.3 mg | 67 | 214 |
Threonine | 932 mg | 264.2 mg | 70 | 166 |
Tryptophan | 218 mg | 61.8 mg | 117 | 247 |
Tyrosine | 790 mg | 224 mg | 93 | 283 |
Valine | 1.1 g | 306.2 mg | 57 | 128 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 20.8 g | 5.9 g | 97 | 339 |
Water-soluble Vitamins (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Niacin | 3.1 mg | 878.8 µg | 258 | 1072 |
Pantothenic Acid | 1.7 mg | 493.3 µg | 11 | 163 |
Riboflavin | 271 µg | 76.8 µg | 118 | 540 |
Thiamin | 394 µg | 111.7 µg | 218 | 491 |
Vitamin B12 | 1 µg | 0.3 µg | 31 | 627 |
Vitamin B6 | 577 µg | 163.6 µg | 46 | 406 |
Fat-soluble Vitamins (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 250 µg | 70.9 µg | 36 | 618 |
Vitamin D (D2 + D3) | 0.5 µg | 0.1 µg | 20 | 157 |
Vitamin D (D2 + D3), International Units | 22 IU | 6.2 IU | 42 | 184 |
Vitamin D3 | 0.5 µg | 0.1 µg | 19 | 101 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 21 mg | 6 mg | 37 | 526 |
Copper, Cu | 83 µg | 23.5 µg | 95 | 766 |
Iron, Fe | 900 µg | 255.1 µg | 84 | 832 |
Magnesium, Mg | 23 mg | 6.5 mg | 16 | 324 |
Manganese, Mn | 12 µg | 3.4 µg | 45 | 1018 |
Phosphorus, P | 204 mg | 57.8 mg | 109 | 460 |
Potassium, K | 338 mg | 95.8 mg | 112 | 560 |
Selenium, Se | 34.8 µg | 9.9 µg | 123 | 343 |
Sodium, Na | 67 mg | 19 mg | 181 | 1082 |
Zinc, Zn | 3 mg | 850.5 µg | 66 | 613 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 74 mg | 21 mg | 56 | 307 |
Choline | 87.3 mg | 24.7 mg | 85 | 289 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 72.8 g | 20.6 g | 30 | 953 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 1 g | 286.3 mg | 150 | 559 |
Kcal (Energy) | 140 kcal | 39.7 kcal | 163 | 548 |
KJ (Energy) | 584 kj | 165.6 kj | 195 | 606 |
Foods Available Online
We searched Amazon for "Country-Style Pork Ribs" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Raw Fresh Country-Style Pork Ribs (Loin, Meat Only)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Rib | 197.0 g | 6.9 oz |
11 Similar Pork Products
Explore the nutrient content of similar pork products below by clicking on their names.
Similar Pork Products 1 - 11
Click on a food to explore all of the nutrients it contains.
Country-Style Pork Ribs | No of Nutrients |
(Loin, Meat & Fat) | 84 |
(Loin, Meat Only) | 78 |
(Boneless, Loin, Meat & Fat) | 83 |
(Boneless, Loin, Meat Only) | 67 |
(Loin, Meat & Fat, Bone-In) | 83 |
(Loin, Meat Only, Bone-In) | 67 |
(Loin, Meat & Fat) | 82 |
(Boneless, Loin, Meat & Fat) | 82 |
(Boneless, Loin, Meat Only) | 66 |
(Loin, Meat & Fat, Bone-In) | 77 |
(Loin, Meat Only, Bone-In) | 67 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.