We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of General Mills Granola Bar (Nature Valley, Peanut, Sweet&salty Nut)
We got 81 nutritional values in our nutrition profile for General Mills Granola Bar (Nature Valley, Peanut, Sweet&salty Nut).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks notably well (Top 100) for two nutrients.
These are
- alpha-Tocotrienol (Fat-soluble Vitamins)
- beta-Tocopherol (Fat-soluble Vitamins)
Also, when compared to all foods, it ranks well (Top 250) for 11 additional nutrients.
With the highest ranking of them being
- KJ (Energy) (Other)
- Arachidic Acid (20:0) (Saturated Fats)
- Behenic Acid (22:0) (Saturated Fats)
- Pentadecanoic Acid (15:0) (Saturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Snacks) shows that it ranks great (Top 10) for two nutrients.
These are
- Arachidic Acid (20:0) (Saturated Fats)
- Heptadecenoic Acid (17:1) (Monounsaturated Fats)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for 18 additional nutrients.
With the highest ranking of them being
- Choline (Other Micronutrients)
- Pentadecanoic Acid (15:0) (Saturated Fats)
- Arginine (Amino Acids)
- Behenic Acid (22:0) (Saturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of General Mills Granola Bar (Nature Valley, Peanut, Sweet&salty Nut)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of General Mills Granola Bar (Nature Valley, Peanut, Sweet&salty Nut)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of General Mills Granola Bar (Nature Valley, Peanut, Sweet&salty Nut)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of General Mills Granola Bar (Nature Valley, Peanut, Sweet&salty Nut)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: General Mills Granola Bar (Nature Valley, Peanut, Sweet&salty Nut)
In food category: Snacks
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 61.1 g | 17.3 g | 140 | 384 |
Fiber, total dietary | 2.9 g | 822.1 mg | 81 | 221 |
Sugars (Total incl. NLEA) | 33.1 g | 9.4 g | 30 | 333 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 9.1 g | 2.6 g | 55 | 408 |
Fatty Acids, total polyunsaturated | 5.1 g | 1.5 g | 95 | 579 |
Fatty Acids, total saturated | 6.9 g | 1.9 g | 48 | 591 |
Total Lipid (Fat) | 22.9 g | 6.5 g | 73 | 395 |
Saturated Fats (12) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 128 mg | 36.3 mg | 7 | 111 |
Behenic Acid (22:0) | 66 mg | 18.7 mg | 15 | 121 |
Butyric Acid (4:0) | 6 mg | 1.7 mg | 41 | 452 |
Capric Acid (10:0) | 3 mg | 0.9 mg | 83 | 529 |
Caproic Acid (6:0) | 2 mg | 0.6 mg | 44 | 356 |
Caprylic Acid (8:0) | 1 mg | 0.3 mg | 78 | 403 |
Heptadecanoic Acid (17:0) | 9 mg | 2.6 mg | 17 | 314 |
Lauric Acid (12:0) | 2 mg | 0.6 mg | 97 | 708 |
Myristic Acid (14:0) | 37 mg | 10.5 mg | 115 | 1113 |
Palmitic Acid (16:0) | 5.2 g | 1.5 g | 25 | 425 |
Pentadecanoic Acid (15:0) | 1 mg | 0.3 mg | 13 | 175 |
Stearic Acid (18:0) | 1.3 g | 368.5 mg | 39 | 615 |
Monounsaturated Fats (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Heptadecenoic Acid (17:1) | 10 mg | 2.8 mg | 7 | 180 |
Oleic Acid (18:1) | 8.9 g | 2.5 g | 51 | 396 |
Palmitoleic Acid (16:1) | 68 mg | 19.3 mg | 44 | 915 |
Paullinic Acid (20:1) | 66 mg | 18.7 mg | 45 | 408 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 4.6 g | 1.3 g | 99 | 576 |
Linolenic Acid (18:3) | 589 mg | 167 mg | 37 | 395 |
Amino Acids (19) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 404 mg | 114.5 mg | 40 | 573 |
Arginine | 784 mg | 222.3 mg | 14 | 343 |
Aspartic Acid | 977 mg | 277 mg | 22 | 299 |
Betaine | 2.8 mg | 793.8 µg | 15 | 300 |
Cystine | 158 mg | 44.8 mg | 28 | 338 |
Glutamic Acid | 2.1 g | 601 mg | 21 | 430 |
Glycine | 488 mg | 138.3 mg | 18 | 548 |
Histidine | 239 mg | 67.8 mg | 25 | 770 |
Isoleucine | 358 mg | 101.5 mg | 28 | 676 |
Leucine | 698 mg | 197.9 mg | 38 | 444 |
Lysine | 397 mg | 112.5 mg | 24 | 610 |
Methionine | 131 mg | 37.1 mg | 44 | 819 |
Phenylalanine | 471 mg | 133.5 mg | 26 | 598 |
Proline | 525 mg | 148.8 mg | 40 | 612 |
Serine | 447 mg | 126.7 mg | 26 | 647 |
Threonine | 312 mg | 88.5 mg | 30 | 703 |
Tryptophan | 106 mg | 30.1 mg | 26 | 359 |
Tyrosine | 277 mg | 78.5 mg | 37 | 767 |
Valine | 429 mg | 121.6 mg | 36 | 631 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 9.1 g | 2.6 g | 77 | 709 |
Water-soluble Vitamins (11) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 78 µg | 22.1 µg | 72 | 377 |
Folate, food | 21 µg | 6 µg | 56 | 268 |
Folate, total | 55 µg | 15.6 µg | 68 | 329 |
Folic Acid | 33 µg | 9.4 µg | 57 | 232 |
Niacin | 3.4 mg | 966.7 µg | 120 | 1013 |
Pantothenic Acid | 644 µg | 182.6 µg | 42 | 549 |
Riboflavin | 528 µg | 149.7 µg | 28 | 301 |
Thiamin | 357 µg | 101.2 µg | 74 | 527 |
Vitamin B12 | 0.3 µg | 0.1 µg | 32 | 705 |
Vitamin B6 | 320 µg | 90.7 µg | 68 | 661 |
Vitamin C | 300 µg | 85 µg | 67 | 620 |
Fat-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 6.9 mg | 2 mg | 35 | 183 |
alpha-Tocotrienol | 170 µg | 48.2 µg | 21 | 74 |
beta-Tocopherol | 100 µg | 28.3 µg | 16 | 74 |
delta-Tocopherol | 90 µg | 25.5 µg | 20 | 219 |
gamma-Tocopherol | 1.9 mg | 550 µg | 21 | 276 |
Lutein + Zeaxanthin | 9 µg | 2.6 µg | 111 | 1025 |
Phylloquinone | 11.7 µg | 3.3 µg | 53 | 805 |
Retinol | 142 µg | 40.3 µg | 16 | 337 |
Vitamin A, IU | 473 IU | 134.1 IU | 31 | 601 |
Vitamin A, RAE | 142 µg | 40.3 µg | 19 | 568 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 57 mg | 16.2 mg | 94 | 490 |
Copper, Cu | 339 µg | 96.1 µg | 51 | 513 |
Iron, Fe | 1.4 mg | 408.2 µg | 168 | 777 |
Magnesium, Mg | 102 mg | 28.9 mg | 42 | 218 |
Manganese, Mn | 1.2 mg | 328.9 µg | 42 | 258 |
Phosphorus, P | 272 mg | 77.1 mg | 53 | 392 |
Potassium, K | 390 mg | 110.6 mg | 59 | 508 |
Selenium, Se | 10 µg | 2.8 µg | 82 | 591 |
Sodium, Na | 414 mg | 117.4 mg | 129 | 735 |
Zinc, Zn | 1.8 mg | 501.8 µg | 71 | 736 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Choline | 49.1 mg | 13.9 mg | 13 | 666 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 3.7 g | 1 g | 107 | 2484 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 2.8 g | 782.4 mg | 52 | 384 |
Kcal (Energy) | 487 kcal | 138.1 kcal | 52 | 201 |
KJ (Energy) | 2,040 kj | 578.3 kj | 28 | 102 |
Foods Available Online
We searched Amazon for "Organic Granola Bar" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of General Mills Granola Bar (Nature Valley, Peanut, Sweet&salty Nut)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Bar | 35.0 g | 1.2 oz |
39 Similar Snacks
Explore the nutrient content of similar snacks below by clicking on their names.
Similar Snacks 1 - 39
Click on a food to explore all of the nutrients it contains.
Granola Bars | No of Nutrients |
(Hard) | 60 |
62 | |
(Soft, Milk Chocolate Coating) | 63 |
(Nature Valley, Chewy Trail Mix) | 78 |
(With Yogurt Coating, Nature Valley) | 78 |
(Chewy, Reduced Sugar, All Flavors) | 76 |
(Coated With Non-Chocolate Coating) | 51 |
(Fruit-Filled, Nonfat) | 51 |
(High Fiber, Coated With Non-Chocolate Yogurt Coating) | 46 |
(Nonfat) | 44 |
(Not Further Specified, Chocolate-Coated) | 49 |
(Not Further Specified, Lowfat) | 51 |
(Not Further Specified, Reduced Sugar) | 47 |
(Not Further Specified) | 43 |
(Oats, Nuts, Coated With Non-Chocolate Coating) | 48 |
(Peanuts, Oats, Sugar, Wheat Germ) | 43 |
(Plain, Hard) | 67 |
(Plain, Soft, Uncoated) | 59 |
(Soft, Milk Chocolate Coated, Peanut Butter) | 54 |
(With Coconut, Chocolate Coated) | 45 |
(With Coconut, Chocolate-Coated) | 43 |
(With Rice Cereal) | 36 |
(Chocolate-Coated) | 51 |
(Chocolate Chip, Graham & Marshmallow, Soft, Uncoated) | 60 |
(Soft, Almond, Confectioners Coating) | 63 |
(Soft, Uncoated, Chocolate Chip) | 79 |
(Soft, Uncoated, Nut & Raisin) | 62 |
(Chewy, Mixed Flavors) | 67 |
(Crunchy, Mixed Flavors) | 62 |
(Chewy, Mixed Flavors) | 59 |
(Crunchy, Mixed Flavors) | 48 |
(Soft, Uncoated) | 64 |
(Soft, Milk Chocolate Coating) | 74 |
(Soft, Uncoated) | 64 |
60 | |
(All Flavors) | 85 |
(Chewy, 90 Calorie Bar) | 64 |
(All Flavors) | 85 |
(Soft, Uncoated) | 59 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.