We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Quaker Granola Bar (Chewy, 90 Calorie Bar)
We got 64 nutritional values in our nutrition profile for Quaker Granola Bar (Chewy, 90 Calorie Bar).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks quite high (Top 100) for four nutrients.
These are
- Stigmasterol (Other Micronutrients)
- Campesterol (Other Micronutrients)
- beta-Sitosterol (Other Micronutrients)
- Caffeine (Other Micronutrients)
Also, when compared to all foods, it ranks well (Top 250) for 11 additional nutrients.
With the highest ranking of them being
- Lignoceric Acid (24:0) (Saturated Fats)
- KJ (Energy) (Other)
- Theobromine (Other Micronutrients)
- Carbohydrates, by difference (Carbohydrates)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Snacks) shows that it ranks top-of-the-line (Top 10) for seven nutrients.
Most notable of them being
- Stigmasterol (Other Micronutrients)
- Myristoleic Acid (14:1) (Monounsaturated Fats)
- Caffeine (Other Micronutrients)
- Theobromine (Other Micronutrients)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for three additional nutrients:
- Heptadecanoic Acid (17:0) (Saturated Fats)
- Lignoceric Acid (24:0) (Saturated Fats)
- Calcium, Ca (Minerals)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Quaker Granola Bar (Chewy, 90 Calorie Bar)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Quaker Granola Bar (Chewy, 90 Calorie Bar)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Quaker Granola Bar (Chewy, 90 Calorie Bar)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Quaker Granola Bar (Chewy, 90 Calorie Bar)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Quaker Granola Bar (Chewy, 90 Calorie Bar)
In food category: Snacks
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 79.2 g | 22.5 g | 28 | 175 |
Fiber, total dietary | 4.2 g | 1.2 g | 68 | 206 |
Sugars (Total incl. NLEA) | 29.2 g | 8.3 g | 40 | 385 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 2.9 g | 833.5 mg | 169 | 1355 |
Fatty Acids, total polyunsaturated | 1.9 g | 547.1 mg | 184 | 1138 |
Fatty Acids, total saturated | 2.1 g | 589.7 mg | 177 | 1424 |
Total Lipid (Fat) | 8.3 g | 2.4 g | 163 | 918 |
Saturated Fats (12) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 30 mg | 8.5 mg | 30 | 199 |
Behenic Acid (22:0) | 7 mg | 2 mg | 38 | 179 |
Butyric Acid (4:0) | 4 mg | 1.1 mg | 43 | 454 |
Capric Acid (10:0) | 24 mg | 6.8 mg | 68 | 508 |
Caproic Acid (6:0) | 5 mg | 1.4 mg | 42 | 353 |
Caprylic Acid (8:0) | 24 mg | 6.8 mg | 57 | 380 |
Heptadecanoic Acid (17:0) | 6 mg | 1.7 mg | 19 | 317 |
Lauric Acid (12:0) | 137 mg | 38.8 mg | 54 | 573 |
Lignoceric Acid (24:0) | 4 mg | 1.1 mg | 19 | 104 |
Myristic Acid (14:0) | 70 mg | 19.8 mg | 104 | 1080 |
Palmitic Acid (16:0) | 884 mg | 250.6 mg | 172 | 1406 |
Stearic Acid (18:0) | 887 mg | 251.5 mg | 66 | 808 |
Monounsaturated Fats (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Erucic Acid (22:1) | 6 mg | 1.7 mg | 10 | 205 |
Myristoleic Acid (14:1) | 2 mg | 0.6 mg | 5 | 202 |
Oleic Acid (18:1) | 2.9 g | 819.3 mg | 165 | 1315 |
Palmitoleic Acid (16:1) | 25 mg | 7.1 mg | 78 | 958 |
Paullinic Acid (20:1) | 20 mg | 5.7 mg | 74 | 454 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 1.8 g | 510.3 mg | 182 | 1071 |
Linolenic Acid (18:3) | 129 mg | 36.6 mg | 123 | 827 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 4.2 g | 1.2 g | 187 | 1202 |
Water-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 17 µg | 4.8 µg | 109 | 438 |
Folate, food | 17 µg | 4.8 µg | 60 | 272 |
Folate, total | 17 µg | 4.8 µg | 95 | 374 |
Niacin | 1.1 mg | 300.5 µg | 210 | 1544 |
Pantothenic Acid | 506 µg | 143.4 µg | 55 | 685 |
Riboflavin | 76 µg | 21.5 µg | 162 | 735 |
Thiamin | 189 µg | 53.6 µg | 124 | 695 |
Vitamin B12 | 0.03 µg | 0.009 µg | 48 | 727 |
Vitamin B6 | 122 µg | 34.6 µg | 139 | 859 |
Vitamin C | 500 µg | 141.7 µg | 65 | 618 |
Fat-soluble Vitamins (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Carotene | 1 µg | 0.3 µg | 32 | 463 |
alpha-Tocopherol | 2.2 mg | 632.2 µg | 99 | 420 |
beta-Carotene | 32 µg | 9.1 µg | 45 | 1134 |
Lutein + Zeaxanthin | 32 µg | 9.1 µg | 95 | 1002 |
Phylloquinone | 2.8 µg | 0.8 µg | 102 | 897 |
Vitamin A, IU | 54 IU | 15.3 IU | 75 | 984 |
Vitamin A, RAE | 3 µg | 0.9 µg | 56 | 710 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 333 mg | 94.4 mg | 24 | 226 |
Copper, Cu | 307 µg | 87 µg | 61 | 543 |
Iron, Fe | 1.5 mg | 425.2 µg | 164 | 771 |
Magnesium, Mg | 71 mg | 20.1 mg | 69 | 253 |
Manganese, Mn | 1.4 mg | 394.1 µg | 31 | 235 |
Phosphorus, P | 152 mg | 43.1 mg | 122 | 512 |
Potassium, K | 224 mg | 63.5 mg | 131 | 674 |
Selenium, Se | 10.1 µg | 2.9 µg | 81 | 590 |
Sodium, Na | 313 mg | 88.7 mg | 159 | 836 |
Zinc, Zn | 1.2 mg | 348.7 µg | 104 | 790 |
Other Micronutrients (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
beta-Sitosterol | 7 mg | 2 mg | 8 | 68 |
Caffeine | 5 mg | 1.4 mg | 6 | 69 |
Campesterol | 1 mg | 283.5 µg | 9 | 43 |
Choline | 24.4 mg | 6.9 mg | 61 | 912 |
Stigmasterol | 3 mg | 850.5 µg | 3 | 29 |
Theobromine | 57 mg | 16.2 mg | 6 | 143 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 6.2 g | 1.8 g | 78 | 2356 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 2.1 g | 595.3 mg | 70 | 450 |
Kcal (Energy) | 408 kcal | 115.7 kcal | 111 | 280 |
KJ (Energy) | 1,710 kj | 484.8 kj | 57 | 135 |
Foods Available Online
We searched Amazon for "Organic Granola Bar" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Quaker Granola Bar (Chewy, 90 Calorie Bar)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Bar | 24.0 g | 0.8 oz |
39 Similar Snacks
Explore the nutrient content of similar snacks below by clicking on their names.
Similar Snacks 1 - 39
Click on a food to explore all of the nutrients it contains.
Granola Bars | No of Nutrients |
(Hard) | 60 |
62 | |
(Soft, Milk Chocolate Coating) | 63 |
(Nature Valley, Chewy Trail Mix) | 78 |
(Nature Valley, Peanut, Sweet&salty Nut) | 81 |
(With Yogurt Coating, Nature Valley) | 78 |
(Chewy, Reduced Sugar, All Flavors) | 76 |
(Coated With Non-Chocolate Coating) | 51 |
(Fruit-Filled, Nonfat) | 51 |
(High Fiber, Coated With Non-Chocolate Yogurt Coating) | 46 |
(Nonfat) | 44 |
(Not Further Specified, Chocolate-Coated) | 49 |
(Not Further Specified, Lowfat) | 51 |
(Not Further Specified, Reduced Sugar) | 47 |
(Not Further Specified) | 43 |
(Oats, Nuts, Coated With Non-Chocolate Coating) | 48 |
(Peanuts, Oats, Sugar, Wheat Germ) | 43 |
(Plain, Hard) | 67 |
(Plain, Soft, Uncoated) | 59 |
(Soft, Milk Chocolate Coated, Peanut Butter) | 54 |
(With Coconut, Chocolate Coated) | 45 |
(With Coconut, Chocolate-Coated) | 43 |
(With Rice Cereal) | 36 |
(Chocolate-Coated) | 51 |
(Chocolate Chip, Graham & Marshmallow, Soft, Uncoated) | 60 |
(Soft, Almond, Confectioners Coating) | 63 |
(Soft, Uncoated, Chocolate Chip) | 79 |
(Soft, Uncoated, Nut & Raisin) | 62 |
(Chewy, Mixed Flavors) | 67 |
(Crunchy, Mixed Flavors) | 62 |
(Chewy, Mixed Flavors) | 59 |
(Crunchy, Mixed Flavors) | 48 |
(Soft, Uncoated) | 64 |
(Soft, Milk Chocolate Coating) | 74 |
(Soft, Uncoated) | 64 |
60 | |
(All Flavors) | 85 |
(All Flavors) | 85 |
(Soft, Uncoated) | 59 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.