We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Raw Beef Composite Of Trimmed Retail Cuts (Grade: All, Meat Only, Trimmed To 1/8" Fat)
We got 89 nutritional values in our nutrition profile for Raw Beef Composite Of Trimmed Retail Cuts (Grade: All, Meat Only, Trimmed To 1/8" Fat).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks quite high (Top 100) for four nutrients.
These are
- Pentadecenoic Acid (15:1) (Monounsaturated Fats)
- Dihomo-gamma-Linolenic Acid (20:3 n-6) (Polyunsaturated Fats)
- Eicosatrienoic Acid (20:3) (Polyunsaturated Fats)
- Palmitelaidic Acid (16:1 t) (Monounsaturated Fats)
Also, when compared to all foods, it ranks well (Top 250) for 25 additional nutrients.
With the highest ranking of them being
- Threonine (Amino Acids)
- Lignoceric Acid (24:0) (Saturated Fats)
- Isoleucine (Amino Acids)
- Alanine (Amino Acids)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Beef Products) shows that it ranks quite high (Top 25) for six nutrients.
Most notable of them being
- Magnesium, Mg (Minerals)
- Folate, food (Water-soluble Vitamins)
- Lignoceric Acid (24:0) (Saturated Fats)
- Folate, total (Water-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks well (Top 50) for 11 additional nutrients.
With the highest ranking of them being
- Dihomo-gamma-Linolenic Acid (20:3 n-6) (Polyunsaturated Fats)
- Eicosatrienoic Acid (20:3) (Polyunsaturated Fats)
- Calcium, Ca (Minerals)
- Retinol (Fat-soluble Vitamins)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Raw Beef Composite Of Trimmed Retail Cuts (Grade: All, Meat Only, Trimmed To 1/8" Fat)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Raw Beef Composite Of Trimmed Retail Cuts (Grade: All, Meat Only, Trimmed To 1/8" Fat)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Raw Beef Composite Of Trimmed Retail Cuts (Grade: All, Meat Only, Trimmed To 1/8" Fat)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Raw Beef Composite Of Trimmed Retail Cuts (Grade: All, Meat Only, Trimmed To 1/8" Fat)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Raw Beef Composite Of Trimmed Retail Cuts (Grade: All, Meat Only, Trimmed To 1/8" Fat)
In food category: Beef Products
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 2.3 g | 646.4 mg | 486 | 1496 |
Fatty Acids, total polyunsaturated | 277 mg | 78.5 mg | 468 | 2238 |
Fatty Acids, total saturated | 2 g | 558.5 mg | 496 | 1453 |
Fatty Acids, total trans | 136 mg | 38.6 mg | 382 | 628 |
Total Lipid (Fat) | 5.4 g | 1.5 g | 419 | 1210 |
Saturated Fats (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 1 mg | 0.3 mg | 40 | 228 |
Capric Acid (10:0) | 2 mg | 0.6 mg | 74 | 530 |
Heptadecanoic Acid (17:0) | 36 mg | 10.2 mg | 221 | 287 |
Lauric Acid (12:0) | 2 mg | 0.6 mg | 63 | 708 |
Lignoceric Acid (24:0) | 3 mg | 0.9 mg | 18 | 105 |
Myristic Acid (14:0) | 128 mg | 36.3 mg | 423 | 1022 |
Palmitic Acid (16:0) | 1.2 g | 326 mg | 396 | 1237 |
Pentadecanoic Acid (15:0) | 14 mg | 4 mg | 103 | 162 |
Stearic Acid (18:0) | 638 mg | 180.9 mg | 420 | 1054 |
Monounsaturated Fats (11) | per 100g | per Oz | Rank Cat. | Rank Foods |
Elaidic Acid (18:1 t) | 125 mg | 35.4 mg | 365 | 542 |
Heptadecenoic Acid (17:1) | 26 mg | 7.4 mg | 148 | 164 |
Myristoleic Acid (14:1) | 16 mg | 4.5 mg | 153 | 188 |
Oleate (18:1 c) | 1.1 g | 309 mg | 348 | 666 |
Oleic Acid (18:1) | 2.1 g | 584 mg | 480 | 1510 |
Palmitelaidic Acid (16:1 t) | 4 mg | 1.1 mg | 64 | 82 |
Palmitoleate (16:1 c) | 83 mg | 23.5 mg | 243 | 421 |
Palmitoleic Acid (16:1) | 169 mg | 47.9 mg | 457 | 814 |
Paullinic Acid (20:1) | 5 mg | 1.4 mg | 84 | 469 |
Pentadecenoic Acid (15:1) | 9 mg | 2.6 mg | 42 | 52 |
trans-Monoenoic Fatty Acids | 130 mg | 36.9 mg | 370 | 527 |
Polyunsaturated Fats (12) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Linolenic Acid, ALA (18:3 n-3) | 3 mg | 0.9 mg | 100 | 485 |
cis-Linoleic Acid (18:2 n-6 c,c) | 125 mg | 35.4 mg | 308 | 907 |
Conjugated Linoleic Acid, CLA (18:2) | 9 mg | 2.6 mg | 108 | 180 |
Dihomo-gamma-Linolenic Acid (20:3 n-6) | 6 mg | 1.7 mg | 29 | 53 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 7 mg | 2 mg | 46 | 190 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 1 mg | 0.3 mg | 34 | 336 |
Eicosatetraenoic Acid, ETA (20:4) | 38 mg | 10.8 mg | 82 | 256 |
Eicosatrienoic Acid (20:3) | 6 mg | 1.7 mg | 29 | 70 |
Linelaidic Acid (18:2 t) | 6 mg | 1.7 mg | 89 | 189 |
Linoleic Acid (18:2 n-6) | 217 mg | 61.5 mg | 419 | 2177 |
Linolenic Acid (18:3) | 9 mg | 2.6 mg | 187 | 947 |
trans-Polyenoic Fatty Acids | 6 mg | 1.7 mg | 98 | 220 |
Amino Acids (20) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 1.4 g | 394.1 mg | 80 | 112 |
Arginine | 1.5 g | 430.9 mg | 89 | 159 |
Aspartic Acid | 2.2 g | 612.3 mg | 123 | 173 |
Betaine | 13.1 mg | 3.7 mg | 99 | 197 |
Cystine | 267 mg | 75.7 mg | 154 | 229 |
Glutamic Acid | 3.6 g | 1 g | 189 | 282 |
Glycine | 1.2 g | 345.9 mg | 90 | 137 |
Histidine | 790 mg | 224 mg | 204 | 256 |
Hydroxyproline | 180 mg | 51 mg | 136 | 213 |
Isoleucine | 1.1 g | 300.5 mg | 64 | 106 |
Leucine | 1.9 g | 538.6 mg | 112 | 155 |
Lysine | 2.1 g | 586.8 mg | 128 | 147 |
Methionine | 606 mg | 171.8 mg | 295 | 364 |
Phenylalanine | 914 mg | 259.1 mg | 100 | 184 |
Proline | 1 g | 294.8 mg | 65 | 164 |
Serine | 921 mg | 261.1 mg | 101 | 190 |
Threonine | 995 mg | 282.1 mg | 72 | 104 |
Tryptophan | 200 mg | 56.7 mg | 182 | 265 |
Tyrosine | 792 mg | 224.5 mg | 195 | 281 |
Valine | 1.1 g | 323.2 mg | 67 | 122 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 22.2 g | 6.3 g | 133 | 308 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 9 µg | 2.6 µg | 22 | 446 |
Folate, food | 9 µg | 2.6 µg | 18 | 280 |
Folate, total | 9 µg | 2.6 µg | 19 | 384 |
Niacin | 6.1 mg | 1.7 mg | 158 | 558 |
Pantothenic Acid | 552 µg | 156.5 µg | 242 | 639 |
Riboflavin | 187 µg | 53 µg | 189 | 624 |
Thiamin | 85 µg | 24.1 µg | 64 | 799 |
Vitamin B12 | 1.6 µg | 0.5 µg | 292 | 567 |
Vitamin B6 | 589 µg | 167 µg | 127 | 395 |
Fat-soluble Vitamins (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 250 µg | 70.9 µg | 64 | 618 |
Phylloquinone | 1.3 µg | 0.4 µg | 33 | 912 |
Retinol | 1 µg | 0.3 µg | 31 | 480 |
Vitamin A, IU | 3 IU | 0.9 IU | 63 | 1035 |
Vitamin A, RAE | 1 µg | 0.3 µg | 31 | 712 |
Vitamin D (D2 + D3), International Units | 2 IU | 0.6 IU | 24 | 207 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 17 mg | 4.8 mg | 31 | 533 |
Copper, Cu | 81 µg | 23 µg | 112 | 768 |
Iron, Fe | 1.8 mg | 521.6 µg | 200 | 737 |
Magnesium, Mg | 21 mg | 6 mg | 15 | 332 |
Manganese, Mn | 29 µg | 8.2 µg | 66 | 1001 |
Phosphorus, P | 194 mg | 55 mg | 107 | 470 |
Potassium, K | 316 mg | 89.6 mg | 117 | 582 |
Selenium, Se | 26.6 µg | 7.5 µg | 138 | 425 |
Sodium, Na | 56 mg | 15.9 mg | 89 | 1094 |
Zinc, Zn | 4.6 mg | 1.3 mg | 327 | 454 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 62 mg | 17.6 mg | 88 | 319 |
Choline | 74.7 mg | 21.2 mg | 211 | 414 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 71.8 g | 20.4 g | 41 | 984 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 1.1 g | 300.5 mg | 68 | 554 |
Kcal (Energy) | 140 kcal | 39.7 kcal | 233 | 548 |
KJ (Energy) | 587 kj | 166.4 kj | 386 | 603 |
22 Similar Beef Products
Explore the nutrient content of similar beef products below by clicking on their names.
Similar Beef Products 1 - 22
Click on a food to explore all of the nutrients it contains.
Beef Composite Of Trimmed Retail Cuts | No of Nutrients |
(Grade: All, Meat & Fat, Trimmed To 0" Fat) | 93 |
(Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 94 |
(Grade: All, Meat Only, Trimmed To 0" Fat) | 83 |
(Grade: All, Meat Only, Trimmed To 1/8" Fat) | 92 |
(Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 92 |
(Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 93 |
(Grade: Choice, Meat Only, Trimmed To 0" Fat) | 93 |
(Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 93 |
(Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 82 |
(Grade: Select, Meat Only, Trimmed To 0" Fat) | 94 |
(Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 92 |
(Grade: All, Meat & Fat, Trimmed To 0" Fat) | 95 |
(Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 91 |
(Grade: All, Meat Only, Trimmed To 0" Fat) | 93 |
(Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 96 |
(Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 91 |
(Grade: Choice, Meat Only, Trimmed To 0" Fat) | 94 |
(Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 92 |
(Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 95 |
(Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 89 |
(Grade: Select, Meat Only, Trimmed To 0" Fat) | 94 |
(Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 88 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.