We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Kraft Barbecue Sauce (Original)
We got 63 nutritional values in our nutrition profile for Kraft Barbecue Sauce (Original).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks very high (Top 25) for two nutrients.
These are
Also, when compared to all foods, it ranks quite high (Top 100) for four additional nutrients:
- cis-Erucic Acid (22:1 c) (Monounsaturated Fats)
- Nervonic Acid (24:1 c) (Monounsaturated Fats)
- beta-Tocopherol (Fat-soluble Vitamins)
- alpha-Tocotrienol (Fat-soluble Vitamins)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Sauces and Gravies) shows that it ranks first-rate (Top 10) for 12 nutrients.
Most notable of them being
- Fructose (Carbohydrates)
- Glucose (Carbohydrates)
- cis-Erucic Acid (22:1 c) (Monounsaturated Fats)
- Betaine (Amino Acids)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for 12 additional nutrients.
With the highest ranking of them being
- Heptadecanoic Acid (17:0) (Saturated Fats)
- Lignoceric Acid (24:0) (Saturated Fats)
- Pentadecanoic Acid (15:0) (Saturated Fats)
- Behenic Acid (22:0) (Saturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Kraft Barbecue Sauce (Original)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Kraft Barbecue Sauce (Original)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Kraft Barbecue Sauce (Original)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Kraft Barbecue Sauce (Original)
In food category: Sauces and Gravies
Carbohydrates (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 40.8 g | 11.6 g | 17 | 631 |
Fiber, total dietary | 400 mg | 113.4 mg | 31 | 255 |
Fructose | 14.6 g | 4.1 g | 2 | 17 |
Glucose | 16.6 g | 4.7 g | 2 | 19 |
Starch | 600 mg | 170.1 mg | 10 | 491 |
Sucrose | 1 g | 292 mg | 7 | 349 |
Sugars (Total incl. NLEA) | 32.3 g | 9.2 g | 5 | 345 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 92 mg | 26.1 mg | 125 | 2749 |
Fatty Acids, total polyunsaturated | 82 mg | 23.2 mg | 128 | 2433 |
Fatty Acids, total saturated | 38 mg | 10.8 mg | 137 | 2769 |
Total Lipid (Fat) | 620 mg | 175.8 mg | 124 | 1687 |
Saturated Fats (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 2 mg | 0.6 mg | 15 | 227 |
Behenic Acid (22:0) | 1 mg | 0.3 mg | 14 | 185 |
Butyric Acid (4:0) | 2 mg | 0.6 mg | 53 | 456 |
Heptadecanoic Acid (17:0) | 3 mg | 0.9 mg | 11 | 320 |
Lignoceric Acid (24:0) | 1 mg | 0.3 mg | 11 | 107 |
Myristic Acid (14:0) | 2 mg | 0.6 mg | 99 | 1148 |
Palmitic Acid (16:0) | 19 mg | 5.4 mg | 136 | 2257 |
Pentadecanoic Acid (15:0) | 1 mg | 0.3 mg | 11 | 175 |
Stearic Acid (18:0) | 7 mg | 2 mg | 122 | 1684 |
Monounsaturated Fats (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
cis-Erucic Acid (22:1 c) | 30 mg | 8.5 mg | 3 | 27 |
Erucic Acid (22:1) | 30 mg | 8.5 mg | 5 | 181 |
Nervonic Acid (24:1 c) | 2 mg | 0.6 mg | 5 | 46 |
Oleate (18:1 c) | 44 mg | 12.5 mg | 20 | 893 |
Oleic Acid (18:1) | 44 mg | 12.5 mg | 130 | 2768 |
Paullinic Acid (20:1) | 16 mg | 4.5 mg | 51 | 458 |
Polyunsaturated Fats (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Linolenic Acid, ALA (18:3 n-3) | 21 mg | 6 mg | 15 | 467 |
cis-Linoleic Acid (18:2 n-6 c,c) | 60 mg | 17 mg | 20 | 964 |
Eicosadienoic Acid (20:2 n-6 c,c) | 1 mg | 0.3 mg | 9 | 143 |
Linoleic Acid (18:2 n-6) | 60 mg | 17 mg | 128 | 2334 |
Linolenic Acid (18:3) | 21 mg | 6 mg | 94 | 935 |
Amino Acids (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Betaine | 400 µg | 113.4 µg | 4 | 323 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 740 mg | 209.8 mg | 133 | 1547 |
Water-soluble Vitamins (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Niacin | 520 µg | 147.4 µg | 79 | 2021 |
Pantothenic Acid | 165 µg | 46.8 µg | 29 | 1020 |
Riboflavin | 50 µg | 14.2 µg | 92 | 761 |
Thiamin | 23 µg | 6.5 µg | 67 | 861 |
Vitamin B6 | 83 µg | 23.5 µg | 63 | 898 |
Vitamin C | 200 µg | 56.7 µg | 62 | 621 |
Fat-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 660 µg | 187.1 µg | 64 | 577 |
alpha-Tocotrienol | 30 µg | 8.5 µg | 7 | 88 |
beta-Carotene | 116 µg | 32.9 µg | 46 | 1050 |
beta-Cryptoxanthin | 3 µg | 0.9 µg | 25 | 182 |
beta-Tocopherol | 20 µg | 5.7 µg | 10 | 82 |
gamma-Tocopherol | 120 µg | 34 µg | 18 | 423 |
Lutein + Zeaxanthin | 69 µg | 19.6 µg | 43 | 965 |
Lycopene | 3.6 mg | 1 mg | 22 | 151 |
Vitamin A, IU | 196 IU | 55.6 IU | 34 | 844 |
Vitamin A, RAE | 10 µg | 2.8 µg | 78 | 703 |
Minerals (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 47 mg | 13.3 mg | 60 | 500 |
Copper, Cu | 91 µg | 25.8 µg | 41 | 758 |
Iron, Fe | 790 µg | 224 µg | 45 | 843 |
Magnesium, Mg | 15 mg | 4.3 mg | 30 | 348 |
Manganese, Mn | 126 µg | 35.7 µg | 33 | 904 |
Phosphorus, P | 19 mg | 5.4 mg | 89 | 656 |
Potassium, K | 247 mg | 70 mg | 44 | 651 |
Sodium, Na | 1.2 g | 351.5 mg | 30 | 152 |
Zinc, Zn | 160 µg | 45.4 µg | 80 | 913 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Choline | 7.1 mg | 2 mg | 79 | 1085 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 54.2 g | 15.4 g | 113 | 1520 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 3.7 g | 1 g | 30 | 296 |
Kcal (Energy) | 172 kcal | 48.8 kcal | 59 | 516 |
KJ (Energy) | 718 kj | 203.5 kj | 27 | 473 |
Foods Available Online
We searched Amazon for "Barbecue Sauce" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Kraft Barbecue Sauce (Original)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Tbsp | 16.0 g | 0.6 oz |
Cup | 146.0 g | 5.1 oz |
Cup | 283.0 g | 10.0 oz |
5 Similar Sauces or Gravies
Explore the nutrient content of similar sauces and gravies below by clicking on their names.
Similar Sauces and Gravies 1 - 5
Click on a food to explore all of the nutrients it contains.
Barbecue Sauce | No of Nutrients |
69 | |
(Original) | 67 |
(Original) | 38 |
(Original) | 35 |
(Original) | 58 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.