We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Braised Broiler-fryer Thigh (Dark Meat, Meat & Skin, Chicken)
We got 106 nutritional values in our nutrition profile for Braised Broiler-fryer Thigh (Dark Meat, Meat & Skin, Chicken).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks notably well (Top 100) for 12 nutrients.
Most notable of them being
- Dihomo-gamma-Linolenic Acid (20:3 n-6) (Polyunsaturated Fats)
- Epoxyeicosatrienoic Acid, EET (20:3 n-3) (Polyunsaturated Fats)
- Adrenic Acid, AdA (22:4) (Polyunsaturated Fats)
- Palmitoleate (16:1 c) (Monounsaturated Fats)
Also, when compared to all foods, it ranks high (Top 250) for 32 additional nutrients.
With the highest ranking of them being
- Vitamin D3 (Fat-soluble Vitamins)
- Lignoceric Acid (24:0) (Saturated Fats)
- Alanine (Amino Acids)
- Eicosadienoic Acid (20:2 n-6 c,c) (Polyunsaturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Poultry Products) shows that it ranks sky-high (Top 10) for seven nutrients.
Most notable of them being
- Epoxyeicosatrienoic Acid, EET (20:3 n-3) (Polyunsaturated Fats)
- cis-Erucic Acid (22:1 c) (Monounsaturated Fats)
- Nervonic Acid (24:1 c) (Monounsaturated Fats)
- Caproic Acid (6:0) (Saturated Fats)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for 27 additional nutrients.
With the highest ranking of them being
- Behenic Acid (22:0) (Saturated Fats)
- Lignoceric Acid (24:0) (Saturated Fats)
- Dihomo-gamma-Linolenic Acid (20:3 n-6) (Polyunsaturated Fats)
- Eicosapentaenoic Acid, EPA (20:5 n-3) (Polyunsaturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Braised Broiler-fryer Thigh (Dark Meat, Meat & Skin, Chicken)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Braised Broiler-fryer Thigh (Dark Meat, Meat & Skin, Chicken)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Braised Broiler-fryer Thigh (Dark Meat, Meat & Skin, Chicken)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Braised Broiler-fryer Thigh (Dark Meat, Meat & Skin, Chicken)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Braised Broiler-fryer Thigh (Dark Meat, Meat & Skin, Chicken)
In food category: Poultry Products
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 6.5 g | 1.8 g | 117 | 717 |
Fatty Acids, total polyunsaturated | 3 g | 839.1 mg | 160 | 912 |
Fatty Acids, total saturated | 4.3 g | 1.2 g | 99 | 983 |
Fatty Acids, total trans | 82 mg | 23.2 mg | 59 | 679 |
Total Lipid (Fat) | 15.4 g | 4.4 g | 97 | 562 |
Saturated Fats (13) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 9 mg | 2.6 mg | 16 | 220 |
Behenic Acid (22:0) | 11 mg | 3.1 mg | 11 | 175 |
Butyric Acid (4:0) | 1 mg | 0.3 mg | 18 | 457 |
Capric Acid (10:0) | 1 mg | 0.3 mg | 40 | 531 |
Caproic Acid (6:0) | 2 mg | 0.6 mg | 10 | 356 |
Caprylic Acid (8:0) | 3 mg | 0.9 mg | 18 | 401 |
Heptadecanoic Acid (17:0) | 15 mg | 4.3 mg | 26 | 308 |
Lauric Acid (12:0) | 7 mg | 2 mg | 60 | 703 |
Lignoceric Acid (24:0) | 1 mg | 0.3 mg | 11 | 107 |
Myristic Acid (14:0) | 85 mg | 24.1 mg | 84 | 1065 |
Palmitic Acid (16:0) | 3.3 g | 935.5 mg | 86 | 700 |
Pentadecanoic Acid (15:0) | 11 mg | 3.1 mg | 22 | 165 |
Stearic Acid (18:0) | 810 mg | 229.6 mg | 130 | 885 |
Monounsaturated Fats (13) | per 100g | per Oz | Rank Cat. | Rank Foods |
cis-Erucic Acid (22:1 c) | 2 mg | 0.6 mg | 5 | 52 |
Elaidic Acid (18:1 t) | 51 mg | 14.5 mg | 42 | 614 |
Erucic Acid (22:1) | 2 mg | 0.6 mg | 16 | 209 |
Heptadecenoic Acid (17:1) | 13 mg | 3.7 mg | 21 | 177 |
Myristoleic Acid (14:1) | 30 mg | 8.5 mg | 14 | 174 |
Nervonic Acid (24:1 c) | 6 mg | 1.7 mg | 7 | 42 |
Oleate (18:1 c) | 5.4 g | 1.5 g | 13 | 293 |
Oleic Acid (18:1) | 5.4 g | 1.5 g | 113 | 835 |
Palmitelaidic Acid (16:1 t) | 7 mg | 2 mg | 14 | 79 |
Palmitoleate (16:1 c) | 941 mg | 266.8 mg | 13 | 31 |
Palmitoleic Acid (16:1) | 947 mg | 268.5 mg | 59 | 165 |
Paullinic Acid (20:1) | 75 mg | 21.3 mg | 69 | 399 |
trans-Monoenoic Fatty Acids | 57 mg | 16.2 mg | 42 | 599 |
Polyunsaturated Fats (18) | per 100g | per Oz | Rank Cat. | Rank Foods |
Adrenic Acid, AdA (22:4) | 21 mg | 6 mg | 16 | 31 |
alpha-Linolenic Acid, ALA (18:3 n-3) | 117 mg | 33.2 mg | 32 | 373 |
cis-Linoleic Acid (18:2 n-6 c,c) | 2.6 g | 739.9 mg | 26 | 282 |
Conjugated Linoleic Acid, CLA (18:2) | 18 mg | 5.1 mg | 18 | 171 |
Dihomo-gamma-Linolenic Acid (20:3 n-6) | 29 mg | 8.2 mg | 12 | 30 |
Docosahexaenoic Acid, DHA (22:6 n-3) | 5 mg | 1.4 mg | 39 | 417 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 9 mg | 2.6 mg | 27 | 188 |
Eicosadienoic Acid (20:2 n-6 c,c) | 18 mg | 5.1 mg | 20 | 126 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 8 mg | 2.3 mg | 12 | 329 |
Eicosatetraenoic Acid, ETA (20:4) | 91 mg | 25.8 mg | 93 | 203 |
Eicosatrienoic Acid (20:3) | 30 mg | 8.5 mg | 13 | 46 |
Epoxyeicosatrienoic Acid, EET (20:3 n-3) | 1 mg | 0.3 mg | 4 | 30 |
gamma-Linolenic Acid, GLA (18:3 n-6) | 10 mg | 2.8 mg | 16 | 74 |
Linelaidic Acid (18:2 t) | 24 mg | 6.8 mg | 25 | 171 |
Linoleic Acid (18:2 n-6) | 2.7 g | 751.3 mg | 155 | 877 |
Linolenic Acid (18:3) | 127 mg | 36 mg | 150 | 829 |
Parinaric Acid (18:4) | 2 mg | 0.6 mg | 12 | 163 |
trans-Polyenoic Fatty Acids | 24 mg | 6.8 mg | 29 | 202 |
Amino Acids (19) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 1.4 g | 405.4 mg | 45 | 108 |
Arginine | 1.6 g | 450.8 mg | 46 | 152 |
Aspartic Acid | 2 g | 564.2 mg | 85 | 190 |
Betaine | 13.3 mg | 3.8 mg | 15 | 195 |
Cystine | 232 mg | 65.8 mg | 128 | 264 |
Glutamic Acid | 3.3 g | 927 mg | 105 | 315 |
Glycine | 1.8 g | 516 mg | 22 | 77 |
Histidine | 585 mg | 165.8 mg | 175 | 456 |
Isoleucine | 894 mg | 253.4 mg | 92 | 218 |
Leucine | 1.6 g | 464.9 mg | 81 | 181 |
Lysine | 1.8 g | 504.6 mg | 96 | 177 |
Methionine | 535 mg | 151.7 mg | 177 | 435 |
Phenylalanine | 811 mg | 229.9 mg | 126 | 286 |
Proline | 1.3 g | 354.4 mg | 44 | 143 |
Serine | 893 mg | 253.2 mg | 80 | 218 |
Threonine | 920 mg | 260.8 mg | 75 | 178 |
Tryptophan | 195 mg | 55.3 mg | 144 | 270 |
Tyrosine | 716 mg | 203 mg | 144 | 357 |
Valine | 974 mg | 276.1 mg | 65 | 162 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 22.6 g | 6.4 g | 172 | 301 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 4 µg | 1.1 µg | 59 | 451 |
Folate, food | 4 µg | 1.1 µg | 43 | 285 |
Folate, total | 4 µg | 1.1 µg | 52 | 390 |
Niacin | 5.3 mg | 1.5 mg | 328 | 700 |
Pantothenic Acid | 1.1 mg | 317.5 µg | 65 | 223 |
Riboflavin | 157 µg | 44.5 µg | 197 | 654 |
Thiamin | 80 µg | 22.7 µg | 121 | 804 |
Vitamin B12 | 0.4 µg | 0.1 µg | 146 | 685 |
Vitamin B6 | 385 µg | 109.1 µg | 210 | 596 |
Fat-soluble Vitamins (12) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 170 µg | 48.2 µg | 108 | 626 |
alpha-Tocotrienol | 10 µg | 2.8 µg | 10 | 90 |
gamma-Tocopherol | 90 µg | 25.5 µg | 22 | 426 |
gamma-Tocotrienol | 40 µg | 11.3 µg | 13 | 92 |
Lutein + Zeaxanthin | 20 µg | 5.7 µg | 51 | 1014 |
Phylloquinone | 0.3 µg | 0.1 µg | 82 | 922 |
Retinol | 16 µg | 4.5 µg | 88 | 465 |
Vitamin A, IU | 54 IU | 15.3 IU | 131 | 984 |
Vitamin A, RAE | 16 µg | 4.5 µg | 90 | 697 |
Vitamin D (D2 + D3) | 0.3 µg | 0.1 µg | 10 | 160 |
Vitamin D (D2 + D3), International Units | 11 IU | 3.1 IU | 21 | 196 |
Vitamin D3 | 0.3 µg | 0.1 µg | 10 | 103 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 11 mg | 3.1 mg | 46 | 540 |
Copper, Cu | 48 µg | 13.6 µg | 153 | 801 |
Iron, Fe | 1.2 mg | 343 µg | 145 | 800 |
Magnesium, Mg | 23 mg | 6.5 mg | 17 | 324 |
Manganese, Mn | 18 µg | 5.1 µg | 66 | 1012 |
Phosphorus, P | 187 mg | 53 mg | 99 | 477 |
Potassium, K | 245 mg | 69.5 mg | 105 | 653 |
Selenium, Se | 26.6 µg | 7.5 µg | 121 | 425 |
Sodium, Na | 76 mg | 21.5 mg | 293 | 1073 |
Zinc, Zn | 1.6 mg | 464.9 µg | 192 | 749 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 139 mg | 39.4 mg | 41 | 242 |
Choline | 63.3 mg | 17.9 mg | 173 | 528 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 61.9 g | 17.5 g | 157 | 1294 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 910 mg | 258 mg | 81 | 570 |
Kcal (Energy) | 229 kcal | 64.9 kcal | 105 | 459 |
KJ (Energy) | 959 kj | 271.9 kj | 58 | 245 |
Buy This Food Online!
If you're interested in buying this food we've selected what we believe to be the best match for it on Amazon.
Click on the image for more images (+ zoom), price, availability, user reviews, and more.
Just BareĀ® USDA Organic Fresh Chicken Thighs | No Antibiotics Ever | Boneless | Skinless | 1.25 LB
Key Features Include
- Minimally processed to ensure quality and sustainability. Quick and ready to cook right out of the package for a healthy family dinner.
- No Antibiotics Ever* No added hormones or steroids** Fed a vegetable & grain diet, and gluten free with no artificial ingredients
- Our chickens are raised on family farms and the verified with the humane treatment of farm animals by the third party American Humane Certified Program.
- The chicken thighs are delivered on fixed-weight trays made of 100% recyclable plastic.
- Packaged in temperature-conscious packaging. Number of thighs varies (5-7).
We Value Certified Organic Foods
We always choose certified organic products if at all possible.
Organic products might cost a bit more, but then again, your health is priceless!
We see it as an investment for the future!
Common Serving Sizes Of Braised Broiler-fryer Thigh (Dark Meat, Meat & Skin, Chicken)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Thigh Without Skin | 111.0 g | 3.9 oz |
Thigh With Skin | 129.0 g | 4.6 oz |
132 Similar Poultry Products
Explore the nutrient content of similar poultry products below by clicking on their names.
Similar Poultry Products 1 - 50
Click on a food to explore all of the nutrients it contains.
Broiler-fryer | No of Nutrients |
(Rotisserie, Meat & Skin, Chicken) | 79 |
(Rotisserie, Meat Only, Chicken) | 64 |
(Rotisserie, Meat & Skin, Chicken) | 74 |
(Rotisserie, Meat Only, Chicken) | 63 |
(Rotisserie, Meat & Skin, Chicken) | 76 |
(Rotisserie, Meat Only, Chicken) | 65 |
(Rotisserie, Chicken) | 78 |
(Rotisserie, Meat & Skin, Chicken) | 77 |
(Rotisserie, Meat Only, Chicken) | 66 |
(Rotisserie, Meat & Skin, Chicken) | 70 |
(Rotisserie, Meat Only, Chicken) | 64 |
(Boneless, Skinless, Meat Only, Chicken) | 105 |
(Skinless, Boneless, Meat Only, With Added Solution, Chicken) | 85 |
(Dark Meat, Meat & Skin, Chicken) | 104 |
(Dark Meat, Meat Only, Chicken) | 115 |
(Dark Meat, Meat Only, Chicken) | 102 |
(Rotisserie, Original Seasoning, Skin Only, Chicken) | 85 |
(Rotisserie, Original Seasoning, Meat & Skin, Chicken) | 76 |
(Rotisserie, Original Seasoning, Meat Only, Chicken) | 77 |
(Rotisserie, Original Seasoning, Meat & Skin, Chicken) | 76 |
(Rotisserie, Original Seasoning, Meat Only, Chicken) | 95 |
(Rotisserie, Original Seasoning, Meat & Skin, Chicken) | 76 |
(Rotisserie, Original Seasoning, Meat Only, Chicken) | 79 |
(Rotisserie, Original Seasoning, Meat & Skin, Chicken) | 76 |
(Rotisserie, Original Seasoning, Meat Only, Chicken) | 81 |
(Rotisserie, Original Seasoning, Meat & Skin, Chicken) | 76 |
(Rotisserie, Original Seasoning, Meat Only, Chicken) | 77 |
(Batter, Dark Meat, Meat & Skin, Chicken) | 65 |
(Batter, Light Meat, Meat & Skin, Chicken) | 65 |
(Batter, Meat & Skin, Chicken) | 74 |
(Batter, Meat, Skin, Giblets & Neck, Chicken) | 66 |
(Batter, Skin Only, Chicken) | 66 |
(Dark Meat, Meat & Skin, Flour, Chicken) | 66 |
(Dark Meat, Meat Only, Chicken) | 64 |
(Light Meat, Meat & Skin, Flour, Chicken) | 73 |
(Light Meat, Meat Only, Chicken) | 64 |
(Meat & Skin, Flour, Chicken) | 74 |
(Meat Only, Chicken) | 72 |
(Meat, Skin, Giblets & Neck, Flour, Chicken) | 66 |
(Skin Only, Flour, Chicken) | 65 |
(Batter, Meat & Skin, Chicken) | 65 |
(Meat & Skin, Flour, Chicken) | 65 |
(Meat Only, Chicken) | 64 |
(Batter, Meat & Skin, Chicken) | 73 |
(Meat & Skin, Flour, Chicken) | 66 |
(Meat Only, Chicken) | 71 |
(Batter, Meat & Skin, Chicken) | 66 |
(Meat & Skin, Flour, Chicken) | 66 |
(Meat Only, Chicken) | 63 |
(Chicken) | 64 |
Similar Poultry Products 51 - 100
Click on a food to explore all of the nutrients it contains.
Broiler-fryer | No of Nutrients |
(Batter, Meat & Skin, Chicken) | 66 |
(Meat & Skin, Flour, Chicken) | 66 |
(Meat Only, Chicken) | 64 |
(Batter, Meat & Skin, Chicken) | 65 |
(Meat & Skin, Flour, Chicken) | 65 |
(Meat Only, Chicken) | 64 |
(Batter, Meat & Skin, Chicken) | 66 |
(Meat & Skin, Flour, Chicken) | 66 |
(Meat Only, Chicken) | 66 |
(Batter, Meat & Skin, Chicken) | 66 |
(Meat & Skin, Flour, Chicken) | 66 |
(Meat Only, Chicken) | 65 |
(Boneless, Skinless, Meat Only, Chicken) | 87 |
(Skinless, Boneless, Meat Only, With Added Solution, Chicken) | 85 |
(Dark Meat, Meat & Skin, Chicken) | 65 |
(Dark Meat, Meat Only, Chicken) | 66 |
(Light Meat, Meat & Skin, Chicken) | 65 |
(Light Meat, Meat Only, Chicken) | 64 |
(Meat & Skin, Chicken) | 71 |
(Meat Only, Chicken) | 71 |
(Meat, Skin, Giblets & Neck, Chicken) | 65 |
(Separable Fat, Chicken) | 68 |
(Skin Only, Chicken) | 68 |
(Meat & Skin, Chicken) | 66 |
(Meat Only, Chicken) | 65 |
(Boneless, Skinless, Meat Only, Chicken) | 90 |
(Meat & Skin, Chicken) | 70 |
(With Added Solution, Skinless, Meat Only, Boneless, Chicken) | 86 |
(Dark Meat, Meat Only, Chicken) | 100 |
(Meat & Skin, Chicken) | 107 |
(Chicken) | 63 |
(Meat & Skin, Chicken) | 93 |
(Meat Only, Chicken) | 99 |
(Meat & Skin, Chicken) | 64 |
(Meat Only, Chicken) | 63 |
(Dark Meat, Meat Only, Chicken) | 102 |
(Meat & Skin, Chicken) | 107 |
(Meat & Skin, Chicken) | 102 |
(Meat Only, Chicken) | 71 |
(Dark Meat, Meat & Skin, Chicken) | 63 |
(Dark Meat, Meat Only, Chicken) | 70 |
(Light Meat, Meat & Skin, Chicken) | 63 |
(Light Meat, Meat Only, Chicken) | 70 |
(Meat & Skin, Chicken) | 69 |
(Meat Only, Chicken) | 70 |
(Meat, Skin, Giblets & Neck, Chicken) | 70 |
(Skin Only, Chicken) | 70 |
(Meat & Skin, Chicken) | 70 |
(Meat Only, Chicken) | 63 |
(Meat & Skin, Chicken) | 70 |
Similar Poultry Products 101 - 132
Click on a food to explore all of the nutrients it contains.
Broiler-fryer | No of Nutrients |
(Meat Only, Chicken) | 70 |
(Dark Meat, Meat Only, Chicken) | 103 |
(Meat & Skin, Chicken) | 106 |
(Meat & Skin, Chicken) | 100 |
(Meat Only, Chicken) | 100 |
(Meat & Skin, Chicken) | 106 |
(Meat Only, Chicken) | 105 |
(Meat & Skin, Chicken) | 102 |
(Meat Only, Chicken) | 70 |
(Chicken) | 82 |
(Meat & Skin, Chicken) | 70 |
(Meat Only, Chicken) | 65 |
(Dark Meat, Meat & Skin, Chicken) | 63 |
(Dark Meat, Meat Only, Chicken) | 70 |
(Light Meat, Meat & Skin, Chicken) | 63 |
(Light Meat, Meat Only, Chicken) | 70 |
(Meat & Skin, Chicken) | 68 |
(Meat Only, Chicken) | 70 |
(Meat, Skin, Giblets & Neck, Chicken) | 65 |
(Skin Only, Chicken) | 65 |
(Meat & Skin, Chicken) | 70 |
(Meat Only, Chicken) | 68 |
(Meat & Skin, Chicken) | 70 |
(Meat Only, Chicken) | 70 |
(Meat & Skin, Chicken) | 70 |
(Meat Only, Chicken) | 70 |
(Meat & Skin, Chicken) | 70 |
(Meat Only, Chicken) | 70 |
(Meat & Skin, Chicken) | 70 |
(Meat Only, Chicken) | 70 |
(Meat & Skin, Chicken) | 70 |
(Meat Only, Chicken) | 70 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.