We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Pork, Turkey, & Beef Sausage (Reduced Sodium)
We got 97 nutritional values in our nutrition profile for Pork, Turkey, & Beef Sausage (Reduced Sodium).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks top-of-the-line (Top 25) for one nutrient:
- Heptadecenoic Acid (17:1) (Monounsaturated Fats)
Also, when compared to all foods, it ranks quite high (Top 100) for six additional nutrients.
With the highest ranking of them being
- Adrenic Acid, AdA (22:4) (Polyunsaturated Fats)
- Myristoleic Acid (14:1) (Monounsaturated Fats)
- Eicosatrienoic Acid (20:3) (Polyunsaturated Fats)
- Pentadecanoic Acid (15:0) (Saturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Sausages and Luncheon Meats) shows that it ranks top-of-the-line (Top 10) for 13 nutrients.
Most notable of them being
- Vitamin E (Fat-soluble Vitamins)
- Vitamin B12, added (Water-soluble Vitamins)
- Parinaric Acid (18:4) (Polyunsaturated Fats)
- Heptadecenoic Acid (17:1) (Monounsaturated Fats)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for 30 additional nutrients.
With the highest ranking of them being
- gamma-Tocotrienol (Fat-soluble Vitamins)
- Vitamin D3 (Fat-soluble Vitamins)
- Behenic Acid (22:0) (Saturated Fats)
- Fiber, total dietary (Carbohydrates)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Pork, Turkey, & Beef Sausage (Reduced Sodium)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Pork, Turkey, & Beef Sausage (Reduced Sodium)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Pork, Turkey, & Beef Sausage (Reduced Sodium)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Pork, Turkey, & Beef Sausage (Reduced Sodium)
In food category: Sausages and Luncheon Meats
Carbohydrates (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 110 mg | 31.2 mg | 183 | 2499 |
Fiber, total dietary | 100 mg | 28.3 mg | 14 | 258 |
Maltose | 20 mg | 5.7 mg | 14 | 211 |
Sugars (Total incl. NLEA) | 20 mg | 5.7 mg | 86 | 1674 |
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 4.4 g | 1.2 g | 126 | 1059 |
Fatty Acids, total polyunsaturated | 1.5 g | 419.6 mg | 126 | 1273 |
Fatty Acids, total saturated | 10.7 g | 3 g | 28 | 259 |
Fatty Acids, total trans | 718 mg | 203.5 mg | 7 | 226 |
Total Lipid (Fat) | 26.8 g | 7.6 g | 42 | 337 |
Saturated Fats (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 19 mg | 5.4 mg | 27 | 210 |
Behenic Acid (22:0) | 2 mg | 0.6 mg | 13 | 184 |
Capric Acid (10:0) | 2 mg | 0.6 mg | 57 | 530 |
Heptadecanoic Acid (17:0) | 199 mg | 56.4 mg | 6 | 131 |
Lauric Acid (12:0) | 16 mg | 4.5 mg | 46 | 694 |
Lignoceric Acid (24:0) | 1 mg | 0.3 mg | 5 | 107 |
Myristic Acid (14:0) | 559 mg | 158.5 mg | 32 | 592 |
Palmitic Acid (16:0) | 6.5 g | 1.8 g | 27 | 304 |
Pentadecanoic Acid (15:0) | 84 mg | 23.8 mg | 7 | 92 |
Stearic Acid (18:0) | 3.3 g | 941.2 mg | 43 | 285 |
Monounsaturated Fats (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Erucic Acid (22:1) | 1 mg | 0.3 mg | 29 | 210 |
Heptadecenoic Acid (17:1) | 178 mg | 50.5 mg | 5 | 25 |
Myristoleic Acid (14:1) | 178 mg | 50.5 mg | 7 | 49 |
Oleic Acid (18:1) | 3 g | 859 mg | 143 | 1277 |
Palmitoleic Acid (16:1) | 881 mg | 249.8 mg | 42 | 200 |
Paullinic Acid (20:1) | 108 mg | 30.6 mg | 62 | 366 |
Polyunsaturated Fats (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Adrenic Acid, AdA (22:4) | 6 mg | 1.7 mg | 24 | 46 |
Docosahexaenoic Acid, DHA (22:6 n-3) | 2 mg | 0.6 mg | 15 | 420 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 3 mg | 0.9 mg | 24 | 194 |
Eicosadienoic Acid (20:2 n-6 c,c) | 7 mg | 2 mg | 38 | 137 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 2 mg | 0.6 mg | 8 | 335 |
Eicosatetraenoic Acid, ETA (20:4) | 87 mg | 24.7 mg | 45 | 207 |
Eicosatrienoic Acid (20:3) | 7 mg | 2 mg | 25 | 69 |
Linoleic Acid (18:2 n-6) | 1.3 g | 374.2 mg | 124 | 1225 |
Linolenic Acid (18:3) | 53 mg | 15 mg | 121 | 903 |
Parinaric Acid (18:4) | 1 mg | 0.3 mg | 4 | 164 |
Amino Acids (20) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 1.1 g | 323.2 mg | 19 | 137 |
Arginine | 1.2 g | 340.2 mg | 17 | 191 |
Aspartic Acid | 1.7 g | 470.6 mg | 20 | 223 |
Betaine | 7.1 mg | 2 mg | 9 | 257 |
Cystine | 192 mg | 54.4 mg | 36 | 304 |
Glutamic Acid | 2.8 g | 785.3 mg | 23 | 365 |
Glycine | 1.2 g | 331.7 mg | 22 | 142 |
Histidine | 600 mg | 170.1 mg | 21 | 441 |
Hydroxyproline | 3 mg | 0.9 mg | 36 | 367 |
Isoleucine | 800 mg | 226.8 mg | 26 | 308 |
Leucine | 1.4 g | 408.2 mg | 17 | 201 |
Lysine | 1.6 g | 439.4 mg | 16 | 200 |
Methionine | 480 mg | 136.1 mg | 17 | 489 |
Phenylalanine | 713 mg | 202.1 mg | 22 | 383 |
Proline | 925 mg | 262.2 mg | 21 | 237 |
Serine | 743 mg | 210.6 mg | 22 | 368 |
Threonine | 727 mg | 206.1 mg | 27 | 365 |
Tryptophan | 116 mg | 32.9 mg | 60 | 349 |
Tyrosine | 582 mg | 165 mg | 26 | 489 |
Valine | 882 mg | 250 mg | 21 | 249 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 10.7 g | 3 g | 136 | 603 |
Water-soluble Vitamins (11) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 16 µg | 4.5 µg | 23 | 439 |
Folate, food | 16 µg | 4.5 µg | 22 | 273 |
Folate, total | 16 µg | 4.5 µg | 23 | 375 |
Niacin | 5.7 mg | 1.6 mg | 41 | 635 |
Pantothenic Acid | 552 µg | 156.5 µg | 60 | 639 |
Riboflavin | 403 µg | 114.2 µg | 18 | 409 |
Thiamin | 417 µg | 118.2 µg | 38 | 469 |
Vitamin B12 | 1.7 µg | 0.5 µg | 44 | 561 |
Vitamin B12, added | 0.02 µg | 0.006 µg | 2 | 146 |
Vitamin B6 | 288 µg | 81.6 µg | 62 | 693 |
Vitamin C | 800 µg | 226.8 µg | 49 | 615 |
Fat-soluble Vitamins (13) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 220 µg | 62.4 µg | 58 | 621 |
gamma-Tocopherol | 10 µg | 2.8 µg | 22 | 435 |
gamma-Tocotrienol | 10 µg | 2.8 µg | 11 | 95 |
Lutein + Zeaxanthin | 5 µg | 1.4 µg | 8 | 1030 |
Menaquinone-4 | 0.8 µg | 0.2 µg | 21 | 106 |
Phylloquinone | 1.7 µg | 0.5 µg | 26 | 908 |
Retinol | 6 µg | 1.7 µg | 49 | 475 |
Vitamin A, IU | 18 IU | 5.1 IU | 51 | 1020 |
Vitamin A, RAE | 6 µg | 1.7 µg | 49 | 707 |
Vitamin D (D2 + D3) | 0.1 µg | 0.03 µg | 18 | 162 |
Vitamin D (D2 + D3), International Units | 3 IU | 0.9 IU | 45 | 204 |
Vitamin D3 | 0.1 µg | 0.03 µg | 12 | 105 |
Vitamin E | 120 µg | 34 µg | 1 | 99 |
Minerals (11) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 24 mg | 6.8 mg | 55 | 523 |
Copper, Cu | 69 µg | 19.6 µg | 92 | 780 |
Fluoride, F | 5.1 µg | 1.4 µg | 9 | 179 |
Iron, Fe | 1.6 mg | 453.6 µg | 56 | 761 |
Magnesium, Mg | 17 mg | 4.8 mg | 26 | 343 |
Manganese, Mn | 13 µg | 3.7 µg | 66 | 1017 |
Phosphorus, P | 147 mg | 41.7 mg | 89 | 517 |
Potassium, K | 240 mg | 68 mg | 105 | 658 |
Selenium, Se | 18.4 µg | 5.2 µg | 81 | 507 |
Sodium, Na | 679 mg | 192.5 mg | 139 | 470 |
Zinc, Zn | 4 mg | 1.1 mg | 20 | 518 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 70 mg | 19.8 mg | 59 | 311 |
Choline | 60 mg | 17 mg | 88 | 559 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 60.1 g | 17 g | 81 | 1348 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 2.5 g | 700.2 mg | 93 | 413 |
Kcal (Energy) | 284 kcal | 80.5 kcal | 63 | 404 |
KJ (Energy) | 1,190 kj | 337.4 kj | 35 | 187 |
Foods Available Online
We searched Amazon for "Pork, Turkey, & Beef Sausage" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Pork, Turkey, & Beef Sausage (Reduced Sodium)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Serving | 56.0 g | 2.0 oz |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.