We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Fish Light Tuna (Canned In Oil, Drained Solids)
We got 71 nutritional values in our nutrition profile for Fish Light Tuna (Canned In Oil, Drained Solids).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks quite high (Top 100) for 15 nutrients.
Most notable of them being
- Vitamin D3 (Fat-soluble Vitamins)
- Vitamin D (D2 + D3), International Units (Fat-soluble Vitamins)
- Threonine (Amino Acids)
- Alanine (Amino Acids)
Also, when compared to all foods, it ranks well (Top 250) for 14 additional nutrients.
With the highest ranking of them being
- Leucine (Amino Acids)
- Fluoride, F (Minerals)
- Methionine (Amino Acids)
- delta-Tocopherol (Fat-soluble Vitamins)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Finfish and Shellfish Products) shows that it ranks great (Top 10) for 18 nutrients.
Most notable of them being
- delta-Tocopherol (Fat-soluble Vitamins)
- Phylloquinone (Fat-soluble Vitamins)
- gamma-Tocopherol (Fat-soluble Vitamins)
- alpha-Tocotrienol (Fat-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks notably well (Top 25) for nine additional nutrients.
With the highest ranking of them being
- Tyrosine (Amino Acids)
- Cystine (Amino Acids)
- Tryptophan (Amino Acids)
- Proline (Amino Acids)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Fish Light Tuna (Canned In Oil, Drained Solids)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Fish Light Tuna (Canned In Oil, Drained Solids)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Fish Light Tuna (Canned In Oil, Drained Solids)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Fish Light Tuna (Canned In Oil, Drained Solids)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Fish Light Tuna (Canned In Oil, Drained Solids)
In food category: Finfish and Shellfish Products
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 3 g | 836.3 mg | 133 | 1353 |
Fatty Acids, total polyunsaturated | 2.9 g | 816.5 mg | 80 | 928 |
Fatty Acids, total saturated | 1.5 g | 433.7 mg | 152 | 1605 |
Total Lipid (Fat) | 8.2 g | 2.3 g | 97 | 930 |
Saturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Myristic Acid (14:0) | 27 mg | 7.7 mg | 236 | 1123 |
Palmitic Acid (16:0) | 1.4 g | 402.6 mg | 82 | 1155 |
Stearic Acid (18:0) | 92 mg | 26.1 mg | 301 | 1599 |
Monounsaturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 2.8 g | 805.1 mg | 90 | 1325 |
Palmitoleic Acid (16:1) | 83 mg | 23.5 mg | 257 | 900 |
Paullinic Acid (20:1) | 27 mg | 7.7 mg | 231 | 447 |
Polyunsaturated Fats (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Docosahexaenoic Acid, DHA (22:6 n-3) | 101 mg | 28.6 mg | 273 | 322 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 27 mg | 7.7 mg | 270 | 310 |
Linoleic Acid (18:2 n-6) | 2.7 g | 759.8 mg | 29 | 868 |
Linolenic Acid (18:3) | 74 mg | 21 mg | 188 | 882 |
Amino Acids (18) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 1.8 g | 499 mg | 9 | 75 |
Arginine | 1.7 g | 493.3 mg | 18 | 137 |
Aspartic Acid | 3 g | 844.8 mg | 8 | 91 |
Cystine | 312 mg | 88.5 mg | 12 | 184 |
Glutamic Acid | 4.4 g | 1.2 g | 8 | 207 |
Glycine | 1.4 g | 396.9 mg | 16 | 119 |
Histidine | 858 mg | 243.2 mg | 6 | 189 |
Isoleucine | 1.3 g | 379.9 mg | 8 | 78 |
Leucine | 2.4 g | 671.9 mg | 7 | 107 |
Lysine | 2.7 g | 759.8 mg | 6 | 86 |
Methionine | 862 mg | 244.4 mg | 6 | 112 |
Phenylalanine | 1.1 g | 323.2 mg | 7 | 86 |
Proline | 1 g | 292 mg | 14 | 165 |
Serine | 1.2 g | 337.4 mg | 10 | 93 |
Threonine | 1.3 g | 362.9 mg | 8 | 71 |
Tryptophan | 326 mg | 92.4 mg | 12 | 139 |
Tyrosine | 983 mg | 278.7 mg | 11 | 95 |
Valine | 1.5 g | 425.2 mg | 7 | 85 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 29.1 g | 8.2 g | 23 | 160 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 5 µg | 1.4 µg | 57 | 450 |
Folate, food | 5 µg | 1.4 µg | 44 | 284 |
Folate, total | 5 µg | 1.4 µg | 48 | 389 |
Niacin | 12.4 mg | 3.5 mg | 16 | 127 |
Pantothenic Acid | 370 µg | 104.9 µg | 85 | 818 |
Riboflavin | 120 µg | 34 µg | 148 | 691 |
Thiamin | 38 µg | 10.8 µg | 183 | 846 |
Vitamin B12 | 2.2 µg | 0.6 µg | 191 | 508 |
Vitamin B6 | 110 µg | 31.2 µg | 268 | 871 |
Fat-soluble Vitamins (12) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 870 µg | 246.6 µg | 156 | 556 |
alpha-Tocotrienol | 50 µg | 14.2 µg | 3 | 86 |
beta-Tocopherol | 20 µg | 5.7 µg | 3 | 82 |
delta-Tocopherol | 1.2 mg | 351.5 µg | 1 | 118 |
gamma-Tocopherol | 4 mg | 1.1 mg | 2 | 202 |
Phylloquinone | 44 µg | 12.5 µg | 2 | 509 |
Retinol | 23 µg | 6.5 µg | 113 | 458 |
Vitamin A, IU | 77 IU | 21.8 IU | 91 | 961 |
Vitamin A, RAE | 23 µg | 6.5 µg | 114 | 690 |
Vitamin D (D2 + D3) | 6.7 µg | 1.9 µg | 80 | 95 |
Vitamin D (D2 + D3), International Units | 269 IU | 76.3 IU | 38 | 62 |
Vitamin D3 | 6.7 µg | 1.9 µg | 33 | 48 |
Minerals (11) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 13 mg | 3.7 mg | 115 | 537 |
Copper, Cu | 71 µg | 20.1 µg | 188 | 778 |
Fluoride, F | 31 µg | 8.8 µg | 6 | 112 |
Iron, Fe | 1.4 mg | 394.1 µg | 112 | 782 |
Magnesium, Mg | 31 mg | 8.8 mg | 60 | 307 |
Manganese, Mn | 15 µg | 4.3 µg | 85 | 1015 |
Phosphorus, P | 311 mg | 88.2 mg | 70 | 353 |
Potassium, K | 207 mg | 58.7 mg | 256 | 691 |
Selenium, Se | 76 µg | 21.5 µg | 26 | 83 |
Sodium, Na | 416 mg | 117.9 mg | 129 | 733 |
Zinc, Zn | 900 µg | 255.1 µg | 134 | 824 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 18 mg | 5.1 mg | 150 | 363 |
Choline | 29.3 mg | 8.3 mg | 202 | 863 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 59.8 g | 17 g | 209 | 1357 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 2.8 g | 782.4 mg | 19 | 384 |
Kcal (Energy) | 198 kcal | 56.1 kcal | 71 | 490 |
KJ (Energy) | 830 kj | 235.3 kj | 28 | 363 |
Foods Available Online
We searched Amazon for "Light Tuna" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Fish Light Tuna (Canned In Oil, Drained Solids)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Cup, Solid Or Chunks | 146.0 g | 5.1 oz |
Can | 171.0 g | 6.0 oz |
Can (12.5 Oz), Drained | 321.0 g | 11.3 oz |
3 Similar Finfish or Shellfish Products
Explore the nutrient content of similar finfish and shellfish products below by clicking on their names.
Similar Finfish and Shellfish Products 1 - 3
Click on a food to explore all of the nutrients it contains.
Light Tuna | No of Nutrients |
(Canned In Water, Drained Solids, Includes USDA Food Distr. Program) | 107 |
(Without Salt, Canned In Oil, Drained Solids) | 59 |
(Without Salt, Canned In Water, Drained Solids) | 62 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.