We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Abbott Nutrition Similac Sensitive (With ARA & Dha, Infant Formula, Powder, Lactose Free)
We got 54 nutritional values in our nutrition profile for Abbott Nutrition Similac Sensitive (With ARA & Dha, Infant Formula, Powder, Lactose Free).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks sky-high (Top 25) for 54 nutrients.
Most notable of them being
- Ash (Other)
- Calcium, Ca (Minerals)
- Capric Acid (10:0) (Saturated Fats)
- Caproic Acid (6:0) (Saturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Baby Foods) shows that it ranks great (Top 10) for 17 nutrients.
Most notable of them being
- Caproic Acid (6:0) (Saturated Fats)
- Fatty Acids, total saturated (Fatty Acids)
- Capric Acid (10:0) (Saturated Fats)
- Caprylic Acid (8:0) (Saturated Fats)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for 22 additional nutrients.
With the highest ranking of them being
- Pantothenic Acid (Water-soluble Vitamins)
- Vitamin A, RAE (Fat-soluble Vitamins)
- Copper, Cu (Minerals)
- Docosahexaenoic Acid, DHA (22:6 n-3) (Polyunsaturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Abbott Nutrition Similac Sensitive (With ARA & Dha, Infant Formula, Powder, Lactose Free)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Abbott Nutrition Similac Sensitive (With ARA & Dha, Infant Formula, Powder, Lactose Free)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Abbott Nutrition Similac Sensitive (With ARA & Dha, Infant Formula, Powder, Lactose Free)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Abbott Nutrition Similac Sensitive (With ARA & Dha, Infant Formula, Powder, Lactose Free)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Abbott Nutrition Similac Sensitive (With ARA & Dha, Infant Formula, Powder, Lactose Free)
In food category: Baby Foods
Carbohydrates (2) | per 100g | per Oz | Rank Cat. |
Carbohydrates, by difference | 55.7 g | 15.8 g | 43 |
Sugars (Total incl. NLEA) | 55.7 g | 15.8 g | 7 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. |
Fatty Acids, total monounsaturated | 2.9 g | 819.3 mg | 42 |
Fatty Acids, total polyunsaturated | 6.3 g | 1.8 g | 7 |
Fatty Acids, total saturated | 18.3 g | 5.2 g | 1 |
Total Lipid (Fat) | 28.1 g | 8 g | 6 |
Saturated Fats (7) | per 100g | per Oz | Rank Cat. |
Capric Acid (10:0) | 4.3 g | 1.2 g | 2 |
Caproic Acid (6:0) | 93 mg | 26.4 mg | 1 |
Caprylic Acid (8:0) | 7.8 g | 2.2 g | 2 |
Lauric Acid (12:0) | 2.5 g | 705.9 mg | 8 |
Myristic Acid (14:0) | 1.1 g | 306.2 mg | 9 |
Palmitic Acid (16:0) | 1.7 g | 493.3 mg | 24 |
Stearic Acid (18:0) | 820 mg | 232.5 mg | 25 |
Monounsaturated Fats (1) | per 100g | per Oz | Rank Cat. |
Oleic Acid (18:1) | 2.9 g | 819.3 mg | 37 |
Polyunsaturated Fats (4) | per 100g | per Oz | Rank Cat. |
Docosahexaenoic Acid, DHA (22:6 n-3) | 79 mg | 22.4 mg | 13 |
Eicosatetraenoic Acid, ETA (20:4) | 130 mg | 36.9 mg | 23 |
Linoleic Acid (18:2 n-6) | 5.5 g | 1.5 g | 6 |
Linolenic Acid (18:3) | 605 mg | 171.5 mg | 4 |
Protein (1) | per 100g | per Oz | Rank Cat. |
Protein | 11.1 g | 3.1 g | 30 |
Water-soluble Vitamins (11) | per 100g | per Oz | Rank Cat. |
Folate, DFE | 128 µg | 36.3 µg | 25 |
Folate, total | 75 µg | 21.3 µg | 22 |
Folic Acid | 75 µg | 21.3 µg | 19 |
Niacin | 5.5 mg | 1.5 mg | 33 |
Pantothenic Acid | 2.3 mg | 660.5 µg | 11 |
Riboflavin | 782 µg | 221.7 µg | 24 |
Thiamin | 519 µg | 147.1 µg | 26 |
Vitamin B12 | 1.3 µg | 0.4 µg | 24 |
Vitamin B12, added | 1.3 µg | 0.4 µg | 21 |
Vitamin B6 | 316 µg | 89.6 µg | 25 |
Vitamin C | 45.1 mg | 12.8 mg | 35 |
Fat-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. |
alpha-Tocopherol | 7.1 mg | 2 mg | 14 |
Phylloquinone | 41.4 µg | 11.7 µg | 15 |
Retinol | 468 µg | 132.7 µg | 6 |
Vitamin A, IU | 1.6k IU | 442.3 IU | 37 |
Vitamin A, RAE | 468 µg | 132.7 µg | 11 |
Vitamin D (D2 + D3) | 9.2 µg | 2.6 µg | 4 |
Vitamin D (D2 + D3), International Units | 369 IU | 104.6 IU | 5 |
Vitamin E | 7.1 mg | 2 mg | 14 |
Minerals (10) | per 100g | per Oz | Rank Cat. |
Calcium, Ca | 436 mg | 123.6 mg | 31 |
Copper, Cu | 451 µg | 127.9 µg | 12 |
Iron, Fe | 9.3 mg | 2.6 mg | 27 |
Magnesium, Mg | 30 mg | 8.5 mg | 36 |
Manganese, Mn | 23 µg | 6.5 µg | 72 |
Phosphorus, P | 293 mg | 83.1 mg | 25 |
Potassium, K | 557 mg | 157.9 mg | 16 |
Selenium, Se | 9 µg | 2.6 µg | 41 |
Sodium, Na | 158 mg | 44.8 mg | 31 |
Zinc, Zn | 3.9 mg | 1.1 mg | 22 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. |
Cholesterol | 15 mg | 4.3 mg | 24 |
Choline | 83.5 mg | 23.7 mg | 10 |
Water (1) | per 100g | per Oz | Rank Cat. |
Water | 2.2 g | 623.7 mg | 193 |
Other (3) | per 100g | per Oz | Rank Cat. |
Ash | 3 g | 850.5 mg | 23 |
Kcal (Energy) | 520 kcal | 147.4 kcal | 3 |
KJ (Energy) | 2,180 kj | 618 kj | 2 |
Foods Available Online
We searched Amazon for "Similac Sensitive" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
28 Similar Baby Foods
Explore the nutrient content of similar baby foods below by clicking on their names.
Similar Baby Foods 1 - 28
Click on a food to explore all of the nutrients it contains.
Similac Sensitive | No of Nutrients |
(With ARA & Dha, Infant Formula, Lactose Free, Liquid Concentrate) | 54 |
(With ARA & Dha, Infant Formula, Lactose Free, Ready-To-Feed) | 54 |
(Made With Baby Water, Prepared From Liquid Concentrate) | 48 |
(Made With Baby Water, Prepared From Powder) | 48 |
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | 48 |
(Made With Plain Bottled Water, Prepared From Powder) | 48 |
(Made With Tap Water, Prepared From Liquid Concentrate) | 48 |
(Made With Tap Water, Prepared From Powder) | 48 |
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | 48 |
(Made With Water, Prepared From Powder, Not Further Specified) | 48 |
(Ready-To-Feed) | 48 |
(Unspecified Form) | 48 |
Similac Sensitive For Spit-Up | No of Nutrients |
(Made With Baby Water, Prepared From Powder) | 47 |
(Made With Plain Bottled Water, Prepared From Powder) | 47 |
(Made With Tap Water, Prepared From Powder) | 47 |
(Made With Water, Prepared From Powder, Not Further Specified) | 47 |
(Ready-To-Feed) | 47 |
(Unspecified Form) | 47 |
Similac Sensitive Isomil Soy | No of Nutrients |
(Made With Baby Water, Prepared From Liquid Concentrate) | 49 |
(Made With Baby Water, Prepared From Powder) | 49 |
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | 49 |
(Made With Plain Bottled Water, Prepared From Powder) | 49 |
(Made With Tap Water, Prepared From Liquid Concentrate) | 49 |
(Made With Tap Water, Prepared From Powder) | 49 |
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | 49 |
(Made With Water, Prepared From Powder, Not Further Specified) | 49 |
(Ready-To-Feed) | 49 |
(Unspecified Form) | 49 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.