We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Gerber Oatmeal Cereal (Dry, Single Grain, Fortified, Babyfood)
We got 71 nutritional values in our nutrition profile for Gerber Oatmeal Cereal (Dry, Single Grain, Fortified, Babyfood).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks very high (Top 25) for 71 nutrients.
Most notable of them being
- Arachidic Acid (20:0) (Saturated Fats)
- Ash (Other)
- Behenic Acid (22:0) (Saturated Fats)
- Betaine (Amino Acids)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Baby Foods) shows that it ranks great (Top 10) for 35 nutrients.
Most notable of them being
- Folate, DFE (Water-soluble Vitamins)
- Folate, total (Water-soluble Vitamins)
- Folic Acid (Water-soluble Vitamins)
- Glucose (Carbohydrates)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for 14 additional nutrients.
With the highest ranking of them being
- Arachidic Acid (20:0) (Saturated Fats)
- Folate, food (Water-soluble Vitamins)
- Phosphorus, P (Minerals)
- Potassium, K (Minerals)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Gerber Oatmeal Cereal (Dry, Single Grain, Fortified, Babyfood)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Gerber Oatmeal Cereal (Dry, Single Grain, Fortified, Babyfood)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Gerber Oatmeal Cereal (Dry, Single Grain, Fortified, Babyfood)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Gerber Oatmeal Cereal (Dry, Single Grain, Fortified, Babyfood)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Gerber Oatmeal Cereal (Dry, Single Grain, Fortified, Babyfood)
In food category: Baby Foods
Carbohydrates (8) | per 100g | per Oz | Rank Cat. |
Carbohydrates, by difference | 73.6 g | 20.9 g | 20 |
Fiber, total dietary | 7 g | 2 g | 4 |
Fructose | 170 mg | 48.2 mg | 35 |
Glucose | 8 g | 2.3 g | 1 |
Maltose | 3.1 g | 878.8 mg | 2 |
Starch | 44.7 g | 12.7 g | 3 |
Sucrose | 1 g | 292 mg | 23 |
Sugars (Total incl. NLEA) | 12.3 g | 3.5 g | 52 |
Fatty Acids (5) | per 100g | per Oz | Rank Cat. |
Fatty Acids, total monounsaturated | 2.6 g | 734.3 mg | 47 |
Fatty Acids, total polyunsaturated | 3 g | 842 mg | 35 |
Fatty Acids, total saturated | 844 mg | 239.3 mg | 135 |
Fatty Acids, total trans | 2 mg | 0.6 mg | 4 |
Total Lipid (Fat) | 6.4 g | 1.8 g | 46 |
Saturated Fats (9) | per 100g | per Oz | Rank Cat. |
Arachidic Acid (20:0) | 6 mg | 1.7 mg | 11 |
Behenic Acid (22:0) | 3 mg | 0.9 mg | 13 |
Heptadecanoic Acid (17:0) | 2 mg | 0.6 mg | 10 |
Lauric Acid (12:0) | 1 mg | 0.3 mg | 125 |
Lignoceric Acid (24:0) | 4 mg | 1.1 mg | 4 |
Myristic Acid (14:0) | 15 mg | 4.3 mg | 124 |
Palmitic Acid (16:0) | 745 mg | 211.2 mg | 73 |
Pentadecanoic Acid (15:0) | 2 mg | 0.6 mg | 8 |
Stearic Acid (18:0) | 66 mg | 18.7 mg | 140 |
Monounsaturated Fats (9) | per 100g | per Oz | Rank Cat. |
cis-Erucic Acid (22:1 c) | 3 mg | 0.9 mg | 1 |
Erucic Acid (22:1) | 3 mg | 0.9 mg | 15 |
Heptadecenoic Acid (17:1) | 1 mg | 0.3 mg | 5 |
Nervonic Acid (24:1 c) | 3 mg | 0.9 mg | 3 |
Oleate (18:1 c) | 1.5 g | 436.6 mg | 2 |
Oleic Acid (18:1) | 1.5 g | 436.6 mg | 55 |
Palmitoleate (16:1 c) | 9 mg | 2.6 mg | 2 |
Palmitoleic Acid (16:1) | 9 mg | 2.6 mg | 71 |
Paullinic Acid (20:1) | 31 mg | 8.8 mg | 19 |
Polyunsaturated Fats (6) | per 100g | per Oz | Rank Cat. |
alpha-Linolenic Acid, ALA (18:3 n-3) | 60 mg | 17 mg | 2 |
cis-Linoleic Acid (18:2 n-6 c,c) | 1.7 g | 490.4 mg | 1 |
Linelaidic Acid (18:2 t) | 2 mg | 0.6 mg | 2 |
Linoleic Acid (18:2 n-6) | 1.7 g | 490.4 mg | 38 |
Linolenic Acid (18:3) | 60 mg | 17 mg | 78 |
trans-Polyenoic Fatty Acids | 2 mg | 0.6 mg | 2 |
Amino Acids (1) | per 100g | per Oz | Rank Cat. |
Betaine | 22 mg | 6.2 mg | 2 |
Protein (1) | per 100g | per Oz | Rank Cat. |
Protein | 10.9 g | 3.1 g | 32 |
Water-soluble Vitamins (11) | per 100g | per Oz | Rank Cat. |
Folate, DFE | 401 µg | 113.7 µg | 1 |
Folate, food | 35 µg | 9.9 µg | 11 |
Folate, total | 250 µg | 70.9 µg | 1 |
Folic Acid | 215 µg | 61 µg | 1 |
Niacin | 21.7 mg | 6.2 mg | 8 |
Pantothenic Acid | 985 µg | 279.2 µg | 23 |
Riboflavin | 1.6 mg | 462.1 µg | 9 |
Thiamin | 1.4 mg | 394.1 µg | 11 |
Vitamin B12 | 4.6 µg | 1.3 µg | 3 |
Vitamin B12, added | 4.6 µg | 1.3 µg | 3 |
Vitamin B6 | 843 µg | 239 µg | 8 |
Fat-soluble Vitamins (6) | per 100g | per Oz | Rank Cat. |
alpha-Tocopherol | 5 mg | 1.4 mg | 23 |
Lutein + Zeaxanthin | 185 µg | 52.4 µg | 30 |
Phylloquinone | 1.3 µg | 0.4 µg | 114 |
Vitamin D (D2 + D3) | 12.7 µg | 3.6 µg | 1 |
Vitamin D (D2 + D3), International Units | 508 IU | 144 IU | 2 |
Vitamin E | 4.5 mg | 1.3 mg | 27 |
Minerals (10) | per 100g | per Oz | Rank Cat. |
Calcium, Ca | 1.2 g | 351.5 mg | 2 |
Copper, Cu | 418 µg | 118.5 µg | 15 |
Iron, Fe | 64 mg | 18.1 mg | 3 |
Magnesium, Mg | 109 mg | 30.9 mg | 9 |
Manganese, Mn | 4 mg | 1.1 mg | 5 |
Phosphorus, P | 459 mg | 130.1 mg | 11 |
Potassium, K | 597 mg | 169.2 mg | 11 |
Selenium, Se | 22.5 µg | 6.4 µg | 10 |
Sodium, Na | 23 mg | 6.5 mg | 86 |
Zinc, Zn | 12.3 mg | 3.5 mg | 4 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. |
Choline | 26.6 mg | 7.5 mg | 51 |
Water (1) | per 100g | per Oz | Rank Cat. |
Water | 4.2 g | 1.2 g | 177 |
Other (3) | per 100g | per Oz | Rank Cat. |
Ash | 4.9 g | 1.4 g | 5 |
Kcal (Energy) | 396 kcal | 112.3 kcal | 34 |
KJ (Energy) | 1,660 kj | 470.6 kj | 25 |
Foods Available Online
We searched Amazon for "Oatmeal Cereal" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 2 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Gerber Oatmeal Cereal (Dry, Single Grain, Fortified, Babyfood)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Cup | 16.0 g | 0.6 oz |
12 Similar Baby Foods
Explore the nutrient content of similar baby foods below by clicking on their names.
Similar Baby Foods 1 - 12
Click on a food to explore all of the nutrients it contains.
Oatmeal Cereal | No of Nutrients |
(Dry, Instant) | 45 |
(Dry Fortified) | 74 |
(Prepared With Whole Milk) | 49 |
(With Applesauce & Bananas, Junior, Fortified) | 64 |
(With Applesauce & Bananas, Strained) | 61 |
(With Bananas, Dry) | 68 |
(With Bananas, Prepared With Whole Milk) | 78 |
(With Honey, Dry) | 26 |
(With Honey, Prepared With Whole Milk) | 24 |
Oatmeal Cereal With Bananas | No of Nutrients |
(Dry, Instant) | 48 |
Oatmeal Cereal With Fruit | No of Nutrients |
(Dry, Instant, Toddler) | 44 |
(Dry, Instant, Fortified, Toddler ) | 48 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.