We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Milk (Without Added Vitamin A & Vitamin D, Fluid, 1% Fat)
We got 84 nutritional values in our nutrition profile for Milk (Without Added Vitamin A & Vitamin D, Fluid, 1% Fat).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks top-of-the-line (Top 25) for one nutrient:
- Lactose (Carbohydrates)
Also, when compared to all foods, it ranks quite high (Top 100) for two additional nutrients:
- 18:2 i (Polyunsaturated Fats)
- Pentadecenoic Acid (15:1) (Monounsaturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Dairy and Egg Products) shows that it ranks very high (Top 10) for four nutrients.
These are
- 18:2 i (Polyunsaturated Fats)
- Pentadecenoic Acid (15:1) (Monounsaturated Fats)
- Lactose (Carbohydrates)
- Betaine (Amino Acids)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for two additional nutrients:
- Water (Water)
- Fluoride, F (Minerals)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Milk (Without Added Vitamin A & Vitamin D, Fluid, 1% Fat)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Milk (Without Added Vitamin A & Vitamin D, Fluid, 1% Fat)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Milk (Without Added Vitamin A & Vitamin D, Fluid, 1% Fat)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Milk (Without Added Vitamin A & Vitamin D, Fluid, 1% Fat)
In food category: Dairy and Egg Products
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 5 g | 1.4 g | 211 | 2030 |
Lactose | 5.2 g | 1.5 g | 4 | 14 |
Sugars (Total incl. NLEA) | 5.2 g | 1.5 g | 170 | 1158 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 277 mg | 78.5 mg | 382 | 2580 |
Fatty Acids, total polyunsaturated | 35 mg | 9.9 mg | 343 | 2480 |
Fatty Acids, total saturated | 633 mg | 179.5 mg | 343 | 2203 |
Total Lipid (Fat) | 970 mg | 275 mg | 344 | 1652 |
Saturated Fats (11) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 2 mg | 0.6 mg | 31 | 227 |
Butyric Acid (4:0) | 24 mg | 6.8 mg | 195 | 434 |
Capric Acid (10:0) | 27 mg | 7.7 mg | 209 | 505 |
Caproic Acid (6:0) | 18 mg | 5.1 mg | 162 | 340 |
Caprylic Acid (8:0) | 13 mg | 3.7 mg | 164 | 391 |
Heptadecanoic Acid (17:0) | 6 mg | 1.7 mg | 48 | 317 |
Lauric Acid (12:0) | 29 mg | 8.2 mg | 223 | 681 |
Myristic Acid (14:0) | 91 mg | 25.8 mg | 272 | 1059 |
Palmitic Acid (16:0) | 287 mg | 81.4 mg | 349 | 1991 |
Pentadecanoic Acid (15:0) | 10 mg | 2.8 mg | 42 | 166 |
Stearic Acid (18:0) | 126 mg | 35.7 mg | 329 | 1565 |
Monounsaturated Fats (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Elaidic Acid (18:1 t) | 37 mg | 10.5 mg | 37 | 628 |
Heptadecenoic Acid (17:1) | 2 mg | 0.6 mg | 31 | 188 |
Myristoleic Acid (14:1) | 7 mg | 2 mg | 42 | 197 |
Oleate (18:1 c) | 213 mg | 60.4 mg | 43 | 847 |
Oleic Acid (18:1) | 250 mg | 70.9 mg | 374 | 2568 |
Palmitoleate (16:1 c) | 17 mg | 4.8 mg | 33 | 486 |
Palmitoleic Acid (16:1) | 17 mg | 4.8 mg | 248 | 966 |
Pentadecenoic Acid (15:1) | 2 mg | 0.6 mg | 3 | 59 |
Polyunsaturated Fats (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
18:2 i | 3 mg | 0.9 mg | 3 | 42 |
alpha-Linolenic Acid, ALA (18:3 n-3) | 4 mg | 1.1 mg | 42 | 484 |
cis-Linoleic Acid (18:2 n-6 c,c) | 27 mg | 7.7 mg | 44 | 988 |
Linoleic Acid (18:2 n-6) | 30 mg | 8.5 mg | 334 | 2364 |
Linolenic Acid (18:3) | 4 mg | 1.1 mg | 228 | 952 |
Amino Acids (19) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 114 mg | 32.3 mg | 128 | 848 |
Arginine | 96 mg | 27.2 mg | 141 | 889 |
Aspartic Acid | 288 mg | 81.6 mg | 115 | 777 |
Betaine | 600 µg | 170.1 µg | 10 | 321 |
Cystine | 20 mg | 5.7 mg | 106 | 476 |
Glutamic Acid | 756 mg | 214.3 mg | 123 | 646 |
Glycine | 67 mg | 19 mg | 125 | 936 |
Histidine | 101 mg | 28.6 mg | 114 | 907 |
Isoleucine | 174 mg | 49.3 mg | 128 | 848 |
Leucine | 319 mg | 90.4 mg | 131 | 741 |
Lysine | 282 mg | 79.9 mg | 124 | 714 |
Methionine | 88 mg | 24.9 mg | 129 | 862 |
Phenylalanine | 174 mg | 49.3 mg | 117 | 870 |
Proline | 332 mg | 94.1 mg | 128 | 778 |
Serine | 203 mg | 57.5 mg | 115 | 873 |
Threonine | 143 mg | 40.5 mg | 141 | 870 |
Tryptophan | 43 mg | 12.2 mg | 119 | 422 |
Tyrosine | 170 mg | 48.2 mg | 121 | 870 |
Valine | 220 mg | 62.4 mg | 128 | 825 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 3.4 g | 955.4 mg | 283 | 1282 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 5 µg | 1.4 µg | 75 | 450 |
Folate, food | 5 µg | 1.4 µg | 68 | 284 |
Folate, total | 5 µg | 1.4 µg | 73 | 389 |
Niacin | 93 µg | 26.4 µg | 244 | 2436 |
Pantothenic Acid | 361 µg | 102.3 µg | 107 | 827 |
Riboflavin | 185 µg | 52.4 µg | 216 | 626 |
Thiamin | 20 µg | 5.7 µg | 127 | 864 |
Vitamin B12 | 0.5 µg | 0.1 µg | 114 | 681 |
Vitamin B6 | 37 µg | 10.5 µg | 177 | 944 |
Fat-soluble Vitamins (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 10 µg | 2.8 µg | 185 | 643 |
beta-Carotene | 2 µg | 0.6 µg | 129 | 1164 |
Phylloquinone | 0.1 µg | 0.03 µg | 122 | 924 |
Retinol | 13 µg | 3.7 µg | 213 | 468 |
Vitamin A, IU | 47 IU | 13.3 IU | 183 | 991 |
Vitamin A, RAE | 14 µg | 4 µg | 215 | 699 |
Vitamin D (D2 + D3), International Units | 1 IU | 0.3 IU | 72 | 209 |
Minerals (11) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 125 mg | 35.4 mg | 153 | 420 |
Copper, Cu | 10 µg | 2.8 µg | 127 | 839 |
Fluoride, F | 2.6 µg | 0.7 µg | 19 | 195 |
Iron, Fe | 30 µg | 8.5 µg | 164 | 936 |
Magnesium, Mg | 11 mg | 3.1 mg | 65 | 367 |
Manganese, Mn | 3 µg | 0.9 µg | 69 | 1027 |
Phosphorus, P | 95 mg | 26.9 mg | 204 | 569 |
Potassium, K | 150 mg | 42.5 mg | 141 | 748 |
Selenium, Se | 3.3 µg | 0.9 µg | 200 | 660 |
Sodium, Na | 44 mg | 12.5 mg | 304 | 1106 |
Zinc, Zn | 420 µg | 119.1 µg | 188 | 884 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 5 mg | 1.4 mg | 174 | 376 |
Choline | 17.7 mg | 5 mg | 151 | 979 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 89.9 g | 25.5 g | 15 | 233 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 750 mg | 212.6 mg | 146 | 590 |
Kcal (Energy) | 42 kcal | 11.9 kcal | 261 | 647 |
KJ (Energy) | 177 kj | 50.2 kj | 200 | 985 |
Foods Available Online
We searched Amazon for "Milk" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Milk (Without Added Vitamin A & Vitamin D, Fluid, 1% Fat)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Cup | 244.0 g | 8.6 oz |
Quart | 976.0 g | 34.4 oz |
169 Similar Dairy or Egg Products
Explore the nutrient content of similar dairy and egg products below by clicking on their names.
Similar Dairy and Egg Products 1 - 50
Click on a food to explore all of the nutrients it contains.
Acidophilus Milk | No of Nutrients |
(Low Fat, 1%) | 48 |
(Reduced Fat, 2%) | 50 |
Almond Milk | No of Nutrients |
40 | |
(Chocolate) | 42 |
40 | |
(Chocolate) | 42 |
Buttermilk | No of Nutrients |
(Fat Free, Skim) | 46 |
(Fluid, Cultured, Lowfat) | 74 |
(Fluid, Cultured, Reduced Fat) | 68 |
(Fluid, Whole) | 70 |
(Low Fat, 1%) | 46 |
(Reduced Fat, 2%) | 46 |
(Whole) | 45 |
72 | |
Chocolate Milk | No of Nutrients |
(Lowfat, Reduced Sugar) | 77 |
(Made From Dry Mix With Fat Free Milk Skim) | 49 |
(Made From Dry Mix With Low Fat Milk, 1%) | 51 |
(Made From Dry Mix With Non-Dairy Milk) | 46 |
(Made From Dry Mix With Reduced Fat Milk 2%) | 52 |
(Made From Dry Mix With Whole Milk) | 53 |
(Made From Dry Mix, Unspecified Type Of Milk) | 52 |
(Made From Light Syrup With Fat Free Milk Skim) | 47 |
(Made From Light Syrup With Low Fat Milk 1%) | 50 |
(Made From Light Syrup With Non-Dairy Milk) | 46 |
(Made From Light Syrup With Reduced Fat Milk 2%) | 52 |
(Made From Light Syrup With Whole Milk) | 52 |
(Made From Light Syrup, Unspecified Type Of Milk) | 52 |
(Made From Reduced Sugar Mix With Fat Free Milk Skim) | 47 |
(Made From Reduced Sugar Mix With Low Fat Milk 1%) | 50 |
(Made From Reduced Sugar Mix With Non-Dairy Milk) | 50 |
(Made From Reduced Sugar Mix With Reduced Fat Milk 2%) | 51 |
(Made From Reduced Sugar Mix With Whole Milk) | 52 |
(Made From Reduced Sugar Mix, Unspecified Type Of Milk) | 51 |
(Made From Sugar Free Syrup With Fat Free Milk Skim) | 49 |
(Made From Sugar Free Syrup With Low Fat Milk 1%) | 52 |
(Made From Sugar Free Syrup With Non-Dairy Milk) | 47 |
(Made From Sugar Free Syrup With Reduced Fat Milk 2%) | 54 |
(Made From Sugar Free Syrup With Whole Milk) | 54 |
(Made From Sugar Free Syrup, Unspecified Type Of Milk) | 54 |
(Made From Syrup With Fat Free Milk Skim) | 47 |
(Made From Syrup With Low Fat Milk 1%) | 50 |
(Made From Syrup With Non-Dairy Milk) | 46 |
(Made From Syrup With Reduced Fat Milk 2%) | 52 |
(Made From Syrup With Whole Milk) | 52 |
(Made From Syrup, Unspecified Type Of Milk) | 52 |
(Not Further Specified) | 33 |
(Ready To Drink, Fat Free, Skim) | 33 |
(Ready To Drink, Low Fat, 1%) | 53 |
(Ready To Drink, Reduced Fat, 2%) | 49 |
(Ready To Drink, Reduced Sugar, Unspecified Milk) | 49 |
Similar Dairy and Egg Products 51 - 100
Click on a food to explore all of the nutrients it contains.
Chocolate Milk | No of Nutrients |
(With Added Calcium, Fluid, Commercial, Reduced Fat) | 80 |
(With Added Vitamin A & Vitamin D, Fat Free) | 39 |
(With Added Vitamin A & Vitamin D, Fluid, Commercial, Reduced Fat) | 86 |
(With Added Vitamin A & Vitamin D, Fluid, Commercial, Whole) | 76 |
(With Added Vitamin A & Vitamin D, Lowfat) | 95 |
(Fat Free, Skim, Ready To Drink) | 33 |
(Low Fat, 1%, Ready To Drink, No Sugar Added) | 53 |
(Low Fat, 1%, Ready To Drink) | 53 |
(Made From Dry Mix With Fat Free Milk, Skim) | 49 |
(Made From Dry Mix With Low Fat Milk, 1%) | 51 |
(Made From Dry Mix With Non-Dairy Milk) | 46 |
(Made From Dry Mix With Reduced Fat Milk, 2%) | 52 |
(Made From Dry Mix With Whole Milk) | 53 |
(Made From Dry Mix, Unspecified Type Of Milk) | 52 |
(Made From No Sugar Added Dry Mix With Fat Free Milk, Skim) | 47 |
(Made From No Sugar Added Dry Mix With Low Fat Milk, 1%) | 50 |
(Made From No Sugar Added Dry Mix With Non-Dairy Milk) | 50 |
(Made From No Sugar Added Dry Mix With Reduced Fat Milk, 2%) | 51 |
(Made From No Sugar Added Dry Mix With Whole Milk) | 52 |
(Made From No Sugar Added Dry Mix, Unspecified Type Of Milk) | 51 |
Chocolate Milk Beverage | No of Nutrients |
(Hot Cocoa, Homemade) | 96 |
Chocolate Milk Shake | No of Nutrients |
(Bottled) | 52 |
(Home Recipe) | 54 |
(Light, Home Recipe) | 52 |
Chocolate Whole Milk | No of Nutrients |
(Ready To Drink) | 50 |
Coconut Milk | No of Nutrients |
23 | |
(Used In Cooking, Liquid Expressed From Grated Coconut Meat, Water Added) | 38 |
Condensed Milk | No of Nutrients |
(Sweetened) | 72 |
47 | |
Evaporated Milk | No of Nutrients |
(With Added Vitamin A & Vitamin D, Nonfat) | 70 |
(With Added Vitamin A) | 63 |
(With Added Vitamin D & Without Added Vitamin A) | 73 |
(Fat Free, Skim) | 44 |
(Reduced Fat, 2%) | 47 |
(Unspecified Fat Content) | 47 |
(With Added Vitamin A & Vitamin D, 2% Fat) | 70 |
Filled Milk | No of Nutrients |
(With Blend Of Hydrogenated Vegetable Oils, Fluid) | 63 |
(With Lauric Acid Oil, Fluid) | 65 |
Goat Milk | No of Nutrients |
(With Added Vitamin D, Fluid) | 72 |
Goat's Milk | No of Nutrients |
(Whole) | 47 |
Human Milk | No of Nutrients |
(Mature, Fluid, For Reference Only) | 71 |
Imitation Milk | No of Nutrients |
(Non-Soy) | 27 |
Indian Buffalo Milk | No of Nutrients |
(Fluid) | 63 |
Instant Nonfat Milk | No of Nutrients |
(With Added Vitamin A & Vitamin D, Dry) | 71 |
(Without Added Vitamin A & Vitamin D, Dry) | 68 |
Lowfat Milk | No of Nutrients |
(With Added Nonfat Milk Solids, Vitamin A & Vitamin D, Fluid, 1% Milkfat) | 66 |
(With Added Vitamin A & Vitamin D, Fluid, 1% Milkfat, Protein Fortified) | 66 |
Malted Milk | No of Nutrients |
(Dry Mix, Not Reconstituted) | 19 |
(Made With Milk, Chocolate) | 51 |
(Made With Milk, Natural Flavor) | 49 |
Similar Dairy and Egg Products 101 - 150
Click on a food to explore all of the nutrients it contains.
Milk | No of Nutrients |
(With Added Vitamin A & Vitamin D, Fluid, 1% Milkfat) | 115 |
(Calcium Fortified, Fat Free, Skim) | 45 |
(Calcium Fortified, Low Fat, 1%) | 48 |
(Dry, Fat Free, Skim, Not Reconstituted) | 47 |
(Dry, Low Fat, 1%, Not Reconstituted) | 47 |
(Dry, Reconstituted, Fat Free, Skim) | 44 |
(Dry, Reconstituted, Low Fat, 1%) | 47 |
(Dry, Reconstituted, Unspecified Fat Content) | 44 |
(Dry, Unspecified Fat Content, Not Reconstituted) | 47 |
(Fat Free, Skim) | 45 |
(Lactose Free, Fat Free, Skim) | 45 |
(Lactose Free, Low Fat, 1%) | 48 |
(Lactose Free, Reduced Fat, 2%) | 50 |
(Low Fat, 1%) | 48 |
(Low Sodium, Fluid) | 72 |
(Not Further Specified) | 50 |
(Reduced Fat, 2%) | 50 |
(With Added Nonfat Milk Solids, Reduced Fat, Fluid, 2% Milkfat) | 64 |
(With Added Nonfat Milk Solids, Vitamin A & Vitamin D, Reduced Fat, Fluid, 2% Milkfat) | 66 |
(With Added Vitamin A & Vitamin D, Fluid, Reduced Fat, 2% Milkfat, Protein Fortified) | 68 |
(With Added Vitamin A & Vitamin D, Fluid, Reduced Fat, 2% Milkfat) | 130 |
(Without Added Vitamin A & Vitamin D, Reduced Fat, Fluid, 2% Milkfat) | 97 |
Milk Dessert Bar | No of Nutrients |
(Made From Lowfat Milk) | 55 |
Milk Imitation | No of Nutrients |
(Non-Soy) | 32 |
Milk Shake | No of Nutrients |
(Flavors Other Than Chocolate, Bottled) | 46 |
(Flavors Other Than Chocolate, Home Recipe) | 52 |
(Light, Flavors Other Than Chocolate, Home Recipe) | 50 |
Milk Shake With Malt | No of Nutrients |
52 | |
Milk Substitutes | No of Nutrients |
(With Lauric Acid Oil, Fluid) | 49 |
Muscle Milk | No of Nutrients |
(Milk Based, Powder) | 50 |
Muscle Milk Light | No of Nutrients |
(Milk Based, Powder) | 50 |
Non-Dairy Milk | No of Nutrients |
(Not Further Specified) | 48 |
Nonfat Milk | No of Nutrients |
(Dry, Calcium Reduced) | 64 |
(Fluid, Calcium Fortified, Fat Free Or Skim) | 50 |
(With Added Nonfat Milk Solids, Vitamin A & Vitamin D, Fluid, Fat Free Or Skim) | 70 |
(With Added Vitamin A & Vitamin D, Fluid, Fat Free Or Skim) | 96 |
(With Added Vitamin A & Vitamin D, Fluid, Protein Fortified, Fat Free & Skim) | 66 |
(With Added Vitamin A & Vitamin D, Regular, Dry) | 71 |
(Without Added Vitamin A & Vitamin D, Fluid, Fat Free Or Skim) | 70 |
(Without Added Vitamin A & Vitamin D, Regular, Dry) | 68 |
Producer Milk | No of Nutrients |
(Fluid, 3.7% Milkfat) | 64 |
Rice Milk | No of Nutrients |
38 | |
Sheep Milk | No of Nutrients |
(Fluid) | 64 |
Soy Milk | No of Nutrients |
41 | |
(Chocolate) | 44 |
(Light, Chocolate) | 43 |
(Light) | 41 |
(Nonfat, Chocolate) | 43 |
(Nonfat) | 35 |
Strawberry Milk | No of Nutrients |
(Fat Free, Skim) | 45 |
Similar Dairy and Egg Products 151 - 169
Click on a food to explore all of the nutrients it contains.
Strawberry Milk | No of Nutrients |
(Low Fat, 1%) | 48 |
(Non-Dairy) | 44 |
(Not Further Specified) | 50 |
(Reduced Fat, 2%) | 50 |
(Reduced Sugar) | 47 |
(Whole) | 50 |
Thick Chocolate Milk Shakes | No of Nutrients |
74 | |
Thick Vanilla Milk Shakes | No of Nutrients |
71 | |
Whole Milk | No of Nutrients |
50 | |
(Calcium Fortified) | 50 |
(Dry, Not Reconstituted) | 47 |
(Dry, Reconstituted) | 47 |
(Evaporated) | 47 |
(Lactose Free) | 50 |
(Low Sodium) | 47 |
(With Added Vitamin D, 3.25% Milkfat) | 125 |
(With Added Vitamin D, Dry) | 72 |
(Without Added Vitamin A & Vitamin D, 3.25% Milkfat) | 73 |
(Without Added Vitamin D, Dry) | 72 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.