We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Whipped Butter (With Salt)
We got 109 nutritional values in our nutrition profile for Whipped Butter (With Salt).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks great (Top 25) for 15 nutrients.
Most notable of them being
- Palmitelaidic Acid (16:1 t) (Monounsaturated Fats)
- Pentadecanoic Acid (15:0) (Saturated Fats)
- Myristoleic Acid (14:1) (Monounsaturated Fats)
- Dihomo-gamma-Linolenic Acid (20:3 n-6) (Polyunsaturated Fats)
Also, when compared to all foods, it ranks notably well (Top 100) for 22 additional nutrients.
With the highest ranking of them being
- Epoxyeicosatrienoic Acid, EET (20:3 n-3) (Polyunsaturated Fats)
- Kcal (Energy) (Other)
- Heptadecanoic Acid (17:0) (Saturated Fats)
- Adrenic Acid, AdA (22:4) (Polyunsaturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Dairy and Egg Products) shows that it ranks first-rate (Top 10) for 49 nutrients.
Most notable of them being
- Adrenic Acid, AdA (22:4) (Polyunsaturated Fats)
- Conjugated Linoleic Acid, CLA (18:2) (Polyunsaturated Fats)
- Dihomo-gamma-Linolenic Acid (20:3 n-6) (Polyunsaturated Fats)
- Docosapentaenoic Acid, DPA (22:5 n-3) (Polyunsaturated Fats)
Additionally, a comparison to foods in the same category shows that it ranks notably well (Top 25) for nine additional nutrients.
With the highest ranking of them being
- Paullinic Acid (20:1) (Monounsaturated Fats)
- gamma-Tocopherol (Fat-soluble Vitamins)
- gamma-Linolenic Acid, GLA (18:3 n-6) (Polyunsaturated Fats)
- Betaine (Amino Acids)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Whipped Butter (With Salt)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Whipped Butter (With Salt)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Whipped Butter (With Salt)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Whipped Butter (With Salt)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Whipped Butter (With Salt)
In food category: Dairy and Egg Products
Carbohydrates (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Sugars (Total incl. NLEA) | 60 mg | 17 mg | 365 | 1670 |
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 19.9 g | 5.6 g | 4 | 197 |
Fatty Acids, total polyunsaturated | 3.3 g | 944 mg | 44 | 831 |
Fatty Acids, total saturated | 45.4 g | 12.9 g | 5 | 37 |
Fatty Acids, total trans | 2.7 g | 756.9 mg | 3 | 62 |
Total Lipid (Fat) | 78.3 g | 22.2 g | 5 | 33 |
Saturated Fats (13) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 106 mg | 30.1 mg | 3 | 126 |
Behenic Acid (22:0) | 32 mg | 9.1 mg | 5 | 154 |
Butyric Acid (4:0) | 1.6 g | 464.9 mg | 4 | 10 |
Capric Acid (10:0) | 2 g | 578.3 mg | 6 | 23 |
Caproic Acid (6:0) | 1.4 g | 388.4 mg | 4 | 6 |
Caprylic Acid (8:0) | 858 mg | 243.2 mg | 10 | 64 |
Heptadecanoic Acid (17:0) | 476 mg | 134.9 mg | 2 | 29 |
Lauric Acid (12:0) | 2.4 g | 666.2 mg | 21 | 132 |
Lignoceric Acid (24:0) | 21 mg | 6 mg | 3 | 87 |
Myristic Acid (14:0) | 7.5 g | 2.1 g | 2 | 20 |
Palmitic Acid (16:0) | 20.5 g | 5.8 g | 4 | 24 |
Pentadecanoic Acid (15:0) | 801 mg | 227.1 mg | 1 | 1 |
Stearic Acid (18:0) | 7.7 g | 2.2 g | 4 | 76 |
Monounsaturated Fats (13) | per 100g | per Oz | Rank Cat. | Rank Foods |
cis-Erucic Acid (22:1 c) | 5 mg | 1.4 mg | 1 | 49 |
Elaidic Acid (18:1 t) | 1.9 g | 541.5 mg | 3 | 51 |
Erucic Acid (22:1) | 5 mg | 1.4 mg | 13 | 206 |
Heptadecenoic Acid (17:1) | 152 mg | 43.1 mg | 1 | 45 |
Myristoleic Acid (14:1) | 781 mg | 221.4 mg | 1 | 2 |
Nervonic Acid (24:1 c) | 2 mg | 0.6 mg | 4 | 46 |
Oleate (18:1 c) | 15.5 g | 4.4 g | 3 | 86 |
Oleic Acid (18:1) | 17.4 g | 4.9 g | 6 | 208 |
Palmitelaidic Acid (16:1 t) | 246 mg | 69.7 mg | 1 | 1 |
Palmitoleate (16:1 c) | 1.2 g | 331.7 mg | 1 | 19 |
Palmitoleic Acid (16:1) | 1.4 g | 402.6 mg | 4 | 92 |
Paullinic Acid (20:1) | 147 mg | 41.7 mg | 11 | 327 |
trans-Monoenoic Fatty Acids | 2.2 g | 612.3 mg | 3 | 48 |
Polyunsaturated Fats (19) | per 100g | per Oz | Rank Cat. | Rank Foods |
18:3i | 8 mg | 2.3 mg | 3 | 45 |
Adrenic Acid, AdA (22:4) | 20 mg | 5.7 mg | 1 | 32 |
alpha-Linolenic Acid, ALA (18:3 n-3) | 285 mg | 80.8 mg | 3 | 233 |
cis-Linoleic Acid (18:2 n-6 c,c) | 1.8 g | 510.3 mg | 6 | 336 |
Conjugated Linoleic Acid, CLA (18:2) | 413 mg | 117.1 mg | 1 | 17 |
Dihomo-gamma-Linolenic Acid (20:3 n-6) | 81 mg | 23 mg | 1 | 4 |
Docosahexaenoic Acid, DHA (22:6 n-3) | 3 mg | 0.9 mg | 42 | 419 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 45 mg | 12.8 mg | 1 | 152 |
Eicosadienoic Acid (20:2 n-6 c,c) | 16 mg | 4.5 mg | 9 | 128 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 22 mg | 6.2 mg | 4 | 315 |
Eicosatetraenoic Acid, ETA (20:4) | 119 mg | 33.7 mg | 52 | 175 |
Eicosatrienoic Acid (20:3) | 86 mg | 24.4 mg | 1 | 9 |
Epoxyeicosatrienoic Acid, EET (20:3 n-3) | 5 mg | 1.4 mg | 1 | 26 |
gamma-Linolenic Acid, GLA (18:3 n-6) | 5 mg | 1.4 mg | 12 | 79 |
Linelaidic Acid (18:2 t) | 503 mg | 142.6 mg | 1 | 13 |
Linoleic Acid (18:2 n-6) | 2.7 g | 768.3 mg | 47 | 865 |
Linolenic Acid (18:3) | 298 mg | 84.5 mg | 59 | 658 |
Parinaric Acid (18:4) | 3 mg | 0.9 mg | 7 | 162 |
trans-Polyenoic Fatty Acids | 511 mg | 144.9 mg | 1 | 40 |
Amino Acids (19) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 29 mg | 8.2 mg | 149 | 933 |
Arginine | 31 mg | 8.8 mg | 159 | 954 |
Aspartic Acid | 64 mg | 18.1 mg | 149 | 987 |
Betaine | 300 µg | 85 µg | 13 | 324 |
Cystine | 8 mg | 2.3 mg | 115 | 488 |
Glutamic Acid | 178 mg | 50.5 mg | 157 | 986 |
Glycine | 18 mg | 5.1 mg | 146 | 985 |
Histidine | 23 mg | 6.5 mg | 142 | 985 |
Isoleucine | 51 mg | 14.5 mg | 148 | 970 |
Leucine | 83 mg | 23.5 mg | 154 | 945 |
Lysine | 67 mg | 19 mg | 154 | 926 |
Methionine | 21 mg | 6 mg | 146 | 929 |
Phenylalanine | 41 mg | 11.6 mg | 146 | 1001 |
Proline | 82 mg | 23.2 mg | 150 | 983 |
Serine | 46 mg | 13 mg | 146 | 1020 |
Threonine | 38 mg | 10.8 mg | 164 | 974 |
Tryptophan | 12 mg | 3.4 mg | 140 | 453 |
Tyrosine | 41 mg | 11.6 mg | 148 | 997 |
Valine | 57 mg | 16.2 mg | 154 | 987 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 490 mg | 138.9 mg | 362 | 1575 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 4 µg | 1.1 µg | 76 | 451 |
Folate, food | 4 µg | 1.1 µg | 69 | 285 |
Folate, total | 4 µg | 1.1 µg | 74 | 390 |
Niacin | 22 µg | 6.2 µg | 293 | 2504 |
Pantothenic Acid | 97 µg | 27.5 µg | 155 | 1088 |
Riboflavin | 64 µg | 18.1 µg | 282 | 747 |
Thiamin | 7 µg | 2 µg | 140 | 877 |
Vitamin B12 | 0.1 µg | 0.02 µg | 152 | 723 |
Vitamin B6 | 8 µg | 2.3 µg | 200 | 973 |
Fat-soluble Vitamins (13) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Carotene | 1 µg | 0.3 µg | 19 | 463 |
alpha-Tocopherol | 1.4 mg | 388.4 µg | 73 | 506 |
alpha-Tocotrienol | 120 µg | 34 µg | 3 | 79 |
beta-Carotene | 135 µg | 38.3 µg | 43 | 1031 |
beta-Cryptoxanthin | 6 µg | 1.7 µg | 18 | 179 |
beta-Tocopherol | 70 µg | 19.8 µg | 3 | 77 |
gamma-Tocopherol | 80 µg | 22.7 µg | 11 | 427 |
Lutein + Zeaxanthin | 13 µg | 3.7 µg | 113 | 1021 |
Menaquinone-4 | 20.9 µg | 5.9 µg | 1 | 19 |
Phylloquinone | 4.6 µg | 1.3 µg | 82 | 878 |
Retinol | 671 µg | 190.2 µg | 8 | 117 |
Vitamin A, IU | 2.5k IU | 700.2 IU | 6 | 253 |
Vitamin A, RAE | 683 µg | 193.6 µg | 9 | 180 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 23 mg | 6.5 mg | 234 | 524 |
Copper, Cu | 10 µg | 2.8 µg | 127 | 839 |
Fluoride, F | 2.8 µg | 0.8 µg | 18 | 194 |
Iron, Fe | 50 µg | 14.2 µg | 162 | 933 |
Magnesium, Mg | 1 mg | 283.5 µg | 80 | 406 |
Manganese, Mn | 1 µg | 0.3 µg | 71 | 1029 |
Phosphorus, P | 24 mg | 6.8 mg | 253 | 650 |
Potassium, K | 41 mg | 11.6 mg | 224 | 861 |
Sodium, Na | 583 mg | 165.3 mg | 101 | 566 |
Zinc, Zn | 50 µg | 14.2 µg | 223 | 927 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 225 mg | 63.8 mg | 75 | 176 |
Choline | 18.8 mg | 5.3 mg | 142 | 968 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 16.7 g | 4.7 g | 369 | 2100 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 1.6 g | 459.3 mg | 98 | 498 |
Kcal (Energy) | 731 kcal | 207.2 kcal | 3 | 27 |
KJ (Energy) | 3,060 kj | 867.5 kj | 3 | 19 |
Buy This Food Online!
If you're interested in buying this food we've selected what we believe to be the best match for it on Amazon.
Click on the image for more images (+ zoom), price, availability, user reviews, and more.
Land O LakesĀ® Salted Whipped Butter, 8 oz Tub
Key Features Include
- Salted Whipped Butter is great to spread on a lightly toasted bagel or piece of bread.
- The delicate, delectable choice if you're cutting calories but not flavor in your foods.
- Great buttery flavor with a lighter texture and color that is easily spreadable.
- It's an ideal topping for pancakes, waffles, vegetables and breads.
- From Land O'Lakes, a farmer-owned cooperative since 1921
Common Serving Sizes Of Whipped Butter (With Salt)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Pat (1" Sq, 1/3" High) | 3.8 g | 0.1 oz |
Tbsp | 9.4 g | 0.3 oz |
Stick | 76.0 g | 2.7 oz |
Cup | 151.0 g | 5.3 oz |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.