We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Hamburger (With Condiments & Special Sauce, Single, Regular Patty, Double Decker Bun)
We got 76 nutritional values in our nutrition profile for Hamburger (With Condiments & Special Sauce, Single, Regular Patty, Double Decker Bun).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks well (Top 250) for 13 nutrients.
Most notable of them being
- Parinaric Acid (18:4) (Polyunsaturated Fats)
- Pentadecanoic Acid (15:0) (Saturated Fats)
- Myristoleic Acid (14:1) (Monounsaturated Fats)
- delta-Tocopherol (Fat-soluble Vitamins)
Also, when compared to all foods, it ranks decently (Top 500) for 26 additional nutrients.
With the highest ranking of them being
- Fructose (Carbohydrates)
- Eicosatetraenoic Acid, ETA (20:4) (Polyunsaturated Fats)
- Starch (Carbohydrates)
- Glucose (Carbohydrates)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Fast Foods) shows that it ranks notably well (Top 25) for three nutrients.
These are
- Erucic Acid (22:1) (Monounsaturated Fats)
- Parinaric Acid (18:4) (Polyunsaturated Fats)
- Phylloquinone (Fat-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks well (Top 50) for 13 additional nutrients.
With the highest ranking of them being
- delta-Tocopherol (Fat-soluble Vitamins)
- Behenic Acid (22:0) (Saturated Fats)
- Heptadecanoic Acid (17:0) (Saturated Fats)
- Magnesium, Mg (Minerals)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Hamburger (With Condiments & Special Sauce, Single, Regular Patty, Double Decker Bun)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Hamburger (With Condiments & Special Sauce, Single, Regular Patty, Double Decker Bun)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Hamburger (With Condiments & Special Sauce, Single, Regular Patty, Double Decker Bun)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Hamburger (With Condiments & Special Sauce, Single, Regular Patty, Double Decker Bun)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Hamburger (With Condiments & Special Sauce, Single, Regular Patty, Double Decker Bun)
In food category: Fast Foods
Carbohydrates (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 22.7 g | 6.4 g | 170 | 1017 |
Fiber, total dietary | 1.4 g | 396.9 mg | 39 | 244 |
Fructose | 1.4 g | 405.4 mg | 44 | 266 |
Glucose | 1.3 g | 357.2 mg | 42 | 280 |
Lactose | 150 mg | 42.5 mg | 64 | 184 |
Maltose | 390 mg | 110.6 mg | 75 | 175 |
Starch | 16.1 g | 4.6 g | 80 | 274 |
Sucrose | 150 mg | 42.5 mg | 66 | 435 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 4.8 g | 1.4 g | 264 | 993 |
Fatty Acids, total polyunsaturated | 4.1 g | 1.2 g | 114 | 707 |
Fatty Acids, total saturated | 4.2 g | 1.2 g | 281 | 985 |
Total Lipid (Fat) | 13.3 g | 3.8 g | 157 | 635 |
Saturated Fats (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 30 mg | 8.5 mg | 44 | 199 |
Behenic Acid (22:0) | 30 mg | 8.5 mg | 27 | 156 |
Heptadecanoic Acid (17:0) | 90 mg | 25.5 mg | 32 | 233 |
Myristic Acid (14:0) | 240 mg | 68 mg | 321 | 910 |
Palmitic Acid (16:0) | 2.5 g | 705.9 mg | 213 | 864 |
Pentadecanoic Acid (15:0) | 40 mg | 11.3 mg | 51 | 136 |
Stearic Acid (18:0) | 1.3 g | 374.2 mg | 159 | 610 |
Monounsaturated Fats (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Erucic Acid (22:1) | 20 mg | 5.7 mg | 16 | 191 |
Myristoleic Acid (14:1) | 60 mg | 17 mg | 35 | 144 |
Oleic Acid (18:1) | 4.7 g | 1.3 g | 233 | 965 |
Paullinic Acid (20:1) | 50 mg | 14.2 mg | 96 | 424 |
Polyunsaturated Fats (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Eicosatetraenoic Acid, ETA (20:4) | 20 mg | 5.7 mg | 74 | 274 |
Linoleic Acid (18:2 n-6) | 3.6 g | 1 g | 110 | 704 |
Linolenic Acid (18:3) | 480 mg | 136.1 mg | 60 | 482 |
Parinaric Acid (18:4) | 40 mg | 11.3 mg | 16 | 125 |
Amino Acids (18) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 640 mg | 181.4 mg | 36 | 406 |
Arginine | 590 mg | 167.3 mg | 53 | 455 |
Aspartic Acid | 740 mg | 209.8 mg | 76 | 433 |
Cystine | 150 mg | 42.5 mg | 55 | 346 |
Glutamic Acid | 2.4 g | 680.4 mg | 74 | 402 |
Glycine | 750 mg | 212.6 mg | 41 | 384 |
Histidine | 280 mg | 79.4 mg | 71 | 729 |
Isoleucine | 430 mg | 121.9 mg | 76 | 611 |
Leucine | 770 mg | 218.3 mg | 73 | 395 |
Lysine | 640 mg | 181.4 mg | 72 | 455 |
Methionine | 210 mg | 59.5 mg | 69 | 740 |
Phenylalanine | 440 mg | 124.7 mg | 80 | 627 |
Proline | 810 mg | 229.6 mg | 65 | 349 |
Serine | 420 mg | 119.1 mg | 87 | 669 |
Threonine | 390 mg | 110.6 mg | 70 | 629 |
Tryptophan | 110 mg | 31.2 mg | 55 | 355 |
Tyrosine | 220 mg | 62.4 mg | 91 | 821 |
Valine | 500 mg | 141.7 mg | 84 | 569 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 12.2 g | 3.5 g | 200 | 551 |
Water-soluble Vitamins (11) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 34 µg | 9.6 µg | 112 | 421 |
Folate, food | 5 µg | 1.4 µg | 67 | 284 |
Folate, total | 22 µg | 6.2 µg | 93 | 367 |
Folic Acid | 17 µg | 4.8 µg | 51 | 248 |
Niacin | 3.9 mg | 1.1 mg | 204 | 913 |
Pantothenic Acid | 463 µg | 131.3 µg | 101 | 727 |
Riboflavin | 227 µg | 64.4 µg | 132 | 584 |
Thiamin | 231 µg | 65.5 µg | 156 | 653 |
Vitamin B12 | 1.2 µg | 0.3 µg | 54 | 605 |
Vitamin B6 | 76 µg | 21.5 µg | 258 | 905 |
Vitamin C | 300 µg | 85 µg | 99 | 620 |
Fat-soluble Vitamins (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 90 µg | 25.5 µg | 181 | 635 |
delta-Tocopherol | 830 µg | 235.3 µg | 26 | 146 |
gamma-Tocopherol | 1.6 mg | 453.6 µg | 46 | 295 |
Phylloquinone | 23.4 µg | 6.6 µg | 18 | 688 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 103 mg | 29.2 mg | 162 | 442 |
Copper, Cu | 101 µg | 28.6 µg | 99 | 748 |
Iron, Fe | 2.1 mg | 586.8 µg | 100 | 714 |
Magnesium, Mg | 24 mg | 6.8 mg | 34 | 323 |
Manganese, Mn | 235 µg | 66.6 µg | 97 | 797 |
Phosphorus, P | 112 mg | 31.8 mg | 210 | 552 |
Potassium, K | 194 mg | 55 mg | 168 | 704 |
Selenium, Se | 25.3 µg | 7.2 µg | 68 | 438 |
Sodium, Na | 386 mg | 109.4 mg | 356 | 763 |
Zinc, Zn | 2.4 mg | 674.7 µg | 90 | 675 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 32 mg | 9.1 mg | 110 | 349 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 50.3 g | 14.3 g | 232 | 1615 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 1.5 g | 436.6 mg | 131 | 506 |
Kcal (Energy) | 259 kcal | 73.4 kcal | 105 | 429 |
KJ (Energy) | 1,080 kj | 306.2 kj | 48 | 198 |
Buy This Food Online!
If you're interested in buying this food we've selected what we believe to be the best match for it on Amazon.
Click on the image for more images (+ zoom), price, availability, user reviews, and more.
The Organic Meat Co, Organic Grass-Feed Beef Burgers, 4 Count, 16 oz (Frozen)
Key Features Include
- Organic
We Value Certified Organic Foods
We always choose certified organic products if at all possible.
Organic products might cost a bit more, but then again, your health is priceless!
We see it as an investment for the future!
Common Serving Sizes Of Hamburger (With Condiments & Special Sauce, Single, Regular Patty, Double Decker Bun)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Item | 205.0 g | 7.2 oz |
58 Similar Fast Foods
Explore the nutrient content of similar fast foods below by clicking on their names.
Similar Fast Foods 1 - 50
Click on a food to explore all of the nutrients it contains.
Double Hamburger | No of Nutrients |
(2 Large Patties, On Wheat Bun) | 49 |
(2 Large Patties, On White Bun) | 50 |
(2 Medium Patties, On Wheat Bun) | 50 |
(2 Medium Patties, On White Bun) | 50 |
(2 Patties, Plain, On Bun) | 50 |
(2 Small Patties, On Wheat Bun) | 50 |
(2 Small Patties, On White Bun) | 50 |
(From Fast Food, 2 Large Patties) | 50 |
(Plain, 2 Medium Patties, On Bun, From Fast Food / Restaurant) | 50 |
(Plain, 2 Small Patties, On Bun, From Fast Food / Restaurant) | 50 |
(With Condiments, 2 Medium Patties, On Bun, From Fast Food / Restaurant) | 54 |
(With Condiments, 2 Small Patties, On Bun, From Fast Food / Restaurant) | 57 |
(With Condiments, Vegetables & Mayonnaise, Large Patty) | 84 |
(With Mayonnaise Or Salad Dressing & Tomatoes And/Or Catsup, 2 Patties, 1/4 Lb Meat Each, On Double-Decker Bun) | 54 |
(With Mayonnaise Or Salad Dressing & Tomatoes, 2 Patties, On Bun) | 58 |
(With Mayonnaise Or Salad Dressing & Tomatoes, 2 Patties, On Double-Decker Bun) | 58 |
(With Mayonnaise Or Salad Dressing, On Bun, 2 Patties) | 57 |
(With Tomato And/Or Catsup, 2 Patties, On Bun) | 54 |
(With Tomato And/Or Catsup, On Bun, 2 Patties, 1/4 Lb Meat Each) | 55 |
Hamburger | No of Nutrients |
(1 Large Patty, On Wheat Bun) | 50 |
(1 Large Patty, On White Bun) | 50 |
(1 Miniature Patty, From School, On Miniature Bun) | 47 |
(From Fast Food, 1 Large Patty) | 50 |
(From School, On Bun) | 51 |
(Not Further Specified) | 58 |
(Plain, 1 Medium Patty, On Bun, From Fast Food / Restaurant) | 56 |
(Plain, 1 Medium Patty, On Wheat Bun) | 52 |
(Plain, 1 Medium Patty, On White Bun) | 53 |
(Plain, 1 Medium Patty, On Whole Wheat Bun) | 48 |
(Plain, 1 Miniature Patty, On Miniature Bun, From Fast Food / Restaurant) | 50 |
(Plain, 1 Oz Meat, On Miniature Bun) | 50 |
(Plain, 1 Small Patty, On Bun, From Fast Food / Restaurant) | 57 |
(Plain, 1 Small Patty, On Wheat Bun) | 52 |
(Plain, 1 Small Patty, On White Bun) | 53 |
(Plain, 1 Small Patty, On Whole Wheat Bun) | 49 |
(Plain, 1/4 Lb Meat, On Bun) | 50 |
(Plain, On Bun) | 53 |
(Single, Regular Patty, Plain) | 110 |
(Single, Regular Patty, With Condiments) | 91 |
(With Condiments, 1 Medium Patty, On Bun, From Fast Food / Restaurant) | 50 |
(With Condiments, 1 Medium Patty, On Wheat Bun) | 53 |
(With Condiments, 1 Medium Patty, On White Bun) | 54 |
(With Condiments, 1 Medium Patty, On Whole Wheat Bun) | 53 |
(With Condiments, 1 Miniature Patty, On Miniature Bun, From Fast Food / Restaurant) | 58 |
(With Condiments, 1 Small Patty, On Bun, From Fast Food / Restaurant) | 52 |
(With Condiments, 1 Small Patty, On White Bun) | 54 |
(With Condiments, 1 Small Patty, On Whole Wheat Bun) | 53 |
(With Condiments, Large, Single Patty) | 71 |
(With Condiments, Vegetables & Mayonnaise, Single, Large Patty) | 106 |
(With Mayonnaise Or Salad Dressing & Tomatoes, 2-1/2 Oz Meat, On Bun) | 56 |
Similar Fast Foods 51 - 58
Click on a food to explore all of the nutrients it contains.
Hamburger | No of Nutrients |
(With Mayonnaise Or Salad Dressing, & Tomato And/Or Catsup, 1/4 Lb Meat, On Bun) | 56 |
(With Mayonnaise Or Salad Dressing, & Tomato And/Or Catsup, On Bun) | 56 |
(With Mayonnaise Or Salad Dressing, 1/4 Lb Meat, On Bun) | 57 |
(With Mayonnaise Or Salad Dressing, On Bun) | 56 |
(With Tomato And/Or Catsup, 1 Oz Meat, On Miniature Bun) | 54 |
(With Tomato And/Or Catsup, 1/4 Lb Meat, On Bun) | 50 |
(With Tomato And/Or Catsup, On Bun) | 52 |
Hamburger Slider | No of Nutrients |
50 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.