We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Carrabba's Italian Grill Spaghetti With Meat Sauce
We got 107 nutritional values in our nutrition profile for Carrabba's Italian Grill Spaghetti With Meat Sauce.
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks sky-high (Top 25) for two nutrients.
These are
- Betaine (Amino Acids)
- Epoxyeicosatrienoic Acid, EET (20:3 n-3) (Polyunsaturated Fats)
Also, when compared to all foods, it ranks notably well (Top 100) for seven additional nutrients.
With the highest ranking of them being
- Adrenic Acid, AdA (22:4) (Polyunsaturated Fats)
- cis-Erucic Acid (22:1 c) (Monounsaturated Fats)
- Dihomo-gamma-Linolenic Acid (20:3 n-6) (Polyunsaturated Fats)
- Eicosatrienoic Acid (20:3) (Polyunsaturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Restaurant Foods) shows that it ranks first-rate (Top 10) for five nutrients.
Most notable of them being
- Epoxyeicosatrienoic Acid, EET (20:3 n-3) (Polyunsaturated Fats)
- Betaine (Amino Acids)
- Lycopene (Fat-soluble Vitamins)
- cis-Erucic Acid (22:1 c) (Monounsaturated Fats)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for 20 additional nutrients.
With the highest ranking of them being
- Erucic Acid (22:1) (Monounsaturated Fats)
- beta-Tocotrienol (Fat-soluble Vitamins)
- Water (Water)
- Adrenic Acid, AdA (22:4) (Polyunsaturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Carrabba's Italian Grill Spaghetti With Meat Sauce
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Carrabba's Italian Grill Spaghetti With Meat Sauce
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Carrabba's Italian Grill Spaghetti With Meat Sauce
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Carrabba's Italian Grill Spaghetti With Meat Sauce
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Carrabba's Italian Grill Spaghetti With Meat Sauce
In food category: Restaurant Foods
Carbohydrates (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 15.7 g | 4.5 g | 67 | 1310 |
Fiber, total dietary | 1.5 g | 425.2 mg | 23 | 243 |
Fructose | 970 mg | 275 mg | 19 | 308 |
Glucose | 990 mg | 280.7 mg | 22 | 305 |
Starch | 11.5 g | 3.3 g | 56 | 314 |
Sugars (Total incl. NLEA) | 2 g | 555.7 mg | 44 | 1480 |
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 1.7 g | 490.4 mg | 68 | 1644 |
Fatty Acids, total polyunsaturated | 494 mg | 140 mg | 97 | 2021 |
Fatty Acids, total saturated | 1.1 g | 311.8 mg | 81 | 1811 |
Fatty Acids, total trans | 68 mg | 19.3 mg | 69 | 693 |
Total Lipid (Fat) | 3.9 g | 1.1 g | 80 | 1356 |
Saturated Fats (13) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 9 mg | 2.6 mg | 46 | 220 |
Behenic Acid (22:0) | 3 mg | 0.9 mg | 51 | 183 |
Butyric Acid (4:0) | 8 mg | 2.3 mg | 34 | 450 |
Capric Acid (10:0) | 11 mg | 3.1 mg | 38 | 521 |
Caproic Acid (6:0) | 5 mg | 1.4 mg | 36 | 353 |
Caprylic Acid (8:0) | 3 mg | 0.9 mg | 39 | 401 |
Heptadecanoic Acid (17:0) | 14 mg | 4 mg | 38 | 309 |
Lauric Acid (12:0) | 13 mg | 3.7 mg | 36 | 697 |
Lignoceric Acid (24:0) | 2 mg | 0.6 mg | 25 | 106 |
Myristic Acid (14:0) | 66 mg | 18.7 mg | 46 | 1084 |
Palmitic Acid (16:0) | 674 mg | 191.1 mg | 75 | 1612 |
Pentadecanoic Acid (15:0) | 9 mg | 2.6 mg | 38 | 167 |
Stearic Acid (18:0) | 284 mg | 80.5 mg | 81 | 1407 |
Monounsaturated Fats (12) | per 100g | per Oz | Rank Cat. | Rank Foods |
cis-Erucic Acid (22:1 c) | 1 mg | 0.3 mg | 9 | 53 |
Elaidic Acid (18:1 t) | 57 mg | 16.2 mg | 47 | 608 |
Erucic Acid (22:1) | 1 mg | 0.3 mg | 11 | 210 |
Heptadecenoic Acid (17:1) | 8 mg | 2.3 mg | 27 | 182 |
Myristoleic Acid (14:1) | 7 mg | 2 mg | 42 | 197 |
Oleate (18:1 c) | 1.6 g | 450.8 mg | 72 | 619 |
Oleic Acid (18:1) | 1.7 g | 467.8 mg | 74 | 1627 |
Palmitelaidic Acid (16:1 t) | 4 mg | 1.1 mg | 30 | 82 |
Palmitoleate (16:1 c) | 49 mg | 13.9 mg | 51 | 455 |
Palmitoleic Acid (16:1) | 52 mg | 14.7 mg | 53 | 931 |
Paullinic Acid (20:1) | 15 mg | 4.3 mg | 56 | 459 |
trans-Monoenoic Fatty Acids | 60 mg | 17 mg | 45 | 596 |
Polyunsaturated Fats (15) | per 100g | per Oz | Rank Cat. | Rank Foods |
Adrenic Acid, AdA (22:4) | 3 mg | 0.9 mg | 15 | 49 |
alpha-Linolenic Acid, ALA (18:3 n-3) | 31 mg | 8.8 mg | 95 | 457 |
cis-Linoleic Acid (18:2 n-6 c,c) | 417 mg | 118.2 mg | 94 | 665 |
Conjugated Linoleic Acid, CLA (18:2) | 7 mg | 2 mg | 40 | 182 |
Dihomo-gamma-Linolenic Acid (20:3 n-6) | 3 mg | 0.9 mg | 21 | 56 |
Docosahexaenoic Acid, DHA (22:6 n-3) | 1 mg | 0.3 mg | 16 | 421 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 1 mg | 0.3 mg | 16 | 196 |
Eicosadienoic Acid (20:2 n-6 c,c) | 6 mg | 1.7 mg | 17 | 138 |
Eicosatetraenoic Acid, ETA (20:4) | 10 mg | 2.8 mg | 39 | 284 |
Eicosatrienoic Acid (20:3) | 10 mg | 2.8 mg | 15 | 66 |
Epoxyeicosatrienoic Acid, EET (20:3 n-3) | 7 mg | 2 mg | 1 | 24 |
Linelaidic Acid (18:2 t) | 8 mg | 2.3 mg | 65 | 187 |
Linoleic Acid (18:2 n-6) | 431 mg | 122.2 mg | 95 | 1963 |
Linolenic Acid (18:3) | 32 mg | 9.1 mg | 97 | 924 |
trans-Polyenoic Fatty Acids | 8 mg | 2.3 mg | 66 | 218 |
Amino Acids (19) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 284 mg | 80.5 mg | 60 | 688 |
Arginine | 268 mg | 76 mg | 69 | 723 |
Aspartic Acid | 427 mg | 121.1 mg | 68 | 665 |
Betaine | 591 mg | 167.5 mg | 2 | 3 |
Cystine | 85 mg | 24.1 mg | 57 | 411 |
Glutamic Acid | 1.4 g | 408.2 mg | 60 | 498 |
Glycine | 220 mg | 62.4 mg | 59 | 789 |
Histidine | 134 mg | 38 mg | 68 | 874 |
Isoleucine | 183 mg | 51.9 mg | 74 | 840 |
Leucine | 354 mg | 100.4 mg | 70 | 709 |
Lysine | 231 mg | 65.5 mg | 69 | 765 |
Methionine | 98 mg | 27.8 mg | 70 | 852 |
Phenylalanine | 244 mg | 69.2 mg | 71 | 808 |
Proline | 452 mg | 128.1 mg | 62 | 677 |
Serine | 220 mg | 62.4 mg | 70 | 859 |
Threonine | 183 mg | 51.9 mg | 63 | 830 |
Tryptophan | 49 mg | 13.9 mg | 68 | 416 |
Tyrosine | 141 mg | 40 mg | 67 | 898 |
Valine | 208 mg | 59 mg | 76 | 837 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 5.9 g | 1.7 g | 60 | 1033 |
Water-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, total | 30 µg | 8.5 µg | 16 | 357 |
Niacin | 1.6 mg | 453.6 µg | 54 | 1371 |
Pantothenic Acid | 280 µg | 79.4 µg | 63 | 906 |
Riboflavin | 150 µg | 42.5 µg | 34 | 661 |
Thiamin | 90 µg | 25.5 µg | 33 | 794 |
Vitamin B12 | 0.2 µg | 0.1 µg | 41 | 709 |
Vitamin B6 | 121 µg | 34.3 µg | 49 | 860 |
Vitamin C | 800 µg | 226.8 µg | 20 | 615 |
Fat-soluble Vitamins (12) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Carotene | 10 µg | 2.8 µg | 17 | 454 |
alpha-Tocopherol | 680 µg | 192.8 µg | 47 | 575 |
beta-Carotene | 156 µg | 44.2 µg | 18 | 1010 |
beta-Cryptoxanthin | 4 µg | 1.1 µg | 10 | 181 |
beta-Tocotrienol | 150 µg | 42.5 µg | 12 | 74 |
gamma-Tocopherol | 80 µg | 22.7 µg | 95 | 427 |
gamma-Tocotrienol | 70 µg | 19.8 µg | 17 | 89 |
Lutein + Zeaxanthin | 112 µg | 31.8 µg | 16 | 922 |
Lycopene | 2.5 mg | 697.4 µg | 5 | 233 |
Phylloquinone | 3.3 µg | 0.9 µg | 58 | 892 |
Vitamin A, IU | 272 IU | 77.1 IU | 31 | 771 |
Vitamin A, RAE | 14 µg | 4 µg | 39 | 699 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 15 mg | 4.3 mg | 58 | 535 |
Copper, Cu | 88 µg | 24.9 µg | 26 | 761 |
Iron, Fe | 890 µg | 252.3 µg | 40 | 833 |
Magnesium, Mg | 15 mg | 4.3 mg | 26 | 348 |
Manganese, Mn | 187 µg | 53 µg | 53 | 843 |
Phosphorus, P | 58 mg | 16.4 mg | 80 | 614 |
Potassium, K | 187 mg | 53 mg | 46 | 711 |
Selenium, Se | 9.5 µg | 2.7 µg | 58 | 597 |
Sodium, Na | 270 mg | 76.5 mg | 78 | 879 |
Zinc, Zn | 700 µg | 198.4 µg | 47 | 848 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 9 mg | 2.6 mg | 44 | 372 |
Choline | 16.2 mg | 4.6 mg | 24 | 994 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 73.3 g | 20.8 g | 13 | 935 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 1.2 g | 334.5 mg | 78 | 542 |
Kcal (Energy) | 122 kcal | 34.6 kcal | 73 | 566 |
KJ (Energy) | 509 kj | 144.3 kj | 76 | 680 |
Foods Available Online
We searched Amazon for "Organic Spaghetti" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Carrabba's Italian Grill Spaghetti With Meat Sauce
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Serving | 537.0 g | 18.9 oz |
4 Similar Restaurant Foods
Explore the nutrient content of similar restaurant foods below by clicking on their names.
Similar Restaurant Foods 1 - 4
Click on a food to explore all of the nutrients it contains.
Carrabba's | No of Nutrients |
99 | |
109 | |
106 | |
94 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.