We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Raw Fresh Lamb Leg (Australian Imported, Trotter Off, Bone-In, Meat Only, Trimmed To 1/8" Fat)
We got 72 nutritional values in our nutrition profile for Raw Fresh Lamb Leg (Australian Imported, Trotter Off, Bone-In, Meat Only, Trimmed To 1/8" Fat).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks well (Top 250) for 19 nutrients.
Most notable of them being
- Alanine (Amino Acids)
- Valine (Amino Acids)
- Glycine (Amino Acids)
- Isoleucine (Amino Acids)
Also, when compared to all foods, it ranks decently (Top 500) for 19 additional nutrients.
With the highest ranking of them being
- Cystine (Amino Acids)
- Heptadecanoic Acid (17:0) (Saturated Fats)
- Serine (Amino Acids)
- Protein (Protein)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Lamb, Veal, and Game Products) shows that it ranks quite high (Top 25) for one nutrient:
- Magnesium, Mg (Minerals)
Additionally, a comparison to foods in the same category shows that it ranks well (Top 50) for 10 additional nutrients.
With the highest ranking of them being
- Linelaidic Acid (18:2 t) (Polyunsaturated Fats)
- trans-Polyenoic Fatty Acids (Polyunsaturated Fats)
- Eicosapentaenoic Acid, EPA (20:5 n-3) (Polyunsaturated Fats)
- Docosahexaenoic Acid, DHA (22:6 n-3) (Polyunsaturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Raw Fresh Lamb Leg (Australian Imported, Trotter Off, Bone-In, Meat Only, Trimmed To 1/8" Fat)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Raw Fresh Lamb Leg (Australian Imported, Trotter Off, Bone-In, Meat Only, Trimmed To 1/8" Fat)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Raw Fresh Lamb Leg (Australian Imported, Trotter Off, Bone-In, Meat Only, Trimmed To 1/8" Fat)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Raw Fresh Lamb Leg (Australian Imported, Trotter Off, Bone-In, Meat Only, Trimmed To 1/8" Fat)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Raw Fresh Lamb Leg (Australian Imported, Trotter Off, Bone-In, Meat Only, Trimmed To 1/8" Fat)
In food category: Lamb, Veal, and Game Products
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 1.8 g | 516 mg | 287 | 1618 |
Fatty Acids, total polyunsaturated | 394 mg | 111.7 mg | 245 | 2121 |
Fatty Acids, total saturated | 1.8 g | 501.8 mg | 297 | 1509 |
Fatty Acids, total trans | 200 mg | 56.7 mg | 95 | 565 |
Total Lipid (Fat) | 4.3 g | 1.2 g | 303 | 1315 |
Saturated Fats (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 7 mg | 2 mg | 40 | 222 |
Heptadecanoic Acid (17:0) | 55 mg | 15.6 mg | 133 | 268 |
Lauric Acid (12:0) | 7 mg | 2 mg | 78 | 703 |
Myristic Acid (14:0) | 80 mg | 22.7 mg | 254 | 1070 |
Palmitic Acid (16:0) | 899 mg | 254.9 mg | 262 | 1391 |
Pentadecanoic Acid (15:0) | 19 mg | 5.4 mg | 63 | 157 |
Stearic Acid (18:0) | 707 mg | 200.4 mg | 250 | 986 |
Monounsaturated Fats (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Elaidic Acid (18:1 t) | 159 mg | 45.1 mg | 98 | 509 |
Oleate (18:1 c) | 1.6 g | 453.6 mg | 85 | 618 |
Oleic Acid (18:1) | 1.8 g | 499 mg | 279 | 1592 |
Palmitoleic Acid (16:1) | 56 mg | 15.9 mg | 232 | 927 |
trans-Monoenoic Fatty Acids | 159 mg | 45.1 mg | 95 | 499 |
Polyunsaturated Fats (11) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Linolenic Acid, ALA (18:3 n-3) | 56 mg | 15.9 mg | 86 | 432 |
cis-Linoleic Acid (18:2 n-6 c,c) | 179 mg | 50.7 mg | 61 | 862 |
Conjugated Linoleic Acid, CLA (18:2) | 7 mg | 2 mg | 93 | 182 |
Docosahexaenoic Acid, DHA (22:6 n-3) | 7 mg | 2 mg | 36 | 415 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 27 mg | 7.7 mg | 38 | 170 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 20 mg | 5.7 mg | 33 | 317 |
Eicosatetraenoic Acid, ETA (20:4) | 56 mg | 15.9 mg | 73 | 238 |
Linelaidic Acid (18:2 t) | 41 mg | 11.6 mg | 31 | 154 |
Linoleic Acid (18:2 n-6) | 227 mg | 64.4 mg | 238 | 2167 |
Linolenic Acid (18:3) | 56 mg | 15.9 mg | 170 | 900 |
trans-Polyenoic Fatty Acids | 41 mg | 11.6 mg | 32 | 185 |
Amino Acids (18) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 1.3 g | 374.2 mg | 77 | 119 |
Arginine | 1.4 g | 391.2 mg | 79 | 173 |
Aspartic Acid | 1.9 g | 538.6 mg | 99 | 199 |
Cystine | 236 mg | 66.9 mg | 142 | 260 |
Glutamic Acid | 3.1 g | 873.2 mg | 150 | 334 |
Glycine | 1.2 g | 345.9 mg | 64 | 137 |
Histidine | 604 mg | 171.2 mg | 197 | 437 |
Isoleucine | 962 mg | 272.7 mg | 96 | 150 |
Leucine | 1.7 g | 467.8 mg | 102 | 180 |
Lysine | 1.8 g | 499 mg | 108 | 179 |
Methionine | 558 mg | 158.2 mg | 186 | 412 |
Phenylalanine | 859 mg | 243.5 mg | 94 | 238 |
Proline | 979 mg | 277.5 mg | 66 | 187 |
Serine | 821 mg | 232.7 mg | 127 | 290 |
Threonine | 944 mg | 267.6 mg | 89 | 155 |
Tryptophan | 240 mg | 68 mg | 117 | 225 |
Tyrosine | 722 mg | 204.7 mg | 158 | 351 |
Valine | 1 g | 294.8 mg | 84 | 132 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 23.1 g | 6.5 g | 109 | 293 |
Water-soluble Vitamins (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Niacin | 6.7 mg | 1.9 mg | 114 | 492 |
Pantothenic Acid | 750 µg | 212.6 µg | 109 | 448 |
Riboflavin | 400 µg | 113.4 µg | 64 | 412 |
Thiamin | 142 µg | 40.3 µg | 59 | 742 |
Vitamin B12 | 1.8 µg | 0.5 µg | 172 | 548 |
Vitamin B6 | 452 µg | 128.1 µg | 55 | 529 |
Fat-soluble Vitamins (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 130 µg | 36.9 µg | 68 | 631 |
Retinol | 3 µg | 0.9 µg | 38 | 478 |
Vitamin A, IU | 9 IU | 2.6 IU | 61 | 1029 |
Vitamin A, RAE | 3 µg | 0.9 µg | 38 | 710 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 3 mg | 850.5 µg | 43 | 562 |
Copper, Cu | 129 µg | 36.6 µg | 101 | 720 |
Iron, Fe | 2.3 mg | 637.9 µg | 117 | 696 |
Magnesium, Mg | 23 mg | 6.5 mg | 16 | 324 |
Manganese, Mn | 5 µg | 1.4 µg | 71 | 1025 |
Phosphorus, P | 167 mg | 47.3 mg | 134 | 497 |
Potassium, K | 238 mg | 67.5 mg | 156 | 660 |
Selenium, Se | 7.1 µg | 2 µg | 220 | 622 |
Sodium, Na | 77 mg | 21.8 mg | 78 | 1072 |
Zinc, Zn | 2.9 mg | 833.5 µg | 208 | 619 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 76 mg | 21.5 mg | 109 | 305 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 73 g | 20.7 g | 44 | 949 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 1 g | 286.3 mg | 84 | 559 |
Kcal (Energy) | 131 kcal | 37.1 kcal | 195 | 557 |
KJ (Energy) | 550 kj | 155.9 kj | 211 | 639 |
Foods Available Online
We searched Amazon for "Lamb Leg" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Raw Fresh Lamb Leg (Australian Imported, Trotter Off, Bone-In, Meat Only, Trimmed To 1/8" Fat)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Leg Trotter Off | 2,674.0 g | 94.3 oz |
61 Similar Lamb, Veal, or Game Products
Explore the nutrient content of similar lamb, veal, and game products below by clicking on their names.
Similar Lamb, Veal, and Game Products 1 - 50
Click on a food to explore all of the nutrients it contains.
Lamb Leg | No of Nutrients |
(Australian Imported, Trotter Off, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | 77 |
(Australian Imported, Trotter Off, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | 79 |
(Australian Imported, Trotter Off, Bone-In, Meat Only, Trimmed To 1/8" Fat) | 72 |
Lamb Leg Chop/Steak | No of Nutrients |
(Meat & Fat, New Zealand Imported, Bone-In) | 80 |
(Meat Only, New Zealand Imported, Bone-In) | 74 |
(Meat & Fat, New Zealand Imported, Bone-In) | 80 |
(Meat Only, New Zealand Imported, Bone-In) | 73 |
Lamb Leg, Bottom | No of Nutrients |
(Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 77 |
(Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat) | 71 |
(Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 69 |
(Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat) | 71 |
Lamb Leg, Center Slice | No of Nutrients |
(Australian Imported, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | 59 |
(Australian Imported, Bone-In, Meat Only, Trimmed To 1/8" Fat) | 59 |
(Australian Imported, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | 59 |
(Australian Imported, Bone-In, Meat Only, Trimmed To 1/8" Fat) | 59 |
Lamb Leg, Hindshank | No of Nutrients |
(Australian Imported, Heel On, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | 77 |
(Australian Imported, Heel On, Bone-In, Meat Only, Trimmed To 1/8" Fat) | 71 |
(Australian Imported, Heel On, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | 77 |
(Australian Imported, Heel On, Bone-In, Meat Only, Trimmed To 1/8" Fat) | 71 |
Lamb Leg, Shank Half | No of Nutrients |
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | 59 |
(Australian Imported, Meat Only, Trimmed To 1/8" Fat) | 59 |
(Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | 58 |
(Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 57 |
(Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | 58 |
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | 57 |
(Australian Imported, Meat Only, Trimmed To 1/8" Fat) | 57 |
(Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | 58 |
(Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 57 |
(Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | 58 |
Lamb Leg, Sirloin Chops | No of Nutrients |
(Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 59 |
(Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat) | 59 |
(Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 59 |
(Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat) | 59 |
Lamb Leg, Sirloin Half | No of Nutrients |
(Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 56 |
(Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat) | 56 |
(Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | 58 |
(Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 57 |
(Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | 58 |
(Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 59 |
(Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat) | 59 |
(Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | 58 |
(Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 57 |
(Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | 58 |
Lamb Leg, Whole | No of Nutrients |
(Australian Imported, Shank & Sirloin, Meat & Fat, Trimmed To 1/8" Fat) | 59 |
(Australian Imported, Shank & Sirloin, Meat Only, Trimmed To 1/8" Fat) | 59 |
(Meat & Fat, Trimmed To 1/8" Fat, New Zealand Imported, Shank & Sirloin) | 58 |
(Grade: Choice, Shank & Sirloin, Meat & Fat, Trimmed To 1/4" Fat) | 58 |
(Grade: Choice, Shank & Sirloin, Meat & Fat, Trimmed To 1/8" Fat) | 57 |
(Grade: Choice, Shank & Sirloin, Meat Only, Trimmed To 1/4" Fat) | 58 |
(Australian Imported, Shank & Sirloin, Meat & Fat, Trimmed To 1/8" Fat) | 59 |
Similar Lamb, Veal, and Game Products 51 - 61
Click on a food to explore all of the nutrients it contains.
Lamb Leg, Whole | No of Nutrients |
(Australian Imported, Shank & Sirloin, Meat Only, Trimmed To 1/8" Fat) | 57 |
(Meat & Fat, New Zealand Imported, Shank & Sirloin) | 59 |
(Meat & Fat, Trimmed To 1/8" Fat, New Zealand Imported, Shank & Sirloin) | 58 |
(Meat Only, New Zealand Imported, Shank & Sirloin) | 55 |
(Grade: Choice, Shank & Sirloin, Meat & Fat, Trimmed To 1/4" Fat) | 64 |
(Grade: Choice, Shank & Sirloin, Meat & Fat, Trimmed To 1/8" Fat) | 57 |
(Grade: Choice, Shank & Sirloin, Meat Only, Trimmed To 1/4" Fat) | 64 |
Tunnel-Boned Lamb Leg | No of Nutrients |
(Meat & Fat, New Zealand Imported, Chump Off, Shank Off) | 78 |
(Meat Only, New Zealand Imported, Chump Off, Shank Off) | 78 |
(Meat & Fat, New Zealand Imported, Chump Off, Shank Off) | 82 |
(Meat Only, New Zealand Imported, Chump Off, Shank Off) | 77 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.