We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Raw Fresh Lamb Leg, Bottom (Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat)
We got 71 nutritional values in our nutrition profile for Raw Fresh Lamb Leg, Bottom (Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks high (Top 250) for 17 nutrients.
Most notable of them being
- Alanine (Amino Acids)
- Linelaidic Acid (18:2 t) (Polyunsaturated Fats)
- Valine (Amino Acids)
- Glycine (Amino Acids)
Also, when compared to all foods, it ranks moderately (Top 500) for 22 additional nutrients.
With the highest ranking of them being
- Heptadecanoic Acid (17:0) (Saturated Fats)
- Cystine (Amino Acids)
- Phenylalanine (Amino Acids)
- Protein (Protein)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Lamb, Veal, and Game Products) shows that it ranks notably well (Top 25) for three nutrients.
These are
- Magnesium, Mg (Minerals)
- Linelaidic Acid (18:2 t) (Polyunsaturated Fats)
- trans-Polyenoic Fatty Acids (Polyunsaturated Fats)
Additionally, a comparison to foods in the same category shows that it ranks high (Top 50) for eight additional nutrients.
With the highest ranking of them being
- Docosahexaenoic Acid, DHA (22:6 n-3) (Polyunsaturated Fats)
- Eicosapentaenoic Acid, EPA (20:5 n-3) (Polyunsaturated Fats)
- Docosapentaenoic Acid, DPA (22:5 n-3) (Polyunsaturated Fats)
- Retinol (Fat-soluble Vitamins)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Raw Fresh Lamb Leg, Bottom (Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Raw Fresh Lamb Leg, Bottom (Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Raw Fresh Lamb Leg, Bottom (Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Raw Fresh Lamb Leg, Bottom (Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Raw Fresh Lamb Leg, Bottom (Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat)
In food category: Lamb, Veal, and Game Products
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 2.4 g | 666.2 mg | 256 | 1481 |
Fatty Acids, total polyunsaturated | 430 mg | 121.9 mg | 231 | 2085 |
Fatty Acids, total saturated | 2.3 g | 646.4 mg | 263 | 1374 |
Fatty Acids, total trans | 307 mg | 87 mg | 74 | 469 |
Total Lipid (Fat) | 5.2 g | 1.5 g | 267 | 1224 |
Saturated Fats (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Heptadecanoic Acid (17:0) | 65 mg | 18.4 mg | 124 | 258 |
Lauric Acid (12:0) | 7 mg | 2 mg | 78 | 703 |
Myristic Acid (14:0) | 137 mg | 38.8 mg | 226 | 1013 |
Palmitic Acid (16:0) | 1.1 g | 320.3 mg | 235 | 1243 |
Pentadecanoic Acid (15:0) | 24 mg | 6.8 mg | 58 | 152 |
Stearic Acid (18:0) | 914 mg | 259.1 mg | 215 | 784 |
Monounsaturated Fats (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Elaidic Acid (18:1 t) | 239 mg | 67.8 mg | 76 | 437 |
Oleate (18:1 c) | 2 g | 578.3 mg | 69 | 576 |
Oleic Acid (18:1) | 2.3 g | 646.4 mg | 246 | 1454 |
Palmitoleic Acid (16:1) | 67 mg | 19 mg | 222 | 916 |
trans-Monoenoic Fatty Acids | 239 mg | 67.8 mg | 74 | 434 |
Polyunsaturated Fats (11) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Linolenic Acid, ALA (18:3 n-3) | 66 mg | 18.7 mg | 81 | 422 |
cis-Linoleic Acid (18:2 n-6 c,c) | 177 mg | 50.2 mg | 62 | 864 |
Conjugated Linoleic Acid, CLA (18:2) | 7 mg | 2 mg | 93 | 182 |
Docosahexaenoic Acid, DHA (22:6 n-3) | 12 mg | 3.4 mg | 31 | 410 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 29 mg | 8.2 mg | 36 | 168 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 20 mg | 5.7 mg | 33 | 317 |
Eicosatetraenoic Acid, ETA (20:4) | 51 mg | 14.5 mg | 78 | 243 |
Linelaidic Acid (18:2 t) | 68 mg | 19.3 mg | 24 | 127 |
Linoleic Acid (18:2 n-6) | 252 mg | 71.4 mg | 224 | 2142 |
Linolenic Acid (18:3) | 66 mg | 18.7 mg | 162 | 890 |
trans-Polyenoic Fatty Acids | 68 mg | 19.3 mg | 25 | 158 |
Amino Acids (18) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 1.3 g | 360 mg | 82 | 124 |
Arginine | 1.3 g | 377 mg | 84 | 178 |
Aspartic Acid | 1.8 g | 518.8 mg | 105 | 206 |
Cystine | 228 mg | 64.6 mg | 147 | 268 |
Glutamic Acid | 3 g | 842 mg | 160 | 345 |
Glycine | 1.2 g | 334.5 mg | 68 | 141 |
Histidine | 582 mg | 165 mg | 211 | 459 |
Isoleucine | 927 mg | 262.8 mg | 118 | 185 |
Leucine | 1.6 g | 450.8 mg | 108 | 186 |
Lysine | 1.7 g | 481.9 mg | 114 | 185 |
Methionine | 538 mg | 152.5 mg | 199 | 432 |
Phenylalanine | 828 mg | 234.7 mg | 111 | 269 |
Proline | 943 mg | 267.3 mg | 81 | 222 |
Serine | 792 mg | 224.5 mg | 141 | 319 |
Threonine | 910 mg | 258 mg | 97 | 187 |
Tryptophan | 231 mg | 65.5 mg | 125 | 234 |
Tyrosine | 696 mg | 197.3 mg | 173 | 377 |
Valine | 997 mg | 282.6 mg | 89 | 139 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 22.3 g | 6.3 g | 117 | 305 |
Water-soluble Vitamins (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Niacin | 6.9 mg | 2 mg | 98 | 462 |
Pantothenic Acid | 870 µg | 246.6 µg | 84 | 339 |
Riboflavin | 400 µg | 113.4 µg | 64 | 412 |
Thiamin | 160 µg | 45.4 µg | 48 | 724 |
Vitamin B12 | 1.7 µg | 0.5 µg | 177 | 555 |
Vitamin B6 | 426 µg | 120.8 µg | 65 | 555 |
Fat-soluble Vitamins (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 150 µg | 42.5 µg | 66 | 629 |
Retinol | 3 µg | 0.9 µg | 38 | 478 |
Vitamin A, IU | 9 IU | 2.6 IU | 61 | 1029 |
Vitamin A, RAE | 3 µg | 0.9 µg | 38 | 710 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 2 mg | 567 µg | 44 | 563 |
Copper, Cu | 109 µg | 30.9 µg | 121 | 740 |
Iron, Fe | 1.9 mg | 533 µg | 153 | 733 |
Magnesium, Mg | 24 mg | 6.8 mg | 15 | 323 |
Manganese, Mn | 9 µg | 2.6 µg | 67 | 1021 |
Phosphorus, P | 174 mg | 49.3 mg | 127 | 490 |
Potassium, K | 231 mg | 65.5 mg | 160 | 667 |
Selenium, Se | 10.6 µg | 3 µg | 188 | 585 |
Sodium, Na | 83 mg | 23.5 mg | 72 | 1066 |
Zinc, Zn | 3.1 mg | 878.8 µg | 195 | 603 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 61 mg | 17.3 mg | 124 | 320 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 72.9 g | 20.7 g | 45 | 952 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 1.1 g | 297.7 mg | 80 | 555 |
Kcal (Energy) | 136 kcal | 38.6 kcal | 190 | 552 |
KJ (Energy) | 570 kj | 161.6 kj | 205 | 620 |
Foods Available Online
We searched Amazon for "Lamb Leg, Bottom" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Common Serving Sizes Of Raw Fresh Lamb Leg, Bottom (Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Leg Bottom, Boneless | 989.0 g | 34.9 oz |
3 Similar Lamb, Veal, or Game Products
Explore the nutrient content of similar lamb, veal, and game products below by clicking on their names.
Similar Lamb, Veal, and Game Products 1 - 3
Click on a food to explore all of the nutrients it contains.
Lamb Leg, Bottom | No of Nutrients |
(Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 77 |
(Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 69 |
(Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat) | 71 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.