We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Mead Johnson Enfamil (With Iron, Powder, Infant Formula)
We got 51 nutritional values in our nutrition profile for Mead Johnson Enfamil (With Iron, Powder, Infant Formula).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks great (Top 25) for 51 nutrients.
Most notable of them being
- Ash (Other)
- Calcium, Ca (Minerals)
- Capric Acid (10:0) (Saturated Fats)
- Caproic Acid (6:0) (Saturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Baby Foods) shows that it ranks first-rate (Top 10) for 17 nutrients.
Most notable of them being
- Choline (Other Micronutrients)
- Lactose (Carbohydrates)
- KJ (Energy) (Other)
- Kcal (Energy) (Other)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for 18 additional nutrients.
With the highest ranking of them being
- Total Lipid (Fat) (Fatty Acids)
- Folic Acid (Water-soluble Vitamins)
- Vitamin B12, added (Water-soluble Vitamins)
- Zinc, Zn (Minerals)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Mead Johnson Enfamil (With Iron, Powder, Infant Formula)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Mead Johnson Enfamil (With Iron, Powder, Infant Formula)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Mead Johnson Enfamil (With Iron, Powder, Infant Formula)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Mead Johnson Enfamil (With Iron, Powder, Infant Formula)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Mead Johnson Enfamil (With Iron, Powder, Infant Formula)
In food category: Baby Foods
Carbohydrates (3) | per 100g | per Oz | Rank Cat. |
Carbohydrates, by difference | 56.2 g | 15.9 g | 39 |
Lactose | 56 g | 15.9 g | 1 |
Sugars (Total incl. NLEA) | 56 g | 15.9 g | 6 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. |
Fatty Acids, total monounsaturated | 10.3 g | 2.9 g | 6 |
Fatty Acids, total polyunsaturated | 5.2 g | 1.5 g | 18 |
Fatty Acids, total saturated | 11.5 g | 3.3 g | 9 |
Total Lipid (Fat) | 27 g | 7.7 g | 11 |
Saturated Fats (7) | per 100g | per Oz | Rank Cat. |
Capric Acid (10:0) | 320 mg | 90.7 mg | 27 |
Caproic Acid (6:0) | 30 mg | 8.5 mg | 24 |
Caprylic Acid (8:0) | 430 mg | 121.9 mg | 33 |
Lauric Acid (12:0) | 2.5 g | 708.7 mg | 7 |
Myristic Acid (14:0) | 1.1 g | 314.7 mg | 7 |
Palmitic Acid (16:0) | 5.9 g | 1.7 g | 3 |
Stearic Acid (18:0) | 1.1 g | 306.2 mg | 8 |
Monounsaturated Fats (1) | per 100g | per Oz | Rank Cat. |
Oleic Acid (18:1) | 10.3 g | 2.9 g | 5 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. |
Linoleic Acid (18:2 n-6) | 4.7 g | 1.3 g | 9 |
Linolenic Acid (18:3) | 450 mg | 127.6 mg | 14 |
Protein (1) | per 100g | per Oz | Rank Cat. |
Protein | 10.8 g | 3.1 g | 33 |
Water-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. |
Folate, DFE | 141 µg | 40 µg | 16 |
Folate, total | 83 µg | 23.5 µg | 15 |
Folic Acid | 83 µg | 23.5 µg | 12 |
Niacin | 5.2 mg | 1.5 mg | 38 |
Riboflavin | 720 µg | 204.1 µg | 30 |
Thiamin | 410 µg | 116.2 µg | 39 |
Vitamin B12 | 1.6 µg | 0.4 µg | 14 |
Vitamin B12, added | 1.6 µg | 0.4 µg | 12 |
Vitamin B6 | 310 µg | 87.9 µg | 26 |
Vitamin C | 62 mg | 17.6 mg | 16 |
Fat-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. |
alpha-Tocopherol | 6.9 mg | 2 mg | 16 |
Phylloquinone | 41 µg | 11.6 µg | 18 |
Retinol | 470 µg | 133.2 µg | 5 |
Vitamin A, IU | 1.6k IU | 445.1 IU | 36 |
Vitamin A, RAE | 470 µg | 133.2 µg | 10 |
Vitamin D (D2 + D3) | 7.8 µg | 2.2 µg | 8 |
Vitamin D (D2 + D3), International Units | 310 IU | 87.9 IU | 9 |
Vitamin E | 6.9 mg | 2 mg | 16 |
Minerals (9) | per 100g | per Oz | Rank Cat. |
Calcium, Ca | 400 mg | 113.4 mg | 35 |
Copper, Cu | 390 µg | 110.6 µg | 20 |
Iron, Fe | 9.3 mg | 2.6 mg | 28 |
Magnesium, Mg | 41 mg | 11.6 mg | 26 |
Phosphorus, P | 270 mg | 76.5 mg | 29 |
Potassium, K | 560 mg | 158.8 mg | 15 |
Selenium, Se | 14.5 µg | 4.1 µg | 16 |
Sodium, Na | 139 mg | 39.4 mg | 35 |
Zinc, Zn | 5.2 mg | 1.5 mg | 13 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. |
Cholesterol | 17 mg | 4.8 mg | 22 |
Choline | 124 mg | 35.2 mg | 1 |
Water (1) | per 100g | per Oz | Rank Cat. |
Water | 3.3 g | 935.5 mg | 181 |
Other (3) | per 100g | per Oz | Rank Cat. |
Ash | 2.7 g | 765.4 mg | 28 |
Kcal (Energy) | 520 kcal | 147.4 kcal | 3 |
KJ (Energy) | 2,180 kj | 618 kj | 2 |
Foods Available Online
We searched Amazon for "Enfamil" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Mead Johnson Enfamil (With Iron, Powder, Infant Formula)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Scoop | 8.3 g | 0.3 oz |
146 Similar Baby Foods
Explore the nutrient content of similar baby foods below by clicking on their names.
Similar Baby Foods 1 - 50
Click on a food to explore all of the nutrients it contains.
Enfamil 24 | No of Nutrients |
(With ARA & Dha, Infant Formula, Ready To Feed) | 57 |
Enfamil A.R. Lipil | No of Nutrients |
(Made With Baby Water, Prepared From Powder) | 50 |
(Made With Plain Bottled Water, Prepared From Powder) | 50 |
(Made With Tap Water, Prepared From Powder) | 50 |
(Made With Water, Prepared From Powder, Not Further Specified) | 50 |
(Ready-To-Feed) | 50 |
(Unspecified Form) | 50 |
Enfamil Ar | No of Nutrients |
(With ARA & Dha, Infant Formula, Powder) | 57 |
(With ARA & Dha, Infant Formula, Ready-To-Feed) | 57 |
Enfamil Enfacare | No of Nutrients |
(With ARA & Dha, Infant Formula, Ready-To-Feed) | 56 |
(With Iron, Powder, With ARA & Dha, Infant Formula) | 56 |
Enfamil Enfacare Lipil | No of Nutrients |
(Made With Baby Water, Prepared From Powder) | 48 |
(Made With Plain Bottled Water, Prepared From Powder) | 48 |
(Made With Tap Water, Prepared From Powder) | 48 |
(Made With Water, Prepared From Powder, Not Further Specified) | 48 |
(Ready-To-Feed) | 48 |
(Unspecified Form) | 48 |
Enfamil Enfagrow | No of Nutrients |
(Gentlease, With ARA & Dha, Powder, Toddler Transitions, Infant Formula) | 57 |
(Infant Formula, Soy, Toddler Ready-To-Feed) | 56 |
(With ARA & Dha, Infant Formula, Soy, Toddler Transitions, Powder) | 57 |
Enfamil Enfagrow Premium Next Step Lipil | No of Nutrients |
(Made With Baby Water, Prepared From Powder) | 49 |
(Made With Plain Bottled Water, Prepared From Powder) | 49 |
(Made With Tap Water, Prepared From Powder) | 49 |
(Made With Water, Prepared From Powder, Not Further Specified) | 49 |
(Ready-To-Feed) | 49 |
(Unspecified Form) | 49 |
Enfamil Enfagrow Soy Next Step Lipil | No of Nutrients |
(Made With Baby Water, Prepared From Powder) | 50 |
(Made With Plain Bottled Water, Prepared From Powder) | 50 |
(Made With Tap Water, Prepared From Powder) | 50 |
(Made With Water, Prepared From Powder, Not Further Specified) | 50 |
(Unspecified Form) | 50 |
Enfamil Enspire Powder | No of Nutrients |
(With ARA & Dha, Infant Formula, Not Reconstituted) | 58 |
Enfamil For Supplementing | No of Nutrients |
(With ARA & Dha, Infant Formula, Powder, Not Reconstituted) | 57 |
(With ARA & Dha, Infant Formula, Ready To Feed) | 56 |
Enfamil Gentlease | No of Nutrients |
(With ARA & DHA, Powder, Not Reconstituted, Infant Formula) | 56 |
(With Iron, Infant Formula, Prepared From Powder) | 58 |
Enfamil Gentlease Lipil | No of Nutrients |
(Made With Baby Water, Prepared From Powder) | 49 |
(Made With Plain Bottled Water, Prepared From Powder) | 49 |
(Made With Tap Water, Prepared From Powder) | 49 |
(Made With Water, Prepared From Powder, Not Further Specified) | 49 |
(Ready-To-Feed) | 49 |
(Unspecified Form) | 49 |
Enfamil Gentlease Next Step Lipil | No of Nutrients |
(Made With Baby Water, Prepared From Powder) | 49 |
(Made With Plain Bottled Water, Prepared From Powder) | 49 |
(Made With Tap Water, Prepared From Powder) | 49 |
(Made With Water, Prepared From Powder, Not Further Specified) | 49 |
(Unspecified Form) | 49 |
Enfamil Infant | No of Nutrients |
(With ARA & Dha, Infant Formula, Ready-To-Feed) | 56 |
(With Iron, Liquid Concentrate, With ARA & Dha, Infant Formula, Reconstituted) | 58 |
(With Iron, Powder, With ARA & Dha, Infant Formula) | 54 |
Similar Baby Foods 51 - 100
Click on a food to explore all of the nutrients it contains.
Enfamil Lipil | No of Nutrients |
(Made With Baby Water, Prepared From Liquid Concentrate) | 49 |
(Made With Baby Water, Prepared From Powder) | 49 |
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | 49 |
(Made With Plain Bottled Water, Prepared From Powder) | 49 |
(Made With Tap Water, Prepared From Liquid Concentrate) | 49 |
(Made With Tap Water, Prepared From Powder) | 49 |
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | 49 |
(Made With Water, Prepared From Powder, Not Further Specified) | 49 |
(Ready-To-Feed) | 49 |
(Unspecified Form) | 49 |
(With ARA & Dha, Infant Formula, Low Iron, Liquid Concentrate) | 53 |
(With ARA & Dha, Infant Formula, Low Iron, Ready To Feed) | 55 |
(With Iron, With ARA & Dha, Infant Formula, Ready-To-Feed) | 55 |
Enfamil Newborn | No of Nutrients |
(With ARA & Dha, Infant Formula, Powder) | 59 |
(With DHA & Ara, Infant Formula, Ready-To-Feed) | 59 |
Enfamil Nutramigen | No of Nutrients |
(PurAmino, Powder, Not Reconstituted, Infant Formula) | 54 |
(With Iron, With ARA & Dha, Infant Formula, Liquid Concentrate, Not Reconstituted) | 53 |
(With Iron, With ARA & Dha, Ready-To-Feed, Infant Formula) | 55 |
Enfamil Nutramigen Aa | No of Nutrients |
(Infant Formula, Ready-To-Feed) | 55 |
Enfamil Nutramigen AA Lipil | No of Nutrients |
(Made With Baby Water, Prepared From Powder) | 48 |
(Made With Plain Bottled Water, Prepared From Powder) | 48 |
(Made With Tap Water, Prepared From Powder) | 48 |
(Made With Water, Prepared From Powder, Not Further Specified) | 48 |
(Unspecified Form) | 48 |
Enfamil Nutramigen Lipil | No of Nutrients |
(Made With Baby Water, Prepared From Liquid Concentrate) | 48 |
(Made With Baby Water, Prepared From Powder) | 48 |
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | 48 |
(Made With Plain Bottled Water, Prepared From Powder) | 48 |
(Made With Tap Water, Prepared From Liquid Concentrate) | 48 |
(Made With Tap Water, Prepared From Powder) | 48 |
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | 48 |
(Made With Water, Prepared From Powder, Not Further Specified) | 48 |
(Ready-To-Feed) | 48 |
(Unspecified Form) | 48 |
Enfamil Nutramigen With LGG | No of Nutrients |
(With Iron, With ARA & Dha, Infant Formula, Powder, Not Reconstituted) | 57 |
Enfamil Pregestimil Lipil | No of Nutrients |
(Made With Water, Prepared From Powder, Not Further Specified) | 44 |
(Ready-To-Feed) | 44 |
(Unspecified Form) | 44 |
Enfamil Premature | No of Nutrients |
(20 Calories Ready-To-Feed Low Iron, Infant Formula) | 54 |
(24 Calories Ready-To-Feed Low Iron, Infant Formula) | 54 |
(With Iron, 20 Calories, Ready-To-Feed, Infant Formula) | 54 |
(With Iron, Infant Formula, 24 Calories, Ready-To-Feed) | 57 |
Enfamil Premature 30 Calories | No of Nutrients |
(With ARA & Dha, Infant Formula, Ready To Feed) | 55 |
Enfamil Premature High Protein 24 Calories | No of Nutrients |
(With ARA & Dha, Infant Formula, Ready To Feed) | 54 |
Enfamil Premature Lipil 20 | No of Nutrients |
(Low Iron, Ready-To-Feed) | 48 |
(Low Iron, Unspecified Form) | 48 |
(With Iron, Ready-To-Feed) | 48 |
(With Iron, Unspecified Form) | 48 |
Enfamil Premature Lipil 24 | No of Nutrients |
(Low Iron, Ready-To-Feed) | 48 |
(Low Iron, Unspecified Form) | 48 |
Similar Baby Foods 101 - 146
Click on a food to explore all of the nutrients it contains.
Enfamil Premature Lipil 24 | No of Nutrients |
(With Iron, Ready-To-Feed) | 48 |
(With Iron, Unspecified Form) | 48 |
Enfamil Premium | No of Nutrients |
(Infant, Liquid Concentrate, Not Reconstituted, Infant Formula) | 53 |
(Infant, Powder, Infant Formula) | 55 |
(Infant, Ready-To-Feed, Infant Formula) | 56 |
Enfamil Premium Infant | No of Nutrients |
(Made With Baby Water, Prepared From Liquid Concentrate) | 50 |
(Made With Baby Water, Prepared From Powder) | 50 |
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | 50 |
(Made With Plain Bottled Water, Prepared From Powder) | 50 |
(Made With Tap Water, Prepared From Liquid Concentrate) | 50 |
(Made With Tap Water, Prepared From Powder) | 50 |
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | 50 |
(Made With Water, Prepared From Powder, Not Further Specified) | 50 |
(Ready-To-Feed) | 50 |
(Unspecified Form) | 50 |
Enfamil Premium Lipil | No of Nutrients |
(Made With Baby Water, Prepared From Liquid Concentrate) | 50 |
(Made With Baby Water, Prepared From Powder) | 50 |
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | 50 |
(Made With Plain Bottled Water, Prepared From Powder) | 50 |
(Made With Tap Water, Prepared From Liquid Concentrate) | 50 |
(Made With Tap Water, Prepared From Powder) | 50 |
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | 50 |
(Made With Water, Prepared From Powder, Not Further Specified) | 50 |
(Unspecified Form) | 50 |
(Infant, Infant Formula, Powder) | 56 |
(Infant, Liquid Concentrate, Not Reconstituted, Infant Formula) | 56 |
Enfamil Premium Newborn | No of Nutrients |
(Made With Baby Water, Prepared From Powder) | 50 |
(Made With Plain Bottled Water, Prepared From Powder) | 50 |
(Made With Tap Water, Prepared From Powder) | 50 |
(Made With Water, Prepared From Powder, Not Further Specified) | 50 |
(Ready-To-Feed) | 50 |
(Unspecified Form) | 50 |
Enfamil Prosobee | No of Nutrients |
(With ARA & Dha, Infant Formula, Liquid Concentrate, Reconstituted) | 53 |
(With Iron, With ARA & Dha, Infant Formula, Powder, Not Reconstituted) | 56 |
Enfamil Prosobee Lipil | No of Nutrients |
(Made With Baby Water, Prepared From Liquid Concentrate) | 48 |
(Made With Baby Water, Prepared From Powder) | 48 |
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | 48 |
(Made With Plain Bottled Water, Prepared From Powder) | 48 |
(Made With Tap Water, Prepared From Liquid Concentrate) | 48 |
(Made With Tap Water, Prepared From Powder) | 48 |
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | 48 |
(Made With Water, Prepared From Powder, Not Further Specified) | 48 |
(Ready-To-Feed) | 48 |
(Unspecified Form) | 48 |
Enfamil Reguline | No of Nutrients |
(With ARA & Dha, Infant Formula, Ready To Feed) | 57 |
Enfamil Reguline Powder | No of Nutrients |
(With ARA & Dha, Infant Formula, Not Reconstituted) | 58 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.