We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Whole Milk (Without Added Vitamin A & Vitamin D, 3.25% Milkfat)
We got 73 nutritional values in our nutrition profile for Whole Milk (Without Added Vitamin A & Vitamin D, 3.25% Milkfat).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks sky-high (Top 25) for one nutrient:
- Lactose (Carbohydrates)
Also, when compared to all foods, it ranks high (Top 250) for four additional nutrients:
- Menaquinone-4 (Fat-soluble Vitamins)
- Vitamin D3 (Fat-soluble Vitamins)
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
- Vitamin D (D2 + D3), International Units (Fat-soluble Vitamins)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Dairy and Egg Products) shows that it ranks first-rate (Top 10) for two nutrients.
These are
- Lactose (Carbohydrates)
- Betaine (Amino Acids)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for one additional nutrient:
- Menaquinone-4 (Fat-soluble Vitamins)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Whole Milk (Without Added Vitamin A & Vitamin D, 3.25% Milkfat)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Whole Milk (Without Added Vitamin A & Vitamin D, 3.25% Milkfat)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Whole Milk (Without Added Vitamin A & Vitamin D, 3.25% Milkfat)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Whole Milk (Without Added Vitamin A & Vitamin D, 3.25% Milkfat)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Whole Milk (Without Added Vitamin A & Vitamin D, 3.25% Milkfat)
In food category: Dairy and Egg Products
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 4.8 g | 1.4 g | 224 | 2051 |
Lactose | 5.1 g | 1.4 g | 6 | 17 |
Sugars (Total incl. NLEA) | 5.1 g | 1.4 g | 175 | 1172 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 812 mg | 230.2 mg | 284 | 2088 |
Fatty Acids, total polyunsaturated | 195 mg | 55.3 mg | 269 | 2320 |
Fatty Acids, total saturated | 1.9 g | 527.3 mg | 256 | 1484 |
Total Lipid (Fat) | 3.3 g | 927 mg | 261 | 1421 |
Saturated Fats (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Butyric Acid (4:0) | 75 mg | 21.3 mg | 151 | 383 |
Capric Acid (10:0) | 75 mg | 21.3 mg | 175 | 457 |
Caproic Acid (6:0) | 75 mg | 21.3 mg | 122 | 283 |
Caprylic Acid (8:0) | 75 mg | 21.3 mg | 117 | 329 |
Lauric Acid (12:0) | 77 mg | 21.8 mg | 193 | 633 |
Myristic Acid (14:0) | 297 mg | 84.2 mg | 195 | 853 |
Palmitic Acid (16:0) | 829 mg | 235 mg | 266 | 1459 |
Stearic Acid (18:0) | 365 mg | 103.5 mg | 254 | 1326 |
Monounsaturated Fats (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 812 mg | 230.2 mg | 272 | 2042 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 120 mg | 34 mg | 275 | 2274 |
Linolenic Acid (18:3) | 75 mg | 21.3 mg | 166 | 881 |
Amino Acids (19) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 107 mg | 30.3 mg | 134 | 855 |
Arginine | 90 mg | 25.5 mg | 146 | 895 |
Aspartic Acid | 270 mg | 76.5 mg | 122 | 793 |
Betaine | 600 µg | 170.1 µg | 10 | 321 |
Cystine | 19 mg | 5.4 mg | 107 | 477 |
Glutamic Acid | 708 mg | 200.7 mg | 133 | 669 |
Glycine | 62 mg | 17.6 mg | 130 | 941 |
Histidine | 95 mg | 26.9 mg | 119 | 913 |
Isoleucine | 163 mg | 46.2 mg | 134 | 859 |
Leucine | 299 mg | 84.8 mg | 139 | 759 |
Lysine | 264 mg | 74.8 mg | 131 | 732 |
Methionine | 83 mg | 23.5 mg | 132 | 867 |
Phenylalanine | 163 mg | 46.2 mg | 123 | 881 |
Proline | 311 mg | 88.2 mg | 135 | 794 |
Serine | 190 mg | 53.9 mg | 122 | 885 |
Threonine | 134 mg | 38 mg | 149 | 879 |
Tryptophan | 40 mg | 11.3 mg | 122 | 425 |
Tyrosine | 159 mg | 45.1 mg | 128 | 880 |
Valine | 206 mg | 58.4 mg | 137 | 839 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 3.2 g | 893 mg | 300 | 1304 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 5 µg | 1.4 µg | 75 | 450 |
Folate, food | 5 µg | 1.4 µg | 68 | 284 |
Folate, total | 5 µg | 1.4 µg | 73 | 389 |
Niacin | 89 µg | 25.2 µg | 248 | 2440 |
Pantothenic Acid | 373 µg | 105.7 µg | 103 | 815 |
Riboflavin | 169 µg | 47.9 µg | 227 | 642 |
Thiamin | 46 µg | 13 µg | 101 | 838 |
Vitamin B12 | 0.5 µg | 0.1 µg | 116 | 683 |
Vitamin B6 | 36 µg | 10.2 µg | 178 | 945 |
Fat-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 70 µg | 19.8 µg | 179 | 637 |
beta-Carotene | 7 µg | 2 µg | 124 | 1159 |
Menaquinone-4 | 1 µg | 0.3 µg | 18 | 104 |
Phylloquinone | 0.3 µg | 0.1 µg | 120 | 922 |
Retinol | 45 µg | 12.8 µg | 184 | 435 |
Vitamin A, IU | 162 IU | 45.9 IU | 150 | 877 |
Vitamin A, RAE | 46 µg | 13 µg | 185 | 665 |
Vitamin D (D2 + D3) | 0.1 µg | 0.03 µg | 47 | 162 |
Vitamin D (D2 + D3), International Units | 2 IU | 0.6 IU | 71 | 207 |
Vitamin D3 | 0.1 µg | 0.03 µg | 39 | 105 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 113 mg | 32 mg | 165 | 432 |
Copper, Cu | 25 µg | 7.1 µg | 112 | 824 |
Iron, Fe | 30 µg | 8.5 µg | 164 | 936 |
Magnesium, Mg | 10 mg | 2.8 mg | 69 | 375 |
Manganese, Mn | 4 µg | 1.1 µg | 68 | 1026 |
Phosphorus, P | 84 mg | 23.8 mg | 215 | 585 |
Potassium, K | 132 mg | 37.4 mg | 159 | 766 |
Selenium, Se | 3.7 µg | 1 µg | 196 | 656 |
Sodium, Na | 43 mg | 12.2 mg | 305 | 1107 |
Zinc, Zn | 370 µg | 104.9 µg | 193 | 890 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 10 mg | 2.8 mg | 169 | 371 |
Choline | 14.3 mg | 4.1 mg | 182 | 1013 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 88.1 g | 25 g | 29 | 331 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 670 mg | 189.9 mg | 153 | 600 |
Kcal (Energy) | 61 kcal | 17.3 kcal | 244 | 628 |
KJ (Energy) | 256 kj | 72.6 kj | 181 | 913 |
Foods Available Online
We searched Amazon for "Whole Milk" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Whole Milk (Without Added Vitamin A & Vitamin D, 3.25% Milkfat)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Tbsp | 15.0 g | 0.5 oz |
Cup | 244.0 g | 8.6 oz |
Quart | 976.0 g | 34.4 oz |
11 Similar Dairy or Egg Products
Explore the nutrient content of similar dairy and egg products below by clicking on their names.
Similar Dairy and Egg Products 1 - 11
Click on a food to explore all of the nutrients it contains.
Chocolate Whole Milk | No of Nutrients |
(Ready To Drink) | 50 |
Whole Milk | No of Nutrients |
50 | |
(Calcium Fortified) | 50 |
(Dry, Not Reconstituted) | 47 |
(Dry, Reconstituted) | 47 |
(Evaporated) | 47 |
(Lactose Free) | 50 |
(Low Sodium) | 47 |
(With Added Vitamin D, 3.25% Milkfat) | 125 |
(With Added Vitamin D, Dry) | 72 |
(Without Added Vitamin D, Dry) | 72 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.