We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Domino's 14n Pepperoni Pizza (Classic Hand-Tossed Crust)
We got 105 nutritional values in our nutrition profile for Domino's 14n Pepperoni Pizza (Classic Hand-Tossed Crust).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks notably well (Top 100) for 12 nutrients.
Most notable of them being
- Epoxyeicosatrienoic Acid, EET (20:3 n-3) (Polyunsaturated Fats)
- Galactose (Carbohydrates)
- Adrenic Acid, AdA (22:4) (Polyunsaturated Fats)
- Nervonic Acid (24:1 c) (Monounsaturated Fats)
Also, when compared to all foods, it ranks high (Top 250) for 20 additional nutrients.
With the highest ranking of them being
- Lignoceric Acid (24:0) (Saturated Fats)
- Pentadecanoic Acid (15:0) (Saturated Fats)
- Eicosadienoic Acid (20:2 n-6 c,c) (Polyunsaturated Fats)
- Maltose (Carbohydrates)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Fast Foods) shows that it ranks first-class (Top 10) for two nutrients.
These are
- Epoxyeicosatrienoic Acid, EET (20:3 n-3) (Polyunsaturated Fats)
- alpha-Tocotrienol (Fat-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks notably well (Top 25) for 12 additional nutrients.
With the highest ranking of them being
- gamma-Tocotrienol (Fat-soluble Vitamins)
- Galactose (Carbohydrates)
- Docosapentaenoic Acid, DPA (22:5 n-3) (Polyunsaturated Fats)
- Adrenic Acid, AdA (22:4) (Polyunsaturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Domino's 14n Pepperoni Pizza (Classic Hand-Tossed Crust)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Domino's 14n Pepperoni Pizza (Classic Hand-Tossed Crust)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Domino's 14n Pepperoni Pizza (Classic Hand-Tossed Crust)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Domino's 14n Pepperoni Pizza (Classic Hand-Tossed Crust)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Domino's 14n Pepperoni Pizza (Classic Hand-Tossed Crust)
In food category: Fast Foods
Carbohydrates (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 31.9 g | 9 g | 46 | 783 |
Fiber, total dietary | 2.1 g | 595.3 mg | 32 | 232 |
Fructose | 1 g | 292 mg | 65 | 302 |
Galactose | 90 mg | 25.5 mg | 15 | 42 |
Glucose | 930 mg | 263.7 mg | 63 | 311 |
Lactose | 430 mg | 121.9 mg | 42 | 158 |
Maltose | 830 mg | 235.3 mg | 44 | 134 |
Starch | 24.8 g | 7 g | 28 | 200 |
Sucrose | 370 mg | 104.9 mg | 51 | 413 |
Sugars (Total incl. NLEA) | 3.7 g | 1 g | 163 | 1307 |
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 3.4 g | 955.4 mg | 401 | 1252 |
Fatty Acids, total polyunsaturated | 2.1 g | 598.2 mg | 288 | 1091 |
Fatty Acids, total saturated | 4.8 g | 1.4 g | 232 | 890 |
Fatty Acids, total trans | 313 mg | 88.7 mg | 47 | 465 |
Total Lipid (Fat) | 11.2 g | 3.2 g | 203 | 708 |
Saturated Fats (13) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 21 mg | 6 mg | 53 | 208 |
Behenic Acid (22:0) | 14 mg | 4 mg | 42 | 172 |
Butyric Acid (4:0) | 81 mg | 23 mg | 99 | 377 |
Capric Acid (10:0) | 112 mg | 31.8 mg | 95 | 420 |
Caproic Acid (6:0) | 65 mg | 18.4 mg | 72 | 293 |
Caprylic Acid (8:0) | 44 mg | 12.5 mg | 74 | 360 |
Heptadecanoic Acid (17:0) | 62 mg | 17.6 mg | 48 | 261 |
Lauric Acid (12:0) | 137 mg | 38.8 mg | 110 | 573 |
Lignoceric Acid (24:0) | 7 mg | 2 mg | 27 | 101 |
Myristic Acid (14:0) | 532 mg | 150.8 mg | 144 | 619 |
Palmitic Acid (16:0) | 2.5 g | 708.7 mg | 211 | 862 |
Pentadecanoic Acid (15:0) | 57 mg | 16.2 mg | 34 | 119 |
Stearic Acid (18:0) | 1.1 g | 323.2 mg | 188 | 661 |
Monounsaturated Fats (13) | per 100g | per Oz | Rank Cat. | Rank Foods |
cis-Erucic Acid (22:1 c) | 6 mg | 1.7 mg | 19 | 48 |
Elaidic Acid (18:1 t) | 236 mg | 66.9 mg | 32 | 439 |
Erucic Acid (22:1) | 6 mg | 1.7 mg | 29 | 205 |
Heptadecenoic Acid (17:1) | 31 mg | 8.8 mg | 34 | 159 |
Myristoleic Acid (14:1) | 48 mg | 13.6 mg | 44 | 156 |
Nervonic Acid (24:1 c) | 1 mg | 0.3 mg | 18 | 47 |
Oleate (18:1 c) | 2.8 g | 799.5 mg | 88 | 502 |
Oleic Acid (18:1) | 3.1 g | 867.5 mg | 388 | 1271 |
Palmitelaidic Acid (16:1 t) | 23 mg | 6.5 mg | 21 | 63 |
Palmitoleate (16:1 c) | 152 mg | 43.1 mg | 72 | 354 |
Palmitoleic Acid (16:1) | 175 mg | 49.6 mg | 253 | 808 |
Paullinic Acid (20:1) | 51 mg | 14.5 mg | 95 | 423 |
trans-Monoenoic Fatty Acids | 259 mg | 73.4 mg | 31 | 417 |
Polyunsaturated Fats (17) | per 100g | per Oz | Rank Cat. | Rank Foods |
Adrenic Acid, AdA (22:4) | 8 mg | 2.3 mg | 18 | 44 |
alpha-Linolenic Acid, ALA (18:3 n-3) | 187 mg | 53 mg | 71 | 306 |
cis-Linoleic Acid (18:2 n-6 c,c) | 1.8 g | 496.1 mg | 78 | 341 |
Conjugated Linoleic Acid, CLA (18:2) | 44 mg | 12.5 mg | 23 | 145 |
Dihomo-gamma-Linolenic Acid (20:3 n-6) | 10 mg | 2.8 mg | 20 | 49 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 5 mg | 1.4 mg | 16 | 192 |
Eicosadienoic Acid (20:2 n-6 c,c) | 16 mg | 4.5 mg | 31 | 128 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 4 mg | 1.1 mg | 19 | 333 |
Eicosatetraenoic Acid, ETA (20:4) | 20 mg | 5.7 mg | 74 | 274 |
Eicosatrienoic Acid (20:3) | 12 mg | 3.4 mg | 22 | 64 |
Epoxyeicosatrienoic Acid, EET (20:3 n-3) | 2 mg | 0.6 mg | 7 | 29 |
gamma-Linolenic Acid, GLA (18:3 n-6) | 3 mg | 0.9 mg | 35 | 81 |
Linelaidic Acid (18:2 t) | 54 mg | 15.3 mg | 35 | 141 |
Linoleic Acid (18:2 n-6) | 1.9 g | 524.5 mg | 269 | 1059 |
Linolenic Acid (18:3) | 190 mg | 53.9 mg | 228 | 766 |
Parinaric Acid (18:4) | 1 mg | 0.3 mg | 39 | 164 |
trans-Polyenoic Fatty Acids | 54 mg | 15.3 mg | 34 | 172 |
Amino Acids (18) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 362 mg | 102.6 mg | 81 | 614 |
Arginine | 436 mg | 123.6 mg | 84 | 571 |
Aspartic Acid | 688 mg | 195 mg | 80 | 460 |
Cystine | 165 mg | 46.8 mg | 46 | 331 |
Glutamic Acid | 3.1 g | 870.3 mg | 51 | 335 |
Glycine | 384 mg | 108.9 mg | 78 | 637 |
Histidine | 268 mg | 76 mg | 76 | 741 |
Isoleucine | 419 mg | 118.8 mg | 78 | 621 |
Leucine | 825 mg | 233.9 mg | 67 | 363 |
Lysine | 562 mg | 159.3 mg | 85 | 505 |
Methionine | 212 mg | 60.1 mg | 68 | 738 |
Phenylalanine | 529 mg | 150 mg | 64 | 546 |
Proline | 1.3 g | 371.4 mg | 36 | 137 |
Serine | 575 mg | 163 mg | 63 | 530 |
Threonine | 306 mg | 86.7 mg | 85 | 709 |
Tryptophan | 81 mg | 23 mg | 67 | 384 |
Tyrosine | 301 mg | 85.3 mg | 79 | 744 |
Valine | 508 mg | 144 mg | 82 | 562 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 11.2 g | 3.2 g | 220 | 586 |
Water-soluble Vitamins (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Niacin | 3.5 mg | 980.9 µg | 274 | 1000 |
Riboflavin | 200 µg | 56.7 µg | 159 | 611 |
Thiamin | 310 µg | 87.9 µg | 87 | 574 |
Vitamin B12 | 0.5 µg | 0.1 µg | 121 | 679 |
Vitamin B6 | 70 µg | 19.8 µg | 264 | 911 |
Vitamin C | 800 µg | 226.8 µg | 94 | 615 |
Fat-soluble Vitamins (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 970 µg | 275 µg | 94 | 546 |
alpha-Tocotrienol | 120 µg | 34 µg | 9 | 79 |
beta-Tocopherol | 60 µg | 17 µg | 18 | 78 |
delta-Tocopherol | 350 µg | 99.2 µg | 47 | 193 |
gamma-Tocopherol | 1.3 mg | 379.9 µg | 49 | 312 |
gamma-Tocotrienol | 20 µg | 5.7 µg | 14 | 94 |
Phylloquinone | 5.2 µg | 1.5 µg | 145 | 872 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 141 mg | 40 mg | 125 | 404 |
Copper, Cu | 119 µg | 33.7 µg | 81 | 730 |
Iron, Fe | 2.3 mg | 660.5 µg | 74 | 688 |
Magnesium, Mg | 24 mg | 6.8 mg | 34 | 323 |
Manganese, Mn | 352 µg | 99.8 µg | 34 | 684 |
Phosphorus, P | 191 mg | 54.1 mg | 132 | 473 |
Potassium, K | 183 mg | 51.9 mg | 179 | 715 |
Selenium, Se | 28.3 µg | 8 µg | 41 | 408 |
Sodium, Na | 611 mg | 173.2 mg | 176 | 538 |
Zinc, Zn | 1.3 mg | 371.4 µg | 188 | 782 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 25 mg | 7.1 mg | 117 | 356 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 43.4 g | 12.3 g | 346 | 1768 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 2.3 g | 654.9 mg | 76 | 429 |
Kcal (Energy) | 273 kcal | 77.4 kcal | 91 | 415 |
KJ (Energy) | 1,140 kj | 323.2 kj | 42 | 192 |
Foods Available Online
We searched Amazon for "Domino's 14n Pepperoni Pizza" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Domino's 14n Pepperoni Pizza (Classic Hand-Tossed Crust)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Slice | 113.0 g | 4.0 oz |
Pizza | 907.0 g | 32.0 oz |
2 Similar Fast Foods
Explore the nutrient content of similar fast foods below by clicking on their names.
Similar Fast Foods 1 - 2
Click on a food to explore all of the nutrients it contains.
Domino's 14n Pepperoni Pizza | No of Nutrients |
(Crunchy Thin Crust) | 81 |
(Ultimate Deep Dish Crust) | 105 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.