We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Meal Supplement Drink (Peanut Flavor, Canned)
We got 77 nutritional values in our nutrition profile for Meal Supplement Drink (Peanut Flavor, Canned).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks quite high (Top 100) for four nutrients.
These are
- Lactose (Carbohydrates)
- beta-Tocopherol (Fat-soluble Vitamins)
- Lignoceric Acid (24:0) (Saturated Fats)
- gamma-Tocotrienol (Fat-soluble Vitamins)
Also, when compared to all foods, it ranks well (Top 250) for nine additional nutrients.
With the highest ranking of them being
- Riboflavin (Water-soluble Vitamins)
- Behenic Acid (22:0) (Saturated Fats)
- Sucrose (Carbohydrates)
- Linelaidic Acid (18:2 t) (Polyunsaturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Beverages) shows that it ranks sky-high (Top 10) for 37 nutrients.
Most notable of them being
- Elaidic Acid (18:1 t) (Monounsaturated Fats)
- Fatty Acids, total trans (Fatty Acids)
- Lignoceric Acid (24:0) (Saturated Fats)
- Linelaidic Acid (18:2 t) (Polyunsaturated Fats)
Additionally, a comparison to foods in the same category shows that it ranks notably well (Top 25) for 11 additional nutrients.
With the highest ranking of them being
- Threonine (Amino Acids)
- Histidine (Amino Acids)
- Isoleucine (Amino Acids)
- Sucrose (Carbohydrates)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Meal Supplement Drink (Peanut Flavor, Canned)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Meal Supplement Drink (Peanut Flavor, Canned)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Meal Supplement Drink (Peanut Flavor, Canned)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Meal Supplement Drink (Peanut Flavor, Canned)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Meal Supplement Drink (Peanut Flavor, Canned)
In food category: Beverages
Carbohydrates (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 14.7 g | 4.2 g | 86 | 1355 |
Glucose | 370 mg | 104.9 mg | 69 | 367 |
Lactose | 3.4 g | 966.7 mg | 2 | 43 |
Starch | 1.4 g | 396.9 mg | 1 | 464 |
Sucrose | 6.1 g | 1.7 g | 12 | 143 |
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 1.9 g | 544.3 mg | 13 | 1592 |
Fatty Acids, total polyunsaturated | 178 mg | 50.5 mg | 63 | 2337 |
Fatty Acids, total saturated | 571 mg | 161.9 mg | 67 | 2259 |
Fatty Acids, total trans | 411 mg | 116.5 mg | 1 | 396 |
Total Lipid (Fat) | 3.1 g | 870.3 mg | 34 | 1441 |
Saturated Fats (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 25 mg | 7.1 mg | 3 | 204 |
Behenic Acid (22:0) | 50 mg | 14.2 mg | 2 | 136 |
Capric Acid (10:0) | 11 mg | 3.1 mg | 49 | 521 |
Heptadecanoic Acid (17:0) | 3 mg | 0.9 mg | 2 | 320 |
Lauric Acid (12:0) | 2 mg | 0.6 mg | 62 | 708 |
Lignoceric Acid (24:0) | 22 mg | 6.2 mg | 1 | 86 |
Myristic Acid (14:0) | 6 mg | 1.7 mg | 92 | 1144 |
Palmitic Acid (16:0) | 248 mg | 70.3 mg | 67 | 2029 |
Pentadecanoic Acid (15:0) | 1 mg | 0.3 mg | 5 | 175 |
Stearic Acid (18:0) | 204 mg | 57.8 mg | 40 | 1487 |
Monounsaturated Fats (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
Elaidic Acid (18:1 t) | 367 mg | 104 mg | 1 | 345 |
Oleate (18:1 c) | 1.5 g | 433.7 mg | 1 | 625 |
Oleic Acid (18:1) | 1.9 g | 538.6 mg | 13 | 1557 |
Palmitoleate (16:1 c) | 3 mg | 0.9 mg | 3 | 500 |
Palmitoleic Acid (16:1) | 3 mg | 0.9 mg | 38 | 980 |
Paullinic Acid (20:1) | 20 mg | 5.7 mg | 7 | 454 |
trans-Monoenoic Fatty Acids | 367 mg | 104 mg | 1 | 343 |
Polyunsaturated Fats (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Linolenic Acid, ALA (18:3 n-3) | 5 mg | 1.4 mg | 8 | 483 |
cis-Linoleic Acid (18:2 n-6 c,c) | 130 mg | 36.9 mg | 3 | 904 |
Linelaidic Acid (18:2 t) | 44 mg | 12.5 mg | 1 | 151 |
Linoleic Acid (18:2 n-6) | 173 mg | 49 mg | 54 | 2221 |
Linolenic Acid (18:3) | 5 mg | 1.4 mg | 58 | 951 |
trans-Polyenoic Fatty Acids | 44 mg | 12.5 mg | 1 | 182 |
Amino Acids (18) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 135 mg | 38.3 mg | 5 | 828 |
Arginine | 120 mg | 34 mg | 4 | 865 |
Aspartic Acid | 325 mg | 92.1 mg | 6 | 744 |
Cystine | 10 mg | 2.8 mg | 14 | 486 |
Glutamic Acid | 775 mg | 219.7 mg | 6 | 637 |
Glycine | 100 mg | 28.3 mg | 5 | 904 |
Histidine | 60 mg | 17 mg | 12 | 948 |
Isoleucine | 145 mg | 41.1 mg | 12 | 877 |
Leucine | 335 mg | 95 mg | 5 | 726 |
Lysine | 225 mg | 63.8 mg | 4 | 771 |
Methionine | 100 mg | 28.3 mg | 2 | 850 |
Phenylalanine | 180 mg | 51 mg | 5 | 865 |
Proline | 425 mg | 120.5 mg | 2 | 695 |
Serine | 205 mg | 58.1 mg | 2 | 871 |
Threonine | 110 mg | 31.2 mg | 11 | 903 |
Tryptophan | 40 mg | 11.3 mg | 10 | 425 |
Tyrosine | 150 mg | 42.5 mg | 6 | 889 |
Valine | 195 mg | 55.3 mg | 8 | 850 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 3.5 g | 992.2 mg | 45 | 1269 |
Water-soluble Vitamins (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
Niacin | 6.6 mg | 1.9 mg | 22 | 498 |
Pantothenic Acid | 1.7 mg | 481.9 µg | 14 | 167 |
Riboflavin | 1.3 mg | 368.5 µg | 10 | 111 |
Thiamin | 430 µg | 121.9 µg | 9 | 456 |
Vitamin B12 | 0.5 µg | 0.2 µg | 33 | 675 |
Vitamin B6 | 540 µg | 153.1 µg | 19 | 443 |
Vitamin C | 700 µg | 198.4 µg | 173 | 616 |
Fat-soluble Vitamins (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 90 µg | 25.5 µg | 83 | 635 |
beta-Tocopherol | 30 µg | 8.5 µg | 2 | 81 |
delta-Tocopherol | 170 µg | 48.2 µg | 1 | 211 |
gamma-Tocopherol | 520 µg | 147.4 µg | 1 | 383 |
gamma-Tocotrienol | 40 µg | 11.3 µg | 2 | 92 |
Minerals (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 110 mg | 31.2 mg | 50 | 435 |
Copper, Cu | 30 µg | 8.5 µg | 85 | 819 |
Iron, Fe | 2.2 mg | 623.7 µg | 20 | 701 |
Magnesium, Mg | 16 mg | 4.5 mg | 61 | 345 |
Manganese, Mn | 71 µg | 20.1 µg | 76 | 959 |
Phosphorus, P | 110 mg | 31.2 mg | 44 | 554 |
Potassium, K | 160 mg | 45.4 mg | 86 | 738 |
Sodium, Na | 54 mg | 15.3 mg | 55 | 1096 |
Zinc, Zn | 420 µg | 119.1 µg | 45 | 884 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 77.8 g | 22.1 g | 167 | 765 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 900 mg | 255.1 mg | 55 | 572 |
Kcal (Energy) | 101 kcal | 28.6 kcal | 65 | 587 |
KJ (Energy) | 421 kj | 119.4 kj | 55 | 765 |
Foods Available Online
We searched Amazon for "Meal Supplement Drink" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Meal Supplement Drink (Peanut Flavor, Canned)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Cup | 158.0 g | 5.6 oz |
Can | 391.0 g | 13.8 oz |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.