We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Corn-Based Puffs Or Twists (Extruded, Cheese-Flavor)
We got 113 nutritional values in our nutrition profile for Corn-Based Puffs Or Twists (Extruded, Cheese-Flavor).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks top-of-the-line (Top 25) for three nutrients.
These are
- Linoelaidic Acid (18:2 t,t) (Polyunsaturated Fats)
- Phytosterols (Other Micronutrients)
- Nervonic Acid (24:1 c) (Monounsaturated Fats)
Also, when compared to all foods, it ranks quite high (Top 100) for 17 additional nutrients.
With the highest ranking of them being
- gamma-Tocopherol (Fat-soluble Vitamins)
- cis-Linoleic Acid (18:2 n-6 c,c) (Polyunsaturated Fats)
- Lactose (Carbohydrates)
- cis-Erucic Acid (22:1 c) (Monounsaturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Snacks) shows that it ranks very high (Top 10) for 39 nutrients.
Most notable of them being
- Dihomo-gamma-Linolenic Acid (20:3 n-6) (Polyunsaturated Fats)
- Eicosadienoic Acid (20:2 n-6 c,c) (Polyunsaturated Fats)
- Lactose (Carbohydrates)
- Nervonic Acid (24:1 c) (Monounsaturated Fats)
Additionally, a comparison to foods in the same category shows that it ranks notably well (Top 25) for 14 additional nutrients.
With the highest ranking of them being
- Behenic Acid (22:0) (Saturated Fats)
- Vitamin D (D2 + D3), International Units (Fat-soluble Vitamins)
- alpha-Tocotrienol (Fat-soluble Vitamins)
- Cholesterol (Other Micronutrients)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Corn-Based Puffs Or Twists (Extruded, Cheese-Flavor)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Corn-Based Puffs Or Twists (Extruded, Cheese-Flavor)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Corn-Based Puffs Or Twists (Extruded, Cheese-Flavor)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Corn-Based Puffs Or Twists (Extruded, Cheese-Flavor)
In food category: Snacks
Carbohydrates (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 54.5 g | 15.5 g | 183 | 459 |
Fiber, total dietary | 800 mg | 226.8 mg | 100 | 251 |
Lactose | 3.6 g | 1 g | 1 | 41 |
Starch | 50.5 g | 14.3 g | 14 | 72 |
Sugars (Total incl. NLEA) | 3.6 g | 1 g | 112 | 1319 |
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 478 mg | 135.5 mg | 244 | 2400 |
Fatty Acids, total polyunsaturated | 17.9 g | 5.1 g | 6 | 144 |
Fatty Acids, total saturated | 3.8 g | 1.1 g | 125 | 1071 |
Fatty Acids, total trans | 272 mg | 77.1 mg | 8 | 500 |
Total Lipid (Fat) | 36.5 g | 10.3 g | 8 | 228 |
Saturated Fats (13) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 167 mg | 47.3 mg | 2 | 88 |
Behenic Acid (22:0) | 78 mg | 22.1 mg | 11 | 111 |
Butyric Acid (4:0) | 25 mg | 7.1 mg | 31 | 433 |
Capric Acid (10:0) | 34 mg | 9.6 mg | 61 | 498 |
Caproic Acid (6:0) | 16 mg | 4.5 mg | 35 | 342 |
Caprylic Acid (8:0) | 17 mg | 4.8 mg | 62 | 387 |
Heptadecanoic Acid (17:0) | 25 mg | 7.1 mg | 4 | 298 |
Lauric Acid (12:0) | 35 mg | 9.9 mg | 76 | 675 |
Lignoceric Acid (24:0) | 55 mg | 15.6 mg | 4 | 60 |
Myristic Acid (14:0) | 116 mg | 32.9 mg | 95 | 1034 |
Palmitic Acid (16:0) | 2.5 g | 714.4 mg | 86 | 857 |
Pentadecanoic Acid (15:0) | 16 mg | 4.5 mg | 3 | 160 |
Stearic Acid (18:0) | 650 mg | 184.3 mg | 107 | 1042 |
Monounsaturated Fats (12) | per 100g | per Oz | Rank Cat. | Rank Foods |
cis-Erucic Acid (22:1 c) | 9 mg | 2.6 mg | 2 | 45 |
Elaidic Acid (18:1 t) | 38 mg | 10.8 mg | 10 | 627 |
Erucic Acid (22:1) | 9 mg | 2.6 mg | 7 | 202 |
Heptadecenoic Acid (17:1) | 21 mg | 6 mg | 2 | 169 |
Myristoleic Acid (14:1) | 11 mg | 3.1 mg | 2 | 193 |
Nervonic Acid (24:1 c) | 30 mg | 8.5 mg | 1 | 23 |
Oleic Acid (18:1) | 38 mg | 10.8 mg | 242 | 2774 |
Palmitelaidic Acid (16:1 t) | 3 mg | 0.9 mg | 1 | 83 |
Palmitoleate (16:1 c) | 53 mg | 15 mg | 8 | 451 |
Palmitoleic Acid (16:1) | 57 mg | 16.2 mg | 50 | 926 |
Paullinic Acid (20:1) | 304 mg | 86.2 mg | 3 | 199 |
trans-Monoenoic Fatty Acids | 41 mg | 11.6 mg | 9 | 615 |
Polyunsaturated Fats (14) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Linolenic Acid, ALA (18:3 n-3) | 498 mg | 141.2 mg | 1 | 150 |
cis-Linoleic Acid (18:2 n-6 c,c) | 17.1 g | 4.8 g | 1 | 39 |
Conjugated Linoleic Acid, CLA (18:2) | 17 mg | 4.8 mg | 7 | 172 |
Dihomo-gamma-Linolenic Acid (20:3 n-6) | 1 mg | 0.3 mg | 1 | 58 |
Eicosadienoic Acid (20:2 n-6 c,c) | 13 mg | 3.7 mg | 1 | 131 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 2 mg | 0.6 mg | 8 | 335 |
Eicosatetraenoic Acid, ETA (20:4) | 2 mg | 0.6 mg | 14 | 292 |
Eicosatrienoic Acid (20:3) | 1 mg | 0.3 mg | 6 | 75 |
gamma-Linolenic Acid, GLA (18:3 n-6) | 24 mg | 6.8 mg | 1 | 60 |
Linelaidic Acid (18:2 t) | 39 mg | 11.1 mg | 16 | 156 |
Linoelaidic Acid (18:2 t,t) | 192 mg | 54.4 mg | 2 | 9 |
Linoleic Acid (18:2 n-6) | 17.4 g | 4.9 g | 9 | 129 |
Linolenic Acid (18:3) | 522 mg | 148 mg | 42 | 446 |
trans-Polyenoic Fatty Acids | 231 mg | 65.5 mg | 3 | 64 |
Amino Acids (19) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 315 mg | 89.3 mg | 54 | 659 |
Arginine | 256 mg | 72.6 mg | 68 | 734 |
Aspartic Acid | 453 mg | 128.4 mg | 67 | 646 |
Betaine | 500 µg | 141.7 µg | 22 | 322 |
Cystine | 76 mg | 21.5 mg | 64 | 420 |
Glutamic Acid | 1.6 g | 459.3 mg | 37 | 480 |
Glycine | 152 mg | 43.1 mg | 76 | 853 |
Histidine | 221 mg | 62.7 mg | 32 | 788 |
Isoleucine | 369 mg | 104.6 mg | 26 | 665 |
Leucine | 777 mg | 220.3 mg | 31 | 389 |
Lysine | 424 mg | 120.2 mg | 21 | 592 |
Methionine | 176 mg | 49.9 mg | 25 | 774 |
Phenylalanine | 366 mg | 103.8 mg | 48 | 697 |
Proline | 770 mg | 218.3 mg | 20 | 388 |
Serine | 385 mg | 109.1 mg | 36 | 703 |
Threonine | 223 mg | 63.2 mg | 58 | 790 |
Tryptophan | 72 mg | 20.4 mg | 47 | 393 |
Tyrosine | 288 mg | 81.6 mg | 34 | 757 |
Valine | 423 mg | 119.9 mg | 37 | 637 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 5.5 g | 1.5 g | 168 | 1074 |
Water-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 80 µg | 22.7 µg | 71 | 375 |
Folate, food | 80 µg | 22.7 µg | 19 | 209 |
Folate, total | 80 µg | 22.7 µg | 57 | 303 |
Niacin | 2.6 mg | 745.6 µg | 138 | 1154 |
Pantothenic Acid | 980 µg | 277.8 µg | 22 | 249 |
Riboflavin | 380 µg | 107.7 µg | 42 | 432 |
Thiamin | 180 µg | 51 µg | 129 | 704 |
Vitamin B12 | 0.2 µg | 0.1 µg | 35 | 710 |
Vitamin B6 | 116 µg | 32.9 µg | 142 | 865 |
Vitamin C | 100 µg | 28.3 µg | 69 | 622 |
Fat-soluble Vitamins (16) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 4.2 mg | 1.2 mg | 57 | 273 |
alpha-Tocotrienol | 470 µg | 133.2 µg | 13 | 48 |
beta-Carotene | 23 µg | 6.5 µg | 48 | 1143 |
beta-Cryptoxanthin | 29 µg | 8.2 µg | 10 | 155 |
beta-Tocopherol | 10 µg | 2.8 µg | 24 | 83 |
delta-Tocopherol | 490 µg | 138.9 µg | 8 | 179 |
Dihydrophylloquinone | 5.3 µg | 1.5 µg | 6 | 70 |
gamma-Tocopherol | 17.4 mg | 4.9 mg | 4 | 35 |
gamma-Tocotrienol | 540 µg | 153.1 µg | 8 | 53 |
Lutein + Zeaxanthin | 635 µg | 180 µg | 34 | 512 |
Phylloquinone | 1.3 µg | 0.4 µg | 117 | 912 |
Retinol | 10 µg | 2.8 µg | 36 | 471 |
Vitamin A, IU | 95 IU | 26.9 IU | 61 | 943 |
Vitamin A, RAE | 13 µg | 3.7 µg | 47 | 700 |
Vitamin D (D2 + D3) | 0.1 µg | 0.03 µg | 10 | 162 |
Vitamin D (D2 + D3), International Units | 2 IU | 0.6 IU | 13 | 207 |
Minerals (11) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 53 mg | 15 mg | 97 | 494 |
Copper, Cu | 41 µg | 11.6 µg | 183 | 808 |
Fluoride, F | 6.6 µg | 1.9 µg | 6 | 173 |
Iron, Fe | 1.7 mg | 479.1 µg | 152 | 752 |
Magnesium, Mg | 18 mg | 5.1 mg | 112 | 342 |
Manganese, Mn | 59 µg | 16.7 µg | 113 | 971 |
Phosphorus, P | 126 mg | 35.7 mg | 142 | 538 |
Potassium, K | 180 mg | 51 mg | 155 | 718 |
Selenium, Se | 8.1 µg | 2.3 µg | 94 | 612 |
Sodium, Na | 928 mg | 263.1 mg | 30 | 244 |
Zinc, Zn | 370 µg | 104.9 µg | 161 | 890 |
Other Micronutrients (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 7 mg | 2 mg | 14 | 374 |
Choline | 11.6 mg | 3.3 mg | 138 | 1040 |
Phytosterols | 276 mg | 78.2 mg | 1 | 11 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 560 mg | 158.8 mg | 193 | 2701 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 2.9 g | 822.1 mg | 48 | 370 |
Kcal (Energy) | 567 kcal | 160.7 kcal | 4 | 125 |
KJ (Energy) | 2,370 kj | 671.9 kj | 2 | 69 |
Foods Available Online
We searched Amazon for "Corn-Based Puffs Or Twists" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Corn-Based Puffs Or Twists (Extruded, Cheese-Flavor)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Oz Crunchy (about 21 Pieces) | 28.4 g | 1.0 oz |
Oz Puffs (about 13 Pieces) | 28.4 g | 1.0 oz |
1 Similar Snacks
Explore the nutrient content of similar snacks below by clicking on their names.
Similar Snacks 1 - 1
Click on the food to explore all the other nutrients it contains.
Corn-Based Puffs Or Twists | No of Nutrients |
(Extruded, Cheese-Flavor, Unenriched) | 76 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.