We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Chocolate Drink (Milk & Soy Based, Ready To Drink, Fortified)
We got 61 nutritional values in our nutrition profile for Chocolate Drink (Milk & Soy Based, Ready To Drink, Fortified).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks top-of-the-line (Top 25) for one nutrient:
- Manganese, Mn (Minerals)
Also, when compared to all foods, it ranks notably well (Top 100) for two additional nutrients:
- Vitamin E (Fat-soluble Vitamins)
- Vitamin D3 (Fat-soluble Vitamins)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Beverages) shows that it ranks first-class (Top 10) for 10 nutrients.
Most notable of them being
- Pentadecanoic Acid (15:0) (Saturated Fats)
- Vitamin D3 (Fat-soluble Vitamins)
- Behenic Acid (22:0) (Saturated Fats)
- Manganese, Mn (Minerals)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for 16 additional nutrients.
With the highest ranking of them being
- Folate, DFE (Water-soluble Vitamins)
- Phylloquinone (Fat-soluble Vitamins)
- Cholesterol (Other Micronutrients)
- Zinc, Zn (Minerals)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Chocolate Drink (Milk & Soy Based, Ready To Drink, Fortified)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Chocolate Drink (Milk & Soy Based, Ready To Drink, Fortified)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Chocolate Drink (Milk & Soy Based, Ready To Drink, Fortified)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Chocolate Drink (Milk & Soy Based, Ready To Drink, Fortified)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Chocolate Drink (Milk & Soy Based, Ready To Drink, Fortified)
In food category: Beverages
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 17.3 g | 4.9 g | 72 | 1238 |
Fiber, total dietary | 1.3 g | 368.5 mg | 27 | 245 |
Sugars (Total incl. NLEA) | 8.4 g | 2.4 g | 132 | 884 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 1.2 g | 326 mg | 19 | 1863 |
Fatty Acids, total polyunsaturated | 57 mg | 16.2 mg | 113 | 2458 |
Fatty Acids, total saturated | 422 mg | 119.6 mg | 83 | 2399 |
Total Lipid (Fat) | 1.7 g | 479.1 mg | 60 | 1579 |
Saturated Fats (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Behenic Acid (22:0) | 14 mg | 4 mg | 5 | 172 |
Butyric Acid (4:0) | 12 mg | 3.4 mg | 34 | 446 |
Capric Acid (10:0) | 8 mg | 2.3 mg | 51 | 524 |
Caproic Acid (6:0) | 3 mg | 0.9 mg | 41 | 355 |
Caprylic Acid (8:0) | 4 mg | 1.1 mg | 39 | 400 |
Lauric Acid (12:0) | 9 mg | 2.6 mg | 55 | 701 |
Myristic Acid (14:0) | 41 mg | 11.6 mg | 76 | 1109 |
Palmitic Acid (16:0) | 179 mg | 50.7 mg | 79 | 2098 |
Pentadecanoic Acid (15:0) | 11 mg | 3.1 mg | 3 | 165 |
Stearic Acid (18:0) | 125 mg | 35.4 mg | 63 | 1566 |
Monounsaturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 1.1 g | 317.5 mg | 19 | 1825 |
Palmitoleic Acid (16:1) | 16 mg | 4.5 mg | 25 | 967 |
Paullinic Acid (20:1) | 12 mg | 3.4 mg | 8 | 462 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 52 mg | 14.7 mg | 95 | 2342 |
Linolenic Acid (18:3) | 5 mg | 1.4 mg | 58 | 951 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 4.2 g | 1.2 g | 40 | 1197 |
Water-soluble Vitamins (11) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 72 µg | 20.4 µg | 11 | 383 |
Folate, total | 42 µg | 11.9 µg | 17 | 342 |
Folic Acid | 42 µg | 11.9 µg | 7 | 223 |
Niacin | 1.7 mg | 479.1 µg | 55 | 1335 |
Pantothenic Acid | 1.1 mg | 300.5 µg | 21 | 229 |
Riboflavin | 179 µg | 50.7 µg | 46 | 632 |
Thiamin | 158 µg | 44.8 µg | 28 | 726 |
Vitamin B12 | 0.9 µg | 0.3 µg | 22 | 639 |
Vitamin B12, added | 0.9 µg | 0.3 µg | 14 | 108 |
Vitamin B6 | 295 µg | 83.6 µg | 29 | 686 |
Vitamin C | 25.3 mg | 7.2 mg | 89 | 375 |
Fat-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 5.7 mg | 1.6 mg | 8 | 202 |
beta-Carotene | 1 µg | 0.3 µg | 58 | 1165 |
Phylloquinone | 16.9 µg | 4.8 µg | 11 | 753 |
Retinol | 158 µg | 44.8 µg | 17 | 321 |
Vitamin A, IU | 527 IU | 149.4 IU | 29 | 568 |
Vitamin A, RAE | 158 µg | 44.8 µg | 18 | 552 |
Vitamin D (D2 + D3) | 2.5 µg | 0.7 µg | 6 | 130 |
Vitamin D (D2 + D3), International Units | 101 IU | 28.6 IU | 7 | 113 |
Vitamin D3 | 2.5 µg | 0.7 µg | 4 | 77 |
Vitamin E | 5.2 mg | 1.5 mg | 7 | 36 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 127 mg | 36 mg | 38 | 418 |
Copper, Cu | 211 µg | 59.8 µg | 22 | 638 |
Iron, Fe | 1.9 mg | 538.6 µg | 23 | 731 |
Magnesium, Mg | 42 mg | 11.9 mg | 41 | 287 |
Manganese, Mn | 14.8 mg | 4.2 mg | 6 | 19 |
Phosphorus, P | 127 mg | 36 mg | 39 | 537 |
Potassium, K | 245 mg | 69.5 mg | 54 | 653 |
Selenium, Se | 7.4 µg | 2.1 µg | 18 | 619 |
Sodium, Na | 63 mg | 17.9 mg | 49 | 1086 |
Zinc, Zn | 1.9 mg | 538.6 µg | 13 | 723 |
Other Micronutrients (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 4 mg | 1.1 mg | 13 | 377 |
Choline | 1.6 mg | 453.6 µg | 120 | 1140 |
Theobromine | 13 mg | 3.7 mg | 29 | 184 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 75.8 g | 21.5 g | 170 | 841 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 970 mg | 275 mg | 52 | 563 |
Kcal (Energy) | 101 kcal | 28.6 kcal | 65 | 587 |
KJ (Energy) | 424 kj | 120.2 kj | 54 | 762 |
Foods Available Online
We searched Amazon for "Chocolate Drink" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.