We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Sweet Baby Ray's Barbecue Sauce (Original)
We got 58 nutritional values in our nutrition profile for Sweet Baby Ray's Barbecue Sauce (Original).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks top-of-the-line (Top 25) for two nutrients.
These are
Also, when compared to all foods, it ranks quite high (Top 100) for three additional nutrients:
- Lycopene (Fat-soluble Vitamins)
- cis-Erucic Acid (22:1 c) (Monounsaturated Fats)
- beta-Tocopherol (Fat-soluble Vitamins)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Sauces and Gravies) shows that it ranks top-of-the-line (Top 10) for six nutrients.
Most notable of them being
- Fructose (Carbohydrates)
- Glucose (Carbohydrates)
- Sugars (Total incl. NLEA) (Carbohydrates)
- cis-Erucic Acid (22:1 c) (Monounsaturated Fats)
Additionally, a comparison to foods in the same category shows that it ranks notably well (Top 25) for 15 additional nutrients.
With the highest ranking of them being
- Lignoceric Acid (24:0) (Saturated Fats)
- Pentadecanoic Acid (15:0) (Saturated Fats)
- Lycopene (Fat-soluble Vitamins)
- Behenic Acid (22:0) (Saturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Sweet Baby Ray's Barbecue Sauce (Original)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Sweet Baby Ray's Barbecue Sauce (Original)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Sweet Baby Ray's Barbecue Sauce (Original)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Sweet Baby Ray's Barbecue Sauce (Original)
In food category: Sauces and Gravies
Carbohydrates (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 46.1 g | 13.1 g | 14 | 558 |
Fiber, total dietary | 1.3 g | 368.5 mg | 23 | 245 |
Fructose | 17.5 g | 5 g | 1 | 15 |
Glucose | 20.8 g | 5.9 g | 1 | 11 |
Starch | 200 mg | 56.7 mg | 15 | 516 |
Sugars (Total incl. NLEA) | 38.4 g | 10.9 g | 1 | 275 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 23 mg | 6.5 mg | 136 | 2818 |
Fatty Acids, total polyunsaturated | 50 mg | 14.2 mg | 134 | 2465 |
Fatty Acids, total saturated | 37 mg | 10.5 mg | 138 | 2770 |
Total Lipid (Fat) | 430 mg | 121.9 mg | 128 | 1709 |
Saturated Fats (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 1 mg | 0.3 mg | 16 | 228 |
Behenic Acid (22:0) | 1 mg | 0.3 mg | 14 | 185 |
Butyric Acid (4:0) | 3 mg | 0.9 mg | 52 | 455 |
Heptadecanoic Acid (17:0) | 4 mg | 1.1 mg | 10 | 319 |
Lignoceric Acid (24:0) | 1 mg | 0.3 mg | 11 | 107 |
Myristic Acid (14:0) | 1 mg | 0.3 mg | 100 | 1149 |
Palmitic Acid (16:0) | 20 mg | 5.7 mg | 135 | 2256 |
Pentadecanoic Acid (15:0) | 1 mg | 0.3 mg | 11 | 175 |
Stearic Acid (18:0) | 5 mg | 1.4 mg | 123 | 1686 |
Monounsaturated Fats (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
cis-Erucic Acid (22:1 c) | 5 mg | 1.4 mg | 8 | 49 |
Erucic Acid (22:1) | 5 mg | 1.4 mg | 15 | 206 |
Oleate (18:1 c) | 14 mg | 4 mg | 21 | 913 |
Oleic Acid (18:1) | 14 mg | 4 mg | 138 | 2798 |
Palmitoleate (16:1 c) | 1 mg | 0.3 mg | 16 | 502 |
Palmitoleic Acid (16:1) | 1 mg | 0.3 mg | 101 | 982 |
Paullinic Acid (20:1) | 3 mg | 0.9 mg | 64 | 471 |
Polyunsaturated Fats (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Linolenic Acid, ALA (18:3 n-3) | 9 mg | 2.6 mg | 18 | 479 |
cis-Linoleic Acid (18:2 n-6 c,c) | 41 mg | 11.6 mg | 21 | 977 |
Linoleic Acid (18:2 n-6) | 41 mg | 11.6 mg | 131 | 2353 |
Linolenic Acid (18:3) | 9 mg | 2.6 mg | 101 | 947 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 950 mg | 269.3 mg | 126 | 1524 |
Water-soluble Vitamins (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Niacin | 743 µg | 210.6 µg | 64 | 1809 |
Pantothenic Acid | 170 µg | 48.2 µg | 28 | 1015 |
Riboflavin | 67 µg | 19 µg | 80 | 744 |
Thiamin | 20 µg | 5.7 µg | 70 | 864 |
Vitamin B6 | 70 µg | 19.8 µg | 68 | 911 |
Vitamin C | 1.4 mg | 396.9 µg | 51 | 609 |
Fat-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 1.1 mg | 306.2 µg | 48 | 535 |
beta-Carotene | 164 µg | 46.5 µg | 39 | 1002 |
beta-Tocopherol | 30 µg | 8.5 µg | 9 | 81 |
gamma-Tocopherol | 80 µg | 22.7 µg | 21 | 427 |
Lutein + Zeaxanthin | 129 µg | 36.6 µg | 33 | 905 |
Lycopene | 7.3 mg | 2.1 mg | 13 | 33 |
Vitamin A, IU | 274 IU | 77.7 IU | 28 | 769 |
Vitamin A, RAE | 14 µg | 4 µg | 75 | 699 |
Minerals (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 11 mg | 3.1 mg | 85 | 540 |
Copper, Cu | 57 µg | 16.2 µg | 63 | 792 |
Iron, Fe | 330 µg | 93.6 µg | 75 | 894 |
Magnesium, Mg | 11 mg | 3.1 mg | 34 | 367 |
Manganese, Mn | 113 µg | 32 µg | 35 | 917 |
Phosphorus, P | 22 mg | 6.2 mg | 86 | 652 |
Potassium, K | 235 mg | 66.6 mg | 45 | 663 |
Sodium, Na | 765 mg | 216.9 mg | 49 | 385 |
Zinc, Zn | 190 µg | 53.9 µg | 77 | 909 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 50.1 g | 14.2 g | 121 | 1620 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 2.4 g | 677.6 mg | 40 | 421 |
Kcal (Energy) | 192 kcal | 54.4 kcal | 50 | 496 |
KJ (Energy) | 803 kj | 227.6 kj | 21 | 390 |
Foods Available Online
We searched Amazon for "Barbecue Sauce" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Sweet Baby Ray's Barbecue Sauce (Original)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Tbsp | 18.0 g | 0.6 oz |
Cup | 144.0 g | 5.1 oz |
Cup | 280.0 g | 9.9 oz |
5 Similar Sauces or Gravies
Explore the nutrient content of similar sauces and gravies below by clicking on their names.
Similar Sauces and Gravies 1 - 5
Click on a food to explore all of the nutrients it contains.
Barbecue Sauce | No of Nutrients |
69 | |
(Original) | 67 |
(Original) | 38 |
(Original) | 63 |
(Original) | 35 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.