We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Babyfood Orange Fruit Pudding (Strained, Dessert)
We got 61 nutritional values in our nutrition profile for Babyfood Orange Fruit Pudding (Strained, Dessert).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks first-class (Top 25) for 61 nutrients.
Most notable of them being
- Alanine (Amino Acids)
- Arginine (Amino Acids)
- Ash (Other)
- Aspartic Acid (Amino Acids)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Baby Foods) shows that it ranks notably well (Top 25) for one nutrient:
- Butyric Acid (4:0) (Saturated Fats)
Additionally, a comparison to foods in the same category shows that it ranks well (Top 50) for 18 additional nutrients.
With the highest ranking of them being
- Caproic Acid (6:0) (Saturated Fats)
- Folate, food (Water-soluble Vitamins)
- Proline (Amino Acids)
- Cholesterol (Other Micronutrients)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Babyfood Orange Fruit Pudding (Strained, Dessert)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Babyfood Orange Fruit Pudding (Strained, Dessert)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Babyfood Orange Fruit Pudding (Strained, Dessert)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Babyfood Orange Fruit Pudding (Strained, Dessert)
In food category: Baby Foods
Carbohydrates (2) | per 100g | per Oz | Rank Cat. |
Carbohydrates, by difference | 17.7 g | 5 g | 78 |
Fiber, total dietary | 600 mg | 170.1 mg | 36 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. |
Fatty Acids, total monounsaturated | 257 mg | 72.9 mg | 184 |
Fatty Acids, total polyunsaturated | 38 mg | 10.8 mg | 249 |
Fatty Acids, total saturated | 545 mg | 154.5 mg | 150 |
Total Lipid (Fat) | 900 mg | 255.1 mg | 153 |
Saturated Fats (8) | per 100g | per Oz | Rank Cat. |
Butyric Acid (4:0) | 29 mg | 8.2 mg | 20 |
Capric Acid (10:0) | 21 mg | 6 mg | 82 |
Caproic Acid (6:0) | 15 mg | 4.3 mg | 32 |
Caprylic Acid (8:0) | 10 mg | 2.8 mg | 96 |
Lauric Acid (12:0) | 23 mg | 6.5 mg | 112 |
Myristic Acid (14:0) | 88 mg | 24.9 mg | 92 |
Palmitic Acid (16:0) | 233 mg | 66.1 mg | 159 |
Stearic Acid (18:0) | 104 mg | 29.5 mg | 119 |
Monounsaturated Fats (2) | per 100g | per Oz | Rank Cat. |
Oleic Acid (18:1) | 225 mg | 63.8 mg | 183 |
Palmitoleic Acid (16:1) | 22 mg | 6.2 mg | 60 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. |
Linoleic Acid (18:2 n-6) | 27 mg | 7.7 mg | 228 |
Linolenic Acid (18:3) | 14 mg | 4 mg | 118 |
Amino Acids (16) | per 100g | per Oz | Rank Cat. |
Alanine | 44 mg | 12.5 mg | 52 |
Arginine | 85 mg | 24.1 mg | 41 |
Aspartic Acid | 132 mg | 37.4 mg | 45 |
Glutamic Acid | 225 mg | 63.8 mg | 43 |
Glycine | 27 mg | 7.7 mg | 49 |
Histidine | 31 mg | 8.8 mg | 45 |
Isoleucine | 57 mg | 16.2 mg | 43 |
Leucine | 113 mg | 32 mg | 40 |
Lysine | 90 mg | 25.5 mg | 36 |
Methionine | 15 mg | 4.3 mg | 48 |
Phenylalanine | 42 mg | 11.9 mg | 51 |
Proline | 118 mg | 33.5 mg | 35 |
Serine | 62 mg | 17.6 mg | 36 |
Threonine | 45 mg | 12.8 mg | 45 |
Tyrosine | 45 mg | 12.8 mg | 44 |
Valine | 70 mg | 19.8 mg | 44 |
Protein (1) | per 100g | per Oz | Rank Cat. |
Protein | 1.1 g | 311.8 mg | 157 |
Water-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. |
Folate, DFE | 8 µg | 2.3 µg | 71 |
Folate, food | 8 µg | 2.3 µg | 35 |
Folate, total | 8 µg | 2.3 µg | 58 |
Niacin | 119 µg | 33.7 µg | 257 |
Pantothenic Acid | 251 µg | 71.2 µg | 88 |
Riboflavin | 57 µg | 16.2 µg | 130 |
Thiamin | 40 µg | 11.3 µg | 111 |
Vitamin B12 | 0.01 µg | 0.003 µg | 73 |
Vitamin B6 | 27 µg | 7.7 µg | 131 |
Vitamin C | 9.1 mg | 2.6 mg | 118 |
Fat-soluble Vitamins (2) | per 100g | per Oz | Rank Cat. |
Vitamin A, IU | 115 IU | 32.6 IU | 129 |
Vitamin A, RAE | 6 µg | 1.7 µg | 124 |
Minerals (9) | per 100g | per Oz | Rank Cat. |
Calcium, Ca | 32 mg | 9.1 mg | 125 |
Copper, Cu | 50 µg | 14.2 µg | 105 |
Iron, Fe | 100 µg | 28.3 µg | 149 |
Magnesium, Mg | 5 mg | 1.4 mg | 60 |
Phosphorus, P | 28 mg | 7.9 mg | 120 |
Potassium, K | 86 mg | 24.4 mg | 145 |
Selenium, Se | 0.6 µg | 0.2 µg | 91 |
Sodium, Na | 20 mg | 5.7 mg | 89 |
Zinc, Zn | 170 µg | 48.2 µg | 128 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. |
Cholesterol | 3 mg | 850.5 µg | 36 |
Water (1) | per 100g | per Oz | Rank Cat. |
Water | 79.8 g | 22.6 g | 128 |
Other (3) | per 100g | per Oz | Rank Cat. |
Ash | 600 mg | 170.1 mg | 74 |
Kcal (Energy) | 80 kcal | 22.7 kcal | 82 |
KJ (Energy) | 335 kj | 95 kj | 79 |
Foods Available Online
We searched Amazon for "Orange Fruit Pudding" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Babyfood Orange Fruit Pudding (Strained, Dessert)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Jar | 113.0 g | 4.0 oz |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.