We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Raw Whole Egg (Fresh) - Care Omnia Nutrition
We got 127 nutritional values in our nutrition profile for Raw Whole Egg (Fresh).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks very high (Top 25) for 13 nutrients.
Most notable of them being
- Phosphocholine (Other Micronutrients)
- Sphingomyelin (Other Micronutrients)
- alpha-Cryptoxanthin (Fat-soluble Vitamins)
- cis-Lutein/Zeaxanthin (Fat-soluble Vitamins)
Also, when compared to all foods, it ranks notably well (Top 100) for 20 additional nutrients.
With the highest ranking of them being
- Glycerophosphocholine (Other Micronutrients)
- Octadecadienoic Acid (18:2 c) (Polyunsaturated Fats)
- Epoxyeicosatrienoic Acid, EET (20:3 n-3) (Polyunsaturated Fats)
- Carbohydrates, by summation (Carbohydrates)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Dairy and Egg Products) shows that it ranks first-class (Top 10) for 29 nutrients.
Most notable of them being
- Phosphocholine (Other Micronutrients)
- Sphingomyelin (Other Micronutrients)
- alpha-Cryptoxanthin (Fat-soluble Vitamins)
- Carbohydrates, by summation (Carbohydrates)
Additionally, a comparison to foods in the same category shows that it ranks notably well (Top 25) for 22 additional nutrients.
With the highest ranking of them being
- Elaidolinolenic Acid (18:3 c) (Polyunsaturated Fats)
- beta-Cryptoxanthin (Fat-soluble Vitamins)
- Eicosatrienoic Acid (20:3) (Polyunsaturated Fats)
- Betaine (Amino Acids)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Raw Whole Egg (Fresh)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Raw Whole Egg (Fresh)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Raw Whole Egg (Fresh)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Raw Whole Egg (Fresh)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Raw Whole Egg (Fresh)
In food category: Dairy and Egg Products
Carbohydrates (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 960 mg | 272.2 mg | 387 | 2414 |
Carbohydrates, by summation | 200 mg | 56.7 mg | 2 | 31 |
Glucose | 200 mg | 56.7 mg | 29 | 384 |
Sugars | 200 mg | 56.7 mg | 14 | 68 |
Sugars (Total incl. NLEA) | 370 mg | 104.9 mg | 347 | 1639 |
Fatty Acids (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 3.6 g | 1 g | 179 | 1200 |
Fatty Acids, total polyunsaturated | 1.8 g | 516 mg | 91 | 1165 |
Fatty Acids, total saturated | 3.2 g | 907.2 mg | 204 | 1174 |
Fatty Acids, total trans | 38 mg | 10.8 mg | 45 | 723 |
Total Fat (NLEA) | 8.7 g | 2.5 g | 9 | 32 |
Total Lipid (Fat) | 10 g | 2.8 g | 170 | 756 |
Saturated Fats (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 3 mg | 0.9 mg | 30 | 226 |
Behenic Acid (22:0) | 4 mg | 1.1 mg | 21 | 182 |
Butyric Acid (4:0) | 4 mg | 1.1 mg | 209 | 454 |
Capric Acid (10:0) | 6 mg | 1.7 mg | 227 | 526 |
Caprylic Acid (8:0) | 4 mg | 1.1 mg | 173 | 400 |
Heptadecanoic Acid (17:0) | 22 mg | 6.2 mg | 36 | 301 |
Myristic Acid (14:0) | 32 mg | 9.1 mg | 308 | 1118 |
Palmitic Acid (16:0) | 2.3 g | 657.7 mg | 176 | 905 |
Pentadecanoic Acid (15:0) | 8 mg | 2.3 mg | 44 | 168 |
Stearic Acid (18:0) | 813 mg | 230.5 mg | 183 | 882 |
Monounsaturated Fats (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Elaidic Acid (18:1 t) | 23 mg | 6.5 mg | 41 | 642 |
Heptadecenoic Acid (17:1) | 12 mg | 3.4 mg | 23 | 178 |
Myristoleic Acid (14:1) | 7 mg | 2 mg | 42 | 197 |
Oleate (18:1 c) | 3.4 g | 949.7 mg | 26 | 451 |
Oleic Acid (18:1) | 3.4 g | 966.7 mg | 171 | 1190 |
Palmitelaidic Acid (16:1 t) | 3 mg | 0.9 mg | 23 | 83 |
Palmitoleate (16:1 c) | 238 mg | 67.5 mg | 22 | 278 |
Palmitoleic Acid (16:1) | 201 mg | 57 mg | 152 | 782 |
Paullinic Acid (20:1) | 27 mg | 7.7 mg | 60 | 447 |
trans-Monoenoic Fatty Acids | 26 mg | 7.4 mg | 43 | 630 |
Polyunsaturated Fats (19) | per 100g | per Oz | Rank Cat. | Rank Foods |
Adrenic Acid, AdA (22:4) | 13 mg | 3.7 mg | 4 | 39 |
alpha-Linolenic Acid, ALA (18:3 n-3) | 36 mg | 10.2 mg | 30 | 452 |
cis-Epoxyeicosatrienoic Acid (20:3 c) | 20 mg | 5.7 mg | 7 | 11 |
cis-Linoleic Acid (18:2 n-6 c,c) | 1.5 g | 413.9 mg | 8 | 368 |
Conjugated Linoleic Acid, CLA (18:2) | 12 mg | 3.4 mg | 28 | 177 |
Dihomo-gamma-Linolenic Acid (20:3 n-6) | 20 mg | 5.7 mg | 15 | 39 |
Docosahexaenoic Acid, DHA (22:6 n-3) | 58 mg | 16.4 mg | 10 | 364 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 7 mg | 2 mg | 20 | 190 |
Eicosadienoic Acid (20:2 n-6 c,c) | 18 mg | 5.1 mg | 8 | 126 |
Eicosatetraenoic Acid, ETA (20:4) | 188 mg | 53.3 mg | 16 | 111 |
Eicosatrienoic Acid (20:3) | 23 mg | 6.5 mg | 12 | 53 |
Elaidolinolenic Acid (18:3 c) | 11 mg | 3.1 mg | 11 | 48 |
Epoxyeicosatrienoic Acid, EET (20:3 n-3) | 1 mg | 0.3 mg | 4 | 30 |
gamma-Linolenic Acid, GLA (18:3 n-6) | 11 mg | 3.1 mg | 8 | 73 |
Linelaidic Acid (18:2 t) | 12 mg | 3.4 mg | 29 | 183 |
Linoleic Acid (18:2 n-6) | 1.6 g | 442.3 mg | 89 | 1139 |
Linolenic Acid (18:3) | 48 mg | 13.6 mg | 188 | 908 |
Octadecadienoic Acid (18:2 c) | 1.5 g | 413.9 mg | 2 | 27 |
trans-Polyenoic Fatty Acids | 12 mg | 3.4 mg | 28 | 214 |
Amino Acids (20) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 667 mg | 189.1 mg | 49 | 387 |
Arginine | 787 mg | 223.1 mg | 49 | 340 |
Aspartic Acid | 1.3 g | 360 mg | 47 | 262 |
Betaine | 300 µg | 85 µg | 13 | 324 |
Cysteine | 385 mg | 109.1 mg | 3 | 5 |
Cystine | 272 mg | 77.1 mg | 23 | 224 |
Glutamic Acid | 1.6 g | 462.1 mg | 87 | 479 |
Glycine | 408 mg | 115.7 mg | 49 | 617 |
Histidine | 283 mg | 80.2 mg | 78 | 727 |
Isoleucine | 616 mg | 174.6 mg | 62 | 451 |
Leucine | 1.1 g | 297.7 mg | 69 | 240 |
Lysine | 832 mg | 235.9 mg | 71 | 345 |
Methionine | 418 mg | 118.5 mg | 61 | 549 |
Phenylalanine | 660 mg | 187.1 mg | 61 | 432 |
Proline | 560 mg | 158.8 mg | 94 | 587 |
Serine | 919 mg | 260.5 mg | 54 | 192 |
Threonine | 594 mg | 168.4 mg | 71 | 477 |
Tryptophan | 166 mg | 47.1 mg | 70 | 299 |
Tyrosine | 512 mg | 145.1 mg | 66 | 552 |
Valine | 734 mg | 208.1 mg | 67 | 375 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 12.4 g | 3.5 g | 117 | 542 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 47 µg | 13.3 µg | 35 | 408 |
Folate, food | 47 µg | 13.3 µg | 28 | 242 |
Folate, total | 71 µg | 20.1 µg | 20 | 312 |
Niacin | 75 µg | 21.3 µg | 261 | 2454 |
Pantothenic Acid | 1.5 mg | 433.7 µg | 27 | 183 |
Riboflavin | 419 µg | 118.8 µg | 69 | 393 |
Thiamin | 77 µg | 21.8 µg | 75 | 807 |
Vitamin B12 | 1 µg | 0.3 µg | 67 | 626 |
Vitamin B6 | 63 µg | 17.9 µg | 151 | 918 |
Fat-soluble Vitamins (21) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Cryptoxanthin | 13 µg | 3.7 µg | 1 | 1 |
alpha-Tocopherol | 1.1 mg | 297.7 µg | 97 | 538 |
alpha-Tocotrienol | 60 µg | 17 µg | 5 | 85 |
beta-Cryptoxanthin | 13 µg | 3.7 µg | 11 | 172 |
beta-Tocopherol | 10 µg | 2.8 µg | 6 | 83 |
Calcifediol | 0.6 µg | 0.2 µg | 5 | 5 |
cis-Lutein/Zeaxanthin | 57 µg | 16.2 µg | 2 | 2 |
delta-Tocopherol | 60 µg | 17 µg | 5 | 222 |
Dihydrophylloquinone | 0.1 µg | 0.03 µg | 2 | 107 |
gamma-Tocopherol | 500 µg | 141.7 µg | 5 | 385 |
gamma-Tocotrienol | 10 µg | 2.8 µg | 6 | 95 |
Lutein | 230 µg | 65.2 µg | 2 | 4 |
Lutein + Zeaxanthin | 503 µg | 142.6 µg | 32 | 592 |
Phylloquinone | 0.3 µg | 0.1 µg | 120 | 922 |
Retinol | 179 µg | 50.7 µg | 78 | 301 |
Vitamin A, IU | 540 IU | 153.1 IU | 87 | 561 |
Vitamin A, RAE | 180 µg | 51 µg | 83 | 530 |
Vitamin D (D2 + D3) | 2.5 µg | 0.7 µg | 20 | 131 |
Vitamin D (D2 + D3), International Units | 98.4 IU | 27.9 IU | 17 | 116 |
Vitamin D3 | 2.5 µg | 0.7 µg | 15 | 78 |
Zeaxanthin | 229 µg | 64.9 µg | 2 | 3 |
Minerals (12) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 48 mg | 13.6 mg | 220 | 499 |
Copper, Cu | 72 µg | 20.4 µg | 65 | 777 |
Fluoride, F | 1.1 µg | 0.3 µg | 21 | 207 |
Iodine, I | 49.1 µg | 13.9 µg | 6 | 7 |
Iron, Fe | 1.7 mg | 473.4 µg | 49 | 754 |
Magnesium, Mg | 11.4 mg | 3.2 mg | 63 | 364 |
Manganese, Mn | 28 µg | 7.9 µg | 45 | 1002 |
Phosphorus, P | 184 mg | 52.2 mg | 131 | 480 |
Potassium, K | 132 mg | 37.4 mg | 159 | 766 |
Selenium, Se | 31.1 µg | 8.8 µg | 49 | 380 |
Sodium, Na | 129 mg | 36.6 mg | 244 | 1020 |
Zinc, Zn | 1.2 mg | 351.5 µg | 119 | 789 |
Other Micronutrients (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 411 mg | 116.5 mg | 19 | 72 |
Choline | 335 mg | 95 mg | 9 | 23 |
Free Choline | 600 µg | 170.1 µg | 9 | 23 |
Glycerophosphocholine | 200 µg | 56.7 µg | 10 | 26 |
Nitrogen | 2 g | 564.2 mg | 13 | 33 |
Phosphocholine | 309 mg | 87.6 mg | 1 | 1 |
Phosphotidylcholine | 200 µg | 56.7 µg | 10 | 21 |
Sphingomyelin | 25.1 mg | 7.1 mg | 1 | 1 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 75.8 g | 21.5 g | 156 | 841 |
Other (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 850 mg | 241 mg | 138 | 578 |
Energy (Atwater General Factors) | 143 kcal | 40.5 kcal | 15 | 48 |
Energy (Atwater Specific Factors) | 147 kcal | 41.7 kcal | 15 | 46 |
Kcal (Energy) | 148 kcal | 42 kcal | 169 | 540 |
KJ (Energy) | 617 kj | 174.9 kj | 101 | 574 |
Buy This Food Online!
If you're interested in buying this food we've selected what we believe to be the best match for it on Amazon.
Click on the image for more images (+ zoom), price, availability, user reviews, and more.
Organic Valley Organic Brown Large Grade A Eggs, 12 count
Key Features Include
- Organic Valley Large Brown Eggs (24oz, Pack of 12)
We Value Certified Organic Foods
We always choose certified organic products if at all possible.
Organic products might cost a bit more, but then again, your health is priceless!
We see it as an investment for the future!
Common Serving Sizes Of Raw Whole Egg (Fresh)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Egg Whole Without Shell | 50.3 g | 1.8 oz |
26 Similar Dairy or Egg Products
Explore the nutrient content of similar dairy and egg products below by clicking on their names.
Similar Dairy and Egg Products 1 - 26
Click on a food to explore all of the nutrients it contains.
Eggs | No of Nutrients |
(Made With Fat) | 52 |
(Made Without Fat) | 52 |
(Unspecified If Cooking Fat Added) | 52 |
49 | |
(Unspecified Cooking Method) | 51 |
92 | |
(Stabilized, Glucose Reduced) | 59 |
95 | |
(Fried With Animal Fat Or Meat Drippings) | 50 |
(Fried With Butter) | 52 |
(Fried With Cooking Spray) | 49 |
(Fried With Margarine) | 51 |
(Fried With Oil) | 49 |
(Fried Without Fat) | 49 |
(Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | 52 |
(Unspecified Type Of Fat, Unspecified Type Of Fat) | 52 |
(Pasteurized, Includes USDA Food Distr. Program) | 90 |
(Salted, Pasteurized) | 81 |
78 | |
51 | |
93 | |
49 | |
(Frozen Mixture) | 49 |
100 | |
Eggs A La Malaguena | No of Nutrients |
(Huevos A La Malaguena, Puerto Rican Style) | 55 |
Scrambled Eggs With Jerked Beef | No of Nutrients |
(Revoltillo De Tasajo, Puerto Rican Style) | 51 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.