We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Whole Milk (With Added Vitamin D, 3.25% Milkfat)
We got 125 nutritional values in our nutrition profile for Whole Milk (With Added Vitamin D, 3.25% Milkfat).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks top-of-the-line (Top 25) for 20 nutrients.
Most notable of them being
- Myristelaidic Acid (14:1 t) (Monounsaturated Fats)
- Lauroleic Acid (12:1) (Monounsaturated Fats)
- cis-beta-Carotene (Fat-soluble Vitamins)
- Glycerophosphocholine (Other Micronutrients)
Also, when compared to all foods, it ranks quite high (Top 100) for 15 additional nutrients.
With the highest ranking of them being
- cis-10-Heptadecenoic Acid (17:1 c) (Monounsaturated Fats)
- cis-Eicosatetraenoic Acid (20:4 c) (Polyunsaturated Fats)
- Sugars (Carbohydrates)
- Total Fat (NLEA) (Fatty Acids)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Dairy and Egg Products) shows that it ranks great (Top 10) for 26 nutrients.
Most notable of them being
- Myristelaidic Acid (14:1 t) (Monounsaturated Fats)
- cis-beta-Carotene (Fat-soluble Vitamins)
- trans-beta-Carotene (Fat-soluble Vitamins)
- Free Choline (Other Micronutrients)
Additionally, a comparison to foods in the same category shows that it ranks notably well (Top 25) for 16 additional nutrients.
With the highest ranking of them being
- Octadecadienoic Acid (18:2 c) (Polyunsaturated Fats)
- Lactose (Carbohydrates)
- Lignoceric Acid (24:0) (Saturated Fats)
- Adrenic Acid, AdA (22:4) (Polyunsaturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Whole Milk (With Added Vitamin D, 3.25% Milkfat)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Whole Milk (With Added Vitamin D, 3.25% Milkfat)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Whole Milk (With Added Vitamin D, 3.25% Milkfat)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Whole Milk (With Added Vitamin D, 3.25% Milkfat)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Whole Milk (With Added Vitamin D, 3.25% Milkfat)
In food category: Dairy and Egg Products
Carbohydrates (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 4.6 g | 1.3 g | 231 | 2064 |
Lactose | 4.8 g | 1.4 g | 12 | 23 |
Sugars | 4.8 g | 1.4 g | 5 | 33 |
Sugars (Total incl. NLEA) | 5.1 g | 1.4 g | 175 | 1172 |
Fatty Acids (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 688 mg | 195 mg | 296 | 2196 |
Fatty Acids, total polyunsaturated | 108 mg | 30.6 mg | 295 | 2407 |
Fatty Acids, total saturated | 1.9 g | 527.3 mg | 256 | 1484 |
Fatty Acids, total trans | 112 mg | 31.8 mg | 33 | 649 |
Total Fat (NLEA) | 2.8 g | 785.3 mg | 10 | 45 |
Total Lipid (Fat) | 3.2 g | 907.2 mg | 264 | 1428 |
Saturated Fats (13) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 4 mg | 1.1 mg | 29 | 225 |
Behenic Acid (22:0) | 2 mg | 0.6 mg | 22 | 184 |
Butyric Acid (4:0) | 67 mg | 19 mg | 158 | 391 |
Capric Acid (10:0) | 84 mg | 23.8 mg | 166 | 448 |
Caproic Acid (6:0) | 54 mg | 15.3 mg | 134 | 304 |
Caprylic Acid (8:0) | 34 mg | 9.6 mg | 144 | 370 |
Heptadecanoic Acid (17:0) | 18 mg | 5.1 mg | 40 | 305 |
Lauric Acid (12:0) | 97 mg | 27.5 mg | 178 | 613 |
Lignoceric Acid (24:0) | 1 mg | 0.3 mg | 12 | 107 |
Myristic Acid (14:0) | 303 mg | 85.9 mg | 192 | 847 |
Palmitic Acid (16:0) | 857 mg | 243 mg | 260 | 1432 |
Pentadecanoic Acid (15:0) | 32 mg | 9.1 mg | 30 | 144 |
Stearic Acid (18:0) | 309 mg | 87.6 mg | 270 | 1382 |
Monounsaturated Fats (12) | per 100g | per Oz | Rank Cat. | Rank Foods |
cis-10-Heptadecenoic Acid (17:1 c) | 5 mg | 1.4 mg | 9 | 32 |
cis-13-Eicosenoic Acid (20:1 c) | 4 mg | 1.1 mg | 10 | 46 |
cis-9-Tetradecenoic Acid (14:1 c) | 24 mg | 6.8 mg | 10 | 16 |
Elaidic Acid (18:1 t) | 82 mg | 23.2 mg | 29 | 584 |
Heptadecenoic Acid (17:1) | 5 mg | 1.4 mg | 28 | 185 |
Lauroleic Acid (12:1) | 1 mg | 0.3 mg | 3 | 3 |
Myristelaidic Acid (14:1 t) | 5 mg | 1.4 mg | 2 | 2 |
Oleate (18:1 c) | 612 mg | 173.5 mg | 32 | 757 |
Oleic Acid (18:1) | 812 mg | 230.2 mg | 272 | 2042 |
Palmitelaidic Acid (16:1 t) | 8 mg | 2.3 mg | 21 | 78 |
Palmitoleate (16:1 c) | 39 mg | 11.1 mg | 28 | 464 |
trans-Monoenoic Fatty Acids | 95 mg | 26.9 mg | 29 | 561 |
Polyunsaturated Fats (21) | per 100g | per Oz | Rank Cat. | Rank Foods |
Adrenic Acid, AdA (22:4) | 1 mg | 0.3 mg | 15 | 51 |
alpha-Linolenic Acid, ALA (18:3 n-3) | 12 mg | 3.4 mg | 36 | 476 |
cis-11,14-Eicosadienoic Acid (20:2 c) | 1 mg | 0.3 mg | 6 | 22 |
cis-Eicosapentaenoic Acid (20:5 c) | 1 mg | 0.3 mg | 8 | 14 |
cis-Eicosatetraenoic Acid (20:4 c) | 4 mg | 1.1 mg | 9 | 32 |
cis-Epoxyeicosatrienoic Acid (20:3 c) | 4 mg | 1.1 mg | 9 | 22 |
cis-Linoleic Acid (18:2 n-6 c,c) | 84 mg | 23.8 mg | 35 | 944 |
Conjugated Linoleic Acid, CLA (18:2) | 13 mg | 3.7 mg | 27 | 176 |
Dihomo-gamma-Linolenic Acid (20:3 n-6) | 4 mg | 1.1 mg | 21 | 55 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 2 mg | 0.6 mg | 25 | 195 |
Eicosadienoic Acid (20:2 n-6 c,c) | 1 mg | 0.3 mg | 20 | 143 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 1 mg | 0.3 mg | 16 | 336 |
Eicosatetraenoic Acid, ETA (20:4) | 4 mg | 1.1 mg | 104 | 290 |
Elaidolinolenic Acid (18:3 c) | 13 mg | 3.7 mg | 10 | 46 |
gamma-Linolenic Acid, GLA (18:3 n-6) | 1 mg | 0.3 mg | 15 | 83 |
Linelaidic Acid (18:2 t) | 18 mg | 5.1 mg | 25 | 177 |
Linoleic Acid (18:2 n-6) | 120 mg | 34 mg | 275 | 2274 |
Linolenic Acid (18:3) | 75 mg | 21.3 mg | 166 | 881 |
Octadecadienoic Acid (18:2 c) | 97 mg | 27.5 mg | 11 | 53 |
Osbond Acid (22:5 c) | 2 mg | 0.6 mg | 8 | 20 |
trans-Dienoic Fatty Acids | 18 mg | 5.1 mg | 9 | 22 |
Amino Acids (20) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 110 mg | 31.2 mg | 132 | 852 |
Arginine | 127 mg | 36 mg | 125 | 858 |
Aspartic Acid | 279 mg | 79.1 mg | 118 | 785 |
Betaine | 700 µg | 198.4 µg | 9 | 320 |
Cysteine | 38 mg | 10.8 mg | 5 | 10 |
Cystine | 19 mg | 5.4 mg | 107 | 477 |
Glutamic Acid | 788 mg | 223.4 mg | 118 | 631 |
Glycine | 69 mg | 19.6 mg | 123 | 934 |
Histidine | 97 mg | 27.5 mg | 117 | 911 |
Isoleucine | 173 mg | 49 mg | 129 | 849 |
Leucine | 333 mg | 94.4 mg | 127 | 727 |
Lysine | 298 mg | 84.5 mg | 119 | 698 |
Methionine | 90 mg | 25.5 mg | 127 | 860 |
Phenylalanine | 161 mg | 45.6 mg | 125 | 883 |
Proline | 333 mg | 94.4 mg | 127 | 777 |
Serine | 188 mg | 53.3 mg | 124 | 887 |
Threonine | 154 mg | 43.7 mg | 136 | 859 |
Tryptophan | 43 mg | 12.2 mg | 119 | 422 |
Tyrosine | 162 mg | 45.9 mg | 125 | 877 |
Valine | 207 mg | 58.7 mg | 136 | 838 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 3.3 g | 927 mg | 293 | 1292 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 5 µg | 1.4 µg | 75 | 450 |
Folate, food | 5 µg | 1.4 µg | 68 | 284 |
Folate, total | 5 µg | 1.4 µg | 73 | 389 |
Niacin | 105 µg | 29.8 µg | 234 | 2424 |
Pantothenic Acid | 362 µg | 102.6 µg | 106 | 826 |
Riboflavin | 138 µg | 39.1 µg | 247 | 673 |
Thiamin | 56 µg | 15.9 µg | 91 | 828 |
Vitamin B12 | 0.5 µg | 0.2 µg | 107 | 674 |
Vitamin B6 | 61 µg | 17.3 µg | 153 | 920 |
Fat-soluble Vitamins (14) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 50 µg | 14.2 µg | 181 | 639 |
beta-Carotene | 7 µg | 2 µg | 124 | 1159 |
cis-beta-Carotene | 2 µg | 0.6 µg | 2 | 3 |
Lutein | 5 µg | 1.4 µg | 4 | 8 |
Menaquinone-4 | 1 µg | 0.3 µg | 18 | 104 |
Phylloquinone | 0.3 µg | 0.1 µg | 120 | 922 |
Retinol | 31 µg | 8.8 µg | 195 | 450 |
trans-beta-Carotene | 5 µg | 1.4 µg | 2 | 5 |
Vitamin A, IU | 162 IU | 45.9 IU | 150 | 877 |
Vitamin A, RAE | 32 µg | 9.1 µg | 197 | 680 |
Vitamin D (D2 + D3) | 1 µg | 0.3 µg | 38 | 150 |
Vitamin D (D2 + D3), International Units | 38.4 IU | 10.9 IU | 44 | 165 |
Vitamin D3 | 1 µg | 0.3 µg | 31 | 96 |
Zeaxanthin | 1 µg | 0.3 µg | 4 | 8 |
Minerals (11) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 123 mg | 34.9 mg | 155 | 422 |
Copper, Cu | 1 µg | 0.3 µg | 135 | 848 |
Iodine, I | 37.9 µg | 10.7 µg | 8 | 9 |
Iron, Fe | 30 µg | 8.5 µg | 164 | 936 |
Magnesium, Mg | 11.9 mg | 3.4 mg | 62 | 360 |
Manganese, Mn | 4 µg | 1.1 µg | 68 | 1026 |
Phosphorus, P | 101 mg | 28.6 mg | 198 | 563 |
Potassium, K | 150 mg | 42.5 mg | 141 | 748 |
Selenium, Se | 1.9 µg | 0.5 µg | 214 | 676 |
Sodium, Na | 38 mg | 10.8 mg | 310 | 1112 |
Zinc, Zn | 420 µg | 119.1 µg | 188 | 884 |
Other Micronutrients (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 12 mg | 3.4 mg | 167 | 369 |
Choline | 17.8 mg | 5 mg | 150 | 978 |
Free Choline | 3 mg | 850.5 µg | 3 | 13 |
Glycerophosphocholine | 10.3 mg | 2.9 mg | 4 | 5 |
Nitrogen | 510 mg | 144.6 mg | 21 | 61 |
Phosphocholine | 1.3 mg | 368.5 µg | 4 | 14 |
Phosphotidylcholine | 1.8 mg | 510.3 µg | 7 | 12 |
Sphingomyelin | 1.4 mg | 396.9 µg | 7 | 16 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 88.1 g | 25 g | 29 | 331 |
Other (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 800 mg | 226.8 mg | 141 | 584 |
Energy (Atwater General Factors) | 61 kcal | 17.3 kcal | 17 | 64 |
Energy (Atwater Specific Factors) | 60 kcal | 17 kcal | 19 | 63 |
Kcal (Energy) | 60 kcal | 17 kcal | 245 | 629 |
KJ (Energy) | 251 kj | 71.2 kj | 183 | 918 |
Foods Available Online
We searched Amazon for "Whole Milk" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Whole Milk (With Added Vitamin D, 3.25% Milkfat)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Cup | 249.0 g | 8.8 oz |
11 Similar Dairy or Egg Products
Explore the nutrient content of similar dairy and egg products below by clicking on their names.
Similar Dairy and Egg Products 1 - 11
Click on a food to explore all of the nutrients it contains.
Chocolate Whole Milk | No of Nutrients |
(Ready To Drink) | 50 |
Whole Milk | No of Nutrients |
50 | |
(Calcium Fortified) | 50 |
(Dry, Not Reconstituted) | 47 |
(Dry, Reconstituted) | 47 |
(Evaporated) | 47 |
(Lactose Free) | 50 |
(Low Sodium) | 47 |
(With Added Vitamin D, Dry) | 72 |
(Without Added Vitamin A & Vitamin D, 3.25% Milkfat) | 73 |
(Without Added Vitamin D, Dry) | 72 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.