We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Babyfood Applesauce & Apricots (Strained, Fruit)
We got 47 nutritional values in our nutrition profile for Babyfood Applesauce & Apricots (Strained, Fruit).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks first-class (Top 25) for 47 nutrients.
Most notable of them being
- Ash (Other)
- Calcium, Ca (Minerals)
- Carbohydrates, by difference (Carbohydrates)
- Choline (Other Micronutrients)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Baby Foods) shows that it ranks great (Top 10) for one nutrient:
- Fructose (Carbohydrates)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for five additional nutrients.
With the highest ranking of them being
- Glucose (Carbohydrates)
- Sucrose (Carbohydrates)
- beta-Cryptoxanthin (Fat-soluble Vitamins)
- Maltose (Carbohydrates)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Babyfood Applesauce & Apricots (Strained, Fruit)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Babyfood Applesauce & Apricots (Strained, Fruit)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Babyfood Applesauce & Apricots (Strained, Fruit)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Babyfood Applesauce & Apricots (Strained, Fruit)
In food category: Baby Foods
Carbohydrates (7) | per 100g | per Oz | Rank Cat. |
Carbohydrates, by difference | 11.6 g | 3.3 g | 127 |
Fiber, total dietary | 1.8 g | 510.3 mg | 24 |
Fructose | 4.8 g | 1.4 g | 7 |
Glucose | 2.9 g | 816.5 mg | 11 |
Maltose | 10 mg | 2.8 mg | 23 |
Sucrose | 1.6 g | 445.1 mg | 13 |
Sugars (Total incl. NLEA) | 9.3 g | 2.6 g | 84 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. |
Fatty Acids, total monounsaturated | 37 mg | 10.5 mg | 217 |
Fatty Acids, total polyunsaturated | 45 mg | 12.8 mg | 243 |
Fatty Acids, total saturated | 24 mg | 6.8 mg | 230 |
Total Lipid (Fat) | 200 mg | 56.7 mg | 173 |
Saturated Fats (2) | per 100g | per Oz | Rank Cat. |
Palmitic Acid (16:0) | 20 mg | 5.7 mg | 233 |
Stearic Acid (18:0) | 3 mg | 0.9 mg | 169 |
Monounsaturated Fats (1) | per 100g | per Oz | Rank Cat. |
Oleic Acid (18:1) | 37 mg | 10.5 mg | 214 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. |
Linoleic Acid (18:2 n-6) | 41 mg | 11.6 mg | 214 |
Linolenic Acid (18:3) | 7 mg | 2 mg | 125 |
Protein (1) | per 100g | per Oz | Rank Cat. |
Protein | 200 mg | 56.7 mg | 178 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. |
Folate, DFE | 2 µg | 0.6 µg | 77 |
Folate, food | 2 µg | 0.6 µg | 41 |
Folate, total | 2 µg | 0.6 µg | 64 |
Niacin | 140 µg | 39.7 µg | 249 |
Pantothenic Acid | 119 µg | 33.7 µg | 135 |
Riboflavin | 29 µg | 8.2 µg | 155 |
Thiamin | 14 µg | 4 µg | 134 |
Vitamin B6 | 30 µg | 8.5 µg | 128 |
Vitamin C | 18.9 mg | 5.4 mg | 81 |
Fat-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. |
alpha-Carotene | 3 µg | 0.9 µg | 62 |
alpha-Tocopherol | 180 µg | 51 µg | 123 |
beta-Carotene | 189 µg | 53.6 µg | 71 |
beta-Cryptoxanthin | 26 µg | 7.4 µg | 14 |
Lutein + Zeaxanthin | 28 µg | 7.9 µg | 85 |
Phylloquinone | 1 µg | 0.3 µg | 117 |
Vitamin A, IU | 339 IU | 96.1 IU | 93 |
Vitamin A, RAE | 17 µg | 4.8 µg | 113 |
Minerals (8) | per 100g | per Oz | Rank Cat. |
Calcium, Ca | 6 mg | 1.7 mg | 150 |
Copper, Cu | 41 µg | 11.6 µg | 114 |
Iron, Fe | 250 µg | 70.9 µg | 135 |
Magnesium, Mg | 4 mg | 1.1 mg | 61 |
Phosphorus, P | 9 mg | 2.6 mg | 137 |
Potassium, K | 120 mg | 34 mg | 116 |
Selenium, Se | 0.3 µg | 0.1 µg | 94 |
Zinc, Zn | 40 µg | 11.3 µg | 141 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. |
Choline | 3.1 mg | 878.8 µg | 159 |
Water (1) | per 100g | per Oz | Rank Cat. |
Water | 87.7 g | 24.9 g | 46 |
Other (3) | per 100g | per Oz | Rank Cat. |
Ash | 260 mg | 73.7 mg | 106 |
Kcal (Energy) | 44 kcal | 12.5 kcal | 116 |
KJ (Energy) | 185 kj | 52.4 kj | 158 |
Foods Available Online
We searched Amazon for "Applesauce & Apricots" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Babyfood Applesauce & Apricots (Strained, Fruit)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Tbsp | 16.0 g | 0.6 oz |
Jar | 113.0 g | 4.0 oz |
Jar Gerber Second Food (4 Oz) | 113.0 g | 4.0 oz |
Jar Beech-Nut Stage 2 (4 Oz) | 113.0 g | 4.0 oz |
Jar Heinz Strained-2 (4 Oz) | 113.0 g | 4.0 oz |
Jar Earth's Best (4.5 Oz) | 128.0 g | 4.5 oz |
4 Similar Baby Foods
Explore the nutrient content of similar baby foods below by clicking on their names.
Similar Baby Foods 1 - 4
Click on a food to explore all of the nutrients it contains.
Applesauce & Apricots | No of Nutrients |
(Junior) | 38 |
(Strained) | 39 |
(Unspecified If Strained Or Junior) | 39 |
(Fruit, Junior) | 45 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.